Please use your    Go Back Key Image     key to return to the previous page.

 October 4, 2022 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1503 OG 1 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

October 4, 2022 Volume 1503 Number 1

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1503 OG 2
Notice of Maintenance Fees Payable1503 OG 5
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1503 OG 6
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 09/05/20221503 OG 54
Reissue Applications Filed1503 OG 55
Erratum1503 OG 58
Requests for Ex Parte Reexamination Filed1503 OG 59
Notice of Expiration of Trademark Registrations Due to Failure to Renew1503 OG 60
Service by Publication1503 OG 73
Registration to Practice1503 OG 76
Notice of Reprimand and Probation1503 OG 78
Notice of Petition for Reinstatement1503 OG 79
Status of Public Records Division1503 OG 80
Errata1503 OG 82
Certificates of Correction1503 OG 88
AIA Trial Proceedings Filed before the Patent Trial and Appeal Board1503 OG 90
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1503 OG 91

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
Patent Technology Centers



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices October 4, 2022 US PATENT AND TRADEMARK OFFICE Print This Notice 1503 OG 2 

Patent Cooperation Treaty (PCT) Information
               Patent Cooperation Treaty (PCT) Information

   For general information concerning PCT member States, see the PCT
Applicant's Guide on the website of the World Intellectual Property
Organization (WIPO) at https://www.wipo.int/pct/en/guide/index.html.

   For information relating to International Searching Authorities (ISA)
under the PCT, including information on subject matter under Rule 39 that a
particular ISA is not required to search, see Annex D of the PCT
Applicants' Guide.

   The following information is provided in relation to the ISAs (other
than the United States Patent and Trademark Office (USPTO)) available for
international applications filed under the PCT with the USPTO as receiving
Office (RO/US).

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) or the International Preliminary Examining Authority (IPEA)
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The EPO, effective January 1, 2015, no longer has any
limitations concerning its competency to act as an ISA. The announcement
appears in the Official Gazette at 1412 O.G. 61 on March 10, 2015.
Previously, the EPO would not act as an ISA and would not carry out an
international search for any application which contained one or more claims
relating to the field of business methods. As of January 1, 2015, U.S.
applicants filing their international applications with the USPTO or the IB
as receiving Office may select the EPO to act as the ISA without
restrictions. In applications containing claims relating to business
methods where the subject matter of the application also contains technical
features, the EPO will perform a search for those parts of the application
which are more than mere business methods. However, the EPO may issue a
declaration under PCT Rule 17(2)(a) that no ISR will be established
whenever an application relates only to a business method as such. The EPO
will act as an IPEA only if it also acted as the ISA.

Korean Intellectual Property Office as Searching and Examining Authority

   The Korean Intellectual Property Office may act as the ISA or the IPEA
for an international application filed with the United States Receiving
Office or the International Bureau (IB) as Receiving Office where at least
one of the applicants is either a national or resident of the United States
of America. The announcement appears in the Official Gazette at 1302 O.G.
1261 on January 17, 2006.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the ISA or the
IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1337 O.G. 265, on December 23, 2008. However, the use of IP Australia is
restricted. IP Australia will not act as an ISA if it has received more
than 250 international applications from the USPTO during a fiscal quarter,
as indicated in the Official Gazette at 1409 O.G. 302 on December 30, 2014.
IP Australia will act as an IPEA only if it also acted as the ISA.

The Federal Service on Intellectual Property, Patents & Trademarks of
Russia as Searching and Examining Authority

   The Federal Service on Intellectual Property, Patents & Trademarks of
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 3 

Russia (Rospatent) may act as the ISA or the IPEA for an international
application filed with the United States Receiving Office or the
International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1378 O.G. 162
on May 8, 2012.

Israel Patent Office as Searching and Examining Authority

   The Israel Patent Office (ILPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1408 O.G. 52
on November 4, 2014. Previously, the ILPO would not act as an ISA for
applications with one or more claims relating to a business method as
defined by certain International Patent Classification classes nor would
the ILPO act as an ISA where it had received more than 75 international
applications from the USPTO during a fiscal quarter, as indicated in the
Official Gazette at 1408 O.G. 52 on November 4, 2014. As of April 10, 2016,
U.S. applicants filing their international applications with the USPTO or
the IB as receiving Office may select the ILPO to act as the ISA without
restriction as to subject matter. Additionally, the quarterly limit
accepted by the ILPO has been increased to 100 international applications
during a fiscal quarter. See the Official Gazette at 1432 O.G. 264 on
November 22, 2016. The ILPO will act as an IPEA only if it also acted as
the ISA.

Japan Patent Office as Searching and Examining Authority

   The Japan Patent Office (JPO) may act as the ISA or the IPEA for an
international application filed with the United States Receiving Office or
the International Bureau (IB) as Receiving Office where at least one of the
applicants is either a national or resident of the United States of
America. The announcement appears in the Official Gazette at 1417 O.G. 63
on August 4, 2015. Previously, the JPO would act as an ISA for applications
only where the claims of the application were directed to the field of
green technology as defined by certain International Patent Classification
classes and where the JPO had not received more than 5,000 international
applications from the USPTO during the 3 year period from July 1, 2015 to
June 30, 2018, and not more than 300 applications per quarter during the
first year, and not more than 475 application per quarter during the second
and third years, as indicated in the Official Gazette at 1417 O.G. 63 on
August 4, 2015. As of July 1, 2018, U.S. applicants filing their
international applications with the USPTO or the IB as receiving Office may
select the JPO to act as the ISA without restriction as to subject matter.
Additionally, the numerical limitations have been revised in that the JPO
will act as an ISA where the JPO has not received more than 8,400
international applications from the USPTO during the 5-year period from
July 01, 2018, to June 30, 2023, and not more than 300 applications per
quarter during the first and second years, and not more than 500
applications per quarter during the third, fourth, and fifth years. See the
Official Gazette at 1454 O.G. 51 on September 04, 2018. The JPO will act
as an IPEA only if it also acted as the ISA.

Intellectual Property Office of Singapore as Searching and Examining
Authority

   The Intellectual Property Office of Singapore (IPOS) may act as the ISA
or the IPEA for an international application filed with the United States
Receiving Office or the International Bureau (IB) as Receiving Office where
at least one of the applicants is either a national or resident of the
United States of America. The announcement appears in the Official Gazette
at 1425 O.G. 190 on April 19, 2016. The IPOS will act as an IPEA only if it
also acted as the ISA.

 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 4 

Fees

   Current fees related to the filing of an international application under
the PCT, including the current search fees for the ISA/IPEAs discussed
above, can be found on WIPO's website at https://www.wipo.int/pct/en/fees/.

   For information related to national stage entry under 35 U.S.C. 371 in
the United States of America, see Annex National Chapter - US of the PCT
Applicant's Guide and Chapter 1800 of the Manual of Patent Examining
Procedure (MPEP).

   U.S. National Stage fees (for international applications entering the
U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Website at https://www.uspto.gov/learning-and-resources/fees-and-payment
uspto-fee-schedule#PCT Nat Fee.

August 1, 2018                                                  MARK POWELL
                                                    Deputy Commissioner for
                                           International Patent Cooperation
                                  United States Patent and Trademark Office
Top of Notices Top of Notices October 4, 2022 US PATENT AND TRADEMARK OFFICE Print This Notice 1503 OG 5 

Notice of Maintenance Fees Payable
                    Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on September 24, 2019
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 10,420,271 through 10,426,070
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on September 22, 2015
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 9,137,937 through 9,144,186
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on September 20, 2011
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 8,020,217 through 8,024,816
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

   Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
Top of Notices Top of Notices October 4, 2022 US PATENT AND TRADEMARK OFFICE Print This Notice 1503 OG 6 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                     Notice of Expiration of Patents
                  Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                 PATENTS WHICH EXPIRED ON August 10, 2022
                  DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                           Issue
Number                             Number                              Date

 7,770,236                      12/018,720                         08/10/10
 7,770,239                      12/079,156                         08/10/10
 7,770,240                      11/383,617                         08/10/10
 7,770,247                      11/414,868                         08/10/10
 7,770,257                      11/100,539                         08/10/10
 7,770,260                      12/302,316                         08/10/10
 7,770,261                      11/985,894                         08/10/10
 7,770,262                      10/440,857                         08/10/10
 7,770,263                      11/283,403                         08/10/10
 7,770,269                      12/009,670                         08/10/10
 7,770,270                      12/373,288                         08/10/10
 7,770,272                      12/206,745                         08/10/10
 7,770,280                      10/530,908                         08/10/10
 7,770,281                      11/746,856                         08/10/10
 7,770,282                      11/219,107                         08/10/10
 7,770,288                      12/167,329                         08/10/10
 7,770,298                      12/101,618                         08/10/10
 7,770,302                      12/271,995                         08/10/10
 7,770,309                      11/701,090                         08/10/10
 7,770,318                      11/511,805                         08/10/10
 7,770,322                      10/582,029                         08/10/10
 7,770,324                      11/868,534                         08/10/10
 7,770,328                      10/496,457                         08/10/10
 7,770,329                      11/180,419                         08/10/10
 7,770,340                      11/256,725                         08/10/10
 7,770,343                      11/911,682                         08/10/10
 7,770,348                      11/623,212                         08/10/10
 7,770,349                      12/172,280                         08/10/10
 7,770,350                      11/481,806                         08/10/10
 7,770,351                      11/250,175                         08/10/10
 7,770,355                      10/669,393                         08/10/10
 7,770,359                      12/369,988                         08/10/10
 7,770,362                      11/628,653                         08/10/10
 7,770,367                      12/192,223                         08/10/10
 7,770,374                      12/225,463                         08/10/10
 7,770,375                      11/350,494                         08/10/10
 7,770,376                      11/655,706                         08/10/10
 7,770,377                      11/395,152                         08/10/10
 7,770,382                      11/504,057                         08/10/10
 7,770,384                      11/532,874                         08/10/10
 7,770,385                      10/980,681                         08/10/10
 7,770,389                      11/906,464                         08/10/10
 7,770,392                      11/814,233                         08/10/10
 7,770,412                      11/654,316                         08/10/10
 7,770,413                      12/041,697                         08/10/10
 7,770,414                      11/801,478                         08/10/10
 7,770,417                      12/084,700                         08/10/10
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 7 

 7,770,421                      11/491,258                         08/10/10
 7,770,424                      12/187,652                         08/10/10
 7,770,426                      12/227,767                         08/10/10
 7,770,427                      10/546,043                         08/10/10
 7,770,428                      12/318,882                         08/10/10
 7,770,431                      11/830,832                         08/10/10
 7,770,435                      11/848,392                         08/10/10
 7,770,444                      11/610,255                         08/10/10
 7,770,447                      12/106,371                         08/10/10
 7,770,449                      11/808,660                         08/10/10
 7,770,451                      12/136,759                         08/10/10
 7,770,457                      11/549,345                         08/10/10
 7,770,467                      12/245,588                         08/10/10
 7,770,470                      11/896,459                         08/10/10
 7,770,471                      11/939,242                         08/10/10
 7,770,473                      12/094,489                         08/10/10
 7,770,474                      11/928,303                         08/10/10
 7,770,477                      12/369,353                         08/10/10
 7,770,479                      11/977,201                         08/10/10
 7,770,484                      12/175,118                         08/10/10
 7,770,487                      11/694,628                         08/10/10
 7,770,499                      11/730,440                         08/10/10
 7,770,504                      11/202,814                         08/10/10
 7,770,506                      11/149,668                         08/10/10
 7,770,510                      10/477,002                         08/10/10
 7,770,513                      10/504,444                         08/10/10
 7,770,514                      11/771,309                         08/10/10
 7,770,517                      11/411,905                         08/10/10
 7,770,518                      11/081,161                         08/10/10
 7,770,519                      11/305,056                         08/10/10
 7,770,521                      11/145,352                         08/10/10
 7,770,523                      11/539,680                         08/10/10
 7,770,525                      11/745,084                         08/10/10
 7,770,530                      11/744,561                         08/10/10
 7,770,534                      11/375,307                         08/10/10
 7,770,536                      12/103,561                         08/10/10
 7,770,555                      11/528,484                         08/10/10
 7,770,560                      12/049,437                         08/10/10
 7,770,562                      12/184,056                         08/10/10
 7,770,575                      12/067,107                         08/10/10
 7,770,577                      10/771,057                         08/10/10
 7,770,582                      10/559,229                         08/10/10
 7,770,585                      11/658,797                         08/10/10
 7,770,588                      12/074,134                         08/10/10
 7,770,590                      11/961,261                         08/10/10
 7,770,594                      11/819,754                         08/10/10
 7,770,597                      11/502,363                         08/10/10
 7,770,603                      11/913,605                         08/10/10
 7,770,604                      10/546,597                         08/10/10
 7,770,605                      12/281,337                         08/10/10
 7,770,619                      12/323,768                         08/10/10
 7,770,622                      11/115,138                         08/10/10
 7,770,627                      10/574,384                         08/10/10
 7,770,630                      10/648,170                         08/10/10
 7,770,631                      12/051,166                         08/10/10
 7,770,635                      11/718,779                         08/10/10
 7,770,640                      11/702,521                         08/10/10
 7,770,643                      11/545,411                         08/10/10
 7,770,645                      11/612,267                         08/10/10
 7,770,652                      12/045,106                         08/10/10
 7,770,665                      12/020,439                         08/10/10
 7,770,666                      12/100,971                         08/10/10
 7,770,671                      12/245,632                         08/10/10
 7,770,674                      11/686,303                         08/10/10
 7,770,677                      11/814,708                         08/10/10
 7,770,684                      12/087,570                         08/10/10
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 8 

 7,770,689                      12/429,677                         08/10/10
 7,770,694                      12/298,578                         08/10/10
 7,770,698                      11/814,039                         08/10/10
 7,770,705                      11/811,771                         08/10/10
 7,770,707                      11/480,815                         08/10/10
 7,770,722                      12/272,322                         08/10/10
 7,770,728                      10/352,181                         08/10/10
 7,770,731                      12/111,963                         08/10/10
 7,770,733                      11/927,232                         08/10/10
 7,770,735                      11/719,706                         08/10/10
 7,770,739                      12/386,115                         08/10/10
 7,770,746                      10/530,863                         08/10/10
 7,770,747                      11/157,543                         08/10/10
 7,770,755                      10/516,001                         08/10/10
 7,770,757                      11/906,047                         08/10/10
 7,770,762                      10/589,200                         08/10/10
 7,770,771                      12/184,293                         08/10/10
 7,770,777                      11/619,707                         08/10/10
 7,770,781                      12/223,538                         08/10/10
 7,770,788                      11/367,796                         08/10/10
 7,770,793                      12/188,760                         08/10/10
 7,770,795                      11/279,531                         08/10/10
 7,770,805                      12/346,403                         08/10/10
 7,770,811                      11/502,052                         08/10/10
 7,770,813                      11/548,299                         08/10/10
 7,770,820                      11/355,515                         08/10/10
 7,770,822                      11/965,223                         08/10/10
 7,770,828                      11/937,547                         08/10/10
 7,770,836                      12/323,847                         08/10/10
 7,770,837                      11/825,824                         08/10/10
 7,770,840                      11/572,003                         08/10/10
 7,770,841                      11/644,712                         08/10/10
 7,770,843                      11/644,844                         08/10/10
 7,770,847                      11/505,172                         08/10/10
 7,770,863                      11/609,489                         08/10/10
 7,770,868                      11/785,576                         08/10/10
 7,770,873                      10/544,744                         08/10/10
 7,770,876                      12/107,351                         08/10/10
 7,770,879                      12/331,989                         08/10/10
 7,770,885                      11/681,230                         08/10/10
 7,770,888                      11/902,713                         08/10/10
 7,770,889                      11/934,239                         08/10/10
 7,770,890                      11/543,914                         08/10/10
 7,770,893                      11/112,793                         08/10/10
 7,770,898                      11/649,693                         08/10/10
 7,770,915                      11/744,569                         08/10/10
 7,770,919                      12/216,912                         08/10/10
 7,770,921                      11/753,822                         08/10/10
 7,770,922                      12/204,626                         08/10/10
 7,770,923                      11/916,950                         08/10/10
 7,770,927                      12/105,689                         08/10/10
 7,770,930                      11/726,584                         08/10/10
 7,770,932                      12/194,295                         08/10/10
 7,770,935                      11/329,159                         08/10/10
 7,770,938                      11/726,890                         08/10/10
 7,770,943                      11/544,749                         08/10/10
 7,770,944                      12/012,812                         08/10/10
 7,770,945                      11/743,512                         08/10/10
 7,770,949                      11/923,238                         08/10/10
 7,770,952                      11/871,327                         08/10/10
 7,770,954                      12/235,852                         08/10/10
 7,770,956                      11/121,399                         08/10/10
 7,770,963                      11/995,850                         08/10/10
 7,770,966                      12/133,579                         08/10/10
 7,770,967                      12/093,731                         08/10/10
 7,770,968                      12/117,254                         08/10/10
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 9 

 7,770,986                      11/903,411                         08/10/10
 7,770,988                      11/340,777                         08/10/10
 7,770,991                      11/345,401                         08/10/10
 7,770,992                      11/977,394                         08/10/10
 7,770,993                      11/284,177                         08/10/10
 7,770,996                      11/812,566                         08/10/10
 7,771,002                      12/014,792                         08/10/10
 7,771,003                      12/324,552                         08/10/10
 7,771,004                      11/743,657                         08/10/10
 7,771,005                      11/566,813                         08/10/10
 7,771,006                      11/857,945                         08/10/10
 7,771,008                      12/194,539                         08/10/10
 7,771,011                      12/125,468                         08/10/10
 7,771,012                      12/126,618                         08/10/10
 7,771,013                      11/764,778                         08/10/10
 7,771,024                      12/101,154                         08/10/10
 7,771,029                      11/677,049                         08/10/10
 7,771,030                      11/848,446                         08/10/10
 7,771,033                      11/708,095                         08/10/10
 7,771,035                      12/007,818                         08/10/10
 7,771,038                      10/530,174                         08/10/10
 7,771,040                      10/490,430                         08/10/10
 7,771,041                      11/513,248                         08/10/10
 7,771,043                      12/263,810                         08/10/10
 7,771,051                      11/768,447                         08/10/10
 7,771,053                      10/565,877                         08/10/10
 7,771,055                      12/213,165                         08/10/10
 7,771,056                      11/451,327                         08/10/10
 7,771,057                      11/864,172                         08/10/10
 7,771,058                      11/918,980                         08/10/10
 7,771,065                      11/402,059                         08/10/10
 7,771,076                      11/351,769                         08/10/10
 7,771,089                      12/030,984                         08/10/10
 7,771,103                      11/326,606                         08/10/10
 7,771,105                      11/752,764                         08/10/10
 7,771,121                      12/385,582                         08/10/10
 7,771,123                      11/126,809                         08/10/10
 7,771,125                      11/597,947                         08/10/10
 7,771,128                      12/382,113                         08/10/10
 7,771,129                      11/596,368                         08/10/10
 7,771,135                      11/277,357                         08/10/10
 7,771,150                      11/467,492                         08/10/10
 7,771,152                      11/359,338                         08/10/10
 7,771,159                      11/581,250                         08/10/10
 7,771,166                      10/593,043                         08/10/10
 7,771,168                      11/786,432                         08/10/10
 7,771,169                      11/665,258                         08/10/10
 7,771,176                      10/527,207                         08/10/10
 7,771,179                      11/792,592                         08/10/10
 7,771,191                      11/561,064                         08/10/10
 7,771,193                      10/599,034                         08/10/10
 7,771,196                      11/730,579                         08/10/10
 7,771,198                      10/542,451                         08/10/10
 7,771,207                      12/240,646                         08/10/10
 7,771,213                      12/308,243                         08/10/10
 7,771,235                      12/484,266                         08/10/10
 7,771,245                      12/094,887                         08/10/10
 7,771,252                      11/964,118                         08/10/10
 7,771,265                      10/951,082                         08/10/10
 7,771,290                      12/130,435                         08/10/10
 7,771,292                      12/605,898                         08/10/10
 7,771,301                      11/431,263                         08/10/10
 7,771,303                      11/504,699                         08/10/10
 7,771,305                      12/371,651                         08/10/10
 7,771,306                      11/776,183                         08/10/10
 7,771,314                      11/659,294                         08/10/10
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 10 

 7,771,319                      11/811,524                         08/10/10
 7,771,321                      12/295,759                         08/10/10
 7,771,324                      11/710,577                         08/10/10
 7,771,325                      11/757,735                         08/10/10
 7,771,335                      12/077,996                         08/10/10
 7,771,337                      10/953,176                         08/10/10
 7,771,339                      11/807,951                         08/10/10
 7,771,347                      11/448,457                         08/10/10
 7,771,353                      11/279,269                         08/10/10
 7,771,367                      11/779,070                         08/10/10
 7,771,368                      10/519,790                         08/10/10
 7,771,373                      12/392,300                         08/10/10
 7,771,389                      11/073,892                         08/10/10
 7,771,394                      11/652,281                         08/10/10
 7,771,400                      12/407,447                         08/10/10
 7,771,403                      10/548,210                         08/10/10
 7,771,405                      11/998,423                         08/10/10
 7,771,406                      11/786,890                         08/10/10
 7,771,407                      10/365,195                         08/10/10
 7,771,408                      11/894,087                         08/10/10
 7,771,411                      11/395,903                         08/10/10
 7,771,415                      11/603,339                         08/10/10
 7,771,422                      11/006,079                         08/10/10
 7,771,427                      09/733,302                         08/10/10
 7,771,438                      11/255,615                         08/10/10
 7,771,440                      11/206,297                         08/10/10
 7,771,443                      11/437,960                         08/10/10
 7,771,444                      10/027,418                         08/10/10
 7,771,445                      10/178,933                         08/10/10
 7,771,449                      11/585,487                         08/10/10
 7,771,450                      11/748,372                         08/10/10
 7,771,455                      11/849,241                         08/10/10
 7,771,469                      11/977,702                         08/10/10
 7,771,473                      11/456,038                         08/10/10
 7,771,475                      11/527,377                         08/10/10
 7,771,482                      09/567,471                         08/10/10
 7,771,483                      10/749,346                         08/10/10
 7,771,484                      11/364,700                         08/10/10
 7,771,490                      11/990,813                         08/10/10
 7,771,492                      12/390,879                         08/10/10
 7,771,497                      11/307,021                         08/10/10
 7,771,498                      11/436,881                         08/10/10
 7,771,501                      11/875,968                         08/10/10
 7,771,508                      12/013,885                         08/10/10
 7,771,516                      11/882,282                         08/10/10
 7,771,519                      11/838,477                         08/10/10
 7,771,521                      11/680,187                         08/10/10
 7,771,526                      11/555,911                         08/10/10
 7,771,530                      10/053,446                         08/10/10
 7,771,531                      11/836,387                         08/10/10
 7,771,533                      10/148,525                         08/10/10
 7,771,541                      11/689,570                         08/10/10
 7,771,547                      10/730,398                         08/10/10
 7,771,554                      12/034,932                         08/10/10
 7,771,567                      11/500,377                         08/10/10
 7,771,581                      11/132,053                         08/10/10
 7,771,588                      11/443,231                         08/10/10
 7,771,590                      11/210,005                         08/10/10
 7,771,614                      11/945,230                         08/10/10
 7,771,616                      12/089,626                         08/10/10
 7,771,617                      12/007,845                         08/10/10
 7,771,618                      12/331,432                         08/10/10
 7,771,619                      11/425,460                         08/10/10
 7,771,622                      11/818,431                         08/10/10
 7,771,625                      11/719,602                         08/10/10
 7,771,626                      11/773,104                         08/10/10
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 11 

 7,771,629                      10/570,111                         08/10/10
 7,771,639                      11/727,817                         08/10/10
 7,771,640                      11/708,769                         08/10/10
 7,771,647                      10/316,997                         08/10/10
 7,771,658                      10/517,385                         08/10/10
 7,771,660                      11/121,322                         08/10/10
 7,771,662                      10/122,151                         08/10/10
 7,771,665                      12/013,736                         08/10/10
 7,771,667                      12/020,191                         08/10/10
 7,771,669                      11/385,005                         08/10/10
 7,771,681                      11/618,451                         08/10/10
 7,771,687                      12/160,145                         08/10/10
 7,771,693                      12/192,515                         08/10/10
 7,771,709                      10/883,780                         08/10/10
 7,771,715                      11/723,666                         08/10/10
 7,771,716                      10/884,637                         08/10/10
 7,771,717                      11/705,847                         08/10/10
 7,771,719                      10/617,573                         08/10/10
 7,771,728                      11/614,716                         08/10/10
 7,771,729                      11/428,815                         08/10/10
 7,771,730                      11/629,799                         08/10/10
 7,771,733                      11/657,880                         08/10/10
 7,771,735                      10/406,957                         08/10/10
 7,771,739                      11/824,008                         08/10/10
 7,771,743                      09/980,697                         08/10/10
 7,771,750                      11/069,435                         08/10/10
 7,771,756                      11/154,914                         08/10/10
 7,771,760                      11/394,495                         08/10/10
 7,771,764                      10/543,891                         08/10/10
 7,771,765                      10/914,358                         08/10/10
 7,771,769                      10/240,772                         08/10/10
 7,771,773                      11/438,482                         08/10/10
 7,771,775                      11/728,677                         08/10/10
 7,771,776                      11/230,185                         08/10/10
 7,771,777                      10/867,495                         08/10/10
 7,771,783                      11/860,248                         08/10/10
 7,771,786                      11/079,663                         08/10/10
 7,771,790                      11/468,526                         08/10/10
 7,771,800                      12/088,470                         08/10/10
 7,771,801                      12/088,535                         08/10/10
 7,771,805                      11/445,113                         08/10/10
 7,771,813                      10/582,228                         08/10/10
 7,771,826                      12/279,752                         08/10/10
 7,771,827                      11/406,299                         08/10/10
 7,771,830                      11/281,598                         08/10/10
 7,771,831                      11/695,893                         08/10/10
 7,771,834                      12/236,837                         08/10/10
 7,771,836                      11/910,163                         08/10/10
 7,771,837                      11/351,956                         08/10/10
 7,771,839                      11/567,418                         08/10/10
 7,771,840                      11/909,168                         08/10/10
 7,771,842                      10/562,065                         08/10/10
 7,771,855                      11/750,875                         08/10/10
 7,771,863                      11/942,286                         08/10/10
 7,771,865                      12/411,892                         08/10/10
 7,771,868                      11/591,999                         08/10/10
 7,771,871                      10/595,856                         08/10/10
 7,771,876                      10/519,898                         08/10/10
 7,771,882                      11/788,765                         08/10/10
 7,771,886                      11/326,898                         08/10/10
 7,771,888                      11/625,261                         08/10/10
 7,771,891                      12/340,021                         08/10/10
 7,771,910                      10/924,593                         08/10/10
 7,771,912                      11/636,517                         08/10/10
 7,771,922                      10/139,025                         08/10/10
 7,771,927                      09/319,156                         08/10/10
 October 4, 2022 US PATENT AND TRADEMARK OFFICE 1503 OG 12 

 7,771,928                      10/229,020                         08/10/10
 7,771,929                      10/420,549                         08/10/10
 7,771,932                      10/561,517                         08/10/10
 7,771,934                      10/857,160                         08/10/10
 7,771,941                      11/821,946                         08/10/10
 7,771,942                      11/828,155                         08/10/10
 7,771,946                      12/020,434                         08/10/10
 7,771,962                      11/986,096                         08/10/10
 7,771,963                      12/244,463                         08/10/10
 7,771,968                      12/170,208                         08/10/10
 7,771,970                      10/484,478                         08/10/10
 7,771,971                      11/837,279                         08/10/10
 7,771,977                      12/311,326                         08/10/10
 7,771,981                      11/975,811                         08/10/10
 7,771,982                      11/701,916                         08/10/10
 7,771,983                      12/631,101                         08/10/10
 7,771,986                      11/819,399                         08/10/10
 7,771,987                      11/822,045                         08/10/10
 7,771,988                      11/355,954                         08/10/10
 7,771,989                      12/583,669                         08/10/10
 7,771,990                      10/966,203                         08/10/10
 7,771,991                      11/375,157                         08/10/10
 7,771,996                      10/549,506                         08/10/10
 7,771,998                      10/495,511                         08/10/10
 7,772,002                      12/688,905                         08/10/10
 7,772,005                      09/744,675                         08/10/10
 7,772,006                      12/505,052                         08/10/10
 7,772,018                      11/694,077                         08/10/10
 7,772,019                      12/334,035                         08/10/10
 7,772,029                      11/998,917                         08/10/10
 7,772,039                      11/144,392                         08/10/10
