Version: 2024.08
Loading Scheme...
CPC | COOPERATIVE PATENT CLASSIFICATION | |||
| F05C | INDEXING SCHEME RELATING TO MATERIALS, MATERIAL PROPERTIES OR MATERIAL CHARACTERISTICS FOR MACHINES, ENGINES OR PUMPS OTHER THAN NON-POSITIVE-DISPLACEMENT MACHINES OR ENGINES [2013-01] NOTE
|
F05C 2201/00 | Metals [2013-01] |
F05C 2201/02 | . | Light metals [2013-01] |
F05C 2201/021 | . . | Aluminium [2013-01] |
F05C 2201/023 | . . | Beryllium [2013-01] |
F05C 2201/025 | . . | Boron [2013-01] |
F05C 2201/026 | . . | Lithium [2013-01] |
F05C 2201/028 | . . | Magnesium [2013-01] |
F05C 2201/04 | . | Heavy metals [2013-01] |
F05C 2201/0403 | . . | Refractory metals, e.g. V, W [2013-01] |
F05C 2201/0406 | . . . | Chromium [2013-01] |
F05C 2201/0409 | . . . | Molybdenum [2013-01] |
F05C 2201/0412 | . . . | Titanium [2013-01] |
F05C 2201/0415 | . . . | Zirconium [2013-01] |
F05C 2201/0418 | . . | Noble metals [2013-01] |
F05C 2201/0421 | . . . | Silver [2013-01] |
F05C 2201/0424 | . . . | Gold [2013-01] |
F05C 2201/0427 | . . . | Platinum group, e.g. Pt, Ir [2013-01] |
F05C 2201/043 | . . | Rare earth metals, e.g. Sc, Y [2013-01] |
F05C 2201/0433 | . . | Iron group; Ferrous alloys, e.g. steel [2013-01] |
F05C 2201/0436 | . . . | Iron [2013-01] |
F05C 2201/0439 | . . . . | Cast iron [2013-01] |
F05C 2201/0442 | . . . . . | Spheroidal graphite cast iron, e.g. nodular iron, ductile iron [2013-01] |
F05C 2201/0445 | . . . . . . | Austempered ductile iron [ADI] [2013-01] |
F05C 2201/0448 | . . . | Steel [2013-01] |
F05C 2201/0451 | . . . . | Cast steel [2013-01] |
F05C 2201/0454 | . . . . | Case-hardened steel [2013-01] |
F05C 2201/0457 | . . . . | Cemented steel [2013-01] |
F05C 2201/046 | . . . . | Stainless steel or inox, e.g. 18-8 [2013-01] |
F05C 2201/0463 | . . . | Cobalt [2013-01] |
F05C 2201/0466 | . . . | Nickel [2013-01] |
F05C 2201/0469 | . . | Other heavy metals [2013-01] |
F05C 2201/0472 | . . . | Cadmium [2013-01] |
F05C 2201/0475 | . . . | Copper or alloys thereof [2013-01] |
F05C 2201/0478 | . . . . | Bronze (Cu/Sn alloy) [2013-01] |
F05C 2201/0481 | . . . . | Brass (Cu/Zn alloy) [2013-01] |
F05C 2201/0484 | . . . . | Nickel-Copper alloy, e.g. monel [2013-01] |
F05C 2201/0487 | . . . | Manganese [2013-01] |
F05C 2201/049 | . . . | Lead [2013-01] |
F05C 2201/0493 | . . . | Tin [2013-01] |
F05C 2201/0496 | . . . | Zinc [2013-01] |
F05C 2201/90 | . | Alloys not otherwise provided for [2013-01] |
F05C 2201/903 | . . | Aluminium alloy, e.g. AlCuMgPb F34,37 [2013-01] |
F05C 2201/906 | . . | Phosphor-bronze alloy [2013-01] |
Inorganic materials [2013-01] |
F05C 2203/00 | Non-metallic inorganic materials [2013-01] |
F05C 2203/02 | . | Glass [2013-01] |
F05C 2203/04 | . | Phosphor [2013-01] |
F05C 2203/06 | . | Silicon [2013-01] |
F05C 2203/08 | . | Ceramics; Oxides [2013-01] |
F05C 2203/0804 | . . | Non-oxide ceramics [2013-01] |
F05C 2203/0808 | . . . | Carbon, e.g. graphite [2013-01] |
F05C 2203/0813 | . . . | Carbides [2013-01] |
F05C 2203/0817 | . . . . | of silicon [2013-01] |
F05C 2203/0821 | . . . . | of titanium, e.g. TiC [2013-01] |
F05C 2203/0826 | . . . . | of wolfram, e.g. tungsten carbide [2013-01] |
F05C 2203/083 | . . . | Nitrides [2013-01] |
F05C 2203/0834 | . . . . | of aluminium [2013-01] |
F05C 2203/0839 | . . . . | of boron [2013-01] |
F05C 2203/0843 | . . . . | of silicon [2013-01] |
F05C 2203/0847 | . . . . | of titanium [2013-01] |
F05C 2203/0852 | . . . . | of zirconium [2013-01] |
F05C 2203/0856 | . . . | Sulfides [2013-01] |
F05C 2203/086 | . . . . | of molybdenum [2013-01] |
F05C 2203/0865 | . . | Oxide ceramics [2019-08] |
F05C 2203/0869 | . . . | Aluminium oxide [2013-01] |
F05C 2203/0873 | . . . . | Sapphire [2013-01] |
F05C 2203/0878 | . . . | Aluminium titanate [2013-01] |
F05C 2203/0882 | . . . | Carbon, e.g. graphite [2013-01] |
F05C 2203/0886 | . . . | Silica [2013-01] |
F05C 2203/0891 | . . . | Zinc oxide [2013-01] |
F05C 2203/0895 | . . . | Zirconium oxide [2013-01] |
F05C 2211/00 | Inorganic materials not otherwise provided for [2013-01] |
F05C 2221/00 | Leather [2013-01] |
Organic materials [2013-01] |
F05C 2223/00 | Cellulosic materials, e.g. wood [2013-01] |
F05C 2225/00 | Synthetic polymers, e.g. plastics; Rubber [2013-01] |
F05C 2225/02 | . | Rubber [2013-01] |
F05C 2225/04 | . | PTFE [PolyTetraFluorEthylene] [2013-01] |
F05C 2225/06 | . | Polyamides, e.g. NYLON [2013-01] |
F05C 2225/08 | . | Thermoplastics [2013-01] |
F05C 2225/10 | . | Polyimides, e.g. Aurum [2013-01] |
F05C 2225/12 | . | Polyetheretherketones, e.g. PEEK [2013-01] |
F05C 2231/00 | Organic materials not otherwise provided for [2013-01] |
F05C 2251/00 | Material properties [2013-01] |
F05C 2251/02 | . | Elasticity [2013-01] |
F05C 2251/04 | . | Thermal properties [2013-01] |
F05C 2251/042 | . . | Expansivity [2013-01] |
F05C 2251/044 | . . . | similar [2013-01] |
F05C 2251/046 | . . . | dissimilar [2013-01] |
F05C 2251/048 | . . | Heat transfer [2013-01] |
F05C 2251/06 | . | Reflective properties [2013-01] |
F05C 2251/08 | . | Shape memory [2013-01] |
F05C 2251/10 | . | Hardness [2013-01] |
F05C 2251/12 | . | Magnetic properties [2013-01] |
F05C 2251/125 | . . | non-magnetic [2013-01] |
F05C 2251/14 | . | Self lubricating materials; Solid lubricants [2013-01] |
Material properties or characteristics [2013-01] |
F05C 2253/00 | Other material characteristics; Treatment of material [2013-01] |
F05C 2253/02 | . | Fabric [2013-01] |
F05C 2253/025 | . . | woven [2013-01] |
F05C 2253/04 | . | Composite, e.g. fibre-reinforced [2013-01] |
F05C 2253/06 | . | Amorphous [2013-01] |
F05C 2253/08 | . | Crystalline [2013-01] |
F05C 2253/083 | . . | Directionally-solidified crystalline structure [2013-01] |
F05C 2253/0831 | . . . | monocrystalline [2013-01] |
F05C 2253/10 | . | Syntactic [2013-01] |
F05C 2253/12 | . | Coating [2013-01] |
F05C 2253/14 | . | Foam [2013-01] |
F05C 2253/16 | . | Fibres [2013-01] |
F05C 2253/18 | . | Filler [2013-01] |
F05C 2253/20 | . | Resin [2013-01] |
F05C 2253/22 | . | Reinforcements [2013-01] |
F05C 2253/24 | . | Heat treatment [2013-01] |