		 Patents Reinstated Due to the Acceptance of a
		     Late Maintenance Fee from 10/18/2004
   
Patent          Application     Filing          Issue	        Granted
Number          Number		Date            Date 	  	Date

4,951,425 	07/430,627     	11/02/89 	08/28/90 	10/22/04 
5,114,845 	07/391,744     	08/09/89 	05/19/92 	10/22/04 
5,122,088 	07/646,185     	01/28/91 	06/16/92 	10/20/04 
5,472,531 	08/385,843     	02/01/95 	12/05/95 	10/22/04 
5,477,664 	08/289,140     	08/11/94 	12/26/95 	10/22/04 
5,503,012 	08/441,729     	05/16/95 	04/02/96 	10/22/04 
5,505,922 	08/394,049     	02/24/95 	04/09/96 	10/19/04 
5,508,628 	08/382,488     	02/01/95 	04/16/96 	10/20/04 
5,513,867 	08/110,844     	08/24/93 	05/07/96 	10/22/04 
5,515,869 	08/412,217     	03/27/95 	05/14/96 	10/20/04 
5,523,066 	08/417,687     	04/06/95 	06/04/96 	10/20/04 
5,523,228 	08/499,348     	07/07/95 	06/04/96 	10/22/04 
5,674,157 	08/402,463     	03/10/95 	10/07/97 	10/22/04 
5,810,469 	08/037,441     	03/26/93 	09/22/98 	10/22/04 
5,882,081 	08/934,690     	09/22/97 	03/16/99 	10/22/04 
5,922,996 	08/312,650     	09/27/94 	07/13/99 	10/21/04 
6,009,662 	09/104,062     	06/24/98 	01/04/00 	10/21/04 
6,013,890 	08/954,555     	10/20/97 	01/11/00 	10/19/04 
6,037,785 	08/652,942     	05/24/96 	03/14/00 	10/22/04 
6,048,273 	09/078,780     	05/14/98 	04/11/00 	10/19/04 
6,050,823 	09/136,250     	08/19/98 	04/18/00 	10/22/04 
6,071,061 	09/228,882     	01/12/99 	06/06/00 	10/19/04 
6,096,217 	09/251,087     	02/16/99 	08/01/00 	10/20/04
