Skip menu navigation Home > Listing of Viewable PTMT Reports > University Report Table of Contents > University Listing > This Page


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


U.S. COLLEGES AND UNIVERSITIES-
UTILITY PATENT GRANTS,
CALENDAR YEARS 1969-2012

- this report was created with support from the National Science Foundation -


BREAKOUT BY TECHNOLOGY CLASS -
PATENTS DISTRIBUTED BY CALENDAR YEAR OF GRANT

NUMBER OF UTILITY PATENTS ASSIGNED ANNUALLY
TO U.S. COLLEGES AND UNIVERSITIES RANKED IN THE
TOP 250 BY R&D EXPENDITURES IN FY 2011

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period

This Table Displays Patent Counts By Technology Class
For Patents Granted To The Following Top 250 R&D University:

COLUMBIA UNIVERSITY

( count of patent grants, as distributed by calendar year of grant )
( technology class is determined by the primary patent classification - see 'Explanation of Data' )

Annual patent counts for the university.
Counts of granted patents are distributed by the year of patent grant
Multiple assignee names may be associated with a university.
Class Class Title PRE_1992 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
435 Chemistry: Molecular Biology and Microbiology 18 2 6 4 5 7 11 14 22 17 20 13 14 14 13 10 8 8 5 4 6 9 230
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 15 3 2 4 3 2 6 13 11 8 9 12 7 10 9 13 8 7 5 17 11 18 193
532 Organic Compounds (includes Classes 532-570) 7 2 2 2 0 2 2 4 3 3 6 7 7 5 3 2 2 3 4 3 4 4 77
128 Surgery (includes Class 600) 2 0 0 0 1 3 2 3 2 2 6 2 6 3 2 1 2 2 1 3 2 1 46
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 2 3 0 0 1 0 1 1 3 0 4 1 2 5 4 4 2 4 2 2 2 1 44
438 Semiconductor Device Manufacturing: Process 1 1 0 0 0 1 0 0 0 0 0 1 2 1 1 3 4 3 1 5 6 2 32
606 Surgery (instruments) 1 0 0 0 1 1 2 1 1 0 2 1 2 0 2 1 2 0 1 2 2 2 24
702 DP: Measuring, Calibrating, or Testing (Data Processing) 1 0 0 0 0 0 2 1 2 1 1 0 2 2 2 0 0 0 0 2 4 3 23
382 Image Analysis 1 0 0 0 0 0 0 2 3 2 2 0 0 0 1 1 2 2 1 2 0 1 20
604 Surgery (Medicators and Receptors) 1 0 0 0 0 0 0 1 0 2 2 3 1 2 2 0 0 0 2 2 2 0 20
348 Television 0 1 1 1 0 0 0 1 0 1 1 0 0 0 1 1 2 0 3 1 4 1 19
370 Multiplex Communications 1 0 0 0 1 4 0 0 1 0 0 0 1 1 0 0 1 0 2 1 1 1 15
375 Pulse or Digital Communications 0 0 1 0 0 0 0 0 0 1 0 0 0 2 0 2 1 1 2 2 2 1 15
436 Chemistry: Analytical and Immunological Testing 2 0 0 1 1 1 0 0 0 1 0 0 1 1 2 2 1 1 0 0 1 0 15
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 2 3 0 1 1 2 14
341 Coded Data Generation or Conversion 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 2 1 4 0 0 1 13
726 Information Security 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 4 4 0 13
707 DP: Database and File Management or Data Structures (Data Processing) 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 0 1 2 1 1 0 1 11
210 Liquid Purification or Separation 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 4 9
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 1 0 0 2 0 9
506 Combinatorial Chemistry Technology: Method, Library, Apparatus 0 0 0 0 0 2 1 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 9
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 2 1 1 0 1 0 1 9
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 0 0 0 0 0 1 1 0 0 0 0 0 3 0 1 1 0 0 0 0 1 1 9
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 1 1 8
356 Optics: Measuring and Testing 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 2 1 0 8
385 Optical Waveguides 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 8
704 DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 0 2 1 0 0 8
706 DP: Artificial Intelligence (Data Processing) 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 3 0 8
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 2 8
106 Compositions: Coating or Plastic 2 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 0 0 7
324 Electricity: Measuring and Testing 0 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 6
326 Electronic Digital Logic Circuitry 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 1 0 0 0 6
345 Computer Graphics Processing and Selective Visual Display Systems 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 6
398 Optical Communications 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 6
423 Chemistry of Inorganic Compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 2 1 6
250 Radiant Energy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 5
607 Surgery: Light, Thermal, and Electrical Application 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 5
714 Error Detection/Correction and Fault Detection/Recovery 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 5
204 Chemistry: Electrical and Wave Energy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
219 Electric Heating 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 4
331 Oscillators 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 4
351 Optics: Eye Examining, Vision Testing and Correcting 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
353 Optics: Image Projectors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
367 Communications, Electrical: Acoustic Wave Systems and Devices 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
427 Coating Processes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 4
713 Support (Electrical Computers and Digital Processing Systems) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 4
715 DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4
073 Measuring and Testing 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
084 Music 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3
095 Gas Separation: Processes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3
252 Compositions 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3
330 Amplifiers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3
396 Photography 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
505 Superconductor Technology: Apparatus, Material, Process 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
700 DP: Generic Control Systems or Specific Applications (Data Processing) 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
033 Geometrical Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
096 Gas Separation: Apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
123 Internal-Combustion Engines 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
175 Boring or Penetrating the Earth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
358 Facsimile and Static Presentation Processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
359 Optical: Systems and Elements 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
372 Coherent Light Generators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
428 Stock Material or Miscellaneous Articles 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
455 Telecommunications 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
474 Endless Belt Power Transmission Systems or Components 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
708 Arithmetic Processing and Calculating (Electrical Computers) 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
716 Computer-Aided Design and Analysis of Circuits and Semiconductor Masks 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
002 Apparel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
005 Beds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
060 Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
065 Glass Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
081 Tools 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
136 Batteries: Thermoelectric and Photoelectric 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
222 Dispensing (apparatus and process) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
227 Elongated-Member-Driving Apparatus 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
307 Electrical Transmission or Interconnection Systems 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
310 Electrical Generator or Motor Structure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
336 Inductor Devices 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
343 Communications: Radio Wave Antennas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
355 Photocopying 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
374 Thermal Measuring and Testing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
378 X-Ray or Gamma Ray Systems or Devices 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
379 Telephonic Communications 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
439 Electrical Connectors 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
588 Hazardous or Toxic Waste Destruction or Containment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
725 Interactive Video Distribution Systems 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ALL ALL CLASSES 80 17 17 18 18 33 35 55 55 51 58 46 61 52 57 54 55 54 46 82 76 78 1098



PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
Alexandria, VA 22313

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of PTMT Viewable Reports > University Report Table of Contents > University Listing > This Page