Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 705, DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing)
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 769 | 905 | 1245 | 1110 | 558 | 4587 |
(U.S.) | NY | NEW YORK | 368 | 396 | 461 | 337 | 138 | 1700 |
(U.S.) | WA | WASHINGTON | 197 | 309 | 330 | 266 | 154 | 1256 |
(U.S.) | TX | TEXAS | 259 | 284 | 301 | 234 | 108 | 1186 |
(U.S.) | IL | ILLINOIS | 230 | 272 | 316 | 269 | 75 | 1162 |
(U.S.) | NJ | NEW JERSEY | 147 | 168 | 205 | 164 | 56 | 740 |
(U.S.) | MA | MASSACHUSETTS | 140 | 163 | 180 | 148 | 64 | 695 |
(U.S.) | CT | CONNECTICUT | 135 | 137 | 184 | 118 | 28 | 602 |
(U.S.) | FL | FLORIDA | 88 | 151 | 154 | 136 | 72 | 601 |
(U.S.) | GA | GEORGIA | 103 | 118 | 155 | 129 | 53 | 558 |
(U.S.) | NC | NORTH CAROLINA | 83 | 120 | 177 | 113 | 63 | 556 |
(U.S.) | PA | PENNSYLVANIA | 89 | 90 | 127 | 122 | 32 | 460 |
(U.S.) | VA | VIRGINIA | 107 | 96 | 115 | 91 | 31 | 440 |
(U.S.) | CO | COLORADO | 55 | 70 | 100 | 85 | 38 | 348 |
(U.S.) | MN | MINNESOTA | 67 | 87 | 85 | 60 | 36 | 335 |
(U.S.) | MD | MARYLAND | 62 | 78 | 83 | 55 | 20 | 298 |
(U.S.) | AZ | ARIZONA | 71 | 76 | 64 | 53 | 22 | 286 |
(U.S.) | MO | MISSOURI | 39 | 61 | 83 | 70 | 16 | 269 |
(U.S.) | OH | OHIO | 43 | 67 | 55 | 61 | 26 | 252 |
(U.S.) | KS | KANSAS | 40 | 52 | 56 | 47 | 10 | 205 |
(U.S.) | UT | UTAH | 38 | 44 | 42 | 40 | 11 | 175 |
(U.S.) | MI | MICHIGAN | 33 | 32 | 38 | 46 | 10 | 159 |
(U.S.) | OR | OREGON | 31 | 40 | 42 | 33 | 11 | 157 |
(U.S.) | WI | WISCONSIN | 22 | 26 | 37 | 32 | 12 | 129 |
(U.S.) | IN | INDIANA | 20 | 25 | 33 | 23 | 6 | 107 |
(U.S.) | NV | NEVADA | 16 | 26 | 27 | 17 | 13 | 99 |
(U.S.) | DE | DELAWARE | 14 | 22 | 35 | 23 | 3 | 97 |
(U.S.) | NE | NEBRASKA | 20 | 26 | 23 | 18 | 3 | 90 |
(U.S.) | TN | TENNESSEE | 12 | 17 | 24 | 20 | 4 | 77 |
(U.S.) | NH | NEW HAMPSHIRE | 14 | 14 | 20 | 15 | 6 | 69 |
(U.S.) | SC | SOUTH CAROLINA | 12 | 19 | 15 | 11 | 10 | 67 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 17 | 10 | 17 | 9 | 6 | 59 |
(U.S.) | IA | IOWA | 10 | 10 | 16 | 7 | 4 | 47 |
(U.S.) | KY | KENTUCKY | 6 | 15 | 9 | 8 | 3 | 41 |
(U.S.) | VT | VERMONT | 8 | 12 | 7 | 9 | 2 | 38 |
(U.S.) | RI | RHODE ISLAND | 4 | 9 | 10 | 10 | 1 | 34 |
(U.S.) | ID | IDAHO | 9 | 6 | 6 | 5 | 1 | 27 |
(U.S.) | AR | ARKANSAS | 5 | 3 | 5 | 6 | 6 | 25 |
(U.S.) | LA | LOUISIANA | 3 | 6 | 4 | 8 | 3 | 24 |
(U.S.) | AL | ALABAMA | 2 | 9 | 8 | 3 | 2 | 24 |
(U.S.) | NM | NEW MEXICO | 6 | 3 | 6 | 6 | 2 | 23 |
(U.S.) | OK | OKLAHOMA | 6 | 5 | 5 | 3 | 3 | 22 |
(U.S.) | ME | MAINE | 2 | 6 | 5 | 5 | 1 | 19 |
(U.S.) | SD | SOUTH DAKOTA | 4 | 1 | 8 | 3 | 0 | 16 |
(U.S.) | HI | HAWAII | 1 | 3 | 4 | 5 | 2 | 15 |
(U.S.) | ND | NORTH DAKOTA | 1 | 0 | 6 | 1 | 3 | 11 |
(U.S.) | MT | MONTANA | 1 | 2 | 5 | 2 | 0 | 10 |
(U.S.) | WY | WYOMING | 1 | 3 | 3 | 2 | 1 | 10 |
(U.S.) | WV | WEST VIRGINIA | 1 | 3 | 1 | 2 | 0 | 7 |
(U.S.) | MS | MISSISSIPPI | 1 | 1 | 0 | 1 | 1 | 4 |
(U.S.) | PR | PUERTO RICO | 1 | 2 | 0 | 0 | 1 | 4 |
(U.S.) | VI | U.S. VIRGIN ISLANDS | 0 | 0 | 1 | 2 | 0 | 3 |
(U.S.) | AK | ALASKA | 0 | 0 | 2 | 1 | 0 | 3 |
(U.S.) | -- Subtotal -- | 3413 | 4100 | 4940 | 4044 | 1731 | 18228 | |
(Foreign) | JPX | JAPAN | 134 | 151 | 152 | 134 | 69 | 640 |
(Foreign) | DEX | GERMANY | 90 | 104 | 138 | 91 | 34 | 457 |
(Foreign) | CAX | CANADA | 72 | 70 | 104 | 79 | 60 | 385 |
(Foreign) | GBX | UNITED KINGDOM | 63 | 71 | 101 | 90 | 33 | 358 |
(Foreign) | INX | INDIA | 24 | 47 | 83 | 53 | 33 | 240 |
(Foreign) | KRX | KOREA, SOUTH | 27 | 38 | 32 | 32 | 35 | 164 |
(Foreign) | ILX | ISRAEL | 29 | 33 | 42 | 32 | 21 | 157 |
(Foreign) | FRX | FRANCE | 32 | 42 | 36 | 30 | 10 | 150 |
(Foreign) | AUX | AUSTRALIA | 31 | 28 | 34 | 23 | 11 | 127 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 11 | 20 | 39 | 24 | 13 | 107 |
(Foreign) | CHX | SWITZERLAND | 21 | 19 | 24 | 22 | 10 | 96 |
(Foreign) | TWX | TAIWAN | 12 | 18 | 17 | 14 | 4 | 65 |
(Foreign) | SEX | SWEDEN | 13 | 6 | 14 | 22 | 2 | 57 |
(Foreign) | IEX | IRELAND | 10 | 14 | 7 | 23 | 3 | 57 |
(Foreign) | FIX | FINLAND | 6 | 8 | 11 | 13 | 9 | 47 |
(Foreign) | ITX | ITALY | 10 | 7 | 13 | 9 | 7 | 46 |
(Foreign) | ZAX | SOUTH AFRICA | 7 | 11 | 6 | 6 | 3 | 33 |
(Foreign) | CZX | CZECH REPUBLIC | 0 | 5 | 9 | 10 | 8 | 32 |
(Foreign) | NLX | NETHERLANDS | 4 | 10 | 7 | 3 | 3 | 27 |
(Foreign) | BEX | BELGIUM | 3 | 3 | 5 | 7 | 6 | 24 |
(Foreign) | NZX | NEW ZEALAND | 5 | 4 | 6 | 5 | 3 | 23 |
(Foreign) | ESX | SPAIN | 5 | 5 | 2 | 9 | 2 | 23 |
(Foreign) | SGX | SINGAPORE | 4 | 3 | 6 | 7 | 3 | 23 |
(Foreign) | ATX | AUSTRIA | 3 | 6 | 5 | 5 | 1 | 20 |
(Foreign) | BRX | BRAZIL | 4 | 0 | 6 | 7 | 2 | 19 |
(Foreign) | RUX | RUSSIAN FEDERATION | 2 | 1 | 6 | 7 | 2 | 18 |
(Foreign) | DKX | DENMARK | 3 | 5 | 3 | 4 | 1 | 16 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 4 | 2 | 4 | 3 | 1 | 14 |
(Foreign) | GRX | GREECE | 2 | 6 | 3 | 2 | 0 | 13 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 2 | 1 | 4 | 3 | 10 |
(Foreign) | NOX | NORWAY | 0 | 1 | 4 | 3 | 0 | 8 |
(Foreign) | MXX | MEXICO | 0 | 2 | 1 | 3 | 1 | 7 |
(Foreign) | PHX | PHILIPPINES | 0 | 1 | 2 | 1 | 1 | 5 |
(Foreign) | SKX | SLOVAKIA | 0 | 0 | 2 | 1 | 2 | 5 |
(Foreign) | BMX | BERMUDA | 3 | 0 | 1 | 0 | 0 | 4 |
(Foreign) | LUX | LUXEMBOURG | 1 | 1 | 2 | 0 | 0 | 4 |
(Foreign) | MYX | MALAYSIA | 3 | 0 | 0 | 1 | 0 | 4 |
(Foreign) | BGX | BULGARIA | 0 | 0 | 1 | 3 | 0 | 4 |
(Foreign) | AEX | UNITED ARAB EMIRATES | 1 | 0 | 1 | 1 | 1 | 4 |
(Foreign) | PLX | POLAND | 0 | 0 | 1 | 1 | 1 | 3 |
(Foreign) | TRX | TURKEY | 0 | 2 | 0 | 1 | 0 | 3 |
(Foreign) | THX | THAILAND | 0 | 0 | 3 | 0 | 0 | 3 |
(Foreign) | CLX | CHILE | 0 | 0 | 1 | 2 | 0 | 3 |
(Foreign) | IRX | IRAN | 1 | 0 | 1 | 0 | 0 | 2 |
(Foreign) | KYX | CAYMAN ISLANDS | 0 | 1 | 1 | 0 | 0 | 2 |
(Foreign) | ARX | ARGENTINA | 0 | 0 | 0 | 1 | 1 | 2 |
(Foreign) | KWX | KUWAIT | 1 | 0 | 0 | 0 | 1 | 2 |
(Foreign) | GIX | GIBRALTAR | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | SIX | SLOVENIA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | MCX | MONACO | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | LBX | LEBANON | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | EEX | ESTONIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | EGX | EGYPT | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | BSX | THE BAHAMAS | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | KEX | KENYA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | UAX | UKRAINE | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | PKX | PAKISTAN | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | VEX | VENEZUELA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | HUX | HUNGARY | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | PAX | PANAMA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | RSX | SERBIA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | PTX | PORTUGAL | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | PFX | FRENCH POLYNESIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | -- Subtotal -- | 641 | 751 | 943 | 792 | 402 | 3529 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 4054 | 4851 | 5883 | 4836 | 2133 | 21757 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports