Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 502, Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | TX | TEXAS | 18 | 28 | 33 | 46 | 32 | 157 |
(U.S.) | IL | ILLINOIS | 22 | 19 | 22 | 26 | 17 | 106 |
(U.S.) | CA | CALIFORNIA | 15 | 13 | 20 | 31 | 27 | 106 |
(U.S.) | NJ | NEW JERSEY | 20 | 23 | 21 | 20 | 11 | 95 |
(U.S.) | NY | NEW YORK | 12 | 16 | 15 | 22 | 15 | 80 |
(U.S.) | MI | MICHIGAN | 4 | 10 | 13 | 12 | 6 | 45 |
(U.S.) | PA | PENNSYLVANIA | 7 | 9 | 13 | 8 | 4 | 41 |
(U.S.) | OK | OKLAHOMA | 11 | 8 | 5 | 10 | 3 | 37 |
(U.S.) | OH | OHIO | 11 | 5 | 11 | 8 | 2 | 37 |
(U.S.) | AZ | ARIZONA | 5 | 5 | 8 | 4 | 8 | 30 |
(U.S.) | MD | MARYLAND | 10 | 3 | 4 | 4 | 5 | 26 |
(U.S.) | CO | COLORADO | 6 | 4 | 7 | 2 | 6 | 25 |
(U.S.) | MN | MINNESOTA | 4 | 3 | 2 | 5 | 4 | 18 |
(U.S.) | MA | MASSACHUSETTS | 5 | 0 | 4 | 5 | 4 | 18 |
(U.S.) | NC | NORTH CAROLINA | 2 | 3 | 4 | 3 | 4 | 16 |
(U.S.) | FL | FLORIDA | 2 | 5 | 3 | 5 | 0 | 15 |
(U.S.) | NM | NEW MEXICO | 3 | 4 | 1 | 4 | 3 | 15 |
(U.S.) | CT | CONNECTICUT | 2 | 3 | 3 | 1 | 5 | 14 |
(U.S.) | GA | GEORGIA | 0 | 4 | 4 | 1 | 2 | 11 |
(U.S.) | WA | WASHINGTON | 2 | 5 | 1 | 2 | 0 | 10 |
(U.S.) | VA | VIRGINIA | 2 | 2 | 2 | 2 | 2 | 10 |
(U.S.) | WV | WEST VIRGINIA | 1 | 1 | 2 | 4 | 1 | 9 |
(U.S.) | DE | DELAWARE | 5 | 1 | 1 | 1 | 1 | 9 |
(U.S.) | NV | NEVADA | 2 | 1 | 1 | 1 | 2 | 7 |
(U.S.) | LA | LOUISIANA | 1 | 1 | 1 | 3 | 1 | 7 |
(U.S.) | TN | TENNESSEE | 0 | 0 | 2 | 2 | 3 | 7 |
(U.S.) | SC | SOUTH CAROLINA | 0 | 3 | 2 | 0 | 1 | 6 |
(U.S.) | KY | KENTUCKY | 2 | 2 | 1 | 1 | 0 | 6 |
(U.S.) | MO | MISSOURI | 0 | 1 | 1 | 1 | 3 | 6 |
(U.S.) | IN | INDIANA | 1 | 0 | 0 | 3 | 1 | 5 |
(U.S.) | UT | UTAH | 0 | 1 | 1 | 0 | 2 | 4 |
(U.S.) | WY | WYOMING | 2 | 0 | 0 | 1 | 1 | 4 |
(U.S.) | WI | WISCONSIN | 1 | 3 | 0 | 0 | 0 | 4 |
(U.S.) | ME | MAINE | 0 | 0 | 3 | 0 | 0 | 3 |
(U.S.) | ID | IDAHO | 1 | 0 | 0 | 1 | 0 | 2 |
(U.S.) | ND | NORTH DAKOTA | 0 | 1 | 1 | 0 | 0 | 2 |
(U.S.) | NH | NEW HAMPSHIRE | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | PR | PUERTO RICO | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | HI | HAWAII | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | AL | ALABAMA | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | KS | KANSAS | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | -- Subtotal -- | 180 | 187 | 213 | 241 | 177 | 998 | |
(Foreign) | JPX | JAPAN | 91 | 107 | 85 | 87 | 86 | 456 |
(Foreign) | DEX | GERMANY | 32 | 33 | 38 | 41 | 29 | 173 |
(Foreign) | KRX | KOREA, SOUTH | 24 | 19 | 25 | 32 | 41 | 141 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 4 | 14 | 10 | 21 | 17 | 66 |
(Foreign) | FRX | FRANCE | 15 | 13 | 16 | 15 | 7 | 66 |
(Foreign) | GBX | UNITED KINGDOM | 7 | 5 | 8 | 5 | 13 | 38 |
(Foreign) | NLX | NETHERLANDS | 8 | 8 | 7 | 5 | 7 | 35 |
(Foreign) | CAX | CANADA | 5 | 11 | 7 | 4 | 5 | 32 |
(Foreign) | INX | INDIA | 3 | 3 | 3 | 9 | 12 | 30 |
(Foreign) | ITX | ITALY | 6 | 5 | 6 | 7 | 6 | 30 |
(Foreign) | SAX | SAUDI ARABIA | 1 | 6 | 6 | 9 | 6 | 28 |
(Foreign) | TWX | TAIWAN | 4 | 6 | 4 | 10 | 4 | 28 |
(Foreign) | BEX | BELGIUM | 1 | 2 | 4 | 10 | 1 | 18 |
(Foreign) | SGX | SINGAPORE | 1 | 1 | 2 | 5 | 2 | 11 |
(Foreign) | DKX | DENMARK | 1 | 0 | 1 | 4 | 3 | 9 |
(Foreign) | ZAX | SOUTH AFRICA | 2 | 1 | 2 | 3 | 1 | 9 |
(Foreign) | FIX | FINLAND | 1 | 2 | 2 | 3 | 1 | 9 |
(Foreign) | AUX | AUSTRALIA | 0 | 3 | 3 | 2 | 0 | 8 |
(Foreign) | ATX | AUSTRIA | 1 | 1 | 1 | 2 | 2 | 7 |
(Foreign) | RUX | RUSSIAN FEDERATION | 2 | 0 | 0 | 4 | 1 | 7 |
(Foreign) | ESX | SPAIN | 2 | 0 | 1 | 2 | 2 | 7 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 0 | 1 | 0 | 2 | 3 | 6 |
(Foreign) | MXX | MEXICO | 0 | 0 | 1 | 2 | 3 | 6 |
(Foreign) | VEX | VENEZUELA | 2 | 1 | 0 | 3 | 0 | 6 |
(Foreign) | NOX | NORWAY | 0 | 3 | 0 | 1 | 2 | 6 |
(Foreign) | CHX | SWITZERLAND | 0 | 1 | 1 | 1 | 2 | 5 |
(Foreign) | ILX | ISRAEL | 1 | 0 | 2 | 0 | 1 | 4 |
(Foreign) | BRX | BRAZIL | 0 | 2 | 0 | 0 | 2 | 4 |
(Foreign) | THX | THAILAND | 0 | 0 | 1 | 0 | 3 | 4 |
(Foreign) | COX | COLOMBIA | 0 | 0 | 1 | 2 | 0 | 3 |
(Foreign) | IRX | IRAN | 1 | 0 | 0 | 0 | 1 | 2 |
(Foreign) | HUX | HUNGARY | 0 | 1 | 0 | 1 | 0 | 2 |
(Foreign) | CZX | CZECH REPUBLIC | 0 | 0 | 2 | 0 | 0 | 2 |
(Foreign) | SIX | SLOVENIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | PLX | POLAND | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | TRX | TURKEY | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | SEX | SWEDEN | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | IEX | IRELAND | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | MYX | MALAYSIA | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | ARX | ARGENTINA | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | GRX | GREECE | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | MAX | MOROCCO | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | CLX | CHILE | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | -- Subtotal -- | 216 | 251 | 241 | 293 | 267 | 1268 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 396 | 438 | 454 | 534 | 444 | 2266 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports