Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 398, Optical Communications
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 125 | 117 | 155 | 193 | 215 | 805 |
(U.S.) | NJ | NEW JERSEY | 66 | 82 | 79 | 101 | 98 | 426 |
(U.S.) | TX | TEXAS | 42 | 56 | 54 | 47 | 66 | 265 |
(U.S.) | MD | MARYLAND | 24 | 15 | 18 | 23 | 17 | 97 |
(U.S.) | MA | MASSACHUSETTS | 29 | 18 | 14 | 14 | 17 | 92 |
(U.S.) | NY | NEW YORK | 8 | 15 | 5 | 17 | 23 | 68 |
(U.S.) | MN | MINNESOTA | 12 | 11 | 17 | 12 | 10 | 62 |
(U.S.) | GA | GEORGIA | 11 | 9 | 16 | 8 | 18 | 62 |
(U.S.) | IL | ILLINOIS | 10 | 8 | 18 | 6 | 11 | 53 |
(U.S.) | FL | FLORIDA | 4 | 5 | 15 | 10 | 12 | 46 |
(U.S.) | PA | PENNSYLVANIA | 8 | 9 | 8 | 8 | 12 | 45 |
(U.S.) | WA | WASHINGTON | 7 | 8 | 6 | 9 | 13 | 43 |
(U.S.) | NC | NORTH CAROLINA | 7 | 8 | 3 | 7 | 8 | 33 |
(U.S.) | AZ | ARIZONA | 2 | 6 | 3 | 3 | 10 | 24 |
(U.S.) | CO | COLORADO | 2 | 2 | 5 | 2 | 12 | 23 |
(U.S.) | OH | OHIO | 0 | 2 | 2 | 9 | 8 | 21 |
(U.S.) | VA | VIRGINIA | 2 | 4 | 6 | 4 | 3 | 19 |
(U.S.) | OR | OREGON | 2 | 2 | 5 | 4 | 5 | 18 |
(U.S.) | AL | ALABAMA | 0 | 0 | 3 | 5 | 7 | 15 |
(U.S.) | CT | CONNECTICUT | 3 | 3 | 1 | 4 | 3 | 14 |
(U.S.) | NH | NEW HAMPSHIRE | 1 | 2 | 3 | 4 | 3 | 13 |
(U.S.) | NM | NEW MEXICO | 2 | 2 | 1 | 1 | 4 | 10 |
(U.S.) | KS | KANSAS | 0 | 1 | 2 | 3 | 2 | 8 |
(U.S.) | IN | INDIANA | 3 | 0 | 2 | 1 | 2 | 8 |
(U.S.) | IA | IOWA | 3 | 1 | 0 | 2 | 1 | 7 |
(U.S.) | WI | WISCONSIN | 2 | 1 | 2 | 1 | 1 | 7 |
(U.S.) | ID | IDAHO | 1 | 0 | 0 | 3 | 1 | 5 |
(U.S.) | MO | MISSOURI | 0 | 1 | 2 | 1 | 1 | 5 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 1 | 0 | 1 | 0 | 3 | 5 |
(U.S.) | RI | RHODE ISLAND | 1 | 1 | 0 | 1 | 1 | 4 |
(U.S.) | NV | NEVADA | 0 | 0 | 0 | 0 | 3 | 3 |
(U.S.) | MI | MICHIGAN | 0 | 0 | 3 | 0 | 0 | 3 |
(U.S.) | AR | ARKANSAS | 0 | 1 | 0 | 0 | 1 | 2 |
(U.S.) | VT | VERMONT | 1 | 0 | 0 | 0 | 1 | 2 |
(U.S.) | DE | DELAWARE | 0 | 0 | 1 | 1 | 0 | 2 |
(U.S.) | ME | MAINE | 1 | 1 | 0 | 0 | 0 | 2 |
(U.S.) | OK | OKLAHOMA | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | MS | MISSISSIPPI | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | MT | MONTANA | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | UT | UTAH | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | WY | WYOMING | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | ND | NORTH DAKOTA | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | -- Subtotal -- | 382 | 392 | 450 | 504 | 595 | 2323 | |
(Foreign) | JPX | JAPAN | 198 | 251 | 195 | 229 | 269 | 1142 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 26 | 42 | 48 | 83 | 85 | 284 |
(Foreign) | KRX | KOREA, SOUTH | 45 | 36 | 48 | 46 | 82 | 257 |
(Foreign) | DEX | GERMANY | 25 | 27 | 40 | 62 | 44 | 198 |
(Foreign) | CAX | CANADA | 25 | 32 | 26 | 43 | 56 | 182 |
(Foreign) | ITX | ITALY | 17 | 23 | 28 | 36 | 30 | 134 |
(Foreign) | GBX | UNITED KINGDOM | 12 | 16 | 23 | 22 | 17 | 90 |
(Foreign) | TWX | TAIWAN | 6 | 22 | 14 | 16 | 30 | 88 |
(Foreign) | ILX | ISRAEL | 7 | 11 | 21 | 22 | 23 | 84 |
(Foreign) | FRX | FRANCE | 6 | 8 | 9 | 6 | 29 | 58 |
(Foreign) | SEX | SWEDEN | 1 | 2 | 7 | 11 | 10 | 31 |
(Foreign) | NLX | NETHERLANDS | 0 | 4 | 3 | 9 | 8 | 24 |
(Foreign) | AUX | AUSTRALIA | 1 | 6 | 3 | 5 | 3 | 18 |
(Foreign) | INX | INDIA | 0 | 0 | 4 | 4 | 8 | 16 |
(Foreign) | SGX | SINGAPORE | 1 | 6 | 2 | 1 | 4 | 14 |
(Foreign) | CHX | SWITZERLAND | 2 | 1 | 1 | 2 | 5 | 11 |
(Foreign) | BEX | BELGIUM | 0 | 3 | 3 | 2 | 3 | 11 |
(Foreign) | ESX | SPAIN | 2 | 2 | 1 | 0 | 3 | 8 |
(Foreign) | ATX | AUSTRIA | 1 | 5 | 0 | 1 | 0 | 7 |
(Foreign) | IEX | IRELAND | 0 | 0 | 3 | 4 | 0 | 7 |
(Foreign) | RUX | RUSSIAN FEDERATION | 2 | 2 | 1 | 1 | 0 | 6 |
(Foreign) | DKX | DENMARK | 0 | 1 | 1 | 2 | 2 | 6 |
(Foreign) | ARX | ARGENTINA | 1 | 0 | 1 | 2 | 2 | 6 |
(Foreign) | FIX | FINLAND | 1 | 1 | 0 | 2 | 1 | 5 |
(Foreign) | NOX | NORWAY | 2 | 0 | 0 | 1 | 1 | 4 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 0 | 0 | 0 | 1 | 2 | 3 |
(Foreign) | HUX | HUNGARY | 0 | 1 | 0 | 2 | 0 | 3 |
(Foreign) | MXX | MEXICO | 0 | 1 | 0 | 1 | 0 | 2 |
(Foreign) | ZAX | SOUTH AFRICA | 0 | 0 | 0 | 1 | 1 | 2 |
(Foreign) | BRX | BRAZIL | 0 | 1 | 1 | 0 | 0 | 2 |
(Foreign) | CZX | CZECH REPUBLIC | 0 | 0 | 1 | 0 | 1 | 2 |
(Foreign) | MYX | MALAYSIA | 0 | 0 | 1 | 0 | 1 | 2 |
(Foreign) | JMX | JAMAICA | 0 | 0 | 0 | 0 | 2 | 2 |
(Foreign) | PLX | POLAND | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | IRX | IRAN | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | LBX | LEBANON | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | PTX | PORTUGAL | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | GRX | GREECE | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | -- Subtotal -- | 381 | 505 | 486 | 619 | 723 | 2714 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 763 | 897 | 936 | 1123 | 1318 | 5037 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports