Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 385, Optical Waveguides
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 108 | 112 | 166 | 150 | 152 | 688 |
(U.S.) | NC | NORTH CAROLINA | 37 | 54 | 52 | 87 | 80 | 310 |
(U.S.) | MN | MINNESOTA | 58 | 58 | 61 | 53 | 71 | 301 |
(U.S.) | TX | TEXAS | 29 | 38 | 55 | 53 | 63 | 238 |
(U.S.) | NY | NEW YORK | 22 | 31 | 52 | 60 | 60 | 225 |
(U.S.) | NJ | NEW JERSEY | 28 | 27 | 40 | 45 | 37 | 177 |
(U.S.) | MA | MASSACHUSETTS | 29 | 26 | 29 | 41 | 32 | 157 |
(U.S.) | PA | PENNSYLVANIA | 16 | 20 | 21 | 25 | 32 | 114 |
(U.S.) | WA | WASHINGTON | 19 | 12 | 25 | 22 | 12 | 90 |
(U.S.) | IL | ILLINOIS | 10 | 12 | 17 | 23 | 19 | 81 |
(U.S.) | GA | GEORGIA | 8 | 11 | 15 | 14 | 9 | 57 |
(U.S.) | SC | SOUTH CAROLINA | 6 | 10 | 9 | 16 | 15 | 56 |
(U.S.) | FL | FLORIDA | 3 | 13 | 4 | 12 | 11 | 43 |
(U.S.) | MD | MARYLAND | 9 | 9 | 12 | 3 | 5 | 38 |
(U.S.) | CT | CONNECTICUT | 7 | 7 | 5 | 13 | 3 | 35 |
(U.S.) | VA | VIRGINIA | 4 | 5 | 7 | 7 | 11 | 34 |
(U.S.) | VT | VERMONT | 6 | 8 | 5 | 9 | 5 | 33 |
(U.S.) | MI | MICHIGAN | 7 | 10 | 5 | 5 | 6 | 33 |
(U.S.) | CO | COLORADO | 3 | 9 | 9 | 7 | 3 | 31 |
(U.S.) | OR | OREGON | 3 | 4 | 5 | 6 | 11 | 29 |
(U.S.) | AZ | ARIZONA | 4 | 2 | 5 | 9 | 8 | 28 |
(U.S.) | NM | NEW MEXICO | 7 | 0 | 6 | 4 | 9 | 26 |
(U.S.) | NH | NEW HAMPSHIRE | 1 | 0 | 3 | 7 | 8 | 19 |
(U.S.) | ID | IDAHO | 2 | 4 | 1 | 4 | 2 | 13 |
(U.S.) | OH | OHIO | 1 | 4 | 3 | 1 | 3 | 12 |
(U.S.) | TN | TENNESSEE | 3 | 0 | 1 | 3 | 5 | 12 |
(U.S.) | IN | INDIANA | 1 | 1 | 4 | 2 | 3 | 11 |
(U.S.) | WI | WISCONSIN | 1 | 0 | 1 | 3 | 1 | 6 |
(U.S.) | MO | MISSOURI | 2 | 0 | 0 | 1 | 3 | 6 |
(U.S.) | UT | UTAH | 1 | 1 | 0 | 0 | 2 | 4 |
(U.S.) | IA | IOWA | 1 | 1 | 2 | 0 | 0 | 4 |
(U.S.) | NE | NEBRASKA | 0 | 0 | 1 | 2 | 1 | 4 |
(U.S.) | DE | DELAWARE | 1 | 1 | 0 | 1 | 1 | 4 |
(U.S.) | AL | ALABAMA | 1 | 2 | 0 | 0 | 0 | 3 |
(U.S.) | RI | RHODE ISLAND | 0 | 0 | 1 | 2 | 0 | 3 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | 3 | 3 |
(U.S.) | NV | NEVADA | 1 | 1 | 0 | 0 | 0 | 2 |
(U.S.) | ME | MAINE | 1 | 0 | 1 | 0 | 0 | 2 |
(U.S.) | LA | LOUISIANA | 0 | 0 | 0 | 1 | 1 | 2 |
(U.S.) | KS | KANSAS | 1 | 0 | 0 | 0 | 1 | 2 |
(U.S.) | OK | OKLAHOMA | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | AR | ARKANSAS | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 442 | 494 | 623 | 691 | 688 | 2938 | |
(Foreign) | JPX | JAPAN | 209 | 201 | 272 | 296 | 273 | 1251 |
(Foreign) | TWX | TAIWAN | 11 | 38 | 59 | 95 | 113 | 316 |
(Foreign) | DEX | GERMANY | 34 | 29 | 37 | 36 | 46 | 182 |
(Foreign) | KRX | KOREA, SOUTH | 19 | 25 | 23 | 46 | 47 | 160 |
(Foreign) | FRX | FRANCE | 20 | 19 | 25 | 33 | 26 | 123 |
(Foreign) | CAX | CANADA | 15 | 18 | 21 | 29 | 29 | 112 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 5 | 13 | 20 | 30 | 43 | 111 |
(Foreign) | GBX | UNITED KINGDOM | 14 | 22 | 21 | 22 | 20 | 99 |
(Foreign) | NLX | NETHERLANDS | 9 | 6 | 12 | 9 | 19 | 55 |
(Foreign) | ITX | ITALY | 9 | 7 | 11 | 11 | 17 | 55 |
(Foreign) | ILX | ISRAEL | 8 | 13 | 6 | 9 | 7 | 43 |
(Foreign) | CHX | SWITZERLAND | 4 | 4 | 5 | 8 | 17 | 38 |
(Foreign) | BEX | BELGIUM | 1 | 5 | 5 | 14 | 10 | 35 |
(Foreign) | SEX | SWEDEN | 4 | 5 | 3 | 8 | 8 | 28 |
(Foreign) | AUX | AUSTRALIA | 2 | 6 | 7 | 5 | 7 | 27 |
(Foreign) | SGX | SINGAPORE | 2 | 7 | 6 | 0 | 9 | 24 |
(Foreign) | DKX | DENMARK | 1 | 4 | 5 | 2 | 6 | 18 |
(Foreign) | PLX | POLAND | 1 | 2 | 4 | 4 | 4 | 15 |
(Foreign) | FIX | FINLAND | 4 | 4 | 3 | 0 | 4 | 15 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 0 | 3 | 3 | 4 | 2 | 12 |
(Foreign) | INX | INDIA | 3 | 0 | 2 | 4 | 1 | 10 |
(Foreign) | MXX | MEXICO | 0 | 1 | 1 | 4 | 2 | 8 |
(Foreign) | ATX | AUSTRIA | 1 | 2 | 2 | 2 | 0 | 7 |
(Foreign) | SIX | SLOVENIA | 0 | 1 | 1 | 2 | 3 | 7 |
(Foreign) | NOX | NORWAY | 1 | 2 | 1 | 2 | 0 | 6 |
(Foreign) | ESX | SPAIN | 0 | 3 | 1 | 0 | 1 | 5 |
(Foreign) | IEX | IRELAND | 2 | 0 | 0 | 1 | 2 | 5 |
(Foreign) | RUX | RUSSIAN FEDERATION | 0 | 0 | 1 | 0 | 2 | 3 |
(Foreign) | IRX | IRAN | 1 | 1 | 0 | 0 | 0 | 2 |
(Foreign) | TRX | TURKEY | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | BRX | BRAZIL | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | CZX | CZECH REPUBLIC | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | BNX | BRUNEI DARUSSALAM | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | HUX | HUNGARY | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | MYX | MALAYSIA | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | MOX | CHINA, MACAU S.A.R. | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | AEX | UNITED ARAB EMIRATES | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | ISX | ICELAND | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | CLX | CHILE | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | -- Subtotal -- | 381 | 444 | 557 | 678 | 722 | 2782 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 823 | 938 | 1180 | 1369 | 1410 | 5720 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports