Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 382, Image Analysis
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 473 | 632 | 699 | 778 | 803 | 3385 |
(U.S.) | NY | NEW YORK | 142 | 240 | 203 | 231 | 193 | 1009 |
(U.S.) | WA | WASHINGTON | 128 | 136 | 173 | 173 | 149 | 759 |
(U.S.) | MA | MASSACHUSETTS | 67 | 127 | 100 | 123 | 91 | 508 |
(U.S.) | NJ | NEW JERSEY | 95 | 101 | 106 | 109 | 73 | 484 |
(U.S.) | TX | TEXAS | 68 | 63 | 85 | 89 | 88 | 393 |
(U.S.) | OR | OREGON | 80 | 57 | 54 | 59 | 36 | 286 |
(U.S.) | IL | ILLINOIS | 38 | 65 | 63 | 53 | 60 | 279 |
(U.S.) | PA | PENNSYLVANIA | 63 | 78 | 54 | 41 | 41 | 277 |
(U.S.) | FL | FLORIDA | 46 | 67 | 48 | 56 | 53 | 270 |
(U.S.) | CO | COLORADO | 19 | 39 | 54 | 61 | 54 | 227 |
(U.S.) | MN | MINNESOTA | 37 | 48 | 49 | 34 | 32 | 200 |
(U.S.) | WI | WISCONSIN | 40 | 49 | 35 | 29 | 24 | 177 |
(U.S.) | NC | NORTH CAROLINA | 19 | 34 | 20 | 43 | 36 | 152 |
(U.S.) | MD | MARYLAND | 16 | 20 | 42 | 33 | 41 | 152 |
(U.S.) | VA | VIRGINIA | 22 | 26 | 39 | 34 | 29 | 150 |
(U.S.) | OH | OHIO | 28 | 30 | 22 | 36 | 33 | 149 |
(U.S.) | MI | MICHIGAN | 21 | 23 | 28 | 27 | 34 | 133 |
(U.S.) | AZ | ARIZONA | 25 | 15 | 26 | 26 | 17 | 109 |
(U.S.) | CT | CONNECTICUT | 17 | 18 | 14 | 15 | 12 | 76 |
(U.S.) | GA | GEORGIA | 14 | 6 | 15 | 15 | 21 | 71 |
(U.S.) | MO | MISSOURI | 14 | 21 | 16 | 8 | 10 | 69 |
(U.S.) | IN | INDIANA | 13 | 7 | 13 | 8 | 14 | 55 |
(U.S.) | UT | UTAH | 7 | 11 | 9 | 16 | 9 | 52 |
(U.S.) | TN | TENNESSEE | 8 | 11 | 15 | 8 | 7 | 49 |
(U.S.) | NM | NEW MEXICO | 6 | 13 | 9 | 9 | 7 | 44 |
(U.S.) | NH | NEW HAMPSHIRE | 7 | 4 | 7 | 6 | 14 | 38 |
(U.S.) | IA | IOWA | 5 | 6 | 11 | 6 | 8 | 36 |
(U.S.) | KY | KENTUCKY | 7 | 5 | 4 | 9 | 9 | 34 |
(U.S.) | KS | KANSAS | 2 | 2 | 10 | 9 | 7 | 30 |
(U.S.) | ME | MAINE | 1 | 13 | 5 | 4 | 1 | 24 |
(U.S.) | RI | RHODE ISLAND | 7 | 4 | 6 | 5 | 2 | 24 |
(U.S.) | NV | NEVADA | 4 | 5 | 6 | 4 | 4 | 23 |
(U.S.) | HI | HAWAII | 5 | 4 | 7 | 3 | 2 | 21 |
(U.S.) | ID | IDAHO | 2 | 5 | 8 | 0 | 5 | 20 |
(U.S.) | LA | LOUISIANA | 2 | 2 | 6 | 6 | 3 | 19 |
(U.S.) | AL | ALABAMA | 2 | 5 | 3 | 6 | 2 | 18 |
(U.S.) | SC | SOUTH CAROLINA | 3 | 3 | 1 | 4 | 5 | 16 |
(U.S.) | VT | VERMONT | 2 | 1 | 3 | 1 | 5 | 12 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 2 | 4 | 0 | 1 | 5 | 12 |
(U.S.) | MS | MISSISSIPPI | 0 | 2 | 2 | 1 | 4 | 9 |
(U.S.) | NE | NEBRASKA | 1 | 3 | 2 | 1 | 2 | 9 |
(U.S.) | OK | OKLAHOMA | 0 | 2 | 2 | 1 | 1 | 6 |
(U.S.) | ND | NORTH DAKOTA | 2 | 2 | 0 | 2 | 0 | 6 |
(U.S.) | WV | WEST VIRGINIA | 0 | 1 | 0 | 1 | 3 | 5 |
(U.S.) | WY | WYOMING | 0 | 2 | 0 | 1 | 1 | 4 |
(U.S.) | AR | ARKANSAS | 0 | 1 | 1 | 0 | 1 | 3 |
(U.S.) | DE | DELAWARE | 0 | 2 | 1 | 0 | 0 | 3 |
(U.S.) | PR | PUERTO RICO | 1 | 0 | 0 | 0 | 1 | 2 |
(U.S.) | AK | ALASKA | 2 | 0 | 0 | 0 | 0 | 2 |
(U.S.) | MT | MONTANA | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 1563 | 2016 | 2076 | 2185 | 2052 | 9892 | |
(Foreign) | JPX | JAPAN | 1051 | 1431 | 1349 | 1136 | 1017 | 5984 |
(Foreign) | KRX | KOREA, SOUTH | 171 | 255 | 294 | 305 | 272 | 1297 |
(Foreign) | DEX | GERMANY | 156 | 225 | 194 | 224 | 181 | 980 |
(Foreign) | TWX | TAIWAN | 149 | 253 | 206 | 157 | 156 | 921 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 75 | 120 | 149 | 135 | 169 | 648 |
(Foreign) | ILX | ISRAEL | 67 | 125 | 130 | 124 | 125 | 571 |
(Foreign) | FRX | FRANCE | 66 | 99 | 118 | 119 | 115 | 517 |
(Foreign) | CAX | CANADA | 95 | 112 | 123 | 96 | 81 | 507 |
(Foreign) | GBX | UNITED KINGDOM | 60 | 103 | 100 | 114 | 82 | 459 |
(Foreign) | INX | INDIA | 30 | 65 | 64 | 70 | 105 | 334 |
(Foreign) | NLX | NETHERLANDS | 33 | 33 | 41 | 43 | 43 | 193 |
(Foreign) | SEX | SWEDEN | 23 | 52 | 41 | 33 | 42 | 191 |
(Foreign) | AUX | AUSTRALIA | 33 | 33 | 35 | 31 | 33 | 165 |
(Foreign) | CHX | SWITZERLAND | 10 | 16 | 15 | 25 | 28 | 94 |
(Foreign) | ITX | ITALY | 12 | 26 | 22 | 5 | 21 | 86 |
(Foreign) | BEX | BELGIUM | 17 | 16 | 22 | 14 | 15 | 84 |
(Foreign) | SGX | SINGAPORE | 9 | 14 | 16 | 26 | 12 | 77 |
(Foreign) | RUX | RUSSIAN FEDERATION | 5 | 14 | 24 | 19 | 13 | 75 |
(Foreign) | FIX | FINLAND | 15 | 10 | 21 | 8 | 13 | 67 |
(Foreign) | IEX | IRELAND | 10 | 11 | 17 | 7 | 12 | 57 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 6 | 14 | 14 | 14 | 8 | 56 |
(Foreign) | ROX | ROMANIA | 14 | 13 | 8 | 11 | 5 | 51 |
(Foreign) | ESX | SPAIN | 2 | 6 | 9 | 9 | 9 | 35 |
(Foreign) | NOX | NORWAY | 4 | 13 | 4 | 6 | 6 | 33 |
(Foreign) | DKX | DENMARK | 4 | 9 | 3 | 6 | 7 | 29 |
(Foreign) | ATX | AUSTRIA | 4 | 2 | 2 | 6 | 8 | 22 |
(Foreign) | PLX | POLAND | 0 | 4 | 6 | 5 | 4 | 19 |
(Foreign) | HUX | HUNGARY | 4 | 4 | 3 | 4 | 4 | 19 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 3 | 3 | 6 | 5 | 17 |
(Foreign) | NZX | NEW ZEALAND | 1 | 2 | 3 | 5 | 3 | 14 |
(Foreign) | RSX | SERBIA | 2 | 7 | 3 | 1 | 1 | 14 |
(Foreign) | TRX | TURKEY | 2 | 1 | 1 | 2 | 4 | 10 |
(Foreign) | UAX | UKRAINE | 2 | 3 | 2 | 1 | 2 | 10 |
(Foreign) | MYX | MALAYSIA | 2 | 2 | 3 | 1 | 1 | 9 |
(Foreign) | BRX | BRAZIL | 1 | 0 | 1 | 4 | 2 | 8 |
(Foreign) | EGX | EGYPT | 0 | 2 | 3 | 0 | 1 | 6 |
(Foreign) | JOX | JORDAN | 0 | 2 | 1 | 1 | 2 | 6 |
(Foreign) | CZX | CZECH REPUBLIC | 0 | 2 | 2 | 2 | 0 | 6 |
(Foreign) | THX | THAILAND | 1 | 1 | 1 | 0 | 1 | 4 |
(Foreign) | VNX | VIET NAM | 0 | 0 | 0 | 2 | 1 | 3 |
(Foreign) | EEX | ESTONIA | 0 | 0 | 1 | 1 | 1 | 3 |
(Foreign) | MXX | MEXICO | 0 | 1 | 0 | 0 | 2 | 3 |
(Foreign) | CRX | COSTA RICA | 1 | 0 | 1 | 1 | 0 | 3 |
(Foreign) | GRX | GREECE | 0 | 1 | 2 | 0 | 0 | 3 |
(Foreign) | TTX | TRINIDAD AND TOBAGO | 0 | 0 | 1 | 1 | 0 | 2 |
(Foreign) | ZAX | SOUTH AFRICA | 0 | 0 | 2 | 0 | 0 | 2 |
(Foreign) | KYX | CAYMAN ISLANDS | 0 | 1 | 1 | 0 | 0 | 2 |
(Foreign) | UYX | URUGUAY | 0 | 0 | 1 | 1 | 0 | 2 |
(Foreign) | PTX | PORTUGAL | 1 | 0 | 0 | 0 | 1 | 2 |
(Foreign) | BGX | BULGARIA | 1 | 0 | 0 | 0 | 1 | 2 |
(Foreign) | ARX | ARGENTINA | 0 | 0 | 0 | 2 | 0 | 2 |
(Foreign) | ISX | ICELAND | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | CLX | CHILE | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | MAX | MOROCCO | 0 | 0 | 0 | 1 | 1 | 2 |
(Foreign) | IRX | IRAN | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | ADX | ANDORRA | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | PHX | PHILIPPINES | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | CYX | CYPRUS | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | HRX | CROATIA | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | PEX | PERU | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | AEX | UNITED ARAB EMIRATES | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | COX | COLOMBIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | -- Subtotal -- | 2140 | 3111 | 3063 | 2786 | 2618 | 13718 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 3703 | 5127 | 5139 | 4971 | 4670 | 23610 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports