Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 347, Incremental Printing of Symbolic Information
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | NY | NEW YORK | 86 | 149 | 165 | 232 | 141 | 773 |
(U.S.) | OR | OREGON | 90 | 93 | 105 | 111 | 78 | 477 |
(U.S.) | CA | CALIFORNIA | 60 | 69 | 124 | 99 | 68 | 420 |
(U.S.) | KY | KENTUCKY | 44 | 36 | 28 | 28 | 18 | 154 |
(U.S.) | OH | OHIO | 6 | 12 | 22 | 31 | 27 | 98 |
(U.S.) | WA | WASHINGTON | 14 | 20 | 19 | 25 | 19 | 97 |
(U.S.) | NH | NEW HAMPSHIRE | 8 | 13 | 23 | 17 | 13 | 74 |
(U.S.) | CO | COLORADO | 3 | 6 | 8 | 11 | 20 | 48 |
(U.S.) | MI | MICHIGAN | 3 | 6 | 7 | 7 | 4 | 27 |
(U.S.) | MA | MASSACHUSETTS | 6 | 8 | 6 | 1 | 6 | 27 |
(U.S.) | IL | ILLINOIS | 0 | 4 | 3 | 5 | 12 | 24 |
(U.S.) | FL | FLORIDA | 2 | 4 | 3 | 9 | 6 | 24 |
(U.S.) | MN | MINNESOTA | 4 | 4 | 5 | 3 | 5 | 21 |
(U.S.) | DE | DELAWARE | 2 | 3 | 6 | 4 | 4 | 19 |
(U.S.) | NC | NORTH CAROLINA | 3 | 2 | 6 | 4 | 3 | 18 |
(U.S.) | PA | PENNSYLVANIA | 2 | 5 | 2 | 6 | 3 | 18 |
(U.S.) | CT | CONNECTICUT | 5 | 7 | 4 | 0 | 1 | 17 |
(U.S.) | ID | IDAHO | 1 | 2 | 3 | 6 | 2 | 14 |
(U.S.) | TX | TEXAS | 4 | 5 | 0 | 1 | 2 | 12 |
(U.S.) | NJ | NEW JERSEY | 2 | 1 | 3 | 2 | 2 | 10 |
(U.S.) | VT | VERMONT | 1 | 3 | 2 | 2 | 1 | 9 |
(U.S.) | MO | MISSOURI | 0 | 4 | 0 | 3 | 1 | 8 |
(U.S.) | WI | WISCONSIN | 2 | 0 | 2 | 2 | 1 | 7 |
(U.S.) | GA | GEORGIA | 1 | 3 | 1 | 1 | 0 | 6 |
(U.S.) | TN | TENNESSEE | 0 | 1 | 2 | 1 | 1 | 5 |
(U.S.) | SC | SOUTH CAROLINA | 0 | 2 | 1 | 1 | 0 | 4 |
(U.S.) | AZ | ARIZONA | 0 | 1 | 1 | 0 | 2 | 4 |
(U.S.) | PR | PUERTO RICO | 2 | 1 | 0 | 0 | 0 | 3 |
(U.S.) | AL | ALABAMA | 0 | 0 | 0 | 0 | 3 | 3 |
(U.S.) | UT | UTAH | 1 | 0 | 1 | 0 | 0 | 2 |
(U.S.) | RI | RHODE ISLAND | 0 | 0 | 0 | 1 | 1 | 2 |
(U.S.) | NM | NEW MEXICO | 0 | 1 | 0 | 1 | 0 | 2 |
(U.S.) | KS | KANSAS | 0 | 0 | 1 | 1 | 0 | 2 |
(U.S.) | IN | INDIANA | 1 | 1 | 0 | 0 | 0 | 2 |
(U.S.) | NV | NEVADA | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | ME | MAINE | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 353 | 466 | 554 | 616 | 444 | 2433 | |
(Foreign) | JPX | JAPAN | 1286 | 1473 | 1565 | 1866 | 1894 | 8084 |
(Foreign) | AUX | AUSTRALIA | 441 | 115 | 70 | 23 | 22 | 671 |
(Foreign) | KRX | KOREA, SOUTH | 59 | 67 | 57 | 33 | 27 | 243 |
(Foreign) | GBX | UNITED KINGDOM | 12 | 26 | 30 | 31 | 37 | 136 |
(Foreign) | DEX | GERMANY | 14 | 15 | 19 | 23 | 41 | 112 |
(Foreign) | CAX | CANADA | 5 | 19 | 25 | 25 | 21 | 95 |
(Foreign) | ESX | SPAIN | 7 | 19 | 17 | 27 | 23 | 93 |
(Foreign) | TWX | TAIWAN | 18 | 14 | 28 | 19 | 12 | 91 |
(Foreign) | ILX | ISRAEL | 9 | 14 | 17 | 24 | 20 | 84 |
(Foreign) | NLX | NETHERLANDS | 14 | 2 | 11 | 12 | 21 | 60 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 7 | 6 | 10 | 16 | 12 | 51 |
(Foreign) | FRX | FRANCE | 4 | 7 | 6 | 8 | 19 | 44 |
(Foreign) | IEX | IRELAND | 4 | 1 | 29 | 5 | 5 | 44 |
(Foreign) | BEX | BELGIUM | 4 | 9 | 9 | 8 | 14 | 44 |
(Foreign) | ITX | ITALY | 8 | 14 | 4 | 4 | 11 | 41 |
(Foreign) | SGX | SINGAPORE | 2 | 4 | 8 | 13 | 4 | 31 |
(Foreign) | CHX | SWITZERLAND | 3 | 0 | 2 | 3 | 5 | 13 |
(Foreign) | SEX | SWEDEN | 1 | 1 | 1 | 3 | 4 | 10 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 2 | 1 | 1 | 1 | 1 | 6 |
(Foreign) | PHX | PHILIPPINES | 2 | 0 | 0 | 1 | 1 | 4 |
(Foreign) | ATX | AUSTRIA | 0 | 1 | 0 | 0 | 2 | 3 |
(Foreign) | ZAX | SOUTH AFRICA | 0 | 0 | 1 | 1 | 1 | 3 |
(Foreign) | INX | INDIA | 0 | 1 | 0 | 1 | 1 | 3 |
(Foreign) | FIX | FINLAND | 0 | 1 | 1 | 0 | 1 | 3 |
(Foreign) | IRX | IRAN | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | BRX | BRAZIL | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | KWX | KUWAIT | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | -- Subtotal -- | 1903 | 1810 | 1912 | 2148 | 2200 | 9973 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 2256 | 2276 | 2466 | 2764 | 2644 | 12406 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports