Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 342, Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation)
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 144 | 136 | 107 | 113 | 81 | 581 |
(U.S.) | MA | MASSACHUSETTS | 25 | 33 | 18 | 14 | 24 | 114 |
(U.S.) | WA | WASHINGTON | 25 | 27 | 14 | 16 | 26 | 108 |
(U.S.) | NJ | NEW JERSEY | 20 | 23 | 13 | 16 | 12 | 84 |
(U.S.) | NY | NEW YORK | 22 | 12 | 13 | 12 | 21 | 80 |
(U.S.) | TX | TEXAS | 18 | 20 | 15 | 9 | 16 | 78 |
(U.S.) | MD | MARYLAND | 20 | 23 | 11 | 9 | 7 | 70 |
(U.S.) | IA | IOWA | 15 | 11 | 12 | 15 | 15 | 68 |
(U.S.) | AZ | ARIZONA | 21 | 18 | 10 | 14 | 4 | 67 |
(U.S.) | FL | FLORIDA | 12 | 13 | 9 | 13 | 17 | 64 |
(U.S.) | VA | VIRGINIA | 19 | 18 | 11 | 6 | 6 | 60 |
(U.S.) | CO | COLORADO | 11 | 9 | 8 | 5 | 10 | 43 |
(U.S.) | PA | PENNSYLVANIA | 8 | 9 | 7 | 5 | 8 | 37 |
(U.S.) | MI | MICHIGAN | 11 | 7 | 2 | 5 | 9 | 34 |
(U.S.) | NH | NEW HAMPSHIRE | 7 | 6 | 5 | 4 | 6 | 28 |
(U.S.) | NM | NEW MEXICO | 5 | 6 | 5 | 3 | 9 | 28 |
(U.S.) | MN | MINNESOTA | 8 | 5 | 4 | 3 | 4 | 24 |
(U.S.) | IL | ILLINOIS | 4 | 2 | 1 | 1 | 16 | 24 |
(U.S.) | AL | ALABAMA | 7 | 7 | 1 | 5 | 4 | 24 |
(U.S.) | OH | OHIO | 6 | 4 | 3 | 4 | 4 | 21 |
(U.S.) | OR | OREGON | 3 | 2 | 3 | 2 | 5 | 15 |
(U.S.) | IN | INDIANA | 1 | 6 | 4 | 1 | 3 | 15 |
(U.S.) | KS | KANSAS | 5 | 1 | 1 | 2 | 4 | 13 |
(U.S.) | NC | NORTH CAROLINA | 3 | 2 | 0 | 0 | 5 | 10 |
(U.S.) | UT | UTAH | 1 | 2 | 3 | 2 | 2 | 10 |
(U.S.) | MO | MISSOURI | 2 | 1 | 2 | 0 | 4 | 9 |
(U.S.) | GA | GEORGIA | 1 | 2 | 2 | 1 | 2 | 8 |
(U.S.) | NV | NEVADA | 3 | 2 | 1 | 1 | 0 | 7 |
(U.S.) | TN | TENNESSEE | 3 | 3 | 0 | 0 | 0 | 6 |
(U.S.) | RI | RHODE ISLAND | 1 | 0 | 4 | 1 | 0 | 6 |
(U.S.) | WI | WISCONSIN | 0 | 2 | 1 | 2 | 1 | 6 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 3 | 1 | 0 | 1 | 0 | 5 |
(U.S.) | VT | VERMONT | 0 | 0 | 1 | 0 | 2 | 3 |
(U.S.) | WY | WYOMING | 0 | 1 | 1 | 0 | 1 | 3 |
(U.S.) | CT | CONNECTICUT | 2 | 0 | 0 | 0 | 1 | 3 |
(U.S.) | ND | NORTH DAKOTA | 0 | 1 | 2 | 0 | 0 | 3 |
(U.S.) | MS | MISSISSIPPI | 1 | 1 | 0 | 0 | 0 | 2 |
(U.S.) | MT | MONTANA | 0 | 0 | 0 | 0 | 2 | 2 |
(U.S.) | ID | IDAHO | 1 | 1 | 0 | 0 | 0 | 2 |
(U.S.) | SD | SOUTH DAKOTA | 1 | 0 | 0 | 1 | 0 | 2 |
(U.S.) | SC | SOUTH CAROLINA | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | OK | OKLAHOMA | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | HI | HAWAII | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | DE | DELAWARE | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | LA | LOUISIANA | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | -- Subtotal -- | 440 | 418 | 294 | 286 | 334 | 1772 | |
(Foreign) | JPX | JAPAN | 97 | 86 | 80 | 89 | 93 | 445 |
(Foreign) | DEX | GERMANY | 45 | 40 | 36 | 49 | 50 | 220 |
(Foreign) | FRX | FRANCE | 21 | 33 | 32 | 32 | 23 | 141 |
(Foreign) | GBX | UNITED KINGDOM | 31 | 36 | 17 | 21 | 24 | 129 |
(Foreign) | CAX | CANADA | 22 | 17 | 21 | 19 | 21 | 100 |
(Foreign) | KRX | KOREA, SOUTH | 18 | 17 | 14 | 13 | 25 | 87 |
(Foreign) | TWX | TAIWAN | 31 | 18 | 12 | 10 | 16 | 87 |
(Foreign) | SEX | SWEDEN | 18 | 7 | 9 | 17 | 18 | 69 |
(Foreign) | AUX | AUSTRALIA | 18 | 11 | 9 | 6 | 2 | 46 |
(Foreign) | ILX | ISRAEL | 10 | 12 | 7 | 5 | 12 | 46 |
(Foreign) | FIX | FINLAND | 9 | 11 | 7 | 8 | 4 | 39 |
(Foreign) | NLX | NETHERLANDS | 5 | 11 | 7 | 7 | 4 | 34 |
(Foreign) | ITX | ITALY | 4 | 5 | 11 | 7 | 6 | 33 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 5 | 4 | 3 | 8 | 4 | 24 |
(Foreign) | INX | INDIA | 4 | 2 | 7 | 3 | 6 | 22 |
(Foreign) | ATX | AUSTRIA | 0 | 3 | 2 | 6 | 7 | 18 |
(Foreign) | RUX | RUSSIAN FEDERATION | 3 | 4 | 5 | 3 | 2 | 17 |
(Foreign) | CHX | SWITZERLAND | 5 | 3 | 2 | 1 | 0 | 11 |
(Foreign) | ESX | SPAIN | 3 | 3 | 0 | 2 | 3 | 11 |
(Foreign) | BEX | BELGIUM | 1 | 2 | 3 | 1 | 3 | 10 |
(Foreign) | NZX | NEW ZEALAND | 3 | 3 | 2 | 0 | 1 | 9 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 0 | 0 | 5 | 1 | 6 |
(Foreign) | NOX | NORWAY | 3 | 1 | 0 | 0 | 2 | 6 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 1 | 0 | 1 | 2 | 0 | 4 |
(Foreign) | DKX | DENMARK | 1 | 0 | 0 | 1 | 2 | 4 |
(Foreign) | IEX | IRELAND | 0 | 0 | 1 | 0 | 3 | 4 |
(Foreign) | SGX | SINGAPORE | 1 | 0 | 1 | 0 | 0 | 2 |
(Foreign) | CLX | CHILE | 0 | 1 | 1 | 0 | 0 | 2 |
(Foreign) | PLX | POLAND | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | ZAX | SOUTH AFRICA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | PKX | PAKISTAN | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | LUX | LUXEMBOURG | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | CZX | CZECH REPUBLIC | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | BGX | BULGARIA | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | HRX | CROATIA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | THX | THAILAND | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | AEX | UNITED ARAB EMIRATES | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | -- Subtotal -- | 361 | 331 | 290 | 318 | 335 | 1635 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 801 | 749 | 584 | 604 | 669 | 3407 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports