Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 312, Supports: Cabinet Structure
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 11 | 16 | 10 | 13 | 24 | 74 |
(U.S.) | MI | MICHIGAN | 4 | 16 | 8 | 8 | 15 | 51 |
(U.S.) | KY | KENTUCKY | 2 | 5 | 6 | 17 | 14 | 44 |
(U.S.) | IL | ILLINOIS | 3 | 7 | 3 | 6 | 17 | 36 |
(U.S.) | TX | TEXAS | 5 | 1 | 2 | 7 | 15 | 30 |
(U.S.) | IA | IOWA | 6 | 5 | 9 | 4 | 5 | 29 |
(U.S.) | NC | NORTH CAROLINA | 6 | 1 | 4 | 8 | 7 | 26 |
(U.S.) | FL | FLORIDA | 3 | 4 | 4 | 7 | 6 | 24 |
(U.S.) | IN | INDIANA | 4 | 5 | 5 | 5 | 5 | 24 |
(U.S.) | WI | WISCONSIN | 5 | 4 | 1 | 2 | 11 | 23 |
(U.S.) | SC | SOUTH CAROLINA | 3 | 5 | 4 | 3 | 7 | 22 |
(U.S.) | MN | MINNESOTA | 2 | 4 | 3 | 7 | 6 | 22 |
(U.S.) | NY | NEW YORK | 0 | 5 | 7 | 4 | 6 | 22 |
(U.S.) | OH | OHIO | 1 | 3 | 4 | 5 | 8 | 21 |
(U.S.) | WA | WASHINGTON | 2 | 0 | 2 | 1 | 9 | 14 |
(U.S.) | PA | PENNSYLVANIA | 2 | 3 | 3 | 2 | 4 | 14 |
(U.S.) | CO | COLORADO | 0 | 2 | 4 | 2 | 6 | 14 |
(U.S.) | MO | MISSOURI | 1 | 1 | 4 | 2 | 3 | 11 |
(U.S.) | GA | GEORGIA | 0 | 1 | 2 | 3 | 4 | 10 |
(U.S.) | MA | MASSACHUSETTS | 3 | 1 | 0 | 1 | 3 | 8 |
(U.S.) | LA | LOUISIANA | 2 | 0 | 2 | 3 | 1 | 8 |
(U.S.) | TN | TENNESSEE | 1 | 1 | 2 | 1 | 3 | 8 |
(U.S.) | AZ | ARIZONA | 0 | 2 | 2 | 2 | 2 | 8 |
(U.S.) | NJ | NEW JERSEY | 0 | 5 | 0 | 2 | 1 | 8 |
(U.S.) | VA | VIRGINIA | 0 | 0 | 0 | 5 | 2 | 7 |
(U.S.) | OR | OREGON | 1 | 2 | 1 | 2 | 0 | 6 |
(U.S.) | UT | UTAH | 1 | 1 | 2 | 0 | 1 | 5 |
(U.S.) | AL | ALABAMA | 0 | 1 | 1 | 0 | 3 | 5 |
(U.S.) | OK | OKLAHOMA | 1 | 1 | 1 | 0 | 1 | 4 |
(U.S.) | NH | NEW HAMPSHIRE | 1 | 1 | 1 | 1 | 0 | 4 |
(U.S.) | NV | NEVADA | 0 | 0 | 1 | 2 | 1 | 4 |
(U.S.) | AR | ARKANSAS | 0 | 1 | 0 | 0 | 1 | 2 |
(U.S.) | NE | NEBRASKA | 0 | 0 | 2 | 0 | 0 | 2 |
(U.S.) | DE | DELAWARE | 0 | 0 | 0 | 1 | 1 | 2 |
(U.S.) | MT | MONTANA | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | PR | PUERTO RICO | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | HI | HAWAII | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | WY | WYOMING | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | ME | MAINE | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | RI | RHODE ISLAND | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | CT | CONNECTICUT | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 71 | 105 | 102 | 127 | 195 | 600 | |
(Foreign) | KRX | KOREA, SOUTH | 21 | 53 | 48 | 46 | 67 | 235 |
(Foreign) | TWX | TAIWAN | 27 | 51 | 47 | 48 | 42 | 215 |
(Foreign) | DEX | GERMANY | 23 | 25 | 20 | 25 | 34 | 127 |
(Foreign) | ATX | AUSTRIA | 13 | 10 | 22 | 28 | 23 | 96 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 7 | 15 | 26 | 19 | 9 | 76 |
(Foreign) | JPX | JAPAN | 4 | 8 | 9 | 10 | 19 | 50 |
(Foreign) | ITX | ITALY | 3 | 2 | 3 | 9 | 13 | 30 |
(Foreign) | CAX | CANADA | 5 | 4 | 4 | 5 | 6 | 24 |
(Foreign) | GBX | UNITED KINGDOM | 3 | 4 | 3 | 3 | 5 | 18 |
(Foreign) | FRX | FRANCE | 1 | 3 | 4 | 1 | 4 | 13 |
(Foreign) | TRX | TURKEY | 0 | 0 | 3 | 4 | 5 | 12 |
(Foreign) | MXX | MEXICO | 2 | 3 | 3 | 2 | 2 | 12 |
(Foreign) | SEX | SWEDEN | 0 | 1 | 0 | 2 | 5 | 8 |
(Foreign) | ESX | SPAIN | 1 | 2 | 2 | 0 | 2 | 7 |
(Foreign) | CHX | SWITZERLAND | 2 | 2 | 0 | 1 | 1 | 6 |
(Foreign) | ILX | ISRAEL | 0 | 2 | 0 | 1 | 3 | 6 |
(Foreign) | INX | INDIA | 2 | 1 | 0 | 0 | 2 | 5 |
(Foreign) | BRX | BRAZIL | 0 | 2 | 0 | 2 | 1 | 5 |
(Foreign) | NZX | NEW ZEALAND | 1 | 1 | 0 | 1 | 1 | 4 |
(Foreign) | AUX | AUSTRALIA | 0 | 0 | 1 | 1 | 2 | 4 |
(Foreign) | MYX | MALAYSIA | 1 | 1 | 1 | 1 | 0 | 4 |
(Foreign) | DKX | DENMARK | 0 | 1 | 0 | 1 | 0 | 2 |
(Foreign) | SGX | SINGAPORE | 0 | 0 | 0 | 0 | 2 | 2 |
(Foreign) | BEX | BELGIUM | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | PLX | POLAND | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | NLX | NETHERLANDS | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | ZAX | SOUTH AFRICA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | NOX | NORWAY | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | -- Subtotal -- | 116 | 192 | 198 | 210 | 252 | 968 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 187 | 297 | 300 | 337 | 447 | 1568 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports