Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 239, Fluid Sprinkling, Spraying, and Diffusing
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 24 | 25 | 29 | 36 | 51 | 165 |
(U.S.) | IL | ILLINOIS | 17 | 11 | 28 | 16 | 21 | 93 |
(U.S.) | OH | OHIO | 10 | 12 | 11 | 20 | 22 | 75 |
(U.S.) | MN | MINNESOTA | 12 | 6 | 11 | 13 | 24 | 66 |
(U.S.) | MI | MICHIGAN | 16 | 9 | 12 | 17 | 10 | 64 |
(U.S.) | FL | FLORIDA | 8 | 12 | 9 | 15 | 19 | 63 |
(U.S.) | TX | TEXAS | 16 | 6 | 9 | 11 | 19 | 61 |
(U.S.) | CO | COLORADO | 9 | 12 | 13 | 11 | 10 | 55 |
(U.S.) | WI | WISCONSIN | 9 | 9 | 8 | 14 | 13 | 53 |
(U.S.) | WA | WASHINGTON | 9 | 6 | 10 | 5 | 20 | 50 |
(U.S.) | AZ | ARIZONA | 6 | 10 | 5 | 13 | 14 | 48 |
(U.S.) | NY | NEW YORK | 8 | 7 | 8 | 10 | 13 | 46 |
(U.S.) | PA | PENNSYLVANIA | 8 | 5 | 7 | 7 | 9 | 36 |
(U.S.) | IA | IOWA | 4 | 6 | 7 | 10 | 5 | 32 |
(U.S.) | NJ | NEW JERSEY | 5 | 5 | 4 | 5 | 13 | 32 |
(U.S.) | MA | MASSACHUSETTS | 6 | 3 | 9 | 5 | 5 | 28 |
(U.S.) | IN | INDIANA | 4 | 3 | 3 | 8 | 10 | 28 |
(U.S.) | NE | NEBRASKA | 3 | 3 | 4 | 9 | 8 | 27 |
(U.S.) | SC | SOUTH CAROLINA | 3 | 6 | 4 | 8 | 5 | 26 |
(U.S.) | VA | VIRGINIA | 5 | 3 | 4 | 6 | 6 | 24 |
(U.S.) | GA | GEORGIA | 3 | 5 | 5 | 3 | 7 | 23 |
(U.S.) | UT | UTAH | 1 | 4 | 2 | 2 | 9 | 18 |
(U.S.) | MD | MARYLAND | 0 | 4 | 3 | 5 | 6 | 18 |
(U.S.) | NH | NEW HAMPSHIRE | 3 | 2 | 4 | 3 | 3 | 15 |
(U.S.) | MO | MISSOURI | 0 | 4 | 2 | 2 | 4 | 12 |
(U.S.) | NC | NORTH CAROLINA | 4 | 2 | 1 | 4 | 0 | 11 |
(U.S.) | KS | KANSAS | 2 | 2 | 1 | 4 | 2 | 11 |
(U.S.) | CT | CONNECTICUT | 0 | 0 | 0 | 5 | 5 | 10 |
(U.S.) | ID | IDAHO | 2 | 3 | 2 | 2 | 0 | 9 |
(U.S.) | OR | OREGON | 1 | 1 | 2 | 3 | 1 | 8 |
(U.S.) | AR | ARKANSAS | 2 | 1 | 0 | 2 | 2 | 7 |
(U.S.) | KY | KENTUCKY | 2 | 0 | 2 | 0 | 3 | 7 |
(U.S.) | TN | TENNESSEE | 1 | 1 | 2 | 1 | 2 | 7 |
(U.S.) | OK | OKLAHOMA | 2 | 1 | 2 | 1 | 0 | 6 |
(U.S.) | NM | NEW MEXICO | 1 | 2 | 1 | 2 | 0 | 6 |
(U.S.) | AL | ALABAMA | 3 | 0 | 0 | 1 | 1 | 5 |
(U.S.) | WV | WEST VIRGINIA | 1 | 0 | 0 | 2 | 1 | 4 |
(U.S.) | MS | MISSISSIPPI | 0 | 0 | 0 | 2 | 1 | 3 |
(U.S.) | SD | SOUTH DAKOTA | 0 | 1 | 0 | 1 | 1 | 3 |
(U.S.) | LA | LOUISIANA | 0 | 2 | 0 | 0 | 1 | 3 |
(U.S.) | NV | NEVADA | 0 | 1 | 0 | 0 | 1 | 2 |
(U.S.) | HI | HAWAII | 0 | 0 | 1 | 0 | 1 | 2 |
(U.S.) | ME | MAINE | 0 | 0 | 1 | 1 | 0 | 2 |
(U.S.) | RI | RHODE ISLAND | 0 | 0 | 1 | 0 | 1 | 2 |
(U.S.) | AK | ALASKA | 0 | 0 | 0 | 1 | 1 | 2 |
(U.S.) | MT | MONTANA | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | DE | DELAWARE | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 210 | 195 | 229 | 287 | 350 | 1271 | |
(Foreign) | DEX | GERMANY | 42 | 35 | 42 | 44 | 52 | 215 |
(Foreign) | JPX | JAPAN | 36 | 30 | 41 | 46 | 52 | 205 |
(Foreign) | TWX | TAIWAN | 17 | 15 | 18 | 38 | 23 | 111 |
(Foreign) | GBX | UNITED KINGDOM | 17 | 9 | 12 | 19 | 19 | 76 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 4 | 13 | 12 | 11 | 28 | 68 |
(Foreign) | FRX | FRANCE | 10 | 5 | 11 | 15 | 22 | 63 |
(Foreign) | CAX | CANADA | 8 | 8 | 13 | 6 | 16 | 51 |
(Foreign) | ITX | ITALY | 7 | 10 | 3 | 8 | 10 | 38 |
(Foreign) | CHX | SWITZERLAND | 11 | 1 | 9 | 5 | 7 | 33 |
(Foreign) | KRX | KOREA, SOUTH | 6 | 3 | 8 | 6 | 10 | 33 |
(Foreign) | ILX | ISRAEL | 5 | 6 | 5 | 8 | 5 | 29 |
(Foreign) | AUX | AUSTRALIA | 2 | 1 | 4 | 5 | 9 | 21 |
(Foreign) | NLX | NETHERLANDS | 6 | 3 | 3 | 2 | 6 | 20 |
(Foreign) | ATX | AUSTRIA | 1 | 2 | 5 | 4 | 1 | 13 |
(Foreign) | INX | INDIA | 1 | 1 | 3 | 3 | 2 | 10 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 4 | 1 | 0 | 1 | 1 | 7 |
(Foreign) | BEX | BELGIUM | 1 | 2 | 1 | 2 | 0 | 6 |
(Foreign) | ESX | SPAIN | 0 | 1 | 1 | 1 | 2 | 5 |
(Foreign) | SEX | SWEDEN | 0 | 0 | 0 | 1 | 3 | 4 |
(Foreign) | FIX | FINLAND | 2 | 0 | 1 | 1 | 0 | 4 |
(Foreign) | RUX | RUSSIAN FEDERATION | 0 | 0 | 2 | 0 | 1 | 3 |
(Foreign) | SGX | SINGAPORE | 1 | 0 | 0 | 0 | 2 | 3 |
(Foreign) | BRX | BRAZIL | 0 | 0 | 0 | 1 | 2 | 3 |
(Foreign) | NOX | NORWAY | 1 | 0 | 0 | 0 | 2 | 3 |
(Foreign) | NZX | NEW ZEALAND | 1 | 0 | 0 | 1 | 0 | 2 |
(Foreign) | DKX | DENMARK | 0 | 0 | 1 | 1 | 0 | 2 |
(Foreign) | THX | THAILAND | 0 | 0 | 1 | 1 | 0 | 2 |
(Foreign) | MCX | MONACO | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | PLX | POLAND | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | MXX | MEXICO | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | LIX | LIECHTENSTEIN | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | CZX | CZECH REPUBLIC | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | IEX | IRELAND | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | ARX | ARGENTINA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | -- Subtotal -- | 184 | 147 | 197 | 233 | 277 | 1038 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 394 | 342 | 426 | 520 | 627 | 2309 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports