Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 166, Wells (shafts or deep borings in the earth, e.g., for oil and gas)
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | TX | TEXAS | 422 | 515 | 556 | 702 | 781 | 2976 |
(U.S.) | OK | OKLAHOMA | 79 | 94 | 105 | 103 | 78 | 459 |
(U.S.) | LA | LOUISIANA | 35 | 54 | 39 | 45 | 46 | 219 |
(U.S.) | CA | CALIFORNIA | 15 | 21 | 14 | 18 | 27 | 95 |
(U.S.) | CO | COLORADO | 9 | 11 | 11 | 22 | 21 | 74 |
(U.S.) | FL | FLORIDA | 1 | 6 | 10 | 15 | 27 | 59 |
(U.S.) | UT | UTAH | 5 | 12 | 11 | 14 | 14 | 56 |
(U.S.) | MA | MASSACHUSETTS | 8 | 9 | 6 | 12 | 13 | 48 |
(U.S.) | NY | NEW YORK | 1 | 2 | 11 | 5 | 10 | 29 |
(U.S.) | NM | NEW MEXICO | 8 | 5 | 4 | 6 | 4 | 27 |
(U.S.) | PA | PENNSYLVANIA | 1 | 4 | 6 | 5 | 7 | 23 |
(U.S.) | IL | ILLINOIS | 1 | 5 | 6 | 3 | 6 | 21 |
(U.S.) | WV | WEST VIRGINIA | 4 | 8 | 7 | 1 | 0 | 20 |
(U.S.) | AZ | ARIZONA | 2 | 7 | 4 | 5 | 2 | 20 |
(U.S.) | NJ | NEW JERSEY | 2 | 4 | 7 | 4 | 2 | 19 |
(U.S.) | AK | ALASKA | 1 | 5 | 5 | 5 | 2 | 18 |
(U.S.) | WA | WASHINGTON | 2 | 3 | 4 | 2 | 6 | 17 |
(U.S.) | WI | WISCONSIN | 4 | 1 | 3 | 4 | 5 | 17 |
(U.S.) | WY | WYOMING | 1 | 0 | 5 | 6 | 4 | 16 |
(U.S.) | DE | DELAWARE | 2 | 0 | 10 | 1 | 2 | 15 |
(U.S.) | GA | GEORGIA | 3 | 1 | 5 | 4 | 2 | 15 |
(U.S.) | AR | ARKANSAS | 3 | 1 | 1 | 2 | 6 | 13 |
(U.S.) | MI | MICHIGAN | 5 | 0 | 3 | 2 | 2 | 12 |
(U.S.) | OH | OHIO | 2 | 1 | 2 | 1 | 4 | 10 |
(U.S.) | CT | CONNECTICUT | 3 | 1 | 3 | 3 | 0 | 10 |
(U.S.) | MN | MINNESOTA | 0 | 2 | 2 | 2 | 3 | 9 |
(U.S.) | VA | VIRGINIA | 1 | 3 | 2 | 1 | 2 | 9 |
(U.S.) | NV | NEVADA | 0 | 0 | 2 | 4 | 2 | 8 |
(U.S.) | KS | KANSAS | 2 | 3 | 1 | 0 | 2 | 8 |
(U.S.) | NC | NORTH CAROLINA | 0 | 0 | 0 | 3 | 4 | 7 |
(U.S.) | ID | IDAHO | 3 | 0 | 2 | 1 | 0 | 6 |
(U.S.) | NH | NEW HAMPSHIRE | 2 | 1 | 0 | 0 | 2 | 5 |
(U.S.) | AL | ALABAMA | 0 | 1 | 1 | 1 | 2 | 5 |
(U.S.) | MO | MISSOURI | 0 | 1 | 0 | 0 | 4 | 5 |
(U.S.) | OR | OREGON | 1 | 0 | 1 | 1 | 1 | 4 |
(U.S.) | IN | INDIANA | 0 | 2 | 2 | 0 | 0 | 4 |
(U.S.) | ND | NORTH DAKOTA | 0 | 0 | 0 | 0 | 3 | 3 |
(U.S.) | SC | SOUTH CAROLINA | 0 | 0 | 0 | 2 | 0 | 2 |
(U.S.) | IA | IOWA | 0 | 0 | 0 | 0 | 2 | 2 |
(U.S.) | KY | KENTUCKY | 1 | 0 | 0 | 1 | 0 | 2 |
(U.S.) | MS | MISSISSIPPI | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | MT | MONTANA | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | HI | HAWAII | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | NE | NEBRASKA | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | VT | VERMONT | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | SD | SOUTH DAKOTA | 0 | 0 | 1 | 0 | 0 | 1 |
(U.S.) | MD | MARYLAND | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 631 | 784 | 852 | 1008 | 1099 | 4374 | |
(Foreign) | GBX | UNITED KINGDOM | 72 | 84 | 97 | 104 | 99 | 456 |
(Foreign) | CAX | CANADA | 65 | 67 | 61 | 87 | 90 | 370 |
(Foreign) | NOX | NORWAY | 22 | 36 | 32 | 47 | 67 | 204 |
(Foreign) | FRX | FRANCE | 15 | 21 | 44 | 37 | 39 | 156 |
(Foreign) | DEX | GERMANY | 6 | 11 | 23 | 28 | 21 | 89 |
(Foreign) | SAX | SAUDI ARABIA | 2 | 10 | 11 | 21 | 14 | 58 |
(Foreign) | NLX | NETHERLANDS | 10 | 9 | 13 | 11 | 12 | 55 |
(Foreign) | RUX | RUSSIAN FEDERATION | 3 | 6 | 8 | 11 | 13 | 41 |
(Foreign) | INX | INDIA | 1 | 3 | 5 | 10 | 12 | 31 |
(Foreign) | DKX | DENMARK | 3 | 4 | 1 | 3 | 13 | 24 |
(Foreign) | BRX | BRAZIL | 3 | 3 | 9 | 2 | 6 | 23 |
(Foreign) | ITX | ITALY | 2 | 4 | 3 | 4 | 7 | 20 |
(Foreign) | AUX | AUSTRALIA | 2 | 1 | 2 | 5 | 8 | 18 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 2 | 0 | 3 | 5 | 7 | 17 |
(Foreign) | ARX | ARGENTINA | 2 | 3 | 2 | 7 | 3 | 17 |
(Foreign) | SGX | SINGAPORE | 0 | 2 | 3 | 5 | 6 | 16 |
(Foreign) | JPX | JAPAN | 0 | 4 | 2 | 3 | 3 | 12 |
(Foreign) | IEX | IRELAND | 0 | 0 | 2 | 2 | 6 | 10 |
(Foreign) | MYX | MALAYSIA | 0 | 2 | 3 | 3 | 2 | 10 |
(Foreign) | KRX | KOREA, SOUTH | 1 | 1 | 0 | 2 | 5 | 9 |
(Foreign) | VEX | VENEZUELA | 2 | 2 | 0 | 0 | 5 | 9 |
(Foreign) | IDX | INDONESIA | 0 | 3 | 4 | 1 | 0 | 8 |
(Foreign) | ESX | SPAIN | 3 | 0 | 0 | 0 | 3 | 6 |
(Foreign) | OMX | OMAN | 1 | 0 | 3 | 1 | 1 | 6 |
(Foreign) | MXX | MEXICO | 0 | 0 | 2 | 2 | 1 | 5 |
(Foreign) | AEX | UNITED ARAB EMIRATES | 0 | 1 | 1 | 0 | 3 | 5 |
(Foreign) | SEX | SWEDEN | 1 | 0 | 0 | 0 | 3 | 4 |
(Foreign) | ILX | ISRAEL | 2 | 1 | 0 | 0 | 1 | 4 |
(Foreign) | BEX | BELGIUM | 0 | 0 | 1 | 2 | 1 | 4 |
(Foreign) | TRX | TURKEY | 0 | 1 | 0 | 1 | 1 | 3 |
(Foreign) | MCX | MONACO | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | IMX | ISLE OF MAN | 1 | 0 | 1 | 0 | 0 | 2 |
(Foreign) | EGX | EGYPT | 1 | 0 | 0 | 1 | 0 | 2 |
(Foreign) | UAX | UKRAINE | 0 | 0 | 0 | 0 | 2 | 2 |
(Foreign) | AOX | ANGOLA | 0 | 1 | 0 | 1 | 0 | 2 |
(Foreign) | TWX | TAIWAN | 0 | 0 | 1 | 1 | 0 | 2 |
(Foreign) | BHX | BAHRAIN | 0 | 0 | 0 | 1 | 1 | 2 |
(Foreign) | THX | THAILAND | 0 | 1 | 1 | 0 | 0 | 2 |
(Foreign) | COX | COLOMBIA | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | CLX | CHILE | 0 | 0 | 1 | 1 | 0 | 2 |
(Foreign) | KWX | KUWAIT | 0 | 0 | 0 | 1 | 1 | 2 |
(Foreign) | AZX | AZERBAIJAN | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | PLX | POLAND | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | UZX | UZBEKISTAN | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | ATX | AUSTRIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | NZX | NEW ZEALAND | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | TTX | TRINIDAD AND TOBAGO | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | SKX | SLOVAKIA | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | CHX | SWITZERLAND | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | ZAX | SOUTH AFRICA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | QAX | QATAR | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | ROX | ROMANIA | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | NGX | NIGERIA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | PKX | PAKISTAN | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | BNX | BRUNEI DARUSSALAM | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | CYX | CYPRUS | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | BGX | BULGARIA | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | TNX | TUNISIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | -- Subtotal -- | 226 | 285 | 344 | 412 | 462 | 1729 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 857 | 1069 | 1196 | 1420 | 1561 | 6103 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports