Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 033, Geometrical Instruments
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 38 | 35 | 29 | 19 | 21 | 142 |
(U.S.) | TX | TEXAS | 12 | 7 | 14 | 12 | 13 | 58 |
(U.S.) | FL | FLORIDA | 11 | 11 | 8 | 17 | 11 | 58 |
(U.S.) | IL | ILLINOIS | 16 | 10 | 5 | 9 | 9 | 49 |
(U.S.) | WA | WASHINGTON | 10 | 5 | 7 | 14 | 11 | 47 |
(U.S.) | NY | NEW YORK | 14 | 8 | 6 | 8 | 6 | 42 |
(U.S.) | MI | MICHIGAN | 8 | 6 | 9 | 7 | 6 | 36 |
(U.S.) | WI | WISCONSIN | 13 | 5 | 6 | 8 | 3 | 35 |
(U.S.) | OH | OHIO | 8 | 12 | 4 | 6 | 4 | 34 |
(U.S.) | MA | MASSACHUSETTS | 6 | 3 | 9 | 6 | 6 | 30 |
(U.S.) | PA | PENNSYLVANIA | 5 | 3 | 3 | 5 | 7 | 23 |
(U.S.) | CT | CONNECTICUT | 3 | 4 | 6 | 5 | 5 | 23 |
(U.S.) | MO | MISSOURI | 5 | 5 | 6 | 3 | 3 | 22 |
(U.S.) | UT | UTAH | 5 | 1 | 6 | 5 | 3 | 20 |
(U.S.) | IA | IOWA | 6 | 3 | 2 | 6 | 2 | 19 |
(U.S.) | MN | MINNESOTA | 7 | 2 | 3 | 2 | 4 | 18 |
(U.S.) | VA | VIRGINIA | 4 | 7 | 2 | 3 | 2 | 18 |
(U.S.) | CO | COLORADO | 2 | 2 | 5 | 5 | 4 | 18 |
(U.S.) | SC | SOUTH CAROLINA | 4 | 3 | 2 | 2 | 5 | 16 |
(U.S.) | NC | NORTH CAROLINA | 4 | 1 | 4 | 5 | 1 | 15 |
(U.S.) | OR | OREGON | 4 | 1 | 4 | 2 | 3 | 14 |
(U.S.) | IN | INDIANA | 1 | 4 | 3 | 4 | 1 | 13 |
(U.S.) | GA | GEORGIA | 3 | 3 | 1 | 3 | 2 | 12 |
(U.S.) | KY | KENTUCKY | 2 | 3 | 2 | 0 | 2 | 9 |
(U.S.) | MD | MARYLAND | 1 | 4 | 3 | 1 | 0 | 9 |
(U.S.) | AZ | ARIZONA | 4 | 2 | 3 | 0 | 0 | 9 |
(U.S.) | NJ | NEW JERSEY | 1 | 1 | 2 | 3 | 2 | 9 |
(U.S.) | NH | NEW HAMPSHIRE | 4 | 0 | 1 | 2 | 1 | 8 |
(U.S.) | TN | TENNESSEE | 0 | 0 | 3 | 2 | 3 | 8 |
(U.S.) | AR | ARKANSAS | 2 | 1 | 2 | 1 | 1 | 7 |
(U.S.) | RI | RHODE ISLAND | 1 | 0 | 0 | 1 | 5 | 7 |
(U.S.) | OK | OKLAHOMA | 1 | 1 | 2 | 2 | 0 | 6 |
(U.S.) | ID | IDAHO | 3 | 2 | 0 | 1 | 0 | 6 |
(U.S.) | WY | WYOMING | 0 | 3 | 0 | 1 | 1 | 5 |
(U.S.) | LA | LOUISIANA | 0 | 2 | 1 | 1 | 1 | 5 |
(U.S.) | NV | NEVADA | 0 | 2 | 1 | 1 | 0 | 4 |
(U.S.) | NE | NEBRASKA | 0 | 3 | 1 | 0 | 0 | 4 |
(U.S.) | ME | MAINE | 1 | 0 | 1 | 1 | 1 | 4 |
(U.S.) | NM | NEW MEXICO | 1 | 2 | 0 | 1 | 0 | 4 |
(U.S.) | KS | KANSAS | 1 | 1 | 1 | 1 | 0 | 4 |
(U.S.) | MT | MONTANA | 0 | 1 | 0 | 1 | 1 | 3 |
(U.S.) | HI | HAWAII | 2 | 0 | 1 | 0 | 0 | 3 |
(U.S.) | DE | DELAWARE | 0 | 1 | 0 | 1 | 1 | 3 |
(U.S.) | AL | ALABAMA | 1 | 2 | 0 | 0 | 0 | 3 |
(U.S.) | AK | ALASKA | 0 | 0 | 0 | 2 | 1 | 3 |
(U.S.) | VT | VERMONT | 0 | 0 | 0 | 0 | 2 | 2 |
(U.S.) | DC | DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | 2 | 2 |
(U.S.) | MS | MISSISSIPPI | 1 | 0 | 0 | 0 | 0 | 1 |
(U.S.) | WV | WEST VIRGINIA | 0 | 0 | 0 | 0 | 1 | 1 |
(U.S.) | SD | SOUTH DAKOTA | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | ND | NORTH DAKOTA | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | -- Subtotal -- | 215 | 173 | 168 | 180 | 157 | 893 | |
(Foreign) | JPX | JAPAN | 33 | 25 | 28 | 24 | 25 | 135 |
(Foreign) | DEX | GERMANY | 30 | 18 | 28 | 23 | 18 | 117 |
(Foreign) | GBX | UNITED KINGDOM | 23 | 10 | 8 | 4 | 11 | 56 |
(Foreign) | TWX | TAIWAN | 12 | 9 | 9 | 7 | 11 | 48 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 12 | 7 | 4 | 8 | 11 | 42 |
(Foreign) | CAX | CANADA | 7 | 8 | 9 | 7 | 10 | 41 |
(Foreign) | FRX | FRANCE | 7 | 3 | 3 | 10 | 9 | 32 |
(Foreign) | CHX | SWITZERLAND | 3 | 5 | 9 | 8 | 6 | 31 |
(Foreign) | ITX | ITALY | 5 | 5 | 4 | 6 | 3 | 23 |
(Foreign) | KRX | KOREA, SOUTH | 3 | 3 | 4 | 5 | 4 | 19 |
(Foreign) | SEX | SWEDEN | 5 | 1 | 2 | 2 | 2 | 12 |
(Foreign) | ATX | AUSTRIA | 3 | 3 | 1 | 1 | 3 | 11 |
(Foreign) | AUX | AUSTRALIA | 1 | 1 | 0 | 4 | 2 | 8 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 3 | 1 | 1 | 0 | 0 | 5 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 4 | 0 | 0 | 1 | 5 |
(Foreign) | ILX | ISRAEL | 0 | 4 | 0 | 0 | 1 | 5 |
(Foreign) | NLX | NETHERLANDS | 2 | 1 | 0 | 0 | 1 | 4 |
(Foreign) | RUX | RUSSIAN FEDERATION | 0 | 0 | 0 | 1 | 2 | 3 |
(Foreign) | ESX | SPAIN | 0 | 1 | 1 | 0 | 1 | 3 |
(Foreign) | FIX | FINLAND | 1 | 0 | 1 | 0 | 1 | 3 |
(Foreign) | KWX | KUWAIT | 0 | 0 | 1 | 2 | 0 | 3 |
(Foreign) | BEX | BELGIUM | 2 | 0 | 0 | 0 | 0 | 2 |
(Foreign) | BRX | BRAZIL | 1 | 1 | 0 | 0 | 0 | 2 |
(Foreign) | INX | INDIA | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | LKX | SRI LANKA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | SIX | SLOVENIA | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | DKX | DENMARK | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | LBX | LEBANON | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | LVX | LATVIA | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | LIX | LIECHTENSTEIN | 0 | 0 | 1 | 0 | 0 | 1 |
(Foreign) | MXX | MEXICO | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | SGX | SINGAPORE | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | IEX | IRELAND | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | ARX | ARGENTINA | 1 | 0 | 0 | 0 | 0 | 1 |
(Foreign) | NOX | NORWAY | 0 | 1 | 0 | 0 | 0 | 1 |
(Foreign) | THX | THAILAND | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | -- Subtotal -- | 155 | 112 | 115 | 117 | 125 | 624 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 370 | 285 | 283 | 297 | 282 | 1517 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports