Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Rank Ordered Listing of U.S. States and Countries
From Which
1
or More Utility Patents Originated During the Period
Having Primary Classification In
Class 015, Brushing, Scrubbing, and General Cleaning
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
(U.S. or Foreign) | Code | State-Territory or Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|
(U.S.) | CA | CALIFORNIA | 30 | 36 | 57 | 54 | 50 | 227 |
(U.S.) | MI | MICHIGAN | 31 | 23 | 44 | 37 | 35 | 170 |
(U.S.) | OH | OHIO | 29 | 22 | 31 | 38 | 27 | 147 |
(U.S.) | NJ | NEW JERSEY | 26 | 23 | 37 | 31 | 27 | 144 |
(U.S.) | FL | FLORIDA | 11 | 21 | 19 | 17 | 33 | 101 |
(U.S.) | NY | NEW YORK | 16 | 23 | 17 | 18 | 19 | 93 |
(U.S.) | IL | ILLINOIS | 14 | 19 | 14 | 13 | 13 | 73 |
(U.S.) | MA | MASSACHUSETTS | 10 | 11 | 22 | 16 | 12 | 71 |
(U.S.) | PA | PENNSYLVANIA | 11 | 10 | 16 | 12 | 13 | 62 |
(U.S.) | MN | MINNESOTA | 10 | 8 | 18 | 9 | 11 | 56 |
(U.S.) | WA | WASHINGTON | 10 | 5 | 11 | 12 | 15 | 53 |
(U.S.) | TX | TEXAS | 8 | 12 | 11 | 10 | 6 | 47 |
(U.S.) | NC | NORTH CAROLINA | 7 | 5 | 10 | 3 | 14 | 39 |
(U.S.) | CO | COLORADO | 4 | 4 | 12 | 7 | 10 | 37 |
(U.S.) | WI | WISCONSIN | 9 | 3 | 6 | 6 | 8 | 32 |
(U.S.) | GA | GEORGIA | 4 | 6 | 7 | 8 | 4 | 29 |
(U.S.) | KY | KENTUCKY | 5 | 3 | 8 | 7 | 3 | 26 |
(U.S.) | CT | CONNECTICUT | 8 | 4 | 3 | 9 | 2 | 26 |
(U.S.) | MO | MISSOURI | 5 | 2 | 6 | 7 | 6 | 26 |
(U.S.) | AZ | ARIZONA | 4 | 6 | 6 | 4 | 2 | 22 |
(U.S.) | MD | MARYLAND | 6 | 6 | 3 | 2 | 4 | 21 |
(U.S.) | VA | VIRGINIA | 6 | 0 | 3 | 3 | 7 | 19 |
(U.S.) | TN | TENNESSEE | 2 | 2 | 5 | 6 | 4 | 19 |
(U.S.) | UT | UTAH | 3 | 3 | 5 | 4 | 3 | 18 |
(U.S.) | SC | SOUTH CAROLINA | 4 | 2 | 4 | 3 | 4 | 17 |
(U.S.) | RI | RHODE ISLAND | 4 | 4 | 2 | 3 | 2 | 15 |
(U.S.) | NH | NEW HAMPSHIRE | 3 | 1 | 2 | 4 | 3 | 13 |
(U.S.) | KS | KANSAS | 1 | 4 | 1 | 1 | 6 | 13 |
(U.S.) | IN | INDIANA | 6 | 1 | 3 | 2 | 1 | 13 |
(U.S.) | NV | NEVADA | 2 | 1 | 3 | 1 | 4 | 11 |
(U.S.) | LA | LOUISIANA | 1 | 1 | 3 | 4 | 2 | 11 |
(U.S.) | OK | OKLAHOMA | 0 | 1 | 3 | 5 | 1 | 10 |
(U.S.) | OR | OREGON | 2 | 1 | 4 | 1 | 1 | 9 |
(U.S.) | AR | ARKANSAS | 0 | 3 | 1 | 2 | 2 | 8 |
(U.S.) | MT | MONTANA | 1 | 2 | 0 | 0 | 2 | 5 |
(U.S.) | AL | ALABAMA | 0 | 1 | 2 | 1 | 1 | 5 |
(U.S.) | ID | IDAHO | 1 | 1 | 1 | 0 | 1 | 4 |
(U.S.) | SD | SOUTH DAKOTA | 0 | 2 | 0 | 1 | 1 | 4 |
(U.S.) | ND | NORTH DAKOTA | 0 | 1 | 0 | 2 | 1 | 4 |
(U.S.) | AK | ALASKA | 0 | 0 | 2 | 0 | 2 | 4 |
(U.S.) | IA | IOWA | 1 | 0 | 1 | 1 | 0 | 3 |
(U.S.) | NE | NEBRASKA | 0 | 1 | 1 | 1 | 0 | 3 |
(U.S.) | WY | WYOMING | 1 | 2 | 0 | 0 | 0 | 3 |
(U.S.) | HI | HAWAII | 0 | 2 | 0 | 0 | 0 | 2 |
(U.S.) | MS | MISSISSIPPI | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | VT | VERMONT | 0 | 0 | 0 | 1 | 0 | 1 |
(U.S.) | ME | MAINE | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | NM | NEW MEXICO | 0 | 1 | 0 | 0 | 0 | 1 |
(U.S.) | -- Subtotal -- | 296 | 291 | 404 | 366 | 362 | 1719 | |
(Foreign) | DEX | GERMANY | 46 | 57 | 60 | 53 | 39 | 255 |
(Foreign) | KRX | KOREA, SOUTH | 46 | 37 | 51 | 61 | 46 | 241 |
(Foreign) | JPX | JAPAN | 41 | 42 | 42 | 45 | 52 | 222 |
(Foreign) | GBX | UNITED KINGDOM | 24 | 25 | 48 | 48 | 40 | 185 |
(Foreign) | CAX | CANADA | 19 | 21 | 35 | 51 | 44 | 170 |
(Foreign) | TWX | TAIWAN | 23 | 26 | 32 | 21 | 24 | 126 |
(Foreign) | BEX | BELGIUM | 7 | 16 | 24 | 15 | 17 | 79 |
(Foreign) | FRX | FRANCE | 6 | 10 | 33 | 12 | 13 | 74 |
(Foreign) | SEX | SWEDEN | 8 | 7 | 16 | 14 | 8 | 53 |
(Foreign) | CHX | SWITZERLAND | 10 | 8 | 12 | 8 | 7 | 45 |
(Foreign) | CNX | CHINA, PEOPLE'S REPUBLIC OF | 2 | 9 | 11 | 7 | 15 | 44 |
(Foreign) | NLX | NETHERLANDS | 2 | 8 | 10 | 8 | 13 | 41 |
(Foreign) | ITX | ITALY | 7 | 4 | 5 | 11 | 7 | 34 |
(Foreign) | HKX | CHINA, HONG KONG S.A.R. | 5 | 6 | 5 | 4 | 5 | 25 |
(Foreign) | ILX | ISRAEL | 2 | 1 | 3 | 7 | 7 | 20 |
(Foreign) | AUX | AUSTRALIA | 2 | 4 | 1 | 4 | 5 | 16 |
(Foreign) | ZAX | SOUTH AFRICA | 2 | 3 | 4 | 2 | 0 | 11 |
(Foreign) | ESX | SPAIN | 1 | 1 | 4 | 1 | 3 | 10 |
(Foreign) | SAX | SAUDI ARABIA | 0 | 3 | 4 | 1 | 0 | 8 |
(Foreign) | NOX | NORWAY | 0 | 0 | 4 | 3 | 0 | 7 |
(Foreign) | FIX | FINLAND | 2 | 0 | 0 | 2 | 2 | 6 |
(Foreign) | ATX | AUSTRIA | 1 | 2 | 0 | 2 | 0 | 5 |
(Foreign) | DKX | DENMARK | 1 | 0 | 1 | 1 | 1 | 4 |
(Foreign) | TRX | TURKEY | 1 | 0 | 0 | 2 | 1 | 4 |
(Foreign) | SGX | SINGAPORE | 1 | 1 | 0 | 0 | 2 | 4 |
(Foreign) | MXX | MEXICO | 0 | 0 | 0 | 2 | 2 | 4 |
(Foreign) | MYX | MALAYSIA | 1 | 2 | 1 | 0 | 0 | 4 |
(Foreign) | IEX | IRELAND | 0 | 1 | 1 | 0 | 1 | 3 |
(Foreign) | INX | INDIA | 0 | 0 | 0 | 2 | 1 | 3 |
(Foreign) | NZX | NEW ZEALAND | 0 | 1 | 0 | 0 | 1 | 2 |
(Foreign) | BRX | BRAZIL | 1 | 0 | 0 | 1 | 0 | 2 |
(Foreign) | KWX | KUWAIT | 0 | 1 | 0 | 1 | 0 | 2 |
(Foreign) | RUX | RUSSIAN FEDERATION | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | GTX | GUATEMALA | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | UYX | URUGUAY | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | PKX | PAKISTAN | 0 | 0 | 0 | 0 | 1 | 1 |
(Foreign) | HUX | HUNGARY | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | AEX | UNITED ARAB EMIRATES | 0 | 0 | 0 | 1 | 0 | 1 |
(Foreign) | -- Subtotal -- | 261 | 296 | 407 | 394 | 357 | 1715 | |
(ALL) | ALL | All Regions, U.S. and Foreign | 557 | 587 | 811 | 760 | 719 | 3434 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports