Skip menu navigation Home > Listing of Viewable PTMT Reports > NAICS Report Table of Contents > Table of Contents for This Set of Tables


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting By Geographic Region (State and Country)
Breakout By NAICS Industry Classification
-- Whole Counts --

- this report was created with support from the National Science Foundation -

Count (*) of 1963 - 2012 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Ordered Listing of NAICS Industry Classifications Receiving 0.5 or More Utility Patents During the Period
Originating From

SWITZERLAND

( * in Whole Counts tables, ROLLUP counts usually will not equal the sum of the counts of the component classifications -- see 'Explanation of Data' )
( this Whole Counts report allocates a patent to each of one or more matched industries -- see 'Explanation of Data' )
( North American Industry Classification System (NAICS) classification is determined by the primary U.S. Patent Classification System (USPC) classification and a USPC to NAICS concordance - see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )


The following table displays NAICS industry classifications and WHOLE counts of utility patents classified in them; patents are distributed by year of patent grant.
Counts (U.S. or Foreign) Region ID State-Territory or Country Sequence ID NAICS Classification Classification Title PRE_1964 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
Whol / YoG (Foreign) CHX SWITZERLAND 01 311 Food 4 4 4 0 3 3 3 6 3 6 5 8 22 27 19 14 9 19 17 13 14 15 9 11 11 15 20 11 7 12 19 10 15 14 15 13 35 30 28 14 20 10 6 4 3 3 2 4 11 15 585
Whol / YoG (Foreign) CHX SWITZERLAND 02 312 Beverage and Tobacco Products 2 2 3 0 2 3 4 2 1 4 4 4 19 21 15 10 6 15 14 10 9 14 8 8 10 14 12 12 5 7 13 9 11 9 11 14 24 20 9 10 13 3 4 3 3 2 3 4 8 13 426
Whol / YoG (Foreign) CHX SWITZERLAND 03 313-316 Textiles, Apparel and Leather 26 11 24 19 24 21 24 37 24 36 26 30 25 44 31 44 34 34 47 29 35 50 44 29 43 39 35 25 40 34 27 26 24 26 21 25 32 13 24 22 20 16 14 16 13 9 14 24 30 28 1388
Whol / YoG (Foreign) CHX SWITZERLAND 04 321 Wood Products 2 2 6 9 7 12 14 12 7 5 8 10 11 9 15 15 3 1 6 10 6 12 10 10 8 8 13 10 8 5 6 10 4 4 5 8 4 13 12 7 5 6 3 3 4 2 4 4 4 16 378
Whol / YoG (Foreign) CHX SWITZERLAND 05 322,323 Paper, Printing and support activities 2 4 5 2 2 7 5 6 3 11 8 7 8 7 5 12 15 14 18 9 13 12 11 11 15 12 11 5 15 16 11 12 15 8 13 7 15 10 18 11 9 12 11 4 6 3 9 18 21 18 502
Whol / YoG (Foreign) CHX SWITZERLAND 06 325 Chemicals ( ** ROLLUP, includes 3251-3259 ** ) 198 244 273 337 324 223 319 371 305 495 414 497 540 568 468 386 314 387 396 341 311 323 322 279 310 311 364 359 342 312 325 298 285 293 314 314 337 275 332 322 256 249 203 245 206 220 244 354 336 372 16413
Whol / YoG (Foreign) CHX SWITZERLAND 07 3251 Basic Chemicals 162 204 216 250 261 176 249 286 231 387 299 383 429 409 304 212 175 187 228 178 168 178 169 141 166 140 162 169 190 169 169 158 143 142 147 148 155 119 132 133 104 102 76 112 72 79 71 111 109 114 9274
Whol / YoG (Foreign) CHX SWITZERLAND 08 3252 Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments 9 9 14 22 21 23 19 18 20 25 23 20 21 26 16 25 15 28 28 13 19 14 19 17 21 21 31 25 13 14 17 23 10 15 16 30 24 15 30 25 18 26 12 11 17 9 16 24 24 13 964
Whol / YoG (Foreign) CHX SWITZERLAND 09 3254 Pharmaceutical and Medicines 22 24 29 45 38 21 49 57 52 78 79 88 73 109 100 100 88 106 94 109 77 69 72 71 72 96 108 109 95 96 88 74 96 93 116 115 126 95 131 113 100 96 80 106 100 112 125 193 189 210 4584
Whol / YoG (Foreign) CHX SWITZERLAND 10 3253,3255,3256,3259 Other Chemical Product and Preparation 24 25 41 63 38 24 47 63 54 81 88 95 100 133 154 145 122 165 139 151 122 135 131 116 117 137 165 155 130 123 114 105 111 103 122 107 125 112 133 127 97 96 85 92 82 104 130 169 151 191 5439
Whol / YoG (Foreign) CHX SWITZERLAND 11 326 Plastics and Rubber Products 31 31 50 64 38 71 55 68 58 74 82 77 87 105 85 94 79 97 105 86 73 86 87 85 110 115 139 111 102 88 105 98 115 88 90 112 99 94 108 105 91 90 60 67 64 35 40 81 102 132 4209
Whol / YoG (Foreign) CHX SWITZERLAND 12 327 Nonmetallic Mineral Products 9 10 14 26 16 32 30 31 33 24 24 28 34 30 32 41 22 23 30 39 21 27 33 38 37 26 37 31 42 28 36 32 30 23 25 44 44 39 43 32 37 42 30 24 16 15 11 37 47 67 1522
Whol / YoG (Foreign) CHX SWITZERLAND 13 331 Primary Metal 5 4 12 6 12 14 20 22 20 10 25 16 9 17 14 19 17 17 17 7 14 12 15 24 10 14 15 17 17 14 13 16 10 11 10 22 20 19 18 21 15 14 6 14 8 4 10 9 11 17 703
Whol / YoG (Foreign) CHX SWITZERLAND 14 332 Fabricated Metal Products 78 80 113 117 99 140 111 127 158 125 140 172 147 146 144 157 114 127 147 129 99 133 149 158 179 154 183 151 153 135 124 123 104 125 92 147 123 145 163 135 119 119 79 104 78 62 62 95 125 129 6318
Whol / YoG (Foreign) CHX SWITZERLAND 15 333 Machinery 245 208 281 294 311 287 305 330 456 352 389 412 403 427 399 413 311 412 379 328 310 342 399 405 452 399 390 392 428 403 326 361 337 343 298 351 359 398 398 374 368 319 270 312 240 260 271 303 313 346 17409
Whol / YoG (Foreign) CHX SWITZERLAND 16 334 Computer and Electronic Products ( ** ROLLUP, includes 3341-3346 ** ) 79 71 118 151 133 95 198 172 243 205 253 259 238 189 197 230 152 231 196 194 171 208 216 224 251 214 259 238 266 226 206 258 209 239 228 271 255 323 319 358 384 440 364 432 419 476 534 684 680 708 13664
Whol / YoG (Foreign) CHX SWITZERLAND 17 3341 Computer and Peripheral Equipment 11 6 13 12 14 7 13 6 19 19 24 16 26 19 17 18 15 22 17 16 18 17 18 33 20 12 21 23 25 29 19 19 14 24 27 38 32 35 42 39 49 76 69 59 84 74 112 122 144 167 1771
Whol / YoG (Foreign) CHX SWITZERLAND 18 3342 Communications Equipment 8 5 10 15 7 2 8 17 24 25 18 19 13 20 17 30 18 24 26 25 22 12 20 32 25 27 30 14 21 17 32 37 29 22 36 29 38 39 35 52 57 63 57 107 61 85 70 120 108 109 1737
Whol / YoG (Foreign) CHX SWITZERLAND 19 3344 Semiconductors and Other Electronic Components 22 10 29 34 33 22 59 41 60 47 58 50 47 40 44 56 41 65 37 44 41 42 47 51 59 53 59 63 69 61 48 53 58 47 60 52 60 64 79 86 91 83 83 82 85 89 112 120 128 134 2998
Whol / YoG (Foreign) CHX SWITZERLAND 20 3345 Navigational, Measuring, Electromedical, and Control Instruments 47 47 61 90 83 57 115 108 149 124 165 176 151 111 125 139 89 135 117 110 99 136 132 123 148 124 161 144 147 127 118 151 111 151 114 151 132 197 172 195 204 233 165 204 221 250 283 340 335 341 7608
Whol / YoG (Foreign) CHX SWITZERLAND 21 3343,3346 Other Computer and Electronic Products 2 8 17 13 16 11 20 11 15 15 20 17 17 19 15 23 12 19 26 23 15 23 26 27 22 11 15 12 26 9 8 20 18 14 12 20 21 27 17 11 19 23 21 25 18 25 23 35 50 50 962
Whol / YoG (Foreign) CHX SWITZERLAND 22 335 Electrical Equipment, Appliances, and Components 58 68 87 111 76 60 111 84 134 88 106 100 76 81 87 94 68 72 87 87 70 104 106 91 116 82 93 81 66 93 80 79 76 94 87 108 118 111 123 116 102 123 72 84 91 90 95 96 133 133 4648
Whol / YoG (Foreign) CHX SWITZERLAND 23 336 Transportation Equipment ( ** ROLLUP, includes 3361-3369 ** ) 32 31 43 45 47 44 38 31 58 36 45 43 46 59 40 44 41 58 61 48 34 48 42 62 40 55 53 37 36 30 38 44 31 34 37 39 37 45 60 51 61 37 32 52 35 43 41 48 45 55 2192
Whol / YoG (Foreign) CHX SWITZERLAND 24 3361-3363 Motor Vehicles, Trailers and Parts 24 19 36 33 25 32 27 25 36 25 26 23 30 39 25 33 29 43 40 32 21 34 32 43 24 35 41 23 27 15 18 21 12 17 15 18 18 26 28 26 40 16 17 17 21 19 15 27 27 24 1319
Whol / YoG (Foreign) CHX SWITZERLAND 25 3364 Aerospace Product and Parts 6 7 15 8 13 12 14 12 21 13 12 16 14 15 18 8 12 21 18 7 14 9 12 17 8 25 26 7 11 10 16 22 21 20 19 22 20 23 33 28 23 27 17 34 18 25 27 20 19 34 869
Whol / YoG (Foreign) CHX SWITZERLAND 26 3365,3366,3369 Other Transportation Equipment 6 10 4 10 13 13 9 7 22 6 18 12 16 16 10 10 11 15 18 18 15 20 10 16 15 8 8 12 10 13 16 9 4 6 9 3 7 5 9 3 4 4 3 7 5 5 3 7 8 17 505
Whol / YoG (Foreign) CHX SWITZERLAND 27 337 Furniture and Related Products 1 3 6 5 3 4 4 4 6 5 5 9 8 6 7 6 5 6 5 5 5 1 4 9 10 15 16 8 6 6 4 3 1 6 2 1 3 4 11 3 9 5 3 2 3 5 6 3 4 3 264
Whol / YoG (Foreign) CHX SWITZERLAND 28 339 Miscellaneous Manufacturing ( ** ROLLUP, includes 3391-3399 ** ) 22 30 30 29 37 36 38 46 56 62 60 67 81 60 66 78 60 64 49 58 44 68 79 68 88 106 115 100 104 81 60 83 68 76 99 119 104 128 126 128 137 110 70 99 84 109 102 171 191 213 4159
Whol / YoG (Foreign) CHX SWITZERLAND 29 3391 Medical Equipment and Supplies 3 4 2 2 10 7 12 6 10 18 9 20 13 11 14 16 13 22 13 14 21 25 29 25 41 46 53 54 46 40 37 46 41 46 53 76 64 80 82 87 91 82 54 65 55 76 77 131 150 175 2167
Whol / YoG (Foreign) CHX SWITZERLAND 30 339 (except 3391) Other Miscellaneous 19 26 28 27 27 29 26 41 46 44 51 47 68 49 52 62 47 42 36 44 24 43 50 43 48 60 63 47 58 42 23 38 27 32 47 44 40 48 46 41 46 28 16 34 29 33 25 40 41 38 2005
Whol / YoG (Foreign) CHX SWITZERLAND 31 All Industries All Industries ( ** ROLLUP, includes all listed NAICS categories ** ) 668 666 862 983 948 822 1058 1112 1281 1305 1326 1454 1456 1475 1347 1330 1026 1266 1240 1147 1016 1174 1233 1211 1374 1245 1362 1284 1335 1197 1127 1169 1056 1112 1090 1279 1279 1322 1420 1364 1308 1277 995 1201 1035 1112 1208 1608 1663 1831 60659



PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports > NAICS Report Table of Contents > Table of Contents for This Set of Tables