Home >
Listing of Viewable PTMT Reports >
NAICS Report Table of Contents >
Table of Contents for This Set of Tables
- this report was created with support from the National Science Foundation -
Ordered Listing of NAICS Industry Classifications Receiving
0.5
or More Utility Patents During the Period
Originating From
INDIA
( * in Fractional Counts tables, counts are rounded -- see 'Explanation of Data' )
( this Fractional Counts report proportionally distributes a patent across each matched industry -- see 'Explanation of Data' )
( North American Industry Classification System (NAICS) classification is determined by the primary U.S. Patent Classification System (USPC) classification and a USPC to NAICS concordance - see 'Explanation of Data' )
( patent origin is determined by the residence of the first-named inventor )
Counts | (U.S. or Foreign) | Region ID | State-Territory or Country | Sequence ID | NAICS Classification | Classification Title | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frac / YoG | (Foreign) | INX | INDIA | 01 | 311 | Food | 3 | 4 | 0 | 3 | 1 | 10 |
Frac / YoG | (Foreign) | INX | INDIA | 02 | 312 | Beverage and Tobacco Products | 1 | 3 | 1 | 1 | 2 | 7 |
Frac / YoG | (Foreign) | INX | INDIA | 03 | 313-316 | Textiles, Apparel and Leather | 0 | 1 | 3 | 2 | 3 | 9 |
Frac / YoG | (Foreign) | INX | INDIA | 04 | 321 | Wood Products | 0 | 0 | 0 | 1 | 1 | 2 |
Frac / YoG | (Foreign) | INX | INDIA | 05 | 322,323 | Paper, Printing and support activities | 1 | 0 | 3 | 1 | 0 | 5 |
Frac / YoG | (Foreign) | INX | INDIA | 06 | 325 | Chemicals ( ** ROLLUP, includes 3251-3259 ** ) | 170 | 165 | 216 | 217 | 275 | 1041 |
Frac / YoG | (Foreign) | INX | INDIA | 07 | 3251 | Basic Chemicals | 90 | 89 | 106 | 102 | 125 | 510 |
Frac / YoG | (Foreign) | INX | INDIA | 08 | 3252 | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments | 8 | 9 | 12 | 7 | 6 | 42 |
Frac / YoG | (Foreign) | INX | INDIA | 09 | 3254 | Pharmaceutical and Medicines | 54 | 44 | 61 | 72 | 91 | 322 |
Frac / YoG | (Foreign) | INX | INDIA | 10 | 3253,3255,3256,3259 | Other Chemical Product and Preparation | 19 | 24 | 37 | 36 | 54 | 169 |
Frac / YoG | (Foreign) | INX | INDIA | 11 | 326 | Plastics and Rubber Products | 3 | 5 | 16 | 13 | 14 | 51 |
Frac / YoG | (Foreign) | INX | INDIA | 12 | 327 | Nonmetallic Mineral Products | 5 | 2 | 3 | 4 | 5 | 18 |
Frac / YoG | (Foreign) | INX | INDIA | 13 | 331 | Primary Metal | 2 | 1 | 3 | 5 | 4 | 15 |
Frac / YoG | (Foreign) | INX | INDIA | 14 | 332 | Fabricated Metal Products | 2 | 4 | 10 | 11 | 22 | 49 |
Frac / YoG | (Foreign) | INX | INDIA | 15 | 333 | Machinery | 10 | 19 | 28 | 39 | 63 | 158 |
Frac / YoG | (Foreign) | INX | INDIA | 16 | 334 | Computer and Electronic Products ( ** ROLLUP, includes 3341-3346 ** ) | 389 | 432 | 756 | 850 | 1189 | 3616 |
Frac / YoG | (Foreign) | INX | INDIA | 17 | 3341 | Computer and Peripheral Equipment | 155 | 216 | 411 | 484 | 663 | 1929 |
Frac / YoG | (Foreign) | INX | INDIA | 18 | 3342 | Communications Equipment | 88 | 87 | 154 | 174 | 238 | 742 |
Frac / YoG | (Foreign) | INX | INDIA | 19 | 3344 | Semiconductors and Other Electronic Components | 94 | 80 | 124 | 120 | 154 | 572 |
Frac / YoG | (Foreign) | INX | INDIA | 20 | 3345 | Navigational, Measuring, Electromedical, and Control Instruments | 44 | 41 | 52 | 58 | 97 | 291 |
Frac / YoG | (Foreign) | INX | INDIA | 21 | 3343,3346 | Other Computer and Electronic Products | 9 | 8 | 15 | 14 | 36 | 82 |
Frac / YoG | (Foreign) | INX | INDIA | 22 | 335 | Electrical Equipment, Appliances, and Components | 27 | 25 | 38 | 57 | 62 | 208 |
Frac / YoG | (Foreign) | INX | INDIA | 23 | 336 | Transportation Equipment ( ** ROLLUP, includes 3361-3369 ** ) | 4 | 7 | 13 | 13 | 26 | 63 |
Frac / YoG | (Foreign) | INX | INDIA | 24 | 3361-3363 | Motor Vehicles, Trailers and Parts | 3 | 3 | 8 | 6 | 15 | 34 |
Frac / YoG | (Foreign) | INX | INDIA | 25 | 3364 | Aerospace Product and Parts | 1 | 4 | 4 | 8 | 9 | 25 |
Frac / YoG | (Foreign) | INX | INDIA | 26 | 3365,3366,3369 | Other Transportation Equipment | 0 | 1 | 1 | 0 | 2 | 4 |
Frac / YoG | (Foreign) | INX | INDIA | 27 | 337 | Furniture and Related Products | 1 | 0 | 1 | 1 | 1 | 3 |
Frac / YoG | (Foreign) | INX | INDIA | 28 | 339 | Miscellaneous Manufacturing ( ** ROLLUP, includes 3391-3399 ** ) | 18 | 14 | 11 | 16 | 24 | 82 |
Frac / YoG | (Foreign) | INX | INDIA | 29 | 3391 | Medical Equipment and Supplies | 6 | 5 | 3 | 6 | 10 | 29 |
Frac / YoG | (Foreign) | INX | INDIA | 30 | 339 (except 3391) | Other Miscellaneous | 12 | 10 | 8 | 10 | 14 | 52 |
Frac / YoG | (Foreign) | INX | INDIA | 31 | All Industries | All Industries ( ** ROLLUP, includes all listed NAICS categories ** ) | 634 | 679 | 1098 | 1234 | 1691 | 5336 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home >
Listing of Viewable PTMT Reports >
NAICS Report Table of Contents >
Table of Contents for This Set of Tables