Skip menu navigation Home > Listing of Viewable PTMT Reports > NAICS Report Table of Contents > Table of Contents for This Set of Tables


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting By NAICS Industry Classification
Breakout By Geographic Origin (State and Country)
-- Fractional Counts --

- this report was created with support from the National Science Foundation -

Count (*) of 1963 - 2012 Utility Patent Grants,
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of U.S. States and Countries
From Which 0.5 or More Utility Patents Originated During the Period
Having Primary Classification Corresponding To

NAICS Classification 326
Plastics and Rubber Products

( North American Industry Classification System (NAICS) classification is determined by
the primary U.S. Patent Classification System (USPC) patent classification and a USPC to NAICS concordance - see 'Explanation of Data' )
( this Fractional Counts report proportionally distributes a patent across each matched industry -- see 'Explanation of Data' )
( * in Fractional Counts tables, counts are rounded)
( patent origin is determined by the residence of the first-named inventor )

The following table displays U.S. states and countries and FRACTIONAL counts of utility patents originating from them; patents are distributed by year of patent grant.
Counts Sequence ID NAICS Classification Classification Title (U.S. or Foreign) Region ID State-Territory or Country PRE_1964 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) CA CALIFORNIA 149 146 216 230 245 215 222 178 224 202 227 230 224 247 234 233 179 217 224 190 195 191 188 202 228 229 305 287 290 328 342 317 301 320 332 389 444 416 429 405 405 339 283 266 228 192 200 303 311 354 13249
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) OH OHIO 177 163 184 232 218 217 224 213 230 216 207 210 218 242 187 243 165 195 220 200 192 199 212 190 196 191 220 198 224 235 228 241 202 211 200 279 285 276 266 296 240 220 175 186 149 127 149 209 219 209 10585
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NY NEW YORK 168 194 235 288 284 242 267 235 222 234 231 244 192 223 187 232 132 176 173 161 159 182 179 181 170 182 227 215 239 238 226 230 198 237 196 265 258 236 234 256 226 179 163 132 129 104 105 150 179 175 10169
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) PA PENNSYLVANIA 127 124 170 218 197 155 191 184 182 205 172 181 172 158 160 182 112 135 160 147 142 157 141 141 144 141 157 161 167 174 193 190 168 177 169 211 207 204 186 179 158 171 126 121 107 85 91 135 137 149 8024
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MI MICHIGAN 107 113 138 200 156 155 146 117 167 161 151 154 141 132 143 136 101 130 135 118 112 134 138 157 137 139 167 163 183 178 182 171 172 190 181 216 201 190 200 209 188 192 140 145 112 93 86 137 145 166 7622
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NJ NEW JERSEY 158 134 184 234 259 196 241 216 192 230 219 203 214 182 173 181 124 137 167 154 157 169 163 132 131 137 168 143 153 154 150 154 118 126 128 156 160 149 133 123 108 102 79 53 56 61 47 86 91 89 7473
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) IL ILLINOIS 146 136 200 189 225 176 193 142 191 163 171 195 200 193 152 158 118 139 136 113 129 160 152 112 126 118 135 130 125 145 110 136 136 129 180 189 180 180 169 182 164 143 112 109 93 88 74 112 126 117 7393
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) TX TEXAS 35 39 43 65 64 60 57 71 60 80 57 73 78 77 81 93 54 73 93 74 76 115 103 112 113 119 154 139 147 152 156 162 142 146 143 172 163 167 175 166 147 110 100 96 89 82 92 139 158 147 5308
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MA MASSACHUSETTS 81 94 105 134 112 92 102 86 116 107 76 80 82 91 73 83 54 75 90 62 64 69 75 70 79 64 77 95 92 73 81 83 74 91 69 99 117 108 107 104 106 78 73 80 62 55 55 77 92 70 4236
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MN MINNESOTA 34 36 35 50 64 48 55 37 48 52 42 43 44 43 43 50 30 41 51 33 51 44 60 60 63 72 89 83 83 83 101 101 98 112 123 137 157 134 134 127 144 129 113 97 70 72 57 106 96 111 3783
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) CT CONNECTICUT 55 46 76 88 96 81 103 83 85 82 79 95 93 93 76 75 50 55 69 58 58 64 78 51 66 78 75 67 63 81 80 83 69 78 58 68 72 76 70 55 62 53 38 44 35 29 36 45 49 57 3373
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) FL FLORIDA 29 29 27 35 44 40 41 31 41 45 38 43 43 41 29 44 36 54 62 41 40 49 57 50 68 68 80 80 84 95 77 88 89 94 88 106 130 110 109 97 117 97 84 75 68 55 58 105 113 109 3334
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) WI WISCONSIN 36 33 43 45 40 36 42 21 51 52 47 35 36 48 39 38 26 41 39 36 43 43 47 49 58 54 64 71 61 66 58 63 66 80 67 84 101 93 116 110 113 97 82 77 68 41 60 71 92 98 2975
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) IN INDIANA 37 36 62 58 53 48 40 40 51 52 44 46 39 45 28 56 30 47 42 34 35 44 36 50 50 52 56 58 51 42 43 45 51 51 50 64 58 53 51 65 48 55 39 33 34 35 37 75 57 60 2362
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) DE DELAWARE 45 35 51 82 91 70 70 63 46 75 49 48 56 45 43 44 29 31 38 29 28 32 37 27 47 41 52 36 52 77 46 56 54 47 45 42 46 38 35 29 24 27 28 22 25 27 23 26 38 31 2174
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) GA GEORGIA 9 9 12 18 17 14 16 15 27 16 18 21 24 16 20 22 16 23 25 28 25 26 30 23 30 38 51 44 41 57 52 57 61 70 74 84 102 91 90 76 79 75 64 64 43 43 42 71 56 70 2094
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NC NORTH CAROLINA 18 12 31 29 43 44 28 24 34 32 29 25 32 29 22 22 14 27 26 22 25 26 25 23 25 30 32 38 47 52 48 58 52 60 70 77 73 83 85 81 60 64 50 34 36 38 39 56 51 61 2040
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) VA VIRGINIA 25 22 35 41 48 38 40 29 38 36 34 34 34 26 30 37 21 18 26 20 18 22 27 21 21 25 40 41 45 53 46 48 47 45 49 47 47 48 41 49 44 41 31 32 31 33 26 49 48 44 1788
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) TN TENNESSEE 26 14 24 37 31 36 38 28 20 20 19 16 22 23 19 17 21 19 29 21 16 23 21 20 24 20 29 38 32 39 53 48 50 50 47 48 58 55 54 66 46 49 26 34 20 19 18 28 39 33 1580
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) SC SOUTH CAROLINA 4 4 9 12 11 11 16 15 20 21 18 22 17 24 24 26 14 15 25 19 22 18 27 20 21 28 39 42 43 43 39 35 41 52 40 50 54 52 51 67 69 68 40 48 30 32 33 43 39 47 1558
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MO MISSOURI 31 25 33 39 44 33 38 23 39 37 27 36 26 27 24 31 21 37 33 26 15 23 24 30 26 18 29 37 36 37 37 25 33 32 29 46 49 42 35 37 32 25 17 22 23 22 22 39 23 29 1520
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) WA WASHINGTON 16 22 15 29 25 21 23 17 19 16 18 22 30 23 21 24 12 19 20 20 21 22 26 23 20 29 37 42 35 34 32 35 35 40 38 42 45 48 45 39 41 34 31 28 28 29 30 45 54 57 1480
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MD MARYLAND 27 29 40 42 41 27 38 33 42 32 30 33 28 30 28 29 22 29 32 27 30 34 23 25 19 20 26 23 28 34 37 43 25 31 31 34 39 28 37 36 32 26 20 23 16 12 11 18 18 26 1444
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) CO COLORADO 8 9 11 16 19 15 14 12 19 13 20 25 25 28 21 24 19 21 26 17 8 20 24 20 29 24 38 33 25 32 38 36 32 40 47 43 53 52 38 40 45 44 38 37 33 29 20 39 35 50 1404
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) OK OKLAHOMA 32 22 34 53 44 40 48 47 40 47 33 48 38 39 27 42 24 23 26 17 29 37 36 27 30 20 27 26 30 32 35 40 29 26 17 21 18 15 19 15 13 14 8 13 10 6 9 13 19 15 1372
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) AZ ARIZONA 7 7 3 14 16 7 10 7 13 11 16 17 11 8 11 14 8 16 18 14 15 21 19 18 22 28 27 23 25 21 22 29 34 23 32 33 43 37 43 41 38 35 25 21 21 24 17 30 38 42 1074
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) OR OREGON 10 10 12 17 12 7 10 10 11 16 12 15 17 10 9 15 9 8 10 8 10 9 10 11 14 13 19 13 16 16 14 16 16 19 17 26 23 26 24 24 27 22 21 24 24 28 25 28 22 31 814
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) WV WEST VIRGINIA 17 22 24 35 25 25 19 16 13 17 14 11 14 14 14 23 15 12 14 14 13 12 13 14 11 11 15 18 20 20 15 27 14 24 19 30 15 15 13 14 12 9 5 4 12 9 5 9 7 9 768
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) LA LOUISIANA 10 6 12 16 20 14 12 14 16 25 9 11 17 14 14 13 10 10 10 14 10 14 14 14 22 16 26 28 29 27 14 17 18 19 18 24 13 21 16 18 13 10 10 10 11 13 8 13 13 14 756
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NH NEW HAMPSHIRE 5 3 8 3 9 2 3 5 8 3 4 6 6 6 7 8 5 6 8 11 5 8 13 10 13 17 21 26 23 17 24 22 25 22 28 36 27 22 28 26 25 24 18 15 13 12 17 21 13 17 701
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) KY KENTUCKY 10 11 15 20 14 17 15 16 17 11 13 17 11 11 10 12 7 13 13 10 9 10 15 9 16 12 14 18 14 12 18 17 16 14 13 15 22 25 20 20 15 14 12 14 10 7 7 12 15 15 690
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) KS KANSAS 9 10 11 16 12 18 17 14 18 19 18 14 10 9 7 12 4 9 10 4 5 12 8 7 7 12 11 10 11 14 16 14 13 13 13 15 14 15 13 15 19 13 14 16 8 8 6 15 19 17 611
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) UT UTAH 2 4 5 6 3 4 7 7 11 7 8 7 8 8 8 5 5 8 7 5 5 11 7 8 9 8 14 11 12 10 14 15 12 17 13 19 21 20 17 17 25 17 23 22 20 15 19 26 28 28 606
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) IA IOWA 12 10 13 14 11 9 8 10 9 14 9 9 11 18 6 8 4 10 12 10 7 9 10 9 9 12 13 8 14 14 10 14 19 16 12 24 22 16 21 12 17 16 8 9 9 8 10 13 19 17 600
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) RI RHODE ISLAND 10 11 14 14 18 12 16 18 14 20 12 15 16 8 4 7 5 4 2 6 5 4 4 3 3 9 9 8 9 14 16 9 8 10 13 6 8 15 14 13 20 21 18 18 12 7 11 13 13 19 554
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) AL ALABAMA 10 5 15 8 11 12 11 7 7 6 10 6 4 8 4 7 5 6 4 8 5 9 6 6 5 8 20 19 22 13 14 14 20 9 11 17 21 19 22 18 13 9 13 10 7 6 10 10 15 19 544
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) ID IDAHO 1 2 3 5 2 2 2 4 1 3 2 3 3 3 2 3 2 5 5 3 1 3 2 5 4 5 9 7 3 4 6 6 7 6 13 17 16 25 18 18 34 16 19 13 9 11 11 14 13 9 375
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NE NEBRASKA 3 3 5 5 7 6 4 4 4 6 3 5 4 3 4 5 4 1 4 6 4 6 3 8 4 8 5 10 7 11 12 10 4 8 7 10 6 10 12 12 8 6 7 5 5 6 2 5 7 13 304
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) ME MAINE 1 4 3 5 7 7 6 3 5 4 6 3 5 4 2 7 5 3 6 3 4 7 6 5 7 7 11 6 6 9 9 8 5 7 6 8 6 7 12 8 7 6 10 4 4 4 5 9 5 5 288
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NV NEVADA 1 1 1 1 3 0 1 3 2 1 1 4 5 1 5 6 3 3 6 4 5 4 2 5 3 2 5 5 6 8 8 7 6 6 7 13 10 13 13 14 13 14 13 7 5 8 6 7 10 14 287
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) NM NEW MEXICO 2 2 5 1 4 3 3 2 2 5 2 3 2 2 3 2 1 3 3 2 3 5 2 5 4 3 5 5 6 6 5 5 10 4 9 8 9 15 9 7 12 6 6 8 6 4 7 5 11 12 254
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MS MISSISSIPPI 2 1 1 2 2 2 3 7 5 1 2 5 4 3 2 4 3 3 3 1 3 2 3 2 2 6 3 4 4 4 6 5 8 6 7 7 10 9 9 8 10 6 5 4 3 3 5 9 4 3 210
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) AR ARKANSAS 3 6 3 2 1 3 2 4 5 5 4 2 2 2 4 5 0 3 3 1 2 3 3 4 3 5 6 5 8 7 8 5 2 3 7 4 7 11 8 8 4 4 4 2 5 1 4 6 4 7 208
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) VT VERMONT 1 1 3 4 1 6 2 2 3 4 4 4 3 1 1 1 2 2 4 4 4 2 3 2 5 2 2 4 5 2 6 4 5 7 7 6 9 8 12 7 7 5 2 2 3 2 6 6 5 11 200
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) MT MONTANA 1 2 1 0 2 1 2 2 2 3 2 0 1 3 1 2 1 2 3 1 1 0 2 1 3 3 4 4 4 3 3 5 2 6 4 8 6 4 6 8 4 2 4 3 5 1 2 4 2 3 135
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) DC DISTRICT OF COLUMBIA 4 9 10 5 8 2 5 6 6 6 1 3 3 3 3 2 1 1 1 2 1 1 1 1 1 1 5 2 3 3 4 1 3 2 3 2 1 3 4 1 0 2 1 0 1 1 0 1 4 1 130
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) HI HAWAII 0 0 0 1 1 2 1 2 2 1 3 1 1 1 1 0 1 3 2 1 1 2 2 1 2 2 2 3 2 3 3 3 2 4 5 3 3 4 7 4 1 4 3 3 4 2 1 4 1 2 105
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) WY WYOMING 0 1 2 1 2 0 0 1 3 1 1 1 2 2 2 2 1 1 1 2 0 1 1 3 1 0 1 1 3 2 1 1 4 2 6 0 1 3 3 2 2 2 3 2 2 0 1 2 1 4 76
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) SD SOUTH DAKOTA 0 1 1 1 2 2 1 1 3 2 0 1 1 0 1 1 1 0 1 0 1 0 0 1 1 2 0 2 1 2 1 2 1 2 2 2 3 3 2 3 5 2 1 1 2 0 1 3 3 4 70
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) ND NORTH DAKOTA 3 1 1 2 2 2 1 1 2 0 0 2 1 0 1 1 1 2 2 0 0 2 2 0 0 1 2 1 2 1 3 1 2 1 1 1 1 2 6 2 2 1 1 1 1 2 2 2 4 1 66
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) PR PUERTO RICO 1 0 1 2 1 2 2 1 2 2 4 1 0 0 1 1 0 1 1 1 3 2 1 1 1 0 1 2 2 3 3 1 1 1 1 1 1 3 0 0 1 1 1 0 2 1 1 1 0 2 60
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) AK ALASKA 1 0 1 1 1 1 1 1 1 2 2 1 3 0 1 1 0 1 1 0 1 1 1 1 1 1 2 3 2 1 2 1 1 0 1 4 2 4 1 1 2 2 1 1 1 0 1 0 1 1 56
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) VI U.S. VIRGIN ISLANDS 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 8
Frac / YoG 11 326 Plastics and Rubber Products (U.S.) US U.S. UNSPECIFIED REGION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Frac / YoG 11 326 Plastics and Rubber Products (U.S.)   -- Subtotal -- 1701 1656 2186 2661 2665 2271 2455 2127 2388 2418 2220 2327 2272 2265 2010 2287 1525 1908 2120 1800 1810 2060 2078 1966 2089 2126 2624 2537 2631 2779 2744 2805 2600 2784 2743 3309 3435 3295 3258 3230 3045 2702 2204 2087 1795 1592 1609 2447 2558 2689 118890
 
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) JPX JAPAN 27 16 37 38 61 72 83 109 138 226 180 241 303 339 269 335 240 275 412 377 428 485 536 530 642 693 816 789 892 978 996 987 850 817 863 1072 1094 1098 1134 1180 1160 1069 723 688 630 619 654 959 1012 1132 29304
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) DEX GERMANY 85 81 107 175 175 144 202 178 227 259 219 243 250 275 245 306 213 277 322 239 281 328 328 326 328 348 377 377 390 414 390 371 353 356 329 441 429 462 453 447 490 434 281 275 240 182 206 333 348 394 14931
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) GBX UNITED KINGDOM 59 56 77 92 112 119 117 131 128 151 112 159 151 158 138 138 75 107 117 105 96 108 104 100 108 118 131 125 108 111 101 84 92 88 106 118 133 131 123 117 97 91 72 64 53 39 54 87 89 104 5253
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) FRX FRANCE 28 27 48 53 63 54 69 70 82 91 76 108 105 101 81 102 56 87 118 66 79 90 72 86 104 111 120 123 112 117 124 113 112 104 120 133 169 158 168 172 169 152 129 103 106 86 83 127 140 161 5127
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) CAX CANADA 29 30 38 43 58 47 61 52 56 65 62 59 67 52 56 61 41 57 57 44 44 68 74 75 76 80 115 98 112 112 109 109 116 103 114 128 129 134 138 139 106 113 77 70 59 55 70 114 98 118 3988
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) TWX TAIWAN 0 0 0 0 0 0 0 0 0 0 1 0 2 2 3 1 2 5 5 4 3 7 8 11 15 26 31 37 39 48 65 77 76 99 92 124 148 162 172 179 162 163 128 126 109 98 88 149 149 185 2797
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) ITX ITALY 23 17 18 27 33 26 30 33 33 39 29 39 39 29 35 40 39 44 47 32 29 46 42 41 49 48 63 56 51 58 66 80 61 60 53 67 72 68 80 91 81 97 59 58 43 37 47 69 77 88 2489
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) CHX SWITZERLAND 16 14 22 30 18 28 26 30 26 33 38 36 40 51 39 43 40 49 52 40 35 38 38 38 53 53 67 56 49 43 54 48 62 46 48 56 49 46 57 54 50 46 29 34 34 20 20 42 56 68 2059
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) NLX NETHERLANDS 9 8 18 15 21 22 24 21 26 30 16 18 25 39 21 16 14 27 27 32 32 35 34 24 37 34 54 51 47 44 42 36 35 29 36 46 58 52 50 56 53 43 27 23 32 21 24 41 48 55 1625
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) SEX SWEDEN 12 13 19 20 20 22 26 21 32 25 30 26 35 32 28 26 25 34 34 22 30 28 32 38 30 28 27 27 22 21 27 19 27 20 18 38 29 35 47 42 38 37 26 21 15 22 17 35 50 50 1396
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) BEX BELGIUM 3 2 4 4 3 3 10 7 15 16 12 13 15 23 18 19 13 27 18 13 12 14 15 20 18 23 35 33 27 38 47 38 40 39 42 49 50 53 59 64 47 48 46 42 32 20 25 53 41 52 1362
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) KRX KOREA, SOUTH 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 2 1 1 0 0 1 2 2 4 7 8 9 8 20 17 28 20 29 44 47 54 53 57 67 70 50 54 59 52 67 119 135 134 1224
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) AUX AUSTRALIA 2 3 3 5 6 8 8 6 8 9 10 9 11 13 17 17 12 11 20 15 12 16 18 22 20 21 20 13 21 19 14 20 22 22 21 26 24 30 32 27 27 26 20 20 18 11 16 27 28 25 829
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) ATX AUSTRIA 2 0 3 6 10 7 7 8 10 9 10 14 13 12 8 14 12 17 10 12 13 9 13 12 19 21 20 16 17 17 16 17 15 20 27 23 28 27 26 25 25 21 10 14 11 12 11 25 26 33 749
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) DKX DENMARK 3 1 4 6 8 5 5 9 8 9 5 6 7 11 5 10 4 6 7 5 6 12 7 9 11 7 11 10 9 9 7 7 6 5 11 7 16 14 16 16 14 9 6 10 7 7 6 9 17 22 427
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) ILX ISRAEL 1 1 0 1 1 2 2 2 1 2 4 5 4 3 2 2 2 4 5 2 4 12 6 5 5 6 7 7 6 9 10 14 9 10 16 9 16 12 16 18 15 11 14 11 8 7 10 11 20 18 366
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) FIX FINLAND 0 1 5 3 4 1 2 1 1 2 2 3 5 3 2 5 2 1 5 4 3 4 4 10 8 6 13 9 12 11 6 6 9 9 13 18 10 11 18 17 21 15 9 11 10 7 4 11 9 8 351
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) CNX CHINA, PEOPLE'S REPUBLIC OF 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 5 3 1 2 0 4 0 3 4 4 7 8 7 6 10 10 13 26 36 57 75 283
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) ESX SPAIN 1 0 3 4 2 3 2 3 2 2 3 4 2 2 4 3 1 2 5 4 2 4 3 4 3 5 4 5 6 4 5 7 5 7 8 15 8 7 9 11 9 9 6 7 7 5 4 16 13 18 267
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) LUX LUXEMBOURG 0 0 0 0 0 0 0 0 0 1 0 3 1 1 1 1 0 1 6 6 3 8 5 6 5 4 6 4 3 6 3 6 3 4 4 6 4 16 9 12 14 15 10 12 17 13 7 9 6 12 248
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) NOX NORWAY 2 1 2 5 2 2 4 6 3 3 3 6 7 3 4 8 2 3 3 4 2 3 3 3 5 7 4 6 5 3 4 3 2 4 6 6 5 10 12 6 9 7 5 3 3 3 7 11 6 7 229
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) ZAX SOUTH AFRICA 2 1 1 1 3 1 4 1 5 2 4 2 5 5 1 5 2 2 7 7 5 5 5 8 4 5 8 4 4 3 5 5 5 4 7 6 3 4 4 6 6 2 2 3 2 2 3 2 2 4 184
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) HKX CHINA, HONG KONG S.A.R. 1 1 0 1 1 1 2 1 1 0 2 0 0 0 1 1 2 2 1 1 0 0 1 1 1 2 1 2 1 2 2 2 4 3 4 5 3 6 9 10 9 8 5 8 7 5 6 10 8 12 151
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) NZX NEW ZEALAND 1 0 0 0 1 1 0 1 1 1 1 1 2 3 2 4 2 3 3 4 1 3 2 4 4 2 3 1 1 4 3 3 3 2 3 7 8 3 5 5 5 6 2 4 3 3 4 5 5 10 140
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) IEX IRELAND 0 0 0 1 0 2 0 2 2 2 3 1 0 0 1 2 0 0 1 2 1 3 4 1 2 1 3 2 4 4 1 2 1 3 1 4 6 7 4 5 5 3 9 3 4 7 1 5 5 7 125
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) INX INDIA 0 0 0 0 1 0 1 0 0 1 2 0 1 0 1 0 2 0 1 0 1 1 2 1 2 0 1 2 3 0 1 1 5 3 1 2 2 1 4 3 4 8 6 5 7 3 5 16 13 14 121
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) BRX BRAZIL 0 1 0 1 2 1 1 2 0 1 1 3 0 0 2 1 1 2 1 1 0 2 1 2 0 2 1 4 4 2 3 2 5 4 6 4 4 4 4 2 2 4 2 3 3 3 4 5 7 6 111
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) MXX MEXICO 2 1 0 1 3 1 1 1 2 2 2 1 3 3 2 1 4 4 2 2 1 1 1 1 3 2 1 2 2 1 2 2 4 1 1 2 5 4 3 4 3 2 3 1 2 4 5 3 4 6 111
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) SUX U.S.S.R. 0 0 0 2 1 4 1 2 4 4 3 7 8 4 7 6 8 14 4 4 5 3 2 2 0 3 1 3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) SGX SINGAPORE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 1 1 3 1 0 2 4 3 3 8 9 10 4 5 5 4 4 12 11 10 103
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) CSX CZECHOSLOVAKIA 0 1 1 0 1 2 0 2 2 3 4 3 5 9 4 7 4 4 4 1 2 2 2 3 1 2 1 1 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74
Frac / YoG 11 326 Plastics and Rubber Products (Foreign) RUX RUSSIAN FEDERATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5 4 6 3 7 10 1 5 3 2 1 3 3 3 2 3 2 66
