Skip menu navigation Home > Listing of Viewable PTMT Reports > NAICS Report Table of Contents > Table of Contents for This Set of Tables


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting By NAICS Industry Classification
Breakout By Geographic Origin (State and Country)
-- Fractional Counts --

- this report was created with support from the National Science Foundation -

Count (*) of 1963 - 2012 Utility Patent Grants,
As Distributed By Calendar Year of Patent Application

- Explanation of Data -

Rank Ordered Listing of U.S. States and Countries
From Which 0.5 or More Utility Patents Originated During the Period
Having Primary Classification Corresponding To

NAICS Classification 3341
Computer and Peripheral Equipment

( North American Industry Classification System (NAICS) classification is determined by
the primary U.S. Patent Classification System (USPC) patent classification and a USPC to NAICS concordance - see 'Explanation of Data' )
( this Fractional Counts report proportionally distributes a patent across each matched industry -- see 'Explanation of Data' )
( * in Fractional Counts tables, counts are rounded)
( patent origin is determined by the residence of the first-named inventor )

The following table displays U.S. states and countries and FRACTIONAL counts of utility patents originating from them; patents are distributed by year of patent application.
Counts Sequence ID NAICS Classification Classification Title (U.S. or Foreign) Region ID State-Territory or Country PRE_1964 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) CA CALIFORNIA 409 80 95 102 98 94 115 111 112 116 101 105 132 139 124 121 128 148 125 135 162 165 189 216 249 296 397 459 518 803 936 1196 2020 2503 3008 3163 3604 4363 4698 4673 4400 4551 4474 4644 4607 3474 2324 1649 967 120 67416
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) TX TEXAS 66 13 17 12 12 21 22 30 35 28 39 47 32 54 41 48 51 76 101 73 73 101 64 77 92 118 158 195 235 278 369 494 778 966 1148 1175 1365 1379 1340 1134 1179 1130 1075 1116 1156 1311 556 286 115 16 20294
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NY NEW YORK 548 66 93 101 78 98 104 91 79 92 70 77 81 95 86 51 74 75 82 103 99 105 107 140 149 205 257 347 385 418 339 485 567 654 837 983 1023 1239 1105 1011 897 783 826 913 1099 1144 582 338 187 34 19399
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) WA WASHINGTON 9 4 3 4 2 3 4 4 9 6 8 4 3 5 5 5 10 9 8 5 11 8 6 10 23 32 48 35 47 92 98 198 325 413 544 709 814 1115 1127 1130 1587 2359 2557 1742 1528 1064 647 441 198 25 19042
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MA MASSACHUSETTS 133 26 29 42 31 43 47 67 54 59 50 62 60 55 50 56 51 62 67 51 75 79 74 75 120 139 152 191 178 153 184 229 356 407 465 582 666 764 730 655 732 763 667 702 662 482 335 228 127 14 12079
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NJ NEW JERSEY 225 34 47 45 51 54 63 60 56 42 37 53 53 46 44 32 38 44 51 61 54 38 49 57 48 44 57 66 71 80 108 197 277 284 445 425 447 459 414 411 320 359 413 421 404 392 238 156 81 12 7959
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) OR OREGON 6 0 3 1 0 3 4 3 4 3 4 2 3 2 8 7 9 9 8 22 21 30 26 44 47 45 47 48 56 73 107 161 273 316 336 346 464 532 582 495 469 400 396 350 360 257 204 124 72 9 6787
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) CO COLORADO 8 0 3 8 5 7 11 15 12 7 3 10 13 20 53 13 28 34 26 23 21 15 15 13 21 27 28 64 81 65 74 114 200 284 245 358 373 393 512 492 461 384 379 296 283 223 135 73 49 9 5982
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MN MINNESOTA 52 12 22 22 22 19 30 15 23 16 21 20 9 15 15 19 14 14 18 27 30 20 17 27 33 38 40 42 57 72 84 102 146 197 327 308 314 301 334 331 368 324 308 330 390 462 173 92 30 8 5709
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NC NORTH CAROLINA 5 1 2 3 8 4 11 9 13 8 5 3 7 3 6 1 7 9 14 10 8 13 10 14 14 17 22 20 26 36 35 57 82 174 238 257 297 379 347 351 339 366 372 387 496 489 231 102 49 6 5358
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) IL ILLINOIS 108 11 27 19 37 42 38 29 32 26 46 29 27 25 24 26 22 21 21 42 33 44 39 51 39 49 50 45 58 58 68 87 132 123 192 205 217 254 248 268 233 242 257 341 287 228 175 139 97 20 4929
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) AZ ARIZONA 27 11 9 18 14 5 11 16 6 4 13 11 28 13 23 15 26 23 24 25 36 23 21 15 26 29 31 51 31 62 69 93 128 179 169 217 187 218 197 192 252 272 214 197 236 274 146 107 47 9 4047
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) FL FLORIDA 25 2 11 6 6 14 6 20 7 11 17 16 13 21 26 16 13 24 25 30 25 22 27 30 33 40 62 61 72 97 89 129 144 128 135 143 174 246 185 191 234 208 205 207 252 223 165 91 62 13 3998
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) PA PENNSYLVANIA 170 28 34 34 32 30 31 27 35 37 37 33 22 26 20 16 16 29 23 29 14 25 32 31 17 35 49 41 42 34 49 61 93 97 171 151 216 219 234 240 172 217 182 188 208 163 112 67 29 9 3904
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) CT CONNECTICUT 92 9 10 15 14 15 17 23 26 23 15 16 19 13 17 14 23 22 36 35 29 48 38 33 53 41 35 42 51 60 57 84 97 99 151 126 195 204 178 151 130 130 115 126 162 144 81 60 32 6 3206
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) VA VIRGINIA 29 7 13 13 6 10 8 12 4 8 9 10 9 9 3 14 8 11 10 13 13 12 5 12 15 16 21 19 24 22 30 48 48 71 91 103 133 232 230 212 206 168 161 198 198 182 135 106 47 7 2967
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) GA GEORGIA 5 1 1 4 1 3 0 2 5 7 0 1 0 3 1 4 2 2 1 1 1 5 6 8 11 4 17 13 16 24 31 33 49 68 75 79 131 178 252 252 207 208 185 268 198 186 139 88 38 2 2811
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) OH OHIO 82 12 19 19 21 28 37 26 45 37 34 15 19 42 29 29 51 21 29 21 19 29 41 36 33 50 61 29 45 62 24 38 72 93 90 84 94 139 121 134 126 119 107 104 126 93 77 43 20 5 2729
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MD MARYLAND 115 11 19 13 14 18 19 24 18 23 19 19 32 15 22 18 10 19 11 19 14 13 23 16 18 24 28 30 33 46 47 46 70 55 101 97 113 173 167 139 134 118 132 120 165 103 81 49 33 5 2648
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MI MICHIGAN 60 6 15 17 21 15 19 25 22 18 13 12 26 17 16 17 26 32 15 9 19 18 14 21 13 19 40 21 28 41 31 45 61 79 86 94 79 149 101 101 103 82 84 79 93 90 70 33 12 4 2108
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NH NEW HAMPSHIRE 3 2 2 3 4 5 10 3 1 4 5 4 2 2 3 11 6 10 5 6 13 11 11 11 24 20 25 16 39 36 31 49 57 68 82 85 106 111 98 122 108 90 88 99 101 76 52 28 12 0 1753
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) UT UTAH 5 1 0 0 0 1 5 6 4 7 1 2 4 3 4 3 3 2 3 4 6 5 6 7 9 6 8 10 2 11 20 19 37 71 105 76 86 120 114 86 70 109 128 128 138 115 48 35 15 4 1649
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) ID IDAHO 1 0 0 0 1 1 3 0 2 0 1 0 0 1 0 0 0 1 0 0 2 1 2 4 7 3 8 10 6 9 10 19 43 59 100 127 124 126 188 147 125 68 57 52 52 48 31 14 10 4 1461
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) WI WISCONSIN 25 4 1 6 4 2 2 6 6 3 3 2 3 5 7 7 10 3 5 7 8 11 5 7 9 18 23 31 16 18 22 35 24 45 42 50 81 93 72 62 64 70 79 56 47 41 39 21 7 1 1206
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) KY KENTUCKY 8 1 6 4 4 6 5 2 2 9 5 2 4 2 6 4 8 4 3 5 2 4 7 4 3 4 4 8 5 8 13 24 19 27 65 40 69 80 78 80 82 125 76 73 76 47 24 19 11 1 1163
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) KS KANSAS 3 0 3 3 2 2 3 2 4 2 2 0 1 0 1 1 1 3 2 2 1 3 2 1 4 4 4 7 8 6 4 10 22 21 33 23 27 45 70 79 69 83 65 82 64 67 57 34 16 2 942
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) VT VERMONT 1 0 0 0 1 2 3 0 3 1 1 2 2 1 0 0 0 2 0 3 2 0 3 3 5 6 4 6 7 5 9 20 35 37 25 34 40 48 68 38 67 68 54 52 117 107 20 17 6 0 922
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MO MISSOURI 10 2 7 1 1 1 10 3 3 1 2 3 2 1 2 2 2 3 2 0 2 5 2 4 4 2 5 3 4 3 9 16 13 37 26 30 18 37 40 46 58 58 60 50 64 42 34 29 14 1 767
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) IN INDIANA 18 3 4 5 2 5 7 6 3 3 2 4 3 2 3 10 3 6 6 4 6 6 5 5 5 4 3 4 6 11 10 23 22 17 26 27 43 48 59 44 42 36 44 44 50 29 19 18 4 1 755
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) IA IOWA 10 1 1 1 4 4 3 2 5 6 5 3 7 5 2 5 3 3 8 4 4 4 0 9 5 10 10 12 8 26 14 29 44 40 33 41 41 37 47 30 35 42 27 41 17 23 9 6 3 0 726
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) TN TENNESSEE 5 0 0 2 2 2 3 0 3 0 2 0 1 1 1 1 3 3 1 1 1 1 1 7 4 3 4 7 3 6 6 11 13 17 14 14 16 39 26 42 37 39 36 39 27 35 21 6 9 1 514
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NM NEW MEXICO 2 0 2 2 1 0 0 1 0 0 1 2 2 2 2 3 1 2 0 2 4 2 2 1 3 8 6 8 10 11 12 10 12 12 17 21 31 25 38 23 35 23 26 35 32 27 11 12 4 0 481
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) AL ALABAMA 4 0 0 2 2 1 1 1 1 2 0 4 2 3 3 10 1 3 3 3 5 5 1 1 3 4 9 4 3 7 7 6 19 11 22 19 26 36 18 37 21 28 22 20 29 20 16 5 2 1 448
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NV NEVADA 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 3 1 1 1 0 3 4 1 4 3 3 3 4 7 7 8 8 13 30 26 26 31 45 24 34 40 34 18 28 11 6 431
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) RI RHODE ISLAND 0 0 0 1 1 2 0 1 1 2 1 3 2 2 1 3 3 2 1 1 1 0 6 5 6 7 3 2 9 8 5 23 19 23 21 12 21 21 15 19 24 19 14 12 12 14 9 4 4 0 359
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) OK OKLAHOMA 49 5 6 7 3 5 5 3 4 5 7 4 4 2 5 1 4 2 4 4 4 2 3 2 8 2 2 3 1 4 5 7 13 7 10 11 19 15 18 17 14 11 6 15 10 9 3 5 3 0 355
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) SC SOUTH CAROLINA 3 0 1 2 2 3 0 3 0 1 2 0 1 0 2 0 2 0 1 2 1 1 1 4 2 5 7 3 6 8 7 13 16 23 25 22 14 21 19 21 16 11 12 18 12 13 10 5 9 0 345
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) DC DISTRICT OF COLUMBIA 16 1 3 5 4 8 6 4 0 1 1 2 1 2 0 0 0 0 0 0 1 0 1 1 0 2 2 3 2 2 5 2 5 6 7 7 19 23 20 15 15 19 12 11 15 18 12 10 1 1 287
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) DE DELAWARE 5 0 0 0 1 1 0 1 1 1 0 3 0 1 1 1 1 1 1 1 0 1 0 1 8 1 2 7 4 4 6 6 7 3 10 8 12 15 11 10 11 18 17 12 23 16 5 6 6 2 251
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) NE NEBRASKA 2 2 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 1 1 0 2 0 1 3 1 2 0 4 2 0 2 4 6 4 4 15 3 15 23 12 16 17 13 23 15 6 13 9 1 221
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) LA LOUISIANA 6 1 1 1 1 0 0 1 0 0 1 0 2 1 1 1 1 2 2 0 6 2 3 4 6 1 5 6 4 3 5 5 5 2 9 4 5 5 7 9 10 2 15 9 10 9 10 6 2 0 183
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) HI HAWAII 1 0 0 1 1 1 1 0 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 2 4 2 3 1 2 2 2 3 4 6 5 4 3 7 9 6 12 11 12 15 13 5 10 2 3 0 149
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) SD SOUTH DAKOTA 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 3 4 9 18 14 11 12 8 14 10 3 2 6 6 7 1 1 1 132
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) ME MAINE 2 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 2 0 4 2 2 5 2 4 4 5 7 5 7 8 14 11 4 8 9 4 5 2 0 121
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) ND NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 1 2 2 18 4 6 17 10 8 3 5 0 0 0 78
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) WV WEST VIRGINIA 2 0 0 2 0 1 0 0 1 0 0 0 0 2 0 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 2 3 3 3 3 1 4 8 8 7 3 6 7 6 2 2 1 1 78
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MT MONTANA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 2 3 2 1 2 2 2 10 13 6 4 3 5 3 5 1 4 2 1 1 73
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) AR ARKANSAS 1 0 0 1 0 0 1 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 1 1 3 1 5 3 4 2 2 5 8 5 5 3 3 4 1 1 68
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) MS MISSISSIPPI 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 2 0 1 0 1 0 0 1 0 0 1 2 2 4 2 2 3 4 7 2 4 1 8 1 4 3 5 2 0 0 0 66
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) WY WYOMING 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 2 1 1 8 2 2 1 1 3 3 4 9 6 2 3 0 54
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) PR PUERTO RICO 0 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 6 8 1 4 2 2 3 0 0 0 0 35
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) AK ALASKA 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 2 2 0 0 2 1 1 5 2 0 1 0 1 0 24
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.) VI U.S. VIRGIN ISLANDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 4
Frac / YoA 17 3341 Computer and Peripheral Equipment (U.S.)   -- Subtotal -- 2364 358 508 543 514 578 665 651 640 624 582 584 634 653 660 584 659 733 740 789 827 880 859 1011 1179 1385 1742 1972 2202 2770 3036 4236 6371 7743 9561 10301 11767 13970 14200 13603 13555 14226 14049 13683 13926 11835 7102 4608 2455 355 219470
 
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) JPX JAPAN 25 15 18 20 32 46 49 84 71 84 129 126 126 163 170 191 251 329 382 460 475 540 630 759 872 1041 1206 1387 1573 1638 1822 2292 3085 3253 3703 3427 3491 3967 4562 4157 4408 4492 5071 4937 4506 4174 3078 1478 486 33 79315
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) DEX GERMANY 145 17 41 21 39 40 38 64 53 58 53 69 52 51 64 59 59 65 65 63 68 60 78 68 81 60 80 100 78 96 100 137 177 212 251 273 348 466 562 699 718 832 780 667 576 517 245 115 26 2 9583
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) KRX KOREA, SOUTH 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 4 14 33 45 47 63 103 141 267 365 399 280 326 388 470 605 761 863 1044 1047 747 457 170 55 17 8711
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) TWX TAIWAN 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 1 0 0 4 1 5 8 20 14 34 38 43 61 97 135 152 197 281 291 345 561 584 670 663 747 828 763 718 406 71 9 7750
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) GBX UNITED KINGDOM 104 23 24 32 27 36 37 37 35 39 36 35 34 27 37 23 34 33 30 34 43 50 60 62 72 73 71 74 103 105 109 138 191 229 291 346 395 474 610 552 479 415 415 392 438 392 197 95 41 6 7633
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) CAX CANADA 19 5 3 8 5 7 6 13 6 10 12 9 6 9 7 10 9 9 12 10 11 12 20 20 20 27 33 22 36 39 42 67 124 148 237 282 310 374 423 455 456 584 575 661 586 528 343 228 124 14 6971
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) FRX FRANCE 54 8 12 16 22 21 17 26 25 31 27 52 28 38 23 42 30 45 41 38 35 41 51 55 54 67 64 64 79 84 101 112 147 147 175 192 252 346 330 326 322 312 269 316 260 225 127 58 20 3 5228
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) AUX AUSTRALIA 1 0 1 1 1 1 2 0 3 1 2 1 2 1 3 1 2 7 4 0 3 3 2 7 3 4 5 3 6 5 18 15 34 56 34 147 119 200 173 253 295 586 513 332 428 568 298 190 50 0 4382
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) ILX ISRAEL 14 0 0 0 0 0 0 0 1 2 2 0 1 0 2 0 2 2 0 2 3 7 4 4 10 9 13 12 14 26 36 58 61 88 113 133 197 252 241 239 203 219 268 253 314 304 191 92 52 2 3442
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) CNX CHINA, PEOPLE'S REPUBLIC OF 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 2 0 5 5 3 2 4 9 19 49 41 84 126 210 272 390 397 433 370 232 41 5 2705
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) INX INDIA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 5 1 0 4 3 7 32 72 77 133 170 170 221 277 385 402 220 85 38 5 2310
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) NLX NETHERLANDS 30 4 3 4 4 8 5 11 15 10 9 8 14 10 14 12 9 14 13 16 13 16 26 25 30 31 22 25 16 28 26 38 42 69 86 92 86 99 102 133 143 118 109 99 66 42 21 13 11 0 1837
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) SEX SWEDEN 21 2 6 8 7 6 11 5 8 10 5 9 12 16 7 6 7 5 6 10 4 12 5 11 12 10 3 6 16 15 21 20 40 34 70 86 91 99 136 100 90 64 96 103 99 69 39 21 10 3 1551
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) ITX ITALY 20 2 10 6 2 9 12 9 9 9 4 14 13 11 12 11 11 13 12 14 8 14 9 20 12 9 11 14 9 15 19 26 30 34 43 52 45 46 68 74 96 74 84 70 78 93 43 13 4 3 1316
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) FIX FINLAND 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 2 0 1 2 0 1 1 1 3 3 2 8 10 10 13 41 41 68 108 131 146 142 157 102 80 86 71 38 14 7 2 1292
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) CHX SWITZERLAND 30 7 7 6 8 4 8 11 13 8 16 9 13 9 10 13 12 9 15 14 10 17 6 8 9 13 22 13 14 11 13 19 22 37 24 27 47 70 94 97 61 80 63 76 63 84 24 24 8 1 1279
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) BEX BELGIUM 6 1 1 1 1 2 2 3 1 3 2 4 3 2 0 2 2 3 2 3 4 9 5 3 5 3 3 4 11 7 8 10 21 31 26 27 33 23 28 35 49 44 47 44 35 27 15 8 4 0 609
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) SGX SINGAPORE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 2 3 9 14 11 11 19 23 32 61 43 55 43 66 44 38 39 26 16 11 5 1 578
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) IEX IRELAND 0 0 0 0 0 1 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 2 0 1 3 2 6 7 6 12 8 5 6 23 18 39 35 46 21 29 48 24 44 44 29 13 5 1 483
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) ESX SPAIN 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 1 2 1 5 7 11 18 23 20 30 63 27 46 29 26 23 37 41 23 16 7 0 459
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) RUX RUSSIAN FEDERATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 6 10 13 15 15 28 35 22 29 23 31 33 41 49 30 13 24 3 422
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) DKX DENMARK 1 0 1 1 1 1 2 1 1 1 0 2 1 1 0 2 2 0 0 1 1 2 1 1 1 1 0 0 2 1 2 2 3 6 9 9 21 19 40 31 12 26 16 25 14 17 15 4 5 0 297
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) ATX AUSTRIA 5 1 2 0 1 0 2 1 0 2 1 1 1 0 1 1 1 1 2 3 2 1 2 1 4 2 5 2 2 2 1 3 6 11 10 7 9 10 24 25 22 14 17 24 29 16 9 8 0 1 294
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) HKX CHINA, HONG KONG S.A.R. 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 1 0 1 1 2 1 1 1 2 5 1 3 9 5 8 11 11 21 24 20 14 23 19 20 25 32 21 7 7 1 294
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) NOX NORWAY 2 1 0 0 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 2 2 0 1 1 2 1 1 3 4 5 4 7 9 24 24 15 12 20 27 24 18 16 16 5 3 0 256
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) NZX NEW ZEALAND 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 1 0 2 0 0 1 0 1 0 0 2 5 4 3 11 9 16 9 21 19 9 6 9 12 7 4 1 1 156
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) BGX BULGARIA 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 12 51 36 18 8 6 2 2 1 0 147
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) MYX MALAYSIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 5 0 4 3 2 8 20 21 19 20 16 12 6 4 2 0 144
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) BRX BRAZIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3 1 4 2 6 2 2 5 15 16 9 4 10 4 5 3 1 0 95
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) ZAX SOUTH AFRICA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 4 0 2 2 5 3 8 7 4 6 5 8 7 2 2 3 1 0 71
Frac / YoA 17 3341 Computer and Peripheral Equipment (Foreign) CZX CZECH REPUBLIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 10 0 2 5 2 5 7 10 15 6 0 4 68
