PTMT Home >
PTMT Listing of Viewable Reports >
University Report Table of Contents >
This Page
U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)
- this report has been prepared with support from the National Science Foundation -
This table identifies the academic institutions in the top 250, ranked according to R&D expenditures in fiscal year 2007.
Academic institutions in the top 250, based on R&D expenditures in fiscal year 2007, are derived from the National Science Foundation (NSF) report, Academic Research and Development Expenditures, Fiscal Year 2007, Table 29. This NSF report, based on NSF's fiscal year 2007 Survey of Research and Development Expenditures at Universities and Colleges, depicts science and engineering expenditures for separately budgeted research and development at academic institutions:
The term 'separately budgeted R&D expenditures' includes all funds expended for activities specifically organized to produce research outcomes and commissioned by an agency either external to the institution or separately budgeted by an organizational unit within the institution. 'Expenditures' are funds actually spent by an institution during its fiscal year.
Further information regarding the above-noted survey and report is available from NSF.
The names of academic institutions in the NSF report are shown in the following table. The NSF ranking includes specific campuses of statewide systems, such as the University of California at San Francisco (U. CA San Francisco), which is ranked 2nd in R&D expenditures in 2007. However, it is not always possible to identify the patents associated with a specific campus; frequently, the name of a larger institution or statewide system -- not a specific campus-- appears as the assignee name on a U.S. patent. For example, a patent assigned to the University of California, may or may not be associated with the San Francisco campus. For some academic institutions in the NSF top 250, only patent counts for broader institutions or statewide systems can be provided.
The table shows the assignee names on U.S. patents that most closely correspond to the academic institutions in the NSF top 250. In the PTMT report, U.S. Colleges and Universities-- Utility Patent Grants 1969-2008, no attempt is made to provide patent counts for specific campuses or research facilities. Where such counts do appear, those figures should not be considered to be the total patent count for those campuses or research facilities.
RANK (NSF) |
Institution Name (NSF) |
Reference Footnote |
Fiscal Year 2007 R&D Expenditures ($1,000's) |
Consolidated Institution Name (USPTO) |
Identified Components of Consolidated Institution Name (USPTO) |
---|---|---|---|---|---|
001 | Johns Hopkins U., The | 1 | $1,554,103 | Johns Hopkins University | Johns Hopkins University |
Johns Hopkins Hospital | |||||
002 | U. CA, San Francisco | $842,840 | University of California | University of California Office of Technology Transfer | |
University Of California, The Regents Of | |||||
Research And Education Institute, Inc. Harbor- UCLA Medical Center | |||||
The Regents Of The University Of California Los Alamos National Laboratory | |||||
Los Angeles Biomedical Research Institute At Harbor UCLA Medical Center | |||||
Research And Education Institute, Inc. | |||||
003 | U. WI Madison | $840,672 | University Of Wisconsin | Wisconsin Alumni Research Foundation | |
University Of Wisconsin | |||||
University Of Wisconsin-Milwaukee | |||||
University Of Wisconsin-Stout Manufacturing Laboratory | |||||
004 | U. CA, Los Angeles | $823,083 | (see University of California--no. 2) | (see University of California--no. 2) | |
005 | U. MI all campuses | $808,731 | University Of Michigan | University Of Michigan | |
006 | U. CA, San Diego | $798,896 | (see University of California--no. 2) | (see University of California--no. 2) | |
007 | Duke U. | $781,843 | Duke University | Duke University | |
Duke University Medical Center | |||||
Duke University Patents Foundation | |||||
008 | U. WA | $756,787 | University Of Washington | University Of Washington | |
009 | OH State U. all campuses | $720,206 | Ohio State University | Ohio State University | |
Ohio Agricultural Research And Development Center | |||||
Ohio State Research Foundation | |||||
010 | Stanford U. | $687,511 | Stanford University | Stanford University | |
Stanford University Medical Center | |||||
011 | PA State U. all campuses | $652,144 | Pennsylvania State University | Pennsylvania Research Corporation | |
Pennsylvania State University | |||||
Penn State Research Foundation, Inc. | |||||
012 | U. PA | $648,247 | University Of Pennsylvania | University Of Pennsylvania | |
013 | Cornell U. all campuses | $641,936 | Cornell University | Cornell Research Foundation Inc. | |
Cornell University | |||||
014 | U. MN all campuses | $624,149 | University Of Minnesota | University Of Minnesota, The Regents Of | |
015 | MA Institute of Technology | $614,352 | Massachusetts Institute Of Technology | Massachusetts Institute Of Technology | |
016 | U. CA, Davis | $600,508 | (see University of California--no. 2) | (see University of California--no. 2) | |
017 | U. FL | $592,835 | University Of Florida | University Of Florida | |
University Of Florida Research Foundation, Incorporated | |||||
University Of Florida Tissue Bank, Inc. | |||||
018 | Washington U. St. Louis | $572,775 | Washington University | Washington University | |
Washington University Technology Associates, Inc. | |||||
Washington University School Of Medicine | |||||
019 | U. Pittsburgh all campuses | $558,566 | University Of Pittsburgh | University Of Pittsburgh | |
University Of Pittsburgh Medical Center | |||||
020 | U. CA, Berkeley | $552,365 | (see University of California--no. 2) | (see University of California--no. 2) | |
021 | Columbia U. in the City of NY | $545,995 | Columbia University | Columbia University | |
022 | TX A&M U. | $543,888 | Texas A And M University | Texas A and M University | |
Texas A&M University System Technology Licensing Office | |||||
023 | U. AZ | $531,753 | University Of Arizona | University Of Arizona Foundation | |
University Of Arizona | |||||
024 | U. CO all campuses | $527,587 | University Of Colorado | University Of Colorado Foundation | |
University Technology Corporation | |||||
University Of Colorado, The Regents Of | |||||
University of Colorado, University Technology Corporation | |||||
Cooperative Institute For Research In Environmental Sciences | |||||
025 | U. Southern CA | $508,138 | University Of Southern California | University Of Southern California | |
Alfred E. Mann Institute For Biomedical Engineering At The University Of Southern California | |||||
026 | U. TX M.D. Anderson Cancer Ctr. | $496,539 | University Of Texas | University Of Texas | |
Univ. Of TX MD Anderson Cancer Center | |||||
UT SW Medical Ctr At Dallas | |||||
University Of Texas Health Science Center Houston | |||||
University of Texas Medical Branch at Galveston | |||||
027 | U. NC Chapel Hill | $477,231 | University Of North Carolina | University Of North Carolina | |
028 | U. IL Urbana-Champaign | $473,890 | University Of Illinois | University Of Illinois Foundation | |
University Of Illinois | |||||
029 | GA Institute of Technology all campuses | $472,591 | Georgia Institute Of Technology | Georgia Tech Research Corp. | |
Institute Of Paper Science And Technology, Inc. | |||||
Georgia Institute of Technology | |||||
030 | Harvard U. | $451,276 | Harvard University | Harvard College, President And Fellows | |
031 | Yale U. | $448,671 | Yale University | Yale University | |
032 | U. TX Austin | $446,765 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
033 | Northwestern U. | $443,345 | Northwestern University | Northwestern University | |
Division Of Plastic Surgery Of The Medical School Of Northwestern | |||||
Northwestern Univ. Technology Transfer Prog. | |||||
Northwestern University Medical School | |||||
034 | Baylor C. of Medicine | $438,280 | Baylor University | Baylor College Of Medicine | |
Baylor Research Institute (Formerly Baylor Research Foundation) | |||||
Baylor University | |||||
Baylor Research Foundation, A Nonprofit Corporation Of The State of Texas | |||||
Baylor University Medical Center | |||||
035 | Purdue U. all campuses | $415,172 | Purdue University | Purdue Research Foundation | |
Purdue University | |||||
Purdue Research Corporation | |||||
Purdue Research Laboratory | |||||
Purdue Research Foundation Office of Technology Transfer | |||||
036 | Vanderbilt U. | $399,149 | Vanderbilt University | Vanderbilt University | |
037 | Emory U. | $398,383 | Emory University | Emory University | |
038 | U. Cincinnati all campuses | $375,852 | University Of Cincinnati | University Of Cincinnati | |
University Of Cincinnati, Board Of Directors Of | |||||
039 | U. Rochester | $373,247 | University Of Rochester | University Of Rochester | |
040 | LA State U. all campuses | $372,421 | Louisiana State University | Louisiana State University | |
University Of New Orleans Research & Technology Foundation | |||||
The Foundation For The Lsu Health Sciences Center (Louisiana State University) | |||||
University Of New Orleans Foundation | |||||
University Of New Orleans | |||||
Louisiana State Univ. Medical Center Foundation | |||||
041 | Case Western Reserve U. | $372,374 | Case Western Reserve University | Case Western Reserve University | |
042 | VA Polytechnic Institute and State U. | $366,960 | Virginia Polytechnic Institute And State University | Virginia Tech Intellectual Properties, Inc. | |
Virginia Polytechnic Institute and State University | |||||
Virginia Polytechnic Institute Educational Foundation, Inc. | |||||
Virginia Tech Foundation, Inc. | |||||
043 | U. IA | $363,243 | University Of Iowa | University Of Iowa Research Foundation | |
University Of Iowa | |||||
044 | MI State U. | $360,852 | Michigan State University | Michigan State University | |
045 | Scripps Research Institute, The | $360,511 | Scripps Research Institute | Scripps Research Institute | |
Scripps Clinic and Research Foundation | |||||
046 | U. MD College Park | $359,760 | University Of Maryland | University Of Maryland | |
University Of Maryland Biotechnology Institute | |||||
University Of Maryland, School Of Medicine | |||||
University Research Foundation | |||||
University of Maryland Office of Technology Commercialization | |||||
047 | U. MD Baltimore | $358,851 | (see University of Maryland--no. 46) | (see University of Maryland--no. 46) | |
048 | U. AL Birmingham, The | $351,457 | University Of Alabama | University Of Alabama | |
UAB Research Foundation | |||||
049 | U. IL Chicago | $342,421 | (see University of Illinois--no. 28) | (see University of Illinois--no. 28) | |
050 | U. TX Southwestern Medical Ctr. Dallas | $341,090 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
051 | U. NE all campuses | $336,468 | University Of Nebraska | University Of Nebraska, The Board Of Regents Of | |
052 | U. GA | $332,612 | University Of Georgia | University Of Georgia Research Foundation, Inc. | |
University Of Georgia | |||||
053 | NC State U. | $331,662 | North Carolina State University | North Carolina State University | |
Engineering Research Ctr., North Carolina State Univ. | |||||
054 | U. KY all campuses | $331,606 | University Of Kentucky | University Of Kentucky Research Foundation | |
University Of Kentucky | |||||
055 | U. Chicago | $322,488 | University Of Chicago | University Of Chicago | |
UChicago Argonne LLC | |||||
Univ. Of Chicago Development Corp. Argonne National Laboratories | |||||
Argonne National Laboratories/University Of Chicago Development Corp. | |||||
056 | SUNY Buffalo all campuses | $314,837 | State University Of New York | Research Foundation Of State University Of New York | |
State University Of New York | |||||
The University Of The State Of New York, State Education Department | |||||
057 | Rutgers, The State U. NJ all campuses | $311,612 | Rutgers University | Rutgers University | |
Rutgers Research And Educational Foundation | |||||
058 | U. CA, Irvine | $309,554 | (see University of California--no. 2) | (see University of California--no. 2) | |
059 | SUNY Albany | $309,221 | (see State University of New York--no. 56) | (see State University of New York--no. 56) | |
060 | NY U. | $297,867 | New York University | New York University | |
Mount Sinai School of Medicine of New York University | |||||
New York University Medical Center | |||||
Polytechnic Institute of New York | |||||
New York University School Of Medicine | |||||
New York University & Juridical Foundation | |||||
061 | IN U. all campuses | $294,981 | Indiana University | Indiana University Foundation | |
Indiana University Research And Technology Corporation | |||||
Indiana University | |||||
Indiana University Advanced Research & Technology Institute | |||||
062 | CO State U. | $288,497 | Colorado State University | Colorado State University Research Foundation | |
063 | OR Health & Science U. | $287,430 | Oregon Health Sciences University | Oregon Health Sciences University | |
Oregon Graduate Center For Study And Research | |||||
Oregon Graduate Institute Of Science & Technology | |||||
064 | CA Institute of Technology | $285,488 | California Institute Of Technology | California Institute Of Technology | |
California Institute Research Foundation | |||||
California Institute Of Technology, Jet Propulsion Laboratory | |||||
065 | U. South FL | $272,661 | University Of South Florida | University Of South Florida | |
066 | Mt. Sinai School of Medicine | $269,451 | Mt. Sinai School Of Medicine | Mt. Sinai School Of Medicine | |
067 | SUNY Stony Brook all campuses | $268,282 | (see State University of New York--no. 56) | (see State University of New York--no. 56) | |
068 | U. HI Manoa | $266,447 | University of Hawaii | University of Hawaii | |
University of Hawaii, Office of Technology Transfer and Economic Development | |||||
069 | Boston U. | $249,279 | Boston University | Boston University | |
Boston University Research Foundation | |||||
070 | U. UT | $247,794 | University Of Utah | University Of Utah | |
University Of Utah Research Foundation | |||||
The University of Utah Technology Transfer Office | |||||
071 | U. TN all campuses | $243,184 | University Of Tennessee | University Of Tennessee Research Corporation | |
University Of Tennessee | |||||
University Of Tennessee Research Center | |||||
University Of Tennessee Research Foundation | |||||
072 | U. of Medicine and Dentistry NJ | $236,834 | University Of Medicine And Dentistry Of New Jersey | University Of Medicine And Dentistry Of New Jersey | |
College Of Medicine And Dentistry Of New Jersey | |||||
Hackensack University Medical Center | |||||
073 | Wayne State U. | $235,186 | Wayne State University | Wayne State University | |
Kresge Eye Institute Of Wayne State University | |||||
074 | Rockefeller U. | $233,917 | Rockefeller University | Rockefeller University | |
075 | U. VA all campuses | $230,181 | University Of Virginia | University Of Virginia Alumni Patents Foundation | |
University Of Virginia | |||||
076 | U. MO-Columbia | $228,654 | University Of Missouri | University Of Missouri | |
077 | U. CT all campuses | $224,679 | University Of Connecticut | University Of Connecticut | |
University Of Connecticut Health Center | |||||
University Of Connecticut Research & Development Corp. | |||||
078 | AZ State U. | $224,352 | Arizona State University | Arizona State University | |
079 | IA State U. | $217,158 | Iowa State University | Iowa State University Research Foundation Inc. | |
Iowa State University | |||||
080 | Clemson U. | $211,760 | Clemson University | Clemson University | |
Clemson University Research Foundation | |||||
081 | U. Miami | $210,534 | University Of Miami | University Of Miami | |
082 | WA State U. | $210,010 | Washington State University | Washington State University | |
Washington State University Research Foundation | |||||
083 | MS State U. | $206,207 | Mississippi State University | Mississippi State University | |
Mississippi State University Development Foundation Inc. | |||||
Mississippi State University: Forest Products Laboratory | |||||
Mississippi State University Research and Technology Corporation (RTC) | |||||
084 | U. KS all campuses | $202,129 | University Of Kansas | University Of Kansas Endowment Association | |
University Of Kansas | |||||
University Of Kansas Center For Research | |||||
University Of Kansas Medical Center | |||||
Kansas University Medical Center Research Institute, Inc. | |||||
085 | Carnegie Mellon U. | $197,143 | Carnegie-Mellon University | Carnegie-Mellon University | |
086 | Dartmouth C. | $192,846 | Dartmouth College | Dartmouth College | |
087 | Yeshiva U. | $192,199 | Yeshiva University | Yeshiva University | |
Albert Einstein College of Medicine of Yeshiva University | |||||
088 | U. TX Health Science Ctr. Houston | $191,724 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
089 | U. CA, Santa Barbara | $191,204 | (see University of California--no. 2) | (see University of California--no. 2) | |
090 | FL State U. | $189,565 | Florida State University | Florida State University | |
FSU Research Foundation, Inc. | |||||
091 | OR State U. | $189,368 | Oregon State University | Oregon State University | |
092 | Princeton U. | $188,732 | Princeton University | Princeton University | |
093 | Wake Forest U. | $185,609 | Wake Forest University | Wake Forest University | |
Wake Forest University Baptist Medical Center | |||||
Wake Forest University Health Science | |||||
Bowman Gray School of Medicine, Wake Forest University | |||||
094 | Medical U. SC | $184,624 | Medical University of South Carolina | Medical University of South Carolina | |
095 | U. TX Medical Branch | $183,492 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
096 | U. NM main campus | $177,430 | University Of New Mexico | University Of New Mexico | |
Science & Technology Corporation at University of New Mexico | |||||
097 | U. OK all campuses | $176,825 | University Of Oklahoma | University Of Oklahoma | |
University Of Oklahoma Foundation, Inc. | |||||
University Of Oklahoma Research Institute | |||||
098 | U. TX Health Science Ctr. San Antonio | $160,282 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
099 | U. SC all campuses | $158,857 | University of South Carolina | University of South Carolina | |
University of South Carolina Research Foundation | |||||
100 | Medical C. WI | $158,171 | Medical College of Wisconsin | Medical College of Wisconsin, Inc. | |
Medical College of Wisconsin Research Foundation, Inc. | |||||
101 | U. MA Worcester | $157,469 | University of Massachusetts | University of Massachusetts | |
University of Massachusetts at Amherst | |||||
University of Massachusetts at Lowell | |||||
University of Massachusetts Worcester | |||||
University of Massachusetts Medical Center | |||||
University of Massachusetts Medical School | |||||
102 | Brown U. | $152,619 | Brown University | Brown University | |
Brown University Research Foundation | |||||
Brown Technology Partnerships | |||||
103 | U. AK Fairbanks all campuses | 3 | $151,782 | University of Alaska | University of Alaska |
104 | U. Louisville | $151,226 | University of Louisville | University of Louisville | |
University of Louisville Foundation | |||||
University of Louisville Research Foundation Incorporated | |||||
105 | NM State U. main campus | $148,120 | New Mexico State University | New Mexico State University | |
New Mexico State University Technology Transfer Corporation | |||||
106 | U. MA Amherst | $141,351 | (see University of Massachusetts--no. 101) | (see University of Massachusetts--no. 101) | |
107 | Auburn U. all campuses | $140,629 | Auburn University | Auburn University | |
Auburn Research Foundation | |||||
Auburn University Research Foundation | |||||
108 | UT State U. | $138,065 | Utah State University | Utah State University | |
Utah State University Foundation | |||||
Utah State University, Office of Technology Commercialization | |||||
109 | Woods Hole Oceanographic Institution | $137,410 | Woods Hole Oceanographic Institution | Woods Hole Oceanographic Institution | |
110 | Tulane U. | $137,107 | Tulane University | Tulane University | |
Tulane University Educational Fund | |||||
Tulane University Medical Center | |||||
111 | VA Commonwealth U. | $134,453 | Virginia Commonwealth University | Virginia Commonwealth University | |
Virginia Commonwealth University Medical College | |||||
112 | WV U. | $133,590 | West Virginia University | West Virginia University | |
West Virginia University Research Corporation | |||||
113 | Georgetown U. | $131,785 | Georgetown University | Georgetown University | |
114 | Tufts U. | $130,826 | Tufts University | Tufts University | |
Trustees of Tufts College | |||||
Tufts University School of Medicine | |||||
115 | U. CA, Riverside | $128,243 | (see University of California--no. 2) | (see University of California--no. 2) | |
116 | George Washington U. | $126,110 | George Washington University | George Washington University | |
George Washington University, Office of Sponsored Research | |||||
117 | U. CA, Santa Cruz | $124,856 | (see University of California--no. 2) | (see University of California--no. 2) | |
118 | KS State U. | $123,900 | Kansas State University | Kansas State University | |
Kansas State University Research Foundation | |||||
119 | U. CA Office of the President | $118,910 | (see University of California--no. 2) | (see University of California--no. 2) | |
120 | U. DE | $118,245 | University of Delaware | University of Delaware | |
UD Technology Corporation | |||||
121 | MT State U. Bozeman | $116,999 | Montana State University | Montana State University | |
Endowment and Alumni Foundation at Montana State University | |||||
Endowment and Research Foundation at Montana State University | |||||
Research and Development Institute, Inc. at Montana State University | |||||
122 | U. NH | $114,228 | University of New Hampshire | University of New Hampshire | |
123 | U. VT | $113,195 | University of Vermont | University of Vermont | |
University of Vermont and State Agricultural College | |||||
124 | U. Central FL | $111,595 | University of Central Florida | University of Central Florida | |
125 | U. AR for Medical Sciences | $108,551 | University of Arkansas | University of Arkansas | |
University of Arkansas For Medical Sciences | |||||
University of Arkansas Foundation | |||||
126 | U. MS all campuses | $108,244 | University of Mississippi | University of Mississippi | |
University of Mississippi Medical Center | |||||
127 | Thomas Jefferson U. | $107,288 | Thomas Jefferson University | Thomas Jefferson University | |
128 | ND State U. all campuses | $106,208 | North Dakota State University | North Dakota State University | |
North Dakota State University Development Foundation | |||||
North Dakota State University of Agriculture and Applied Science | |||||
North Dakota State University Research Foundation | |||||
129 | OK State U. all campuses | $101,112 | Oklahoma State University | Oklahoma State University | |
Board of Regents for the Oklahoma Agricultural and Mechanical College Acting for and on Behalf of Oklahoma State University | |||||
130 | U. AR main campus | $101,109 | (see University of Arkansas--no. 125) | (see University of Arkansas--no. 125) | |
131 | Drexel U. | $96,575 | Drexel University | Drexel University | |
Drexel University College of Medicine | |||||
Allegheny University Of The Health Sciences | |||||
Philadelphia, Health And Education Corporation | |||||
Drexel Institute Of Technology | |||||
132 | U. ME | $96,135 | University of Maine | University of Maine | |
133 | U. NV, Reno | $95,809 | University of Nevada | University of Nevada | |
134 | FL International U. | $90,903 | Florida International University | Florida International University | |
135 | NJ Institute of Technology | $88,699 | New Jersey Institute of Technology | New Jersey Institute of Technology | |
Foundation at New Jersey Institute of Technology | |||||
136 | Temple U. | $85,394 | Temple University | Temple University | |
137 | Rush U. | $84,370 | Rush University | Rush University Medical Center | |
Rush University | |||||
138 | NM Institute of Mining and Technology | $83,742 | New Mexico Institute of Mining and Technology | New Mexico Tech Research Foundation | |
New Mexico Institute of Mining and Technology | |||||
139 | U. ID | $83,390 | University of Idaho | University of Idaho Research Foundation, Inc. | |
College of Forestry, Wildlife & Range Sciences, University of Idaho | |||||
140 | U. WY | $79,700 | University of Wyoming | University of Wyoming | |
University of Wyoming Research Corporation | |||||
141 | TX A&M U. System Health Science Ctr. | $77,957 | (see Texas A And M University--no. 22) | (see Texas A And M University--no. 22) | |
142 | U. of Notre Dame | $77,467 | University of Notre Dame | University of Notre Dame | |
143 | Rensselaer Polytechnic Institute | $77,238 | Rensselaer Polytechnic Institute | Rensselaer Polytechnic Institute | |
144 | U. RI | $76,237 | University of Rhode Island | University of Rhode Island | |
145 | U. Dayton | $74,005 | University of Dayton | University of Dayton | |
146 | U. Houston | $73,542 | University of Houston | University of Houston | |
University of Houston - Clearlake | |||||
University of Houston System | |||||
University of Houston-University Park | |||||
Space Vacuum Epitaxy Center University Of Houston | |||||
147 | Northeastern U. | $71,502 | Northeastern University | Northeastern University | |
148 | Uniformed Services U. of the Health Sciences | $71,307 | Uniformed Services University of the Health Sciences | Uniformed Services University of the Health Sciences | |
149 | U. AL Huntsville, The | $70,027 | (see University of Alabama--no. 48) | (see University of Alabama--no. 48) | |
150 | Rice U. | $69,772 | William Marsh Rice University | William Marsh Rice University | |
151 | U. MD Baltimore County | $66,968 | (see University of Maryland--no. 46) | (see University of Maryland--no. 46) | |
152 | San Diego State U. | $65,810 | San Diego State University | San Diego State University | |
San Diego State College Foundation | |||||
San Diego State University Research Foundation | |||||
153 | Southern IL U. Carbondale | $64,703 | Southern Illinois University | Southern Illinois University | |
154 | Naval Postgraduate School | $63,392 | (no identified patents) | (no identified patents) | |
155 | U. ND all campuses | $63,036 | University of North Dakota | University of North Dakota | |
University of North Dakota Energy and Environment Research Center Foundation | |||||
University of North Dakota Medical Education Research Foundation | |||||
University of North Dakota School of Engineering & Mines Foundation (UND-SEM Foundation) | |||||
156 | U. MD Biotechnology Institute | $61,757 | (see University of Maryland--no. 46) | (see University of Maryland--no. 46) | |
157 | U. OR | $61,694 | University of Oregon | University of Oregon | |
158 | Medical C. GA | $60,001 | Medical College of Georgia | Medical College Of Georgia Research Institute, Inc. | |
Medical College Of Georgia Foundation Inc. | |||||
159 | George Mason U. | $58,252 | George Mason University | George Mason University | |
160 | TX Tech U. | $57,878 | Texas Tech University | Texas Tech University | |
Texas Tech University Health Sciences Center | |||||
161 | Brandeis U. | $56,831 | Brandeis University | Brandeis University | |
162 | U. MT-Missoula, The | $55,755 | University of Montana | University of Montana | |
Montana Tech of the University of Montana | |||||
163 | MI Technological U. | $55,294 | Michigan Technological University | Michigan Technological University | |
164 | St. Louis U. all campuses | $54,265 | St. Louis University | Saint Louis University, Health Services Center, Research Administration | |
St. Louis University | |||||
St. Louis University Health Sciences Center | |||||
165 | U. NV, Las Vegas | $53,049 | (see University of Nevada--no. 133) | (see University of Nevada--no. 133) | |
166 | U. Toledo | $52,448 | University of Toledo | University of Toledo | |
Medical College of Ohio | |||||
167 | Old Dominion U. | $52,134 | Old Dominion University | Old Dominion University | |
Old Dominion University Research Foundation | |||||
168 | Charles R. Drew U. of Medicine and Science | $52,118 | (no identified patents) | (no identified patents) | |
169 | U. LA Lafayette | $52,075 | University of Louisiana at Lafayette | University Of Southwestern Louisiana | |
University Of Louisiana At Lafayette | |||||
170 | GA State U. | $51,387 | Georgia State University | Georgia State University Research Foundation | |
171 | C. of William and Mary all campuses | $49,854 | College of William and Mary | College of William and Mary | |
172 | Wright State U. all campuses | $49,713 | Wright State University | Wright State University | |
173 | Wichita State U. | $47,398 | Wichita State University | Wichita State University | |
174 | U. Southern MS | $47,135 | University of Southern Mississippi | University of Southern Mississippi | |
175 | U. TX Dallas | $46,477 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
176 | U. Memphis, The | $44,359 | University of Memphis | University of Memphis | |
Memphis State University | |||||
177 | U. MD Ctr. for Environmental Science | $40,720 | (see University of Maryland--no. 46) | (see University of Maryland--no. 46) | |
178 | Desert Research Institute | $40,238 | Desert Research Institute | Desert Research Institute | |
179 | U. WI Milwaukee | $40,023 | (see University of Wisconsin--no. 3) | (see University of Wisconsin--no. 3) | |
180 | U. TX El Paso | $39,965 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
181 | SUNY Upstate Medical U. | $39,699 | (see State University of New York--no. 56) | (see State University of New York--no. 56) | |
182 | Boston C. | $39,261 | Boston College | Boston College | |
183 | SD State U. | $39,033 | South Dakota State University | South Dakota State University | |
184 | U. PR Medical Sciences Campus | $38,863 | University of Puerto Rico | University of Puerto Rico | |
185 | OH U. all campuses | $38,671 | Ohio University | Ohio University | |
Ohio University Edison Animal Biotechnology Institute | |||||
186 | Howard U. | $38,020 | Howard University | Howard University | |
187 | Jackson State U. | $36,888 | Jackson State University | Jackson State University | |
188 | Lehigh U. | $36,537 | Lehigh University | Lehigh University | |
Lehigh University And Northeast Benjamin Franklin Technology Center Of PA | |||||
189 | Syracuse U. all campuses | $36,396 | Syracuse University | Syracuse University | |
Syracuse University Research Corporation | |||||
190 | U. AL, The | $36,382 | (see University of Alabama--no. 48) | (see University of Alabama--no. 48) | |
191 | SUNY Binghamton | $35,462 | (see State University of New York--no. 56) | (see State University of New York--no. 56) | |
192 | Loyola U. Chicago | $34,940 | Loyola University of Chicago | Loyola University of Chicago | |
193 | U. MA Lowell | $34,824 | (see University of Massachusetts--no. 101) | (see University of Massachusetts--no. 101) | |
194 | U. Southern ME | $34,799 | (see University of Maine--no. 132) | (see University of Maine--no. 132) | |
195 | NY Medical C. | $34,365 | New York Medical College | New York Medical College | |
196 | San Jose State U. | $34,241 | San Jose State University | San Jose State University Foundation | |
197 | Meharry Medical C. | $33,218 | Meharry Medical College | Meharry Medical College | |
198 | CUNY The City C. | $32,840 | City University of New York (CUNY) | Mount Sinai School of Medicine of the City University of New York | |
Research Foundation, The City University Of New York | |||||
Research Foundation Of City College Of New York | |||||
Mount Sinai Research Foundation, Inc. | |||||
Brooklyn College Foundation | |||||
City College of New York | |||||
The Mount Sinai Medical Center of the City University of New York | |||||
199 | U. TX Arlington | $32,734 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
200 | Eastern VA Medical School | $31,453 | Eastern Virginia Medical School | Eastern Virginia Medical School | |
Medical College Of Hampton Roads | |||||
201 | U. TX San Antonio | $30,542 | (see University of Texas--no. 26) | (see University of Texas--no. 26) | |
202 | U. MO-Rolla | $30,395 | (see University Of Missouri--no. 76) | (see University Of Missouri--no. 76) | |
203 | CO School of Mines | $29,939 | Colorado School of Mines | Colorado School of Mines | |
Colorado School of Mines Research Institute | |||||
204 | SUNY Health Science Ctr. Brooklyn | $29,809 | (see State University of New York--no. 56) | (see State University of New York--no. 56) | |
205 | Creighton U. | $28,374 | Creighton University | Creighton University | |
Creighton University Office of Technology Licensing | |||||
206 | U. North TX Health Science Ctr. Ft. Worth | $28,187 | University of North Texas | University of North Texas | |
University of North Texas Health Science Center | |||||
Texas College of Osteopathic Medicine | |||||
207 | Loma Linda U. | $28,020 | Loma Linda University | Loma Linda University | |
Loma Linda University Adventist Health Sciences Center | |||||
Loma Linda University Medical Center | |||||
208 | Morehouse School of Medicine | $27,886 | Morehouse School of Medicine | Morehouse School of Medicine | |
209 | U. Akron all campuses | $27,138 | University of Akron | University of Akron | |
210 | CUNY Hunter C. | $27,046 | (see City University of New York--no. 198) | (see City University of New York--no. 198) | |
211 | Southern IL U. Edwardsville | $26,904 | (see Southern Illinois University--no. 153) | (see Southern Illinois University--no. 153) | |
212 | U. MO-Kansas City | $26,870 | (see University Of Missouri--no. 76) | (see University Of Missouri--no. 76) | |
213 | FL Atlantic U. | $26,769 | Florida Atlantic University | Harbor Branch Oceanographic Institute, Inc. | |
Florida Atlantic University | |||||
Florida Atlantic University Research Corp. | |||||
214 | Brigham Young U. all campuses | $26,653 | Brigham Young University | Brigham Young University | |
215 | Northern AZ U. | $26,566 | Northern Arizona University | Arizona Board of Regents, Acting for and on Behalf of Northern Arizona University | |
216 | Portland State U. | $26,025 | Portland State University | Portland State University | |
217 | U. MA Boston | $25,952 | (see University of Massachusetts--no. 101) | (see University of Massachusetts--no. 101) | |
218 | U. South AL | $25,883 | University of South Alabama | University of South Alabama | |
219 | Stevens Institute of Technology | $25,684 | Stevens Institute of Technology | Stevens Institute of Technology | |
220 | NC Agricultural and Technical State U. | $24,044 | North Carolina A&T State University | North Carolina A&T State University | |
221 | Hampton U. | $24,017 | Hampton University | Hampton University | |
222 | SUNY C. of Environmental Science and Forestry | $23,854 | (see State University of New York--no. 56) | (see State University of New York--no. 56) | |
223 | Miami U. all campuses | $23,729 | Miami University | Miami University | |
224 | IL Institute of Technology | $22,955 | Illinois Institute of Technology | Illinois Institute of Technology | |
225 | Marshall U. | $22,519 | Marshall University | Marshall University Resarch Corporation | |
226 | U. NC Charlotte | $22,165 | (see University of North Carolina--no. 27) | (see University of North Carolina--no. 27) | |
