Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

U.S. State Patenting
Breakout by Regional Component

Count of 2000 - 2011 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Utility Patents Originating From

PENNSYLVANIA

And a Rank Ordered Listing of the Regional Components (e.g., Counties)
From Which Those Patents Originated

( patent origin is determined by the residence of the first-named inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )

This table displays regional components (e.g., counties) of the profiled area and counts of utility patents originating from them; patents are distributed by year of patent grant.
FIPS Code Mail Code State or Territory Regional Area Component 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Total
42091 PA PENNSYLVANIA Montgomery County 562 571 584 489 402 333 437 423 368 428 524 440 5559
42003 PA PENNSYLVANIA Allegheny County 481 440 420 425 404 333 439 337 331 370 511 487 4978
42029 PA PENNSYLVANIA Chester County 357 398 323 312 278 225 272 274 233 286 356 320 3631
42017 PA PENNSYLVANIA Bucks County 330 298 311 300 237 213 267 213 239 251 313 310 3279
42045 PA PENNSYLVANIA Delaware County 264 284 265 235 206 155 226 180 170 202 279 298 2761
42077 PA PENNSYLVANIA Lehigh County 268 266 212 205 201 159 168 170 159 201 194 180 2381
42071 PA PENNSYLVANIA Lancaster County 111 114 92 124 134 102 116 95 77 101 120 119 1305
42129 PA PENNSYLVANIA Westmoreland County 136 121 119 131 108 79 102 73 86 98 90 112 1255
42133 PA PENNSYLVANIA York County 83 81 107 93 72 66 88 68 92 67 113 112 1042
42043 PA PENNSYLVANIA Dauphin County 86 75 76 75 106 69 79 68 66 64 98 79 941
42011 PA PENNSYLVANIA Berks County 130 116 104 96 87 62 60 46 60 37 60 56 914
42049 PA PENNSYLVANIA Erie County 103 97 86 73 60 64 71 61 54 57 63 77 866
42095 PA PENNSYLVANIA Northampton County 86 71 51 55 45 48 63 67 61 61 82 85 773
42027 PA PENNSYLVANIA Centre County 56 72 64 60 55 42 43 51 47 36 66 64 656
42101 PA PENNSYLVANIA Philadelphia County 54 52 51 45 46 30 43 33 36 37 60 62 546
42019 PA PENNSYLVANIA Butler County 44 27 39 29 38 31 29 46 36 49 68 56 492
42041 PA PENNSYLVANIA Cumberland County 54 37 46 37 32 24 36 34 37 26 50 48 461
42069 PA PENNSYLVANIA Lackawanna County 37 32 31 32 33 35 30 28 32 25 22 16 353
42079 PA PENNSYLVANIA Luzerne County 41 35 35 27 33 14 20 26 27 26 26 32 342
42125 PA PENNSYLVANIA Washington County 31 37 38 41 33 26 18 19 21 23 21 30 338
42007 PA PENNSYLVANIA Beaver County 31 30 20 29 17 17 26 12 16 25 37 21 281
42081 PA PENNSYLVANIA Lycoming County 16 21 44 23 23 16 19 16 18 14 23 20 253
42089 PA PENNSYLVANIA Monroe County 20 21 16 28 14 14 14 19 11 17 15 14 203
42015 PA PENNSYLVANIA Bradford County 15 11 13 17 16 14 11 18 12 4 8 6 145
42075 PA PENNSYLVANIA Lebanon County 15 15 11 9 5 12 10 7 15 9 10 14 132
42085 PA PENNSYLVANIA Mercer County 13 14 11 12 9 9 7 7 10 11 15 14 132
42055 PA PENNSYLVANIA Franklin County 16 12 14 10 10 5 6 12 9 6 12 7 119
42107 PA PENNSYLVANIA Schuylkill County 10 10 8 10 15 5 15 2 8 8 5 12 108
42063 PA PENNSYLVANIA Indiana County 23 17 11 11 6 2 8 4 6 4 10 5 107
42073 PA PENNSYLVANIA Lawrence County 18 9 12 8 12 6 8 9 4 1 6 11 104
42021 PA PENNSYLVANIA Cambria County 15 9 8 14 9 4 5 6 9 4 10 5 98
42001 PA PENNSYLVANIA Adams County 8 12 6 6 13 4 10 8 6 7 5 7 92
42103 PA PENNSYLVANIA Pike County 10 7 5 9 8 6 7 5 4 7 4 5 75
42039 PA PENNSYLVANIA Crawford County 10 4 4 7 9 10 5 1 2 5 7 11 75
42009 PA PENNSYLVANIA Bedford County 6 9 8 8 9 7 2 4 2 4 3 6 68
42013 PA PENNSYLVANIA Blair County 6 6 8 8 7 4 4 7 3 5 6 4 68
42111 PA PENNSYLVANIA Somerset County 5 9 5 4 4 3 3 3 5 6 2 16 65
42127 PA PENNSYLVANIA Wayne County 4 7 7 7 3 6 6 7 4 6 4 6 65
42115 PA PENNSYLVANIA Susquehanna County 10 11 9 9 6 1 2 4 2 3 1 3 61
42121 PA PENNSYLVANIA Venango County 5 7 7 11 7 4 5 5 2 1 6 1 61
42051 PA PENNSYLVANIA Fayette County 7 5 5 5 8 2 7 1 2 3 6 5 56
42005 PA PENNSYLVANIA Armstrong County 6 4 3 5 10 4 2 3 3 3 7 5 55
42037 PA PENNSYLVANIA Columbia County 4 4 5 4 2 3 4 3 4 12 3 5 53
42123 PA PENNSYLVANIA Warren County 6 5 8 1 2 5 8 3 1 9 2 2 52
42025 PA PENNSYLVANIA Carbon County 4 8 6 4 3 3 5 0 3 1 2 3 42
42047 PA PENNSYLVANIA Elk County 4 3 7 7 4 1 0 1 3 2 4 3 39
42033 PA PENNSYLVANIA Clearfield County 7 7 3 2 6 0 3 1 1 1 3 3 37
42059 PA PENNSYLVANIA Greene County 4 6 5 3 2 1 1 3 2 1 3 3 34
42087 PA PENNSYLVANIA Mifflin County 5 3 0 3 3 2 3 3 2 5 2 2 33
42119 PA PENNSYLVANIA Union County 4 4 6 3 2 0 2 0 2 3 3 3 32
42117 PA PENNSYLVANIA Tioga County 4 1 4 4 4 3 3 1 1 2 1 3 31
42083 PA PENNSYLVANIA McKean County 3 4 1 0 5 4 2 3 2 3 1 2 30
42097 PA PENNSYLVANIA Northumberland County 3 5 2 2 2 2 2 0 4 2 5 1 30
42099 PA PENNSYLVANIA Perry County 2 2 1 2 4 0 5 2 1 7 3 1 30
42065 PA PENNSYLVANIA Jefferson County 3 1 1 2 1 2 4 1 1 1 2 2 21
42131 PA PENNSYLVANIA Wyoming County 2 0 2 1 3 2 1 4 1 3 0 2 21
42035 PA PENNSYLVANIA Clinton County 2 0 1 1 2 2 3 2 0 3 0 0 16
42109 PA PENNSYLVANIA Snyder County 0 2 0 3 6 2 1 0 0 1 0 1 16
42031 PA PENNSYLVANIA Clarion County 1 0 0 2 1 2 3 1 0 0 1 2 13
42093 PA PENNSYLVANIA Montour County 1 1 1 2 0 0 1 1 1 1 0 1 10
42061 PA PENNSYLVANIA Huntingdon County 1 0 1 2 1 0 1 1 0 1 1 0 9
42057 PA PENNSYLVANIA Fulton County 0 0 2 0 0 1 2 0 0 1 1 1 8
42067 PA PENNSYLVANIA Juniata County 0 0 0 1 1 1 3 1 1 0 0 0 8
42000 PA PENNSYLVANIA Undetermined County 0 0 0 0 0 0 0 0 2 0 0 0 2
42023 PA PENNSYLVANIA Cameron County 0 0 0 0 0 0 0 0 0 2 0 0 2
42113 PA PENNSYLVANIA Sullivan County 0 1 0 0 0 0 0 0 0 0 0 1 2
42053 PA PENNSYLVANIA Forest County 0 0 1 0 0 0 0 0 0 0 0 0 1
42105 PA PENNSYLVANIA Potter County 0 0 0 1 0 0 0 0 0 0 0 0 1
ALL ALL ALL U.S. STATES/REGIONS ALL AREA COMPONENTS 3639 3531 3344 3182 2884 2299 2844 2501 2415 2656 3352 3221 35868


PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports