Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting By Geographic Region (State and Country),
Breakout By Technology Class

Count of 2007 - 2011 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

ALL COUNTRIES

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )

The following table displays technology classes and counts of utility patents classified in them; patents are distributed either by year of patent grant or by year of patent application.
Class Class Title 2007 2008 2009 2010 2011 Total
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 5018 4760 5287 7509 7461 30035
370 Multiplex Communications 3180 4517 5282 7380 7683 28042
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 4306 4112 4670 6870 7004 26962
438 Semiconductor Device Manufacturing: Process 4495 4519 4906 6124 5897 25941
455 Telecommunications 3503 3115 3358 4282 5540 19798
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 2356 2678 3288 4628 4854 17804
435 Chemistry: Molecular Biology and Microbiology 2908 2675 2702 3700 3722 15707
707 DP: Database and File Management or Data Structures (Data Processing) 1684 1902 2810 4449 4231 15076
532 Organic Compounds (includes Classes 532-570) 2430 2624 2762 3209 3319 14344
382 Image Analysis 2159 2421 2616 3335 3705 14236
345 Computer Graphics Processing and Selective Visual Display Systems 2477 2334 2573 3298 3502 14184
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 1176 1686 1993 4051 4052 12958
375 Pulse or Digital Communications 2121 2268 2271 3008 3043 12711
365 Static Information Storage and Retrieval 2295 2326 2379 2722 2755 12477
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 2081 1762 1917 3008 3019 11787
361 Electricity: Electrical Systems and Devices 1889 2001 2121 2492 2594 11097
439 Electrical Connectors 1935 2173 2068 2389 2243 10808
359 Optical: Systems and Elements 2013 2056 2028 2365 2256 10718
714 Error Detection/Correction and Fault Detection/Recovery 1890 1953 2092 2373 2371 10679
250 Radiant Energy 1998 2205 2177 2268 1839 10487
428 Stock Material or Miscellaneous Articles 1860 1584 1702 2483 2747 10376
128 Surgery (includes Class 600) 1588 1396 1638 2637 2844 10103
348 Television 1369 1624 1938 2323 2757 10011
340 Communications: Electrical 1710 1895 1864 2191 2283 9943
713 Support (Electrical Computers and Digital Processing Systems) 1640 1850 1865 2238 2174 9767
347 Incremental Printing of Symbolic Information 1554 1826 1677 2263 2256 9576
073 Measuring and Testing 1790 1913 1724 1925 1882 9234
324 Electricity: Measuring and Testing 1797 1692 1734 1980 1734 8937
711 Memory (Electrical Computers and Digital Processing Systems) 1472 1737 1603 1752 2045 8609
356 Optics: Measuring and Testing 1539 1661 1575 1703 1558 8036
358 Facsimile and Static Presentation Processing 1287 1351 1450 1681 1921 7690
399 Electrophotography 1245 1297 1298 1748 1873 7461
702 DP: Measuring, Calibrating, or Testing (Data Processing) 1515 1407 1302 1535 1653 7412
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 1126 1151 1210 1787 2109 7383
362 Illumination 1374 1194 1344 1814 1627 7353
606 Surgery (instruments) 986 760 1007 1874 2194 6821
385 Optical Waveguides 1809 1615 1314 1248 823 6809
349 Liquid Crystal Cells, Elements and Systems 839 995 1407 1678 1842 6761
123 Internal-Combustion Engines 1629 1503 1135 1275 1129 6671
715 DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) 1017 1027 1344 1714 1528 6630
280 Land Vehicles 1162 1217 1170 1571 1351 6471
029 Metal Working 1248 1029 1117 1489 1515 6398
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 1173 1034 1235 1509 1327 6278
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 1150 1109 1128 1375 1305 6067
369 Dynamic Information Storage or Retrieval 1160 1144 1049 1290 1385 6028
604 Surgery (Medicators and Receptors) 735 748 907 1718 1830 5938
310 Electrical Generator or Motor Structure 914 966 1205 1396 1405 5886
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 763 746 992 1709 1598 5808
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 1024 1079 1015 1186 1269 5573
710 Input/Output (Electrical Computers and Digital Processing Systems) 811 907 1089 1421 1290 5518
360 Dynamic Magnetic Information Storage or Retrieval 1132 1082 1133 1054 1060 5461
700 DP: Generic Control Systems or Specific Applications (Data Processing) 973 902 851 1265 1362 5353
726 Information Security 611 709 981 1364 1533 5198
210 Liquid Purification or Separation 970 925 844 1006 1041 4786
060 Power Plants 755 706 906 1146 1214 4727
717 DP: Software Development, Installation, and Management (Data Processing) 718 711 829 1313 1099 4670
313 Electric Lamp and Discharge Devices 762 719 825 1134 1163 4603
379 Telephonic Communications 903 701 780 930 1108 4422
704 DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) 768 802 762 964 1079 4375
716 Computer-Aided Design and Analysis of Circuits and Semiconductor Masks 733 825 789 947 1052 4346
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 799 685 841 983 1032 4340
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 624 617 691 1147 1149 4228
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 877 901 746 823 842 4189
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 753 743 691 1061 857 4105
427 Coating Processes 579 556 724 1113 1048 4020
341 Coded Data Generation or Conversion 803 881 744 795 758 3981
343 Communications: Radio Wave Antennas 728 808 784 833 754 3907
607 Surgery: Light, Thermal, and Electrical Application 701 471 607 970 1143 3892
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 539 503 524 1113 1005 3684
296 Land Vehicles: Bodies and Tops 744 701 660 860 708 3673
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 539 448 612 927 1146 3672
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 612 551 482 796 1098 3539
180 Motor Vehicles 588 609 681 863 767 3508
052 Static Structures (e.g., Buildings) 439 398 601 1107 939 3484
398 Optical Communications 648 598 634 711 763 3354
174 Electricity: Conductors and Insulators 638 623 620 671 731 3283
326 Electronic Digital Logic Circuitry 665 657 578 745 603 3248
062 Refrigeration 831 556 480 696 669 3232
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 494 538 684 705 801 3222
378 X-Ray or Gamma Ray Systems or Devices 565 608 698 740 608 3219
318 Electricity: Motive Power Systems 620 581 612 641 749 3203
381 Electrical Audio Signal Processing Systems and Devices 518 465 488 673 1056 3200
473 Games Using Tangible Projectile 638 531 545 734 748 3196
330 Amplifiers 651 638 612 666 554 3121
219 Electric Heating 797 573 486 664 581 3101
248 Supports (e.g., for holding articles, etc.) 500 419 597 806 690 3012
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 482 510 563 678 719 2952
297 Chairs and Seats 504 547 547 674 612 2884
463 Amusement Devices: Games 315 413 379 801 946 2854
423 Chemistry of Inorganic Compounds 367 409 537 801 673 2787
372 Coherent Light Generators 413 487 577 726 547 2750
315 Electric Lamp and Discharge Devices: Systems 534 499 418 517 731 2699
252 Compositions 420 435 432 640 712 2639
386 Motion Video Signal Processing for Recording or Reproducing 479 486 484 573 595 2617
436 Chemistry: Analytical and Immunological Testing 390 418 428 642 694 2572
206 Special Receptacle or Package 383 524 445 631 569 2552
725 Interactive Video Distribution Systems 261 233 494 718 842 2548
396 Photography 186 364 612 746 588 2496
482 Exercise Devices 348 360 458 650 678 2494
380 Cryptography 410 372 487 580 609 2458
706 DP: Artificial Intelligence (Data Processing) 206 348 473 636 759 2422
323 Electricity: Power Supply or Regulation Systems 384 371 488 572 593 2408
137 Fluid Handling 539 442 407 528 472 2388
015 Brushing, Scrubbing, and General Cleaning 434 391 381 576 557 2339
084 Music 374 422 482 557 446 2281
333 Wave Transmission Lines and Networks 397 425 490 479 473 2264
307 Electrical Transmission or Interconnection Systems 286 316 430 553 659 2244
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 351 424 405 530 521 2231
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 500 414 351 461 495 2221
244 Aeronautics and Astronautics 344 280 358 483 659 2124
271 Sheet Feeding or Delivering 215 338 436 560 566 2115
320 Electricity: Battery or Capacitor Charging or Discharging 183 245 500 618 548 2094
074 Machine Element or Mechanism 385 340 375 470 474 2044
331 Oscillators 396 376 407 448 408 2035
351 Optics: Eye Examining, Vision Testing and Correcting 362 415 379 437 441 2034
106 Compositions: Coating or Plastic 408 364 327 507 422 2028
204 Chemistry: Electrical and Wave Energy 349 315 310 480 533 1987
363 Electric Power Conversion Systems 307 329 395 471 475 1977
033 Geometrical Instruments 411 380 374 394 371 1930
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 337 282 371 519 396 1905
198 Conveyors: Power-Driven 340 332 315 422 407 1816
353 Optics: Image Projectors 381 340 249 315 512 1797
415 Rotary Kinetic Fluid Motors or Pumps 333 285 298 406 468 1790
239 Fluid Sprinkling, Spraying, and Diffusing 357 291 293 447 394 1782
222 Dispensing (apparatus and process) 340 236 264 487 426 1753
451 Abrading 518 319 292 296 320 1745
426 Food or Edible Material: Processes, Compositions, and Products 321 241 285 437 460 1744
355 Photocopying 391 397 282 319 350 1739
005 Beds 278 350 330 402 355 1715
200 Electricity: Circuit Makers and Breakers 341 324 350 319 368 1702
475 Planetary Gear Transmission Systems or Components 341 280 297 347 403 1668
134 Cleaning and Liquid Contact with Solids 284 263 287 389 442 1665
719 Interprogram Communication or Interprocess Communication (Ipc) (Electrical Computers and Digital Processing Systems) 178 333 361 391 394 1657
175 Boring or Penetrating the Earth 264 278 256 384 382 1564
416 Fluid Reaction Surfaces (i.e., Impellers) 267 237 255 306 490 1555
220 Receptacles 213 186 291 387 466 1543
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 271 272 296 328 373 1540
053 Package Making 247 356 308 321 297 1529
072 Metal Deforming 385 307 258 272 292 1514
118 Coating Apparatus 225 255 257 355 395 1487
718 Virtual Machine Task or Process Management or Task Management/Control (Electrical Computers and Digital Processing Systems) 187 220 261 410 398 1476
165 Heat Exchange 359 252 251 306 290 1458
002 Apparel 237 217 173 401 422 1450
708 Arithmetic Processing and Calculating (Electrical Computers) 235 304 280 313 312 1444
119 Animal Husbandry 293 232 229 305 361 1420
417 Pumps 228 228 244 311 402 1413
055 Gas Separation 179 252 276 305 357 1369
414 Material or Article Handling 238 224 244 304 316 1326
241 Solid Material Comminution or Disintegration 236 187 238 302 331 1294
285 Pipe Joints or Couplings 161 276 269 320 265 1291
290 Prime-Mover Dynamo Plants 193 239 249 261 346 1288
242 Winding, Tensioning, or Guiding 314 290 223 235 222 1284
148 Metal Treatment 190 198 227 337 305 1257
405 Hydraulic and Earth Engineering 207 243 228 287 279 1244
585 Chemistry of Hydrocarbon Compounds 223 242 230 248 298 1241
188 Brakes 261 240 211 230 267 1209
095 Gas Separation: Processes 163 210 189 296 340 1198
114 Ships 292 259 201 212 230 1194
384 Bearings 213 209 224 262 266 1174
162 Paper Making and Fiber Liberation 202 200 191 268 309 1170
216 Etching a Substrate: Processes 228 232 197 210 297 1164
367 Communications, Electrical: Acoustic Wave Systems and Devices 180 239 217 276 238 1150
273 Amusement Devices: Games 230 222 228 260 204 1144
228 Metal Fusion Bonding 136 199 176 313 288 1112
336 Inductor Devices 204 185 152 256 292 1089
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 200 175 176 254 279 1084
040 Card, Picture, or Sign Exhibiting 203 220 184 235 241 1083
036 Boots, Shoes, and Leggings 175 203 184 272 234 1068
081 Tools 337 205 115 194 210 1061
016 Miscellaneous Hardware 165 145 215 258 274 1057
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 205 180 180 235 249 1049
720 Dynamic Optical Information Storage or Retrieval 233 254 198 167 195 1047
024 Buckles, Buttons, Clasps, Etc. 200 200 181 204 216 1001
251 Valves and Valve Actuation 209 179 174 223 207 992
030 Cutlery 199 163 170 204 253 989
433 Dentistry 257 170 105 212 233 977
477 Interrelated Power Delivery Controls, Including Engine Control 184 170 183 215 225 977
101 Printing 204 200 167 192 193 956
192 Clutches and Power-Stop Control 192 174 162 214 210 952
208 Mineral Oils: Processes and Products 140 163 165 245 221 934
083 Cutting 174 142 157 213 243 929
227 Elongated-Member-Driving Apparatus 130 142 159 223 264 918
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 153 135 188 230 192 898
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 230 133 143 209 180 895
374 Thermal Measuring and Testing 100 164 217 221 186 888
211 Supports: Racks 193 112 107 201 270 883
070 Locks 178 204 153 158 188 881
602 Surgery: Splint, Brace, or Bandage 131 115 149 226 258 879
004 Baths, Closets, Sinks, and Spittoons 182 138 111 189 258 878
099 Foods and Beverages: Apparatus 112 168 161 239 195 875
501 Compositions: Ceramic 149 135 190 209 189 872
096 Gas Separation: Apparatus 128 151 190 206 185 860
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 204 221 148 160 123 856
368 Horology: Time Measuring Systems or Devices 152 197 151 191 159 850
292 Closure Fasteners 194 171 151 170 163 849
042 Firearms 128 133 135 212 240 848
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 135 122 173 204 210 844
181 Acoustics 110 142 151 202 227 832
442 Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) 108 127 145 248 197 825
056 Harvesters 118 140 156 216 183 813
366 Agitating (e.g., of articles and materials) 156 182 125 163 184 810
401 Coating Implements with Material Supply 173 161 128 162 154 778
400 Typewriting Machines 212 153 122 142 140 769
446 Amusement Devices: Toys 137 127 122 181 194 761
404 Road Structure, Process, or Apparatus 148 139 143 159 165 754
102 Ammunition and Explosives 110 140 132 171 200 753
043 Fishing, Trapping, and Vermin Destroying 139 130 131 195 155 750
164 Metal Founding 182 104 105 151 207 749
089 Ordnance 96 104 133 185 229 747
312 Supports: Cabinet Structure 121 113 113 208 187 742
209 Classifying, Separating, and Assorting Solids 126 144 113 151 196 730
294 Handling: Hand and Hoist-Line Implements 149 119 128 161 169 726
440 Marine Propulsion 183 168 140 107 121 719
136 Batteries: Thermoelectric and Photoelectric 78 59 82 195 291 705
474 Endless Belt Power Transmission Systems or Components 128 92 82 175 221 698
152 Resilient Tires and Wheels 147 125 120 134 170 696
418 Rotary Expansible Chamber Devices 121 133 147 145 142 688
160 Flexible or Portable Closure, Partition, or Panel 138 98 112 179 141 668
187 Elevator, Industrial Lift Truck, or Stationary Lift for Vehicle 128 130 132 146 130 666
434 Education and Demonstration 142 111 105 130 175 663
445 Electric Lamp or Space Discharge Component or Device Manufacturing 123 94 119 143 164 643
507 Earth Boring, Well Treating, and Oil Field Chemistry 75 66 118 181 200 640
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 121 96 79 169 172 637
065 Glass Manufacturing 96 103 84 146 195 624
508 Solid Anti-Friction Devices, Materials Therefor, Lubricant or Separant Compositions for Moving Solid Surfaces, and Miscellaneous Mineral Oil Compositions 67 75 100 184 196 622
303 Fluid-Pressure and Analogous Brake Systems 118 142 95 131 130 616
277 Seal for a Joint or Juncture 107 111 68 157 172 615
254 Implements or Apparatus for Applying Pushing or Pulling Force 123 138 112 122 111 606
601 Surgery: Kinesitherapy 125 111 91 118 154 599
403 Joints and Connections 99 132 110 131 120 592
138 Pipes and Tubular Conduits 88 89 137 134 141 589
270 Sheet-Material Associating 48 75 119 139 207 588
135 Tent, Canopy, Umbrella, or Cane 102 89 116 123 141 571
034 Drying and Gas or Vapor Contact with Solids 92 156 75 82 161 566
047 Plant Husbandry 82 49 105 168 159 563
049 Movable or Removable Closures 79 87 110 149 132 557
173 Tool Driving or Impacting 83 109 93 125 132 542
261 Gas and Liquid Contact Apparatus 108 98 103 103 128 540
124 Mechanical Guns and Projectors 93 76 80 146 144 539
464 Rotary Shafts, Gudgeons, Housings, and Flexible Couplings for Rotary Shafts 86 103 81 127 134 531
224 Package and Article Carriers 96 85 60 132 145 518
126 Stoves and Furnaces 61 61 70 169 156 517
493 Manufacturing Container or Tube From Paper; or Other Manufacturing From a Sheet or Web 86 136 93 103 83 501
229 Envelopes, Wrappers, and Paperboard Boxes 83 77 90 137 111 498
068 Textiles: Fluid Treating Apparatus 72 93 113 105 112 495
037 Excavating 67 42 115 169 101 494
108 Horizontally Supported Planar Surfaces 64 71 88 130 132 485
132 Toilet 113 71 81 87 128 480
215 Bottles and Jars 79 69 83 122 125 478
221 Article Dispensing 99 81 73 111 104 468
092 Expansible Chamber Devices 127 103 75 86 76 467
144 Woodworking 74 83 65 109 127 458
431 Combustion 77 57 101 103 108 446
408 Cutting by Use of Rotating Axially Moving Tool 105 81 89 81 86 442
267 Spring Devices 99 102 65 76 97 439
452 Butchering 83 84 89 91 80 427
392 Electric Resistance Heating Devices 99 57 63 94 111 424
410 Freight Accommodation On Freight Carrier 78 83 72 93 97 423
454 Ventilation 79 71 98 87 76 411
044 Fuel and Related Compositions 58 66 81 93 105 403
048 Gas: Heating and Illuminating 60 69 81 86 104 400
409 Gear Cutting, Milling, or Planing 121 82 63 51 69 386
266 Metallurgical Apparatus 45 57 84 88 103 377
112 Sewing 71 76 69 65 90 371
182 Fire Escape, Ladder, or Scaffold 94 47 33 78 115 367
338 Electrical Resistors 68 47 49 97 99 360
236 Automatic Temperature and Humidity Regulation 69 41 47 105 91 353
269 Work Holders 64 52 34 69 126 345
301 Land Vehicles: Wheels and Axles 57 75 63 64 83 342
407 Cutters, for Shaping 58 65 77 57 82 339
504 Plant Protecting and Regulating Compositions 54 46 56 93 90 339
100 Presses 73 97 54 51 61 336
177 Weighing Scales 83 68 71 63 51 336
172 Earth Working 45 37 70 100 82 334
066 Textiles: Knitting 60 49 72 73 70 324
322 Electricity: Single Generator Systems 75 62 75 48 63 323
441 Buoys, Rafts, and Aquatic Devices 85 65 51 69 53 323
104 Railways 41 51 66 86 67 311
131 Tobacco 48 34 43 95 91 311
116 Signals and Indicators 48 57 63 82 57 307
111 Planting 57 59 61 70 54 301
105 Railway Rolling Stock 42 47 54 73 77 293
383 Flexible Bags 61 45 55 63 67 291
376 Induced Nuclear Reactions: Processes, Systems, and Elements 28 40 61 70 90 289
139 Textiles: Weaving 44 55 80 69 37 285
516 Colloid Systems and Wetting Agents, Subcombinations Thereof, Processes of Making, Stabilizing, Breaking, or Inhibiting 37 31 55 92 66 281
293 Vehicle Fenders 60 56 52 48 62 278
091 Motors: Expansible Chamber Type 80 48 49 34 52 263
472 Amusement Devices 30 36 25 80 84 255
337 Electricity: Electrothermally or Thermally Actuated Switches 40 49 58 61 44 252
057 Textiles: Spinning, Twisting, and Twining 48 57 40 52 54 251
082 Turning (e.g., for metal working) 30 38 52 63 68 251
419 Powder Metallurgy Processes 40 43 48 71 49 251
122 Liquid Heaters and Vaporizers 43 51 56 51 48 249
299 Mining or In Situ Disintegration of Hard Material 29 67 43 43 63 245
169 Fire Extinguishers 40 50 35 80 38 243
256 Fences 34 48 53 44 44 223
450 Foundation Garments 43 43 35 48 48 217
377 Electrical Pulse Counters, Pulse Dividers, or Shift Registers: Circuits and Systems 27 37 41 50 55 210
503 Record Receiver Having Plural Interactive Leaves or a Colorless Color Former, Method of Use, or Developer Therefor 44 40 32 40 54 210
014 Bridges 39 31 40 37 60 207
051 Abrasive Tool Making Process, Material, or Composition 45 29 40 21 68 203
184 Lubrication 34 31 18 50 69 202
332 Modulators 29 18 32 64 55 198
223 Apparel Apparatus 53 43 21 43 37 197
420 Alloys or Metallic Compositions 17 32 38 60 50 197
194 Check-Actuated Control Mechanisms 31 18 36 68 40 193
212 Traversing Hoists 37 45 42 40 29 193
506 Combinatorial Chemistry Technology: Method, Library, Apparatus 11 26 30 63 63 193
432 Heating 32 40 30 44 42 188
518 Chemistry: Fischer-Tropsch Processes; or Purification or Recovery of Products Thereof 36 33 20 47 48 184
494 Imperforate Bowl: Centrifugal Separators 32 37 29 33 47 178
249 Static Molds 46 23 27 36 42 174
203 Distillation: Processes, Separatory 31 33 40 28 36 168
110 Furnaces 33 32 22 51 29 167
279 Chucks or Sockets 34 29 25 34 43 165
460 Crop Threshing or Separating 33 26 34 38 34 165
283 Printed Matter 24 30 18 46 46 164
505 Superconductor Technology: Apparatus, Material, Process 20 14 33 52 45 164
028 Textiles: Manufacturing 42 38 33 24 19 156
232 Deposit and Collection Receptacles 52 42 22 22 18 156
063 Jewelry 38 37 25 29 26 155
588 Hazardous or Toxic Waste Destruction or Containment 22 20 28 42 41 153
027 Undertaking 42 33 23 22 31 151
305 Wheel Substitutes for Land Vehicles 28 26 20 38 38 150
059 Chain, Staple, and Horseshoe Making 28 34 34 26 26 148
019 Textiles: Fiber Preparation 15 27 32 46 27 147
149 Explosive and Thermic Compositions or Charges 2 8 14 40 79 143
406 Conveyors: Fluid Current 28 27 30 30 28 143
125 Stone Working 30 30 13 29 32 134
071 Chemistry: Fertilizers 11 14 18 47 42 132
218 High-Voltage Switches with Arc Preventing or Extinguishing Devices 22 14 23 36 34 129
512 Perfume Compositions 34 18 22 39 15 128
038 Textiles: Ironing or Smoothing 27 26 22 30 21 126
246 Railway Switches and Signals 26 19 20 27 24 116
190 Trunks and Hand-Carried Luggage 22 21 20 19 32 114
202 Distillation: Apparatus 15 21 22 25 29 112
402 Binder Device Releasably Engaging Aperture or Notch of Sheet 16 16 20 39 16 107
054 Harness for Working Animal 34 25 25 9 12 105
238 Railways: Surface Track 10 14 10 34 33 101
492 Roll or Roller 17 12 18 25 29 101
483 Tool Changing 29 28 21 12 9 99
850 Scanning-Probe Techniques or Apparatus; Applications of Scanning-Probe Techniques, e.g., Scanning Probe Microscopy [Spm] 1 1 12 36 47 97
476 Friction Gear Transmission Systems or Components 28 21 15 14 17 95
412 Bookbinding: Process and Apparatus 9 13 15 34 22 93
150 Purses, Wallets, and Protective Covers 17 10 24 25 14 90
329 Demodulators 9 16 21 19 23 88
007 Compound Hand Tools 29 10 13 15 17 84
157 Wheelwright Machines 20 18 17 15 12 82
193 Conveyors, Chutes, Skids, Guides, and Ways 16 15 19 15 15 80
225 Severing by Tearing or Breaking 17 12 14 19 14 76
086 Ammunition and Explosive-Charge Making 12 14 14 18 13 71
281 Books, Strips, and Leaves 8 13 10 28 11 70
140 Wireworking 22 19 7 7 14 69
298 Land Vehicles: Dumping 11 12 6 16 22 67
453 Coin Handling 17 14 16 16 4 67
226 Advancing Material of Indeterminate Length 21 18 5 10 12 66
213 Railway Draft Appliances 9 10 15 19 12 65
352 Optics: Motion Pictures 17 12 11 13 12 65
388 Electricity: Motor Control Systems 10 14 11 18 12 65
076 Metal Tools and Implements, Making 16 8 11 14 13 62
012 Boot and Shoe Making 6 11 9 17 16 59
127 Sugar, Starch, and Carbohydrates 12 5 6 15 18 56
023 Chemistry: Physical Processes 4 7 9 11 19 50
201 Distillation: Processes, Thermolytic 0 5 9 16 19 49
237 Heating Systems 7 11 5 11 13 47
191 Electricity: Transmission To Vehicles 5 2 11 10 18 46
373 Industrial Electric Heating Furnaces 13 11 3 10 7 44
470 Threaded, Headed Fastener, or Washer Making: Process and Apparatus 6 16 6 6 9 43
300 Brush, Broom, and Mop Making 6 8 8 10 9 41
087 Textiles: Braiding, Netting, and Lace Making 11 7 3 9 9 39
159 Concentrating Evaporators 5 4 7 9 9 34
026 Textiles: Cloth Finishing 9 4 4 9 4 30
109 Safes, Bank Protection, or a Related Device 6 7 4 7 3 27
289 Knots and Knot Tying 5 4 7 3 8 27
186 Merchandising 8 3 4 3 7 25
168 Farriery 5 6 9 3 0 23
178 Telegraphy 5 2 1 5 7 20
171 Unearthing Plants or Buried Objects 1 1 2 7 6 17
413 Sheet Metal Container Making 4 6 1 2 4 17
449 Bee Culture (propagating, raising, caring for bees) 1 3 4 3 6 17
069 Leather Manufactures 1 1 4 5 4 15
196 Mineral Oils: Apparatus 0 2 4 2 7 15
260 Chemistry of Carbon Compounds 1 5 3 2 2 13
334 Tuners 1 2 3 5 0 11
346 Recorders 4 2 1 1 1 9
217 Wooden Receptacles 0 2 0 3 2 7
231 Whips and Whip Apparatus 0 3 1 2 1 7
185 Motors: Spring, Weight, or Animal Powered 0 0 2 2 2 6
234 Selective Cutting (e.g., Punching) 1 3 0 2 0 6
291 Track Sanders 1 1 2 1 1 6
295 Railway Wheels and Axles 1 1 1 3 0 6
245 Wire Fabrics and Structure 1 1 0 0 2 4
462 Books, Strips, and Leaves for Manifolding 1 2 0 0 0 3
079 Button Making 0 0 1 1 0 2
147 Coopering 0 0 0 1 1 2
314 Electric Lamp and Discharge Devices: Consumable Electrodes 0 0 2 0 0 2
142 Wood Turning 0 0 1 0 0 1
ALL ALL CLASSES 157282 157772 167349 219614 224505 926522


PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports