U.S. PATENT AND TRADEMARK OFFICE
Information Products Division
Technology Assessment and Forecast (TAF) Branch

Patenting By Geographic Region (State and Country), Breakout By Technology Class
Count of 1997 - 2001 Utility Patent Grants By Calendar Year of Grant

[Explanation of Data]

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

TENNESSEE

(patent origin is determined by the residence of the first-named inventor)

(technology class is determined by the primary classification assigned to the patent- see 'Explanation of Data')
 
Class Class Title 1997 1998 1999 2000 2001 Total
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 41 23 44 43 37 188
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 29 43 39 32 28 171
606 Surgery (instruments) 40 17 27 16 25 125
428 Stock Material or Miscellaneous Articles 21 20 28 23 26 118
532 Organic Compounds (includes Classes 532-570) 23 19 28 24 24 118
435 Chemistry: Molecular Biology and Microbiology 13 27 21 22 23 106
128 Surgery (includes Class 600) 11 16 12 15 12 66
210 Liquid Purification or Separation 9 11 16 7 18 61
073 Measuring and Testing 9 12 11 9 19 60
219 Electric Heating 7 5 9 10 19 50
081 Tools 6 5 14 14 10 49
340 Communications: Electrical 10 10 7 15 7 49
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 7 13 7 7 11 45
414 Material or Article Handling 7 12 10 10 6 45
062 Refrigeration 7 11 10 7 9 44
052 Static Structures (e.g., Buildings) 4 11 7 8 12 42
248 Supports (e.g., for holding articles, etc.) 10 5 9 9 8 41
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 8 9 7 12 3 39
206 Special Receptacle or Package 11 8 8 8 3 38
250 Radiant Energy 5 8 15 5 5 38
029 Metal Working 4 6 9 6 10 35
439 Electrical Connectors 5 2 6 9 13 35
473 Games Using Tangible Projectile 6 9 9 7 4 35
280 Land Vehicles 4 8 7 11 4 34
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 8 8 5 10 3 34
356 Optics: Measuring and Testing 5 7 11 6 4 33
362 Illumination 4 4 2 10 13 33
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 9 9 4 6 5 33
604 Surgery (Medicators and Receptors) 6 8 4 5 7 30
702 DP: Measuring, Calibrating, or Testing (Data Processing) 4 9 5 6 6 30
427 Coating Processes 4 5 7 3 8 27
220 Receptacles 5 4 8 3 6 26
297 Chairs and Seats 4 12 1 6 3 26
423 Chemistry of Inorganic Compounds 6 8 3 4 5 26
137 Fluid Handling 3 2 2 5 13 25
174 Electricity: Conductors and Insulators 6 6 5 2 6 25
074 Machine Element or Mechanism 5 6 5 4 4 24
002 Apparel 3 3 4 3 10 23
126 Stoves and Furnaces 0 7 3 7 6 23
348 Television 8 1 7 4 3 23
119 Animal Husbandry 2 6 8 2 4 22
211 Supports: Racks 5 7 3 5 2 22
318 Electricity: Motive Power Systems 3 4 3 5 7 22
005 Beds 5 2 3 5 6 21
148 Metal Treatment 0 8 4 2 7 21
324 Electricity: Measuring and Testing 5 5 2 3 6 21
426 Food or Edible Material: Processes, Compositions, and Products 2 3 6 3 7 21
112 Sewing 2 7 6 3 2 20
123 Internal-Combustion Engines 3 3 1 6 7 20
433 Dentistry 4 5 6 3 2 20
442 Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) 5 5 3 3 4 20
015 Brushing, Scrubbing, and General Cleaning 4 8 4 1 2 19
285 Pipe Joints or Couplings 5 2 4 4 4 19
312 Supports: Cabinet Structure 2 5 7 3 2 19
361 Electricity: Electrical Systems and Devices 3 7 2 3 4 19
024 Buckles, Buttons, Clasps, Etc. 4 4 2 4 4 18
165 Heat Exchange 4 5 5 1 3 18
204 Chemistry: Electrical and Wave Energy 0 2 6 8 2 18
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 2 1 9 2 4 18
700 DP: Generic Control Systems or Specific Applications (Data Processing) 1 1 3 5 8 18
084 Music 2 4 7 4 0 17
239 Fluid Sprinkling, Spraying, and Diffusing 2 1 4 6 4 17
310 Electrical Generator or Motor Structure 2 3 6 5 1 17
451 Abrading 4 4 4 2 3 17
030 Cutlery 3 1 5 2 5 16
106 Compositions: Coating or Plastic 4 5 5 1 1 16
222 Dispensing (apparatus and process) 1 5 5 3 2 16
482 Exercise Devices 1 5 5 3 2 16
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 2 3 2 4 5 16
053 Package Making 1 3 1 7 3 15
134 Cleaning and Liquid Contact with Solids 4 4 4 0 3 15
043 Fishing, Trapping, and Vermin Destroying 1 1 5 4 3 14
072 Metal Deforming 4 2 2 1 5 14
122 Liquid Heaters and Vaporizers 0 5 2 4 3 14
209 Classifying, Separating, and Assorting Solids 2 2 3 4 3 14
345 Computer Graphics Processing, Operator Interface Processing, and Selective Visual Display Systems 3 3 4 1 3 14
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 2 1 2 3 6 14
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 0 2 3 5 4 14
602 Surgery: Splint, Brace, or Bandage 3 4 3 2 2 14
047 Plant Husbandry 4 1 4 2 2 13
180 Motor Vehicles 0 5 3 3 2 13
296 Land Vehicles: Bodies and Tops 0 1 6 4 2 13
417 Pumps 2 1 0 6 4 13
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 2 4 1 1 5 13
431 Combustion 0 3 6 3 1 13
607 Surgery: Light, Thermal, and Electrical Application 1 2 4 3 3 13
004 Baths, Closets, Sinks, and Spittoons 1 2 4 4 1 12
114 Ships 1 3 4 2 2 12
436 Chemistry: Analytical and Immunological Testing 4 3 1 2 2 12
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 0 1 3 4 4 12
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 1 2 6 2 1 12
033 Geometrical Instruments 1 4 3 1 2 11
055 Gas Separation 1 3 4 3 0 11
056 Harvesters 0 1 3 3 4 11
301 Land Vehicles: Wheels and Axles 4 1 2 4 0 11
315 Electric Lamp and Discharge Devices: Systems 1 4 1 1 4 11
379 Telephonic Communications 1 1 3 4 2 11
404 Road Structure, Process, or Apparatus 3 2 3 1 2 11
409 Gear Cutting, Milling, or Planing 0 1 2 6 2 11
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 3 2 2 2 1 10
095 Gas Separation: Processes 2 3 4 1 0 10
099 Foods and Beverages: Apparatus 2 0 2 4 2 10
138 Pipes and Tubular Conduits 1 0 4 2 3 10
182 Fire Escape, Ladder, or Scaffold 3 3 1 1 2 10
241 Solid Material Comminution or Disintegration 1 3 3 2 1 10
385 Optical Waveguides 3 2 0 1 4 10
454 Ventilation 1 1 2 2 4 10
505 Superconductor Technology: Apparatus, Material, Process 0 3 3 2 2 10
019 Textiles: Fiber Preparation 2 1 1 2 3 9
036 Boots, Shoes, and Leggings 1 2 1 3 2 9
082 Turning (e.g., for metal working) 0 3 1 3 2 9
096 Gas Separation: Apparatus 3 0 0 3 3 9
102 Ammunition and Explosives 0 6 0 1 2 9
110 Furnaces 3 2 2 2 0 9
124 Mechanical Guns and Projectors 1 2 1 3 2 9
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 4 2 0 0 3 9
144 Woodworking 0 1 3 2 3 9
200 Electricity: Circuit Makers and Breakers 2 0 2 4 1 9
224 Package and Article Carriers 0 1 6 1 1 9
242 Winding, Tensioning, or Guiding 1 1 4 2 1 9
277 Seal for a Joint or Juncture 2 0 2 1 4 9
294 Handling: Hand and Hoist-Line Implements 0 1 4 1 3 9
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 0 0 4 3 2 9
359 Optics: Systems (Including Communication) and Elements 2 1 2 1 3 9
374 Thermal Measuring and Testing 2 3 1 2 1 9
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 2 3 2 1 0 8
049 Movable or Removable Closures 0 0 0 5 3 8
060 Power Plants 2 2 0 2 2 8
070 Locks 0 3 4 1 0 8
083 Cutting 0 0 5 3 0 8
108 Horizontally Supported Planar Surfaces 1 2 4 1 0 8
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 1 1 0 5 1 8
132 Toilet 1 1 2 3 1 8
162 Paper Making and Fiber Liberation 1 2 1 1 3 8
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 1 1 4 0 2 8
347 Incremental Printing of Symbolic Information 4 0 1 1 2 8
381 Electrical Audio Signal Processing Systems and Devices 1 3 2 2 0 8
403 Joints and Connections 1 2 1 2 2 8
405 Hydraulic and Earth Engineering 0 3 1 2 2 8
588 Hazardous or Toxic Waste Destruction or Containment 2 4 2 0 0 8
040 Card, Picture, or Sign Exhibiting 0 2 1 2 2 7
042 Firearms 3 2 0 0 2 7
157 Wheelwright Machines 1 1 1 3 1 7
252 Compositions 0 1 2 1 3 7
254 Implements or Apparatus for Applying Pushing or Pulling Force 3 1 2 0 1 7
261 Gas and Liquid Contact Apparatus 1 2 1 1 2 7
351 Optics: Eye Examining, Vision Testing and Correcting 1 2 2 0 2 7
378 X-Ray or Gamma Ray Systems or Devices 1 0 0 0 6 7
416 Fluid Reaction Surfaces (i.e., Impellers) 1 0 3 2 1 7
419 Powder Metallurgy Processes 0 0 2 2 3 7
446 Amusement Devices: Toys 1 5 1 0 0 7
504 Plant Protecting and Regulating Compositions 1 1 2 1 2 7
016 Miscellaneous Hardware 1 1 2 0 2 6
198 Conveyors: Power-Driven 0 0 1 2 3 6
223 Apparel Apparatus 1 0 2 2 1 6
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 0 2 0 1 3 6
244 Aeronautics 1 1 1 1 2 6
251 Valves and Valve Actuation 0 2 1 1 2 6
363 Electric Power Conversion Systems 4 1 0 1 0 6
392 Electric Resistance Heating Devices 0 1 0 1 4 6
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 2 0 1 2 1 6
455 Telecommunications 0 0 1 2 3 6
494 Imperforate Bowl: Centrifugal Separators 0 1 2 2 1 6
706 DP: Artificial Intelligence (Data Processing) 2 0 0 1 3 6
034 Drying and Gas or Vapor Contact with Solids 1 1 2 1 0 5
065 Glass Manufacturing 1 0 2 1 1 5
101 Printing 0 2 2 0 1 5
149 Explosive and Thermic Compositions or Charges 0 2 3 0 0 5
273 Amusement Devices: Games 2 1 0 1 1 5
299 Mining or In Situ Disintegration of Hard Material 0 1 1 2 1 5
330 Amplifiers 0 1 1 1 2 5
368 Horology: Time Measuring Systems or Devices 1 1 2 1 0 5
382 Image Analysis 0 2 1 2 0 5
383 Flexible Bags 1 3 0 1 0 5
408 Cutting by Use of Rotating Axially Moving Tool 0 2 2 0 1 5
410 Freight Accommodation On Freight Carrier 1 1 1 1 1 5
420 Alloys or Metallic Compositions 2 0 1 0 2 5
434 Education and Demonstration 2 2 0 1 0 5
438 Semiconductor Device Manufacturing: Process 1 0 1 1 2 5
601 Surgery: Kinesitherapy 1 1 0 1 2 5
709 Multiple Computer or Process Coordinating (Electrical Computers and Digital Processing Systems) 0 3 1 1 0 5
057 Textiles: Spinning, Twisting, and Twining 1 3 0 0 0 4
091 Motors: Expansible Chamber Type 0 2 1 0 1 4
104 Railways 1 1 0 2 0 4
111 Planting 0 0 4 0 0 4
172 Earth Working 0 3 1 0 0 4
188 Brakes 2 0 0 1 1 4
203 Distillation: Processes, Separatory 1 1 0 1 1 4
215 Bottles and Jars 1 0 2 1 0 4
227 Elongated-Member-Driving Apparatus 0 0 0 4 0 4
266 Metallurgical Apparatus 0 2 1 0 1 4
269 Work Holders 1 0 1 1 1 4
283 Printed Matter 1 0 3 0 0 4
337 Electricity: Electrothermally or Thermally Actuated Switches 1 1 1 1 0 4
440 Marine Propulsion 0 1 0 2 1 4
472 Amusement Devices 2 1 0 0 1 4
503 Record Receiver Having Plural Interactive Leaves or a Colorless Color Former, Method of Use, or Developer Therefor 1 1 0 1 1 4
707 DP: Database and File Management, Data Structures, Or Document Processing (Data Processing) 1 1 1 1 0 4
713 Support (Electrical Computers and Digital Processing Systems) 0 0 1 3 0 4
037 Excavating 0 0 1 1 1 3
089 Ordnance 0 2 0 1 0 3
105 Railway Rolling Stock 1 1 1 0 0 3
118 Coating Apparatus 0 1 1 0 1 3
131 Tobacco 0 0 2 0 1 3
136 Batteries: Thermoelectric and Photoelectric 0 0 0 0 3 3
140 Wireworking 0 0 0 1 2 3
152 Resilient Tires and Wheels 1 0 1 0 1 3
175 Boring or Penetrating the Earth 0 2 1 0 0 3
177 Weighing Scales 0 0 3 0 0 3
181 Acoustics 1 0 1 1 0 3
187 Elevator, Industrial Lift Truck, or Stationary Lift for Vehicle 2 0 0 1 0 3
190 Trunks and Hand-Carried Luggage 0 2 1 0 0 3
216 Etching a Substrate: Processes 0 0 0 1 2 3
221 Article Dispensing 1 0 0 1 1 3
228 Metal Fusion Bonding 2 0 0 0 1 3
229 Envelopes, Wrappers, and Paperboard Boxes 0 2 0 1 0 3
236 Automatic Temperature and Humidity Regulation 0 0 2 0 1 3
256 Fences 0 1 2 0 0 3
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 1 0 0 1 1 3
292 Closure Fasteners 1 0 0 2 0 3
307 Electrical Transmission or Interconnection Systems 0 1 1 1 0 3
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 0 1 1 1 0 3
338 Electrical Resistors 0 2 0 1 0 3
341 Coded Data Generation or Conversion 1 0 1 1 0 3
343 Communications: Radio Wave Antennas 0 0 2 0 1 3
375 Pulse or Digital Communications 0 2 0 0 1 3
418 Rotary Expansible Chamber Devices 2 1 0 0 0 3
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 0 0 1 2 0 3
463 Amusement Devices: Games 0 0 1 0 2 3
501 Compositions: Ceramic 1 0 0 2 0 3
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 2 0 1 0 0 3
710 Input/Output (Electrical Computers and Digital Processing Systems) 0 3 0 0 0 3
038 Textiles: Ironing or Smoothing 0 0 0 1 1 2
051 Abrasive Tool Making Process, Material, or Composition 0 0 2 0 0 2
071 Chemistry: Fertilizers 1 1 0 0 0 2
116 Signals and Indicators 0 1 0 0 1 2
135 Tent, Canopy, Umbrella, or Cane 1 0 0 0 1 2
232 Deposit and Collection Receptacles 0 2 0 0 0 2
270 Sheet-Material Associating 1 1 0 0 0 2
333 Wave Transmission Lines and Networks 0 2 0 0 0 2
352 Optics: Motion Pictures 0 0 2 0 0 2
366 Agitating (e.g., of articles and materials) 0 0 1 1 0 2
370 Multiplex Communications 0 1 0 1 0 2
373 Industrial Electric Heating Furnaces 1 0 0 0 1 2
376 Induced Nuclear Reactions: Processes, Systems, and Elements 0 0 0 2 0 2
380 Cryptography 1 1 0 0 0 2
400 Typewriting Machines 1 0 1 0 0 2
401 Coating Implements with Material Supply 0 1 0 0 1 2
413 Sheet Metal Container Making 1 0 0 1 0 2
432 Heating 0 0 1 0 1 2
474 Endless Belt Power Transmission Systems or Components 1 0 1 0 0 2
492 Roll or Roller 0 1 1 0 0 2
493 Manufacturing Container or Tube From Paper; or Other Manufacturing From a Sheet or Web 0 1 0 0 1 2
585 Chemistry of Hydrocarbon Compounds 0 0 2 0 0 2
708 Arithmetic Processing and Calculating (Electrical Computers) 0 0 2 0 0 2
711 Memory (Electrical Computers and Digital Processing Systems) 2 0 0 0 0 2
725 Interactive Video Distribution Systems 0 2 0 0 0 2
007 Compound Hand Tools 0 0 1 0 0 1
028 Textiles: Manufacturing 0 0 0 0 1 1
044 Fuel and Related Compositions 0 1 0 0 0 1
048 Gas: Heating and Illuminating 0 0 0 1 0 1
054 Harness (for animals) 0 0 0 1 0 1
063 Jewelry 0 1 0 0 0 1
086 Ammunition and Explosive-Charge Making 0 0 0 0 1 1
087 Textiles: Braiding, Netting, and Lace Making 0 0 0 0 1 1
092 Expansible Chamber Devices 0 0 0 0 1 1
127 Sugar, Starch, and Carbohydrates 0 0 1 0 0 1
139 Textiles: Weaving 1 0 0 0 0 1
150 Purses, Wallets, and Protective Covers 0 0 0 1 0 1
160 Flexible or Portable Closure, Partition, or Panel 0 0 0 0 1 1
164 Metal Founding 0 0 0 1 0 1
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 0 1 0 0 0 1
169 Fire Extinguishers 0 1 0 0 0 1
173 Tool Driving or Impacting 1 0 0 0 0 1
178 Telegraphy 0 1 0 0 0 1
192 Clutches and Power-Stop Control 0 0 0 1 0 1
208 Mineral Oils: Processes and Products 0 1 0 0 0 1
213 Railway Draft Appliances 0 0 0 0 1 1
218 High-Voltage Switches with Arc Preventing or Extinguishing Devices 0 1 0 0 0 1
271 Sheet Feeding or Delivering 1 0 0 0 0 1
298 Land Vehicles: Dumping 0 0 1 0 0 1
300 Brush, Broom, and Mop Making 0 0 0 0 1 1
303 Fluid-Pressure and Analogous Brake Systems 0 0 1 0 0 1
313 Electric Lamp and Discharge Devices 0 0 1 0 0 1
320 Electricity: Battery or Capacitor Charging or Discharging 0 0 0 0 1 1
323 Electricity: Power Supply or Regulation Systems 0 0 0 1 0 1
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 0 0 0 1 0 1
336 Inductor Devices 0 0 0 0 1 1
365 Static Information Storage and Retrieval 1 0 0 0 0 1
367 Communications, Electrical: Acoustic Wave Systems and Devices 0 1 0 0 0 1
369 Dynamic Information Storage or Retrieval 0 0 1 0 0 1
372 Coherent Light Generators 0 0 1 0 0 1
388 Electricity: Motor Control Systems 1 0 0 0 0 1
396 Photography 0 0 0 0 1 1
399 Electrophotography 0 0 0 1 0 1
402 Binder Device Releasably Engaging Aperture or Notch of Sheet 0 0 1 0 0 1
406 Conveyors: Fluid Current 0 0 1 0 0 1
415 Rotary Kinetic Fluid Motors or Pumps 0 1 0 0 0 1
441 Buoys, Rafts, and Aquatic Devices 0 0 0 0 1 1
445 Electric Lamp or Space Discharge Component or Device Manufacturing 0 0 0 1 0 1
450 Foundation Garments 0 0 0 1 0 1
452 Butchering 0 0 1 0 0 1
453 Coin Handling 0 0 0 1 0 1
464 Rotary Shafts, Gudgeons, Housings, and Flexible Couplings for Rotary Shafts 0 0 1 0 0 1
477 Interrelated Power Delivery Controls, Including Engine Control 0 0 0 0 1 1
507 Earth Boring, Well Treating, and Oil Field Chemistry 0 0 0 0 1 1
516 Colloid Systems and Wetting Agents, Subcombinations Thereof, Processes of Making, Stabilizing, Breaking, or Inhibiting 0 0 0 0 1 1
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 0 0 1 0 0 1
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 1 0 0 0 0 1
717 DP: Software Development, Installation, and Management (Data Processing) 0 1 0 0 0 1
ALL ALL CLASSES 644 783 855 781 813 3876



TAF Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Information Products Division - TAF Branch
PK3- Suite 441
Washington, DC 20231

tel: (703) 306-2600
FAX: (703) 306-2737
email: oeip@uspto.gov

address of TAF Internet pages : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
ftp download of TAF reports from : ftp.uspto.gov/pub/taf/

[Top] [Regional Listing] [TAF Home Page] [USPTO Home Page]

Last Modified: April 9, 2002