U.S. PATENT AND TRADEMARK OFFICE
Information Products Division
Technology Assessment and Forecast (TAF) Branch

Patenting By Geographic Region (State and Country), Breakout By Technology Class
Count of 1996 - 2000 Utility Patent Grants By Calendar Year of Grant

[Explanation of Data]

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

RHODE ISLAND

(patent origin is determined by the residence of the first-named inventor)

(technology class is determined by the primary classification assigned to the patent- see 'Explanation of Data')
 
Class Class Title 1996 1997 1998 1999 2000 Total
114 Ships 11 24 16 5 10 66
367 Communications, Electrical: Acoustic Wave Systems and Devices 11 8 14 9 15 57
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 5 9 8 11 20 53
073 Measuring and Testing 6 6 12 3 12 39
428 Stock Material or Miscellaneous Articles 1 4 4 8 12 29
604 Surgery (Medicators and Receptors) 5 4 10 5 4 28
435 Chemistry: Molecular Biology and Microbiology 5 3 3 6 7 24
137 Fluid Handling 2 6 5 6 3 22
361 Electricity: Electrical Systems and Devices 1 0 9 5 6 21
446 Amusement Devices: Toys 5 3 2 2 8 20
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 4 2 6 1 6 19
227 Elongated-Member-Driving Apparatus 3 4 3 5 3 18
356 Optics: Measuring and Testing 3 2 4 4 5 18
606 Surgery (instruments) 1 3 4 7 3 18
248 Supports (e.g., for holding articles, etc.) 4 1 2 4 6 17
206 Special Receptacle or Package 3 5 2 3 2 15
210 Liquid Purification or Separation 1 4 4 3 3 15
532 Organic Compounds (includes Classes 532-570) 3 2 3 5 2 15
707 DP: Database and File Management, Data Structures, Or Document Processing (Data Processing) 7 1 3 1 3 15
128 Surgery (includes Class 600) 2 3 3 2 4 14
473 Games Using Tangible Projectile 2 3 2 3 4 14
024 Buckles, Buttons, Clasps, Etc. 2 5 3 2 1 13
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 2 2 7 1 1 13
347 Incremental Printing of Symbolic Information 6 2 1 2 2 13
384 Bearings 9 3 1 0 0 13
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 4 4 0 3 2 13
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 3 3 4 1 2 13
063 Jewelry 6 2 1 1 2 12
277 Seal for a Joint or Juncture 1 2 1 6 2 12
340 Communications: Electrical 0 4 4 0 4 12
439 Electrical Connectors 0 3 3 2 3 11
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 0 5 1 3 2 11
702 DP: Measuring, Calibrating, or Testing (Data Processing) 0 2 4 3 2 11
706 DP: Artificial Intelligence (Data Processing) 1 1 5 2 2 11
029 Metal Working 3 0 2 4 1 10
033 Geometrical Instruments 3 3 3 0 1 10
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 2 4 2 1 1 10
401 Coating Implements with Material Supply 3 0 1 2 4 10
709 Multiple Computer or Process Coordinating (Electrical Computers and Digital Processing Systems) 1 2 1 1 5 10
089 Ordnance 0 5 0 2 2 9
119 Animal Husbandry 3 2 1 2 1 9
200 Electricity: Circuit Makers and Breakers 3 0 4 1 1 9
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 1 3 0 2 3 9
273 Amusement Devices: Games 2 1 4 0 2 9
343 Communications: Radio Wave Antennas 1 0 0 4 4 9
385 Optical Waveguides 2 1 1 2 3 9
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 0 2 2 2 3 9
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 2 1 1 1 3 8
297 Chairs and Seats 4 0 2 2 0 8
323 Electricity: Power Supply or Regulation Systems 1 2 3 2 0 8
362 Illumination 2 0 0 2 4 8
400 Typewriting Machines 1 1 2 3 1 8
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 0 3 0 2 3 8
002 Apparel 1 2 1 1 2 7
043 Fishing, Trapping, and Vermin Destroying 1 2 2 0 2 7
124 Mechanical Guns and Projectors 0 5 0 1 1 7
174 Electricity: Conductors and Insulators 4 0 3 0 0 7
244 Aeronautics 1 1 1 3 1 7
349 Liquid Crystal Cells, Elements and Systems 0 0 2 4 1 7
351 Optics: Eye Examining, Vision Testing and Correcting 0 0 1 2 4 7
382 Image Analysis 1 0 1 1 4 7
030 Cutlery 1 0 2 2 1 6
036 Boots, Shoes, and Leggings 1 1 0 2 2 6
101 Printing 1 1 3 0 1 6
239 Fluid Sprinkling, Spraying, and Diffusing 2 0 3 1 0 6
251 Valves and Valve Actuation 1 1 0 2 2 6
359 Optics: Systems (Including Communication) and Elements 0 1 2 1 2 6
427 Coating Processes 2 0 1 2 1 6
034 Drying and Gas or Vapor Contact with Solids 0 0 1 3 1 5
052 Static Structures (e.g., Buildings) 1 1 1 0 2 5
081 Tools 0 1 0 1 3 5
106 Compositions: Coating or Plastic 1 1 0 1 2 5
134 Cleaning and Liquid Contact with Solids 1 2 1 1 0 5
181 Acoustics 2 0 1 0 2 5
219 Electric Heating 2 0 0 0 3 5
228 Metal Fusion Bonding 0 2 1 1 1 5
345 Computer Graphics Processing, Operator Interface Processing, and Selective Visual Display Systems 1 0 2 2 0 5
372 Coherent Light Generators 1 0 2 1 1 5
417 Pumps 1 1 0 1 2 5
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 0 0 1 2 2 5
434 Education and Demonstration 0 1 1 0 3 5
482 Exercise Devices 4 1 0 0 0 5
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 1 1 2 1 0 5
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 1 0 0 3 1 5
004 Baths, Closets, Sinks, and Spittoons 1 0 1 1 1 4
005 Beds 1 0 0 2 1 4
042 Firearms 0 1 1 2 0 4
060 Power Plants 3 0 1 0 0 4
099 Foods and Beverages: Apparatus 0 1 0 0 3 4
204 Chemistry: Electrical and Wave Energy 1 3 0 0 0 4
220 Receptacles 2 2 0 0 0 4
224 Package and Article Carriers 1 1 0 2 0 4
250 Radiant Energy 0 2 1 0 1 4
280 Land Vehicles 1 0 2 1 0 4
285 Pipe Joints or Couplings 0 1 2 1 0 4
320 Electricity: Battery or Capacitor Charging or Discharging 0 2 0 0 2 4
324 Electricity: Measuring and Testing 2 0 0 0 2 4
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 2 0 2 0 0 4
416 Fluid Reaction Surfaces (i.e., Impellers) 2 0 0 1 1 4
438 Semiconductor Device Manufacturing: Process 0 1 0 1 2 4
440 Marine Propulsion 0 3 0 0 1 4
441 Buoys, Rafts, and Aquatic Devices 1 2 1 0 0 4
442 Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) 1 0 1 1 1 4
602 Surgery: Splint, Brace, or Bandage 2 0 2 0 0 4
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 0 0 0 0 4 4
717 DP: Software Development, Installation, and Management (Data Processing) 0 0 0 3 1 4
040 Card, Picture, or Sign Exhibiting 1 2 0 0 0 3
068 Textiles: Fluid Treating Apparatus 0 2 0 1 0 3
070 Locks 0 1 1 0 1 3
072 Metal Deforming 2 0 1 0 0 3
084 Music 0 2 0 1 0 3
123 Internal-Combustion Engines 0 0 2 0 1 3
164 Metal Founding 0 1 1 1 0 3
165 Heat Exchange 1 1 0 0 1 3
169 Fire Extinguishers 1 0 0 1 1 3
190 Trunks and Hand-Carried Luggage 0 2 1 0 0 3
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 0 1 1 1 0 3
211 Supports: Racks 0 0 1 0 2 3
216 Etching a Substrate: Processes 2 1 0 0 0 3
222 Dispensing (apparatus and process) 0 2 0 0 1 3
236 Automatic Temperature and Humidity Regulation 0 0 0 2 1 3
283 Printed Matter 0 0 1 2 0 3
294 Handling: Hand and Hoist-Line Implements 1 0 0 0 2 3
310 Electrical Generator or Motor Structure 1 0 1 1 0 3
312 Supports: Cabinet Structure 0 0 1 1 1 3
330 Amplifiers 0 1 0 1 1 3
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 0 1 0 0 2 3
337 Electricity: Electrothermally or Thermally Actuated Switches 0 1 0 2 0 3
375 Pulse or Digital Communications 0 1 0 2 0 3
379 Telephonic Communications 0 0 2 1 0 3
404 Road Structure, Process, or Apparatus 0 2 1 0 0 3
415 Rotary Kinetic Fluid Motors or Pumps 0 1 1 0 1 3
436 Chemistry: Analytical and Immunological Testing 0 0 1 1 1 3
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 0 1 1 0 1 3
700 DP: Generic Control Systems or Specific Applications (Data Processing) 0 0 2 1 0 3
710 Input/Output (Electrical Computers and Digital Processing Systems) 0 0 2 1 0 3
713 Support (Electrical Computers and Digital Processing Systems) 0 0 0 0 3 3
053 Package Making 0 1 1 0 0 2
055 Gas Separation 0 0 1 1 0 2
062 Refrigeration 0 0 1 0 1 2
066 Textiles: Knitting 1 0 0 0 1 2
074 Machine Element or Mechanism 0 0 1 1 0 2
087 Textiles: Braiding, Netting, and Lace Making 0 0 1 1 0 2
096 Gas Separation: Apparatus 1 0 0 0 1 2
102 Ammunition and Explosives 0 0 0 1 1 2
116 Signals and Indicators 0 0 0 0 2 2
132 Toilet 1 1 0 0 0 2
138 Pipes and Tubular Conduits 0 1 0 0 1 2
160 Flexible or Portable Closure, Partition, or Panel 1 0 1 0 0 2
180 Motor Vehicles 0 0 0 1 1 2
192 Clutches and Power-Stop Control 1 0 0 1 0 2
209 Classifying, Separating, and Assorting Solids 0 0 0 2 0 2
221 Article Dispensing 0 0 1 0 1 2
242 Winding, Tensioning, or Guiding 1 1 0 0 0 2
252 Compositions 0 0 1 0 1 2
261 Gas and Liquid Contact Apparatus 0 0 0 0 2 2
296 Land Vehicles: Bodies and Tops 1 0 1 0 0 2
318 Electricity: Motive Power Systems 0 0 0 1 1 2
341 Coded Data Generation or Conversion 1 0 0 1 0 2
366 Agitating (e.g., of articles and materials) 1 0 1 0 0 2
370 Multiplex Communications 2 0 0 0 0 2
381 Electrical Audio Signal Processing Systems and Devices 1 0 1 0 0 2
426 Food or Edible Material: Processes, Compositions, and Products 0 1 0 1 0 2
431 Combustion 0 0 0 1 1 2
433 Dentistry 1 0 1 0 0 2
463 Amusement Devices: Games 0 0 1 1 0 2
607 Surgery: Light, Thermal, and Electrical Application 0 0 1 0 1 2
714 Error Detection/Correction and Fault Detection/Recovery 0 0 1 1 0 2
716 DP: Design and Analysis of Circuit or Semiconductor Mask (Data Processing) 0 0 1 0 1 2
007 Compound Hand Tools 0 0 0 0 1 1
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 1 0 0 0 0 1
016 Miscellaneous Hardware 1 0 0 0 0 1
028 Textiles: Manufacturing 0 1 0 0 0 1
037 Excavating 0 0 0 1 0 1
049 Movable or Removable Closures 0 0 0 1 0 1
054 Harness (for animals) 0 0 1 0 0 1
056 Harvesters 0 1 0 0 0 1
059 Chain, Staple, and Horseshoe Making 0 1 0 0 0 1
091 Motors: Expansible Chamber Type 0 0 1 0 0 1
092 Expansible Chamber Devices 0 0 0 0 1 1
095 Gas Separation: Processes 0 0 0 0 1 1
104 Railways 0 0 1 0 0 1
118 Coating Apparatus 0 0 0 1 0 1
122 Liquid Heaters and Vaporizers 0 0 1 0 0 1
131 Tobacco 0 0 1 0 0 1
135 Tent, Canopy, Umbrella, or Cane 0 1 0 0 0 1
139 Textiles: Weaving 0 0 0 0 1 1
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 0 1 0 0 0 1
144 Woodworking 0 0 0 0 1 1
148 Metal Treatment 0 0 0 0 1 1
172 Earth Working 0 1 0 0 0 1
175 Boring or Penetrating the Earth 1 0 0 0 0 1
178 Telegraphy 0 1 0 0 0 1
182 Fire Escape, Ladder, or Scaffold 0 1 0 0 0 1
188 Brakes 0 0 0 1 0 1
223 Apparel Apparatus 0 0 0 1 0 1
225 Severing by Tearing or Breaking 0 0 0 1 0 1
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 0 0 0 1 0 1
237 Heating Systems 0 1 0 0 0 1
249 Static Molds 0 1 0 0 0 1
254 Implements or Apparatus for Applying Pushing or Pulling Force 0 0 0 0 1 1
256 Fences 0 0 0 0 1 1
269 Work Holders 0 1 0 0 0 1
307 Electrical Transmission or Interconnection Systems 1 0 0 0 0 1
331 Oscillators 0 0 1 0 0 1
333 Wave Transmission Lines and Networks 1 0 0 0 0 1
358 Facsimile and Static Presentation Processing 0 0 0 0 1 1
368 Horology: Time Measuring Systems or Devices 0 0 1 0 0 1
374 Thermal Measuring and Testing 0 0 1 0 0 1
377 Electrical Pulse Counters, Pulse Dividers, or Shift Registers: Circuits and Systems 0 0 1 0 0 1
380 Cryptography 0 0 0 0 1 1
396 Photography 0 0 0 0 1 1
399 Electrophotography 0 0 1 0 0 1
405 Hydraulic and Earth Engineering 0 0 0 1 0 1
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 0 0 0 0 1 1
414 Material or Article Handling 0 0 0 1 0 1
418 Rotary Expansible Chamber Devices 1 0 0 0 0 1
419 Powder Metallurgy Processes 0 0 0 1 0 1
420 Alloys or Metallic Compositions 1 0 0 0 0 1
423 Chemistry of Inorganic Compounds 0 0 0 1 0 1
451 Abrading 0 1 0 0 0 1
472 Amusement Devices 0 0 0 1 0 1
475 Planetary Gear Transmission Systems or Components 1 0 0 0 0 1
508 Solid Anti-Friction Devices, Materials Therefor, Lubricant or Separate Compositions for Moving Solid Surfaces, and Miscellaneous Mineral Oil Compositions 0 0 0 1 0 1
708 Arithmetic Processing and Calculating (Electrical Computers) 0 0 1 0 0 1
725 Interactive Video Distribution Systems 0 0 0 1 0 1
ALL ALL CLASSES 235 249 280 261 320 1345



TAF Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Information Products Division - TAF Branch
PK3- Suite 441
Washington, DC 20231

tel: (703) 306-2600
FAX: (703) 306-2737
email: oeip@uspto.gov

address of TAF Internet pages : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
ftp download of TAF reports from : ftp.uspto.gov/pub/taf/

[Top] [Regional Listing] [TAF Home Page] [USPTO Home Page]

Last Modified: April 30, 2001