U.S. PATENT AND TRADEMARK OFFICE Information Products Division Technology Assessment and Forecast (TAF) Branch |
Class | Class Title | 1996 | 1997 | 1998 | 1999 | 2000 | Total |
424 | Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) | 18 | 17 | 21 | 33 | 15 | 104 |
435 | Chemistry: Molecular Biology and Microbiology | 12 | 17 | 21 | 7 | 10 | 67 |
532 | Organic Compounds (includes Classes 532-570) | 13 | 11 | 13 | 15 | 9 | 61 |
264 | Plastic and Nonmetallic Article Shaping or Treating: Processes | 9 | 16 | 8 | 10 | 7 | 50 |
123 | Internal-Combustion Engines | 5 | 11 | 8 | 10 | 15 | 49 |
312 | Supports: Cabinet Structure | 15 | 8 | 4 | 11 | 9 | 47 |
520 | Synthetic Resins or Natural Rubbers (includes Classes 520-528) | 4 | 10 | 7 | 11 | 10 | 42 |
280 | Land Vehicles | 10 | 5 | 4 | 11 | 7 | 37 |
075 | Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures | 8 | 4 | 3 | 13 | 7 | 35 |
210 | Liquid Purification or Separation | 6 | 9 | 9 | 5 | 5 | 34 |
428 | Stock Material or Miscellaneous Articles | 4 | 4 | 6 | 10 | 10 | 34 |
425 | Plastic Article or Earthenware Shaping or Treating: Apparatus | 7 | 3 | 9 | 4 | 10 | 33 |
104 | Railways | 4 | 12 | 4 | 4 | 5 | 29 |
433 | Dentistry | 4 | 6 | 5 | 4 | 6 | 25 |
411 | Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener | 2 | 5 | 4 | 6 | 7 | 24 |
164 | Metal Founding | 5 | 2 | 5 | 9 | 2 | 23 |
198 | Conveyors: Power-Driven | 0 | 4 | 4 | 5 | 9 | 22 |
530 | Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof | 2 | 8 | 5 | 6 | 1 | 22 |
072 | Metal Deforming | 1 | 3 | 4 | 5 | 7 | 20 |
073 | Measuring and Testing | 5 | 5 | 4 | 2 | 4 | 20 |
128 | Surgery (includes Class 600) | 3 | 4 | 4 | 2 | 6 | 19 |
366 | Agitating (e.g., of articles and materials) | 4 | 1 | 4 | 6 | 4 | 19 |
414 | Material or Article Handling | 5 | 3 | 1 | 7 | 3 | 19 |
016 | Miscellaneous Hardware | 4 | 5 | 3 | 3 | 3 | 18 |
101 | Printing | 0 | 1 | 8 | 5 | 4 | 18 |
028 | Textiles: Manufacturing | 7 | 2 | 2 | 6 | 0 | 17 |
024 | Buckles, Buttons, Clasps, Etc. | 3 | 3 | 4 | 1 | 4 | 15 |
034 | Drying and Gas or Vapor Contact with Solids | 3 | 2 | 0 | 6 | 4 | 15 |
052 | Static Structures (e.g., Buildings) | 3 | 4 | 0 | 7 | 1 | 15 |
156 | Adhesive Bonding and Miscellaneous Chemical Manufacture | 0 | 6 | 4 | 2 | 3 | 15 |
242 | Winding, Tensioning, or Guiding | 7 | 2 | 3 | 0 | 3 | 15 |
403 | Joints and Connections | 5 | 2 | 5 | 1 | 2 | 15 |
427 | Coating Processes | 3 | 1 | 0 | 7 | 4 | 15 |
029 | Metal Working | 3 | 3 | 2 | 2 | 4 | 14 |
137 | Fluid Handling | 1 | 2 | 2 | 4 | 5 | 14 |
266 | Metallurgical Apparatus | 2 | 3 | 2 | 3 | 4 | 14 |
335 | Electricity: Magnetically Operated Switches, Magnets, and Electromagnets | 2 | 3 | 3 | 3 | 3 | 14 |
450 | Foundation Garments | 1 | 1 | 2 | 3 | 7 | 14 |
118 | Coating Apparatus | 4 | 0 | 3 | 3 | 3 | 13 |
356 | Optics: Measuring and Testing | 1 | 1 | 2 | 5 | 3 | 12 |
359 | Optics: Systems (Including Communication) and Elements | 1 | 3 | 1 | 3 | 4 | 12 |
360 | Dynamic Magnetic Information Storage or Retrieval | 0 | 3 | 3 | 2 | 4 | 12 |
417 | Pumps | 2 | 1 | 0 | 1 | 8 | 12 |
422 | Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing | 1 | 4 | 2 | 3 | 2 | 12 |
436 | Chemistry: Analytical and Immunological Testing | 1 | 1 | 4 | 2 | 4 | 12 |
106 | Compositions: Coating or Plastic | 4 | 3 | 2 | 2 | 0 | 11 |
134 | Cleaning and Liquid Contact with Solids | 2 | 0 | 4 | 3 | 2 | 11 |
222 | Dispensing (apparatus and process) | 1 | 1 | 4 | 2 | 3 | 11 |
241 | Solid Material Comminution or Disintegration | 4 | 1 | 2 | 1 | 3 | 11 |
250 | Radiant Energy | 2 | 2 | 3 | 2 | 2 | 11 |
318 | Electricity: Motive Power Systems | 1 | 2 | 3 | 2 | 3 | 11 |
327 | Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems | 0 | 0 | 2 | 6 | 3 | 11 |
340 | Communications: Electrical | 0 | 2 | 3 | 1 | 5 | 11 |
381 | Electrical Audio Signal Processing Systems and Devices | 3 | 3 | 1 | 0 | 4 | 11 |
501 | Compositions: Ceramic | 6 | 2 | 2 | 0 | 1 | 11 |
074 | Machine Element or Mechanism | 2 | 0 | 2 | 1 | 5 | 10 |
141 | Fluent Material Handling, with Receiver or Receiver Coacting Means | 1 | 1 | 3 | 3 | 2 | 10 |
251 | Valves and Valve Actuation | 2 | 2 | 3 | 0 | 3 | 10 |
315 | Electric Lamp and Discharge Devices: Systems | 1 | 3 | 0 | 2 | 4 | 10 |
362 | Illumination | 2 | 1 | 1 | 2 | 4 | 10 |
439 | Electrical Connectors | 1 | 2 | 0 | 5 | 2 | 10 |
623 | Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor | 2 | 2 | 1 | 2 | 3 | 10 |
015 | Brushing, Scrubbing, and General Cleaning | 5 | 1 | 2 | 1 | 0 | 9 |
033 | Geometrical Instruments | 1 | 1 | 3 | 2 | 2 | 9 |
036 | Boots, Shoes, and Leggings | 3 | 2 | 2 | 1 | 1 | 9 |
160 | Flexible or Portable Closure, Partition, or Panel | 1 | 4 | 1 | 1 | 2 | 9 |
162 | Paper Making and Fiber Liberation | 0 | 2 | 3 | 1 | 3 | 9 |
205 | Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions | 2 | 3 | 1 | 2 | 1 | 9 |
206 | Special Receptacle or Package | 0 | 2 | 3 | 1 | 3 | 9 |
209 | Classifying, Separating, and Assorting Solids | 2 | 3 | 1 | 2 | 1 | 9 |
219 | Electric Heating | 0 | 2 | 1 | 2 | 4 | 9 |
310 | Electrical Generator or Motor Structure | 3 | 1 | 1 | 1 | 3 | 9 |
323 | Electricity: Power Supply or Regulation Systems | 0 | 1 | 0 | 5 | 3 | 9 |
379 | Telephonic Communications | 4 | 0 | 1 | 3 | 1 | 9 |
037 | Excavating | 3 | 1 | 0 | 3 | 1 | 8 |
139 | Textiles: Weaving | 0 | 0 | 4 | 1 | 3 | 8 |
187 | Elevator, Industrial Lift Truck, or Stationary Lift for Vehicle | 0 | 3 | 0 | 3 | 2 | 8 |
204 | Chemistry: Electrical and Wave Energy | 1 | 3 | 2 | 2 | 0 | 8 |
220 | Receptacles | 1 | 1 | 2 | 2 | 2 | 8 |
235 | Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) | 1 | 0 | 0 | 4 | 3 | 8 |
246 | Railway Switches and Signals | 4 | 1 | 0 | 1 | 2 | 8 |
297 | Chairs and Seats | 2 | 2 | 1 | 2 | 1 | 8 |
351 | Optics: Eye Examining, Vision Testing and Correcting | 0 | 0 | 2 | 2 | 4 | 8 |
442 | Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) | 3 | 2 | 0 | 2 | 1 | 8 |
800 | Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes | 0 | 1 | 2 | 2 | 3 | 8 |
005 | Beds | 3 | 2 | 0 | 0 | 2 | 7 |
042 | Firearms | 1 | 0 | 2 | 2 | 2 | 7 |
099 | Foods and Beverages: Apparatus | 2 | 0 | 0 | 3 | 2 | 7 |
100 | Presses | 3 | 1 | 1 | 1 | 1 | 7 |
112 | Sewing | 1 | 2 | 1 | 0 | 3 | 7 |
180 | Motor Vehicles | 2 | 1 | 0 | 1 | 3 | 7 |
248 | Supports (e.g., for holding articles, etc.) | 1 | 2 | 1 | 1 | 2 | 7 |
361 | Electricity: Electrical Systems and Devices | 2 | 1 | 2 | 0 | 2 | 7 |
386 | Television Signal Processing for Dynamic Recording or Reproducing | 1 | 2 | 0 | 2 | 2 | 7 |
451 | Abrading | 2 | 1 | 2 | 1 | 1 | 7 |
502 | Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making | 1 | 1 | 1 | 2 | 2 | 7 |
606 | Surgery (instruments) | 1 | 2 | 1 | 2 | 1 | 7 |
008 | Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers | 1 | 0 | 3 | 0 | 2 | 6 |
070 | Locks | 1 | 1 | 2 | 2 | 0 | 6 |
126 | Stoves and Furnaces | 2 | 0 | 0 | 2 | 2 | 6 |
148 | Metal Treatment | 0 | 1 | 3 | 0 | 2 | 6 |
211 | Supports: Racks | 1 | 1 | 1 | 2 | 1 | 6 |
257 | Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) | 0 | 0 | 0 | 2 | 4 | 6 |
324 | Electricity: Measuring and Testing | 1 | 0 | 0 | 2 | 3 | 6 |
341 | Coded Data Generation or Conversion | 0 | 1 | 3 | 1 | 1 | 6 |
363 | Electric Power Conversion Systems | 1 | 1 | 0 | 1 | 3 | 6 |
423 | Chemistry of Inorganic Compounds | 1 | 2 | 0 | 3 | 0 | 6 |
475 | Planetary Gear Transmission Systems or Components | 0 | 2 | 0 | 2 | 2 | 6 |
700 | DP: Generic Control Systems or Specific Applications (Data Processing) | 2 | 0 | 2 | 2 | 0 | 6 |
714 | Error Detection/Correction and Fault Detection/Recovery | 0 | 1 | 2 | 2 | 1 | 6 |
062 | Refrigeration | 3 | 0 | 0 | 2 | 0 | 5 |
066 | Textiles: Knitting | 0 | 0 | 0 | 2 | 3 | 5 |
089 | Ordnance | 1 | 1 | 0 | 1 | 2 | 5 |
114 | Ships | 0 | 0 | 0 | 3 | 2 | 5 |
171 | Unearthing Plants or Buried Objects | 2 | 2 | 1 | 0 | 0 | 5 |
192 | Clutches and Power-Stop Control | 4 | 1 | 0 | 0 | 0 | 5 |
212 | Traversing Hoists | 2 | 3 | 0 | 0 | 0 | 5 |
227 | Elongated-Member-Driving Apparatus | 1 | 2 | 1 | 0 | 1 | 5 |
228 | Metal Fusion Bonding | 2 | 0 | 1 | 0 | 2 | 5 |
239 | Fluid Sprinkling, Spraying, and Diffusing | 2 | 0 | 0 | 1 | 2 | 5 |
307 | Electrical Transmission or Interconnection Systems | 0 | 2 | 0 | 1 | 2 | 5 |
348 | Television | 1 | 0 | 0 | 1 | 3 | 5 |
405 | Hydraulic and Earth Engineering | 0 | 1 | 2 | 1 | 1 | 5 |
419 | Powder Metallurgy Processes | 1 | 2 | 1 | 0 | 1 | 5 |
426 | Food or Edible Material: Processes, Compositions, and Products | 1 | 1 | 2 | 1 | 0 | 5 |
607 | Surgery: Light, Thermal, and Electrical Application | 0 | 0 | 0 | 3 | 2 | 5 |
053 | Package Making | 0 | 1 | 1 | 2 | 0 | 4 |
057 | Textiles: Spinning, Twisting, and Twining | 0 | 1 | 1 | 1 | 1 | 4 |
060 | Power Plants | 0 | 1 | 0 | 1 | 2 | 4 |
065 | Glass Manufacturing | 0 | 0 | 1 | 2 | 1 | 4 |
102 | Ammunition and Explosives | 2 | 0 | 0 | 1 | 1 | 4 |
105 | Railway Rolling Stock | 1 | 1 | 1 | 0 | 1 | 4 |
117 | Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor | 0 | 0 | 1 | 1 | 2 | 4 |
221 | Article Dispensing | 1 | 0 | 0 | 0 | 3 | 4 |
252 | Compositions | 1 | 0 | 1 | 1 | 1 | 4 |
285 | Pipe Joints or Couplings | 0 | 0 | 0 | 3 | 1 | 4 |
294 | Handling: Hand and Hoist-Line Implements | 0 | 0 | 1 | 2 | 1 | 4 |
296 | Land Vehicles: Bodies and Tops | 0 | 1 | 1 | 1 | 1 | 4 |
299 | Mining or In Situ Disintegration of Hard Material | 2 | 1 | 0 | 1 | 0 | 4 |
320 | Electricity: Battery or Capacitor Charging or Discharging | 2 | 1 | 0 | 1 | 0 | 4 |
345 | Computer Graphics Processing, Operator Interface Processing, and Selective Visual Display Systems | 0 | 1 | 1 | 1 | 1 | 4 |
347 | Incremental Printing of Symbolic Information | 0 | 0 | 4 | 0 | 0 | 4 |
384 | Bearings | 0 | 1 | 1 | 1 | 1 | 4 |
429 | Chemistry: Electrical Current Producing Apparatus, Product, and Process | 0 | 2 | 1 | 1 | 0 | 4 |
431 | Combustion | 0 | 1 | 0 | 2 | 1 | 4 |
438 | Semiconductor Device Manufacturing: Process | 0 | 0 | 0 | 0 | 4 | 4 |
463 | Amusement Devices: Games | 0 | 1 | 1 | 1 | 1 | 4 |
473 | Games Using Tangible Projectile | 0 | 0 | 0 | 2 | 2 | 4 |
701 | DP: Vehicles, Navigation, and Relative Location (Data Processing) | 3 | 0 | 0 | 1 | 0 | 4 |
709 | Multiple Computer or Process Coordinating (Electrical Computers and Digital Processing Systems) | 0 | 0 | 1 | 1 | 2 | 4 |
002 | Apparel | 1 | 1 | 1 | 0 | 0 | 3 |
019 | Textiles: Fiber Preparation | 0 | 1 | 1 | 1 | 0 | 3 |
030 | Cutlery | 0 | 1 | 0 | 2 | 0 | 3 |
040 | Card, Picture, or Sign Exhibiting | 0 | 0 | 2 | 0 | 1 | 3 |
049 | Movable or Removable Closures | 0 | 0 | 1 | 0 | 2 | 3 |
055 | Gas Separation | 0 | 0 | 1 | 1 | 1 | 3 |
083 | Cutting | 0 | 1 | 0 | 1 | 1 | 3 |
096 | Gas Separation: Apparatus | 0 | 0 | 1 | 1 | 1 | 3 |
125 | Stone Working | 0 | 1 | 1 | 1 | 0 | 3 |
138 | Pipes and Tubular Conduits | 0 | 1 | 1 | 1 | 0 | 3 |
174 | Electricity: Conductors and Insulators | 0 | 0 | 3 | 0 | 0 | 3 |
181 | Acoustics | 1 | 0 | 2 | 0 | 0 | 3 |
238 | Railways: Surface Track | 0 | 1 | 2 | 0 | 0 | 3 |
254 | Implements or Apparatus for Applying Pushing or Pulling Force | 0 | 0 | 1 | 2 | 0 | 3 |
267 | Spring Devices | 0 | 0 | 2 | 1 | 0 | 3 |
269 | Work Holders | 0 | 0 | 0 | 1 | 2 | 3 |
271 | Sheet Feeding or Delivering | 1 | 1 | 1 | 0 | 0 | 3 |
277 | Seal for a Joint or Juncture | 3 | 0 | 0 | 0 | 0 | 3 |
352 | Optics: Motion Pictures | 0 | 0 | 0 | 0 | 3 | 3 |
353 | Optics: Image Projectors | 0 | 0 | 0 | 1 | 2 | 3 |
370 | Multiplex Communications | 0 | 1 | 0 | 1 | 1 | 3 |
373 | Industrial Electric Heating Furnaces | 0 | 1 | 2 | 0 | 0 | 3 |
400 | Typewriting Machines | 0 | 0 | 2 | 1 | 0 | 3 |
409 | Gear Cutting, Milling, or Planing | 0 | 0 | 0 | 2 | 1 | 3 |
415 | Rotary Kinetic Fluid Motors or Pumps | 0 | 0 | 0 | 1 | 2 | 3 |
430 | Radiation Imagery Chemistry: Process, Composition, or Product Thereof | 0 | 2 | 0 | 1 | 0 | 3 |
455 | Telecommunications | 0 | 0 | 0 | 1 | 2 | 3 |
474 | Endless Belt Power Transmission Systems or Components | 0 | 1 | 2 | 0 | 0 | 3 |
477 | Interrelated Power Delivery Controls, Including Engine Control | 1 | 0 | 0 | 2 | 0 | 3 |
482 | Exercise Devices | 0 | 1 | 0 | 1 | 1 | 3 |
508 | Solid Anti-Friction Devices, Materials Therefor, Lubricant or Separate Compositions for Moving Solid Surfaces, and Miscellaneous Mineral Oil Compositions | 1 | 0 | 0 | 1 | 1 | 3 |
588 | Hazardous or Toxic Waste Destruction or Containment | 0 | 1 | 2 | 0 | 0 | 3 |
704 | DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) | 0 | 0 | 1 | 1 | 1 | 3 |
708 | Arithmetic Processing and Calculating (Electrical Computers) | 0 | 1 | 2 | 0 | 0 | 3 |
047 | Plant Husbandry | 0 | 0 | 0 | 1 | 1 | 2 |
056 | Harvesters | 1 | 0 | 0 | 0 | 1 | 2 |
084 | Music | 0 | 0 | 0 | 1 | 1 | 2 |
091 | Motors: Expansible Chamber Type | 0 | 0 | 2 | 0 | 0 | 2 |
095 | Gas Separation: Processes | 0 | 1 | 0 | 1 | 0 | 2 |
108 | Horizontally Supported Planar Surfaces | 0 | 0 | 0 | 0 | 2 | 2 |
124 | Mechanical Guns and Projectors | 1 | 0 | 0 | 0 | 1 | 2 |
135 | Tent, Canopy, Umbrella, or Cane | 1 | 0 | 1 | 0 | 0 | 2 |
144 | Woodworking | 0 | 0 | 0 | 0 | 2 | 2 |
165 | Heat Exchange | 0 | 0 | 0 | 1 | 1 | 2 |
169 | Fire Extinguishers | 0 | 0 | 0 | 1 | 1 | 2 |
173 | Tool Driving or Impacting | 1 | 0 | 1 | 0 | 0 | 2 |
175 | Boring or Penetrating the Earth | 0 | 1 | 0 | 0 | 1 | 2 |
182 | Fire Escape, Ladder, or Scaffold | 1 | 1 | 0 | 0 | 0 | 2 |
191 | Electricity: Transmission To Vehicles | 0 | 0 | 0 | 1 | 1 | 2 |
200 | Electricity: Circuit Makers and Breakers | 0 | 1 | 0 | 0 | 1 | 2 |
215 | Bottles and Jars | 2 | 0 | 0 | 0 | 0 | 2 |
225 | Severing by Tearing or Breaking | 0 | 0 | 0 | 2 | 0 | 2 |
229 | Envelopes, Wrappers, and Paperboard Boxes | 1 | 0 | 0 | 1 | 0 | 2 |
244 | Aeronautics | 0 | 0 | 0 | 1 | 1 | 2 |
292 | Closure Fasteners | 1 | 0 | 0 | 1 | 0 | 2 |
301 | Land Vehicles: Wheels and Axles | 0 | 1 | 0 | 1 | 0 | 2 |
313 | Electric Lamp and Discharge Devices | 0 | 0 | 0 | 1 | 1 | 2 |
330 | Amplifiers | 0 | 1 | 0 | 1 | 0 | 2 |
333 | Wave Transmission Lines and Networks | 0 | 0 | 2 | 0 | 0 | 2 |
337 | Electricity: Electrothermally or Thermally Actuated Switches | 0 | 1 | 1 | 0 | 0 | 2 |
338 | Electrical Resistors | 1 | 0 | 1 | 0 | 0 | 2 |
343 | Communications: Radio Wave Antennas | 0 | 1 | 0 | 0 | 1 | 2 |
358 | Facsimile and Static Presentation Processing | 0 | 0 | 1 | 0 | 1 | 2 |
368 | Horology: Time Measuring Systems or Devices | 0 | 1 | 0 | 1 | 0 | 2 |
369 | Dynamic Information Storage or Retrieval | 0 | 1 | 0 | 0 | 1 | 2 |
372 | Coherent Light Generators | 0 | 0 | 0 | 1 | 1 | 2 |
375 | Pulse or Digital Communications | 1 | 0 | 1 | 0 | 0 | 2 |
382 | Image Analysis | 1 | 0 | 0 | 0 | 1 | 2 |
385 | Optical Waveguides | 0 | 1 | 0 | 1 | 0 | 2 |
392 | Electric Resistance Heating Devices | 1 | 0 | 0 | 0 | 1 | 2 |
401 | Coating Implements with Material Supply | 0 | 0 | 0 | 1 | 1 | 2 |
402 | Binder Device Releasably Engaging Aperture or Notch of Sheet | 0 | 1 | 1 | 0 | 0 | 2 |
404 | Road Structure, Process, or Apparatus | 1 | 0 | 1 | 0 | 0 | 2 |
416 | Fluid Reaction Surfaces (i.e., Impellers) | 0 | 1 | 0 | 0 | 1 | 2 |
418 | Rotary Expansible Chamber Devices | 0 | 0 | 0 | 0 | 2 | 2 |
420 | Alloys or Metallic Compositions | 0 | 1 | 0 | 1 | 0 | 2 |
432 | Heating | 0 | 1 | 1 | 0 | 0 | 2 |
454 | Ventilation | 0 | 0 | 0 | 0 | 2 | 2 |
460 | Crop Threshing or Separating | 0 | 0 | 1 | 0 | 1 | 2 |
464 | Rotary Shafts, Gudgeons, Housings, and Flexible Couplings for Rotary Shafts | 0 | 0 | 0 | 0 | 2 | 2 |
493 | Manufacturing Container or Tube From Paper; or Other Manufacturing From a Sheet or Web | 0 | 0 | 2 | 0 | 0 | 2 |
604 | Surgery (Medicators and Receptors) | 1 | 0 | 0 | 0 | 1 | 2 |
004 | Baths, Closets, Sinks, and Spittoons | 0 | 0 | 0 | 1 | 0 | 1 |
026 | Textiles: Cloth Finishing | 0 | 0 | 0 | 1 | 0 | 1 |
048 | Gas: Heating and Illuminating | 0 | 0 | 1 | 0 | 0 | 1 |
051 | Abrasive Tool Making Process, Material, or Composition | 0 | 0 | 0 | 0 | 1 | 1 |
063 | Jewelry | 0 | 0 | 0 | 0 | 1 | 1 |
068 | Textiles: Fluid Treating Apparatus | 1 | 0 | 0 | 0 | 0 | 1 |
076 | Metal Tools and Implements, Making | 0 | 0 | 0 | 0 | 1 | 1 |
087 | Textiles: Braiding, Netting, and Lace Making | 0 | 0 | 0 | 1 | 0 | 1 |
110 | Furnaces | 1 | 0 | 0 | 0 | 0 | 1 |
111 | Planting | 1 | 0 | 0 | 0 | 0 | 1 |
119 | Animal Husbandry | 0 | 0 | 1 | 0 | 0 | 1 |
122 | Liquid Heaters and Vaporizers | 0 | 0 | 1 | 0 | 0 | 1 |
132 | Toilet | 0 | 0 | 1 | 0 | 0 | 1 |
140 | Wireworking | 0 | 1 | 0 | 0 | 0 | 1 |
152 | Resilient Tires and Wheels | 0 | 1 | 0 | 0 | 0 | 1 |
188 | Brakes | 1 | 0 | 0 | 0 | 0 | 1 |
193 | Conveyors, Chutes, Skids, Guides, and Ways | 0 | 1 | 0 | 0 | 0 | 1 |
202 | Distillation: Apparatus | 0 | 0 | 0 | 0 | 1 | 1 |
203 | Distillation: Processes, Separatory | 0 | 0 | 0 | 1 | 0 | 1 |
213 | Railway Draft Appliances | 0 | 0 | 0 | 0 | 1 | 1 |
216 | Etching a Substrate: Processes | 0 | 0 | 0 | 0 | 1 | 1 |
223 | Apparel Apparatus | 1 | 0 | 0 | 0 | 0 | 1 |
226 | Advancing Material of Indeterminate Length | 0 | 1 | 0 | 0 | 0 | 1 |
236 | Automatic Temperature and Humidity Regulation | 0 | 0 | 0 | 0 | 1 | 1 |
237 | Heating Systems | 0 | 0 | 1 | 0 | 0 | 1 |
249 | Static Molds | 1 | 0 | 0 | 0 | 0 | 1 |
261 | Gas and Liquid Contact Apparatus | 0 | 0 | 0 | 1 | 0 | 1 |
283 | Printed Matter | 0 | 0 | 0 | 0 | 1 | 1 |
322 | Electricity: Single Generator Systems | 0 | 0 | 0 | 0 | 1 | 1 |
331 | Oscillators | 0 | 1 | 0 | 0 | 0 | 1 |
342 | Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) | 0 | 0 | 0 | 0 | 1 | 1 |
349 | Liquid Crystal Cells, Elements and Systems | 0 | 1 | 0 | 0 | 0 | 1 |
365 | Static Information Storage and Retrieval | 0 | 0 | 0 | 0 | 1 | 1 |
367 | Communications, Electrical: Acoustic Wave Systems and Devices | 1 | 0 | 0 | 0 | 0 | 1 |
380 | Cryptography | 0 | 0 | 0 | 1 | 0 | 1 |
383 | Flexible Bags | 0 | 0 | 1 | 0 | 0 | 1 |
396 | Photography | 0 | 0 | 0 | 0 | 1 | 1 |
407 | Cutters, for Shaping | 0 | 0 | 0 | 1 | 0 | 1 |
408 | Cutting by Use of Rotating Axially Moving Tool | 0 | 0 | 0 | 0 | 1 | 1 |
434 | Education and Demonstration | 0 | 0 | 0 | 0 | 1 | 1 |
440 | Marine Propulsion | 0 | 0 | 0 | 0 | 1 | 1 |
445 | Electric Lamp or Space Discharge Component or Device Manufacturing | 0 | 0 | 0 | 1 | 0 | 1 |
452 | Butchering | 0 | 0 | 0 | 0 | 1 | 1 |
453 | Coin Handling | 0 | 0 | 1 | 0 | 0 | 1 |
504 | Plant Protecting and Regulating Compositions | 0 | 1 | 0 | 0 | 0 | 1 |
510 | Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions | 0 | 0 | 1 | 0 | 0 | 1 |
702 | DP: Measuring, Calibrating, or Testing (Data Processing) | 0 | 0 | 0 | 0 | 1 | 1 |
717 | DP: Software Development, Installation, and Management (Data Processing) | 0 | 0 | 0 | 0 | 1 | 1 |
725 | Interactive Video Distribution Systems | 0 | 1 | 0 | 0 | 0 | 1 |
ALL | ALL CLASSES | 362 | 376 | 387 | 479 | 505 | 2109 |
U.S. Patent and Trademark Office
Information Products Division - TAF Branch
PK3- Suite 441
Washington, DC 20231 tel: (703) 306-2600
FAX: (703) 306-2737
email: oeip@uspto.gov address of TAF Internet pages : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
ftp download of TAF reports from : ftp.uspto.gov/pub/taf/