Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In Technology Classes
Breakout by Origin,
U.S. Metropolitan and Micropolitan Areas

Count of 2000 - 2015 Utility Patent Grants,
As Distributed By Calendar Year of Grant
With Patent Counts Based on the Primary Patent Classification

- Explanation of Data -

Ranked Listing of U.S. Metropolitan and Micropolitan Areas
From Which Utility Patents Originated During the Period
Having Primary Classification In

Class 108, Horizontally Supported Planar Surfaces

( patent origin is determined by the residence of the first-named inventor )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )

The following table displays U.S. metropolitan followed by U.S. micropolitan regional areas and counts of utility patents originating from them; patents are distributed by year of patent grant.
U.S. Regional Level ID Code U.S. Regional Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
Metropolitan Statistical Area 131100 Los Angeles-Long Beach-Santa Ana, CA 8 12 9 13 7 6 5 4 4 3 5 5 4 4 8 8 105
Metropolitan Statistical Area 136260 Ogden-Clearfield, UT 1 0 1 4 1 9 10 7 8 8 8 6 6 14 7 7 97
Metropolitan Statistical Area 135620 New York-Northern New Jersey-Long Island, NY-NJ-PA 9 4 4 5 7 4 2 1 3 4 7 5 6 5 7 6 79
Metropolitan Statistical Area 112060 Atlanta-Sandy Springs-Marietta, GA 6 4 3 2 2 4 3 5 0 0 7 4 7 3 2 2 54
Metropolitan Statistical Area 124340 Grand Rapids-Wyoming, MI 3 5 6 7 1 2 2 2 2 0 3 3 5 2 3 6 52
Metropolitan Statistical Area 116980 Chicago-Joliet-Naperville, IL-IN-WI 6 5 1 3 6 1 2 3 2 1 4 3 6 2 1 2 48
Metropolitan Statistical Area 119820 Detroit-Warren-Livonia, MI 1 1 4 1 3 0 1 2 1 2 4 1 9 6 3 0 39
Metropolitan Statistical Area 141860 San Francisco-Oakland-Fremont, CA 8 1 4 1 3 0 0 1 2 2 1 1 4 3 2 2 35
Metropolitan Statistical Area 133100 Miami-Fort Lauderdale-Pompano Beach, FL 0 5 3 4 0 0 1 0 2 1 2 1 3 7 2 3 34
Metropolitan Statistical Area 141740 San Diego-Carlsbad-San Marcos, CA 1 0 3 3 3 1 1 2 1 2 1 3 3 2 4 2 32
Metropolitan Statistical Area 126100 Holland-Grand Haven, MI 3 1 2 1 2 3 0 0 2 0 3 3 1 1 3 2 27
Metropolitan Statistical Area 133460 Minneapolis-St. Paul-Bloomington, MN-WI 4 3 4 2 4 0 1 2 0 0 1 1 1 2 1 1 27
Metropolitan Statistical Area 119100 Dallas-Fort Worth-Arlington, TX 5 0 4 0 0 0 1 0 2 0 1 2 2 3 3 2 25
Metropolitan Statistical Area 138060 Phoenix-Mesa-Glendale, AZ 2 3 1 1 4 3 1 0 0 1 0 0 2 0 3 4 25
Metropolitan Statistical Area 117140 Cincinnati-Middletown, OH-KY-IN 2 2 2 1 0 4 2 0 2 2 0 1 0 1 0 1 20
Metropolitan Statistical Area 137980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1 1 1 2 1 0 2 1 0 0 2 0 1 2 3 3 20
Metropolitan Statistical Area 142660 Seattle-Tacoma-Bellevue, WA 2 2 0 3 4 0 2 0 1 2 2 0 0 2 2 0 20
Metropolitan Statistical Area 136740 Orlando-Kissimmee-Sanford, FL 2 1 1 0 2 0 0 1 1 1 1 3 1 3 3 0 19
Metropolitan Statistical Area 117460 Cleveland-Elyria-Mentor, OH 1 1 2 0 0 2 2 0 0 1 0 2 2 1 0 3 17
Metropolitan Statistical Area 124580 Green Bay, WI 1 1 1 2 0 1 1 2 1 1 1 1 1 0 1 1 16
Metropolitan Statistical Area 126900 Indianapolis-Carmel, IN 0 3 1 0 3 2 0 0 0 3 0 0 2 2 0 0 16
Metropolitan Statistical Area 133340 Milwaukee-Waukesha-West Allis, WI 1 3 1 2 2 1 1 0 0 1 0 1 1 0 0 1 15
Metropolitan Statistical Area 114460 Boston-Cambridge-Quincy, MA-NH 0 1 2 2 2 0 0 0 1 0 2 1 0 0 0 3 14
Metropolitan Statistical Area 140140 Riverside-San Bernardino-Ontario, CA 0 1 0 0 0 2 0 1 0 2 0 0 3 2 2 1 14
Metropolitan Statistical Area 112580 Baltimore-Towson, MD 0 1 0 0 3 0 0 1 0 3 0 1 2 0 0 3 13
Metropolitan Statistical Area 116740 Charlotte-Gastonia-Rock Hill, NC-SC 0 0 1 2 0 0 1 0 0 1 1 2 0 1 3 1 13
Metropolitan Statistical Area 119740 Denver-Aurora-Broomfield, CO 1 0 1 2 1 1 2 0 0 0 0 0 1 1 1 1 12
Metropolitan Statistical Area 135380 New Orleans-Metairie-Kenner, LA 2 2 0 1 1 0 1 1 0 1 0 1 0 1 1 0 12
Metropolitan Statistical Area 126420 Houston-Sugar Land-Baytown, TX 2 0 1 1 0 1 0 1 0 0 0 0 0 0 2 3 11
Metropolitan Statistical Area 141180 St. Louis, MO-IL 1 0 4 3 0 0 0 0 0 0 1 0 1 1 0 0 11
Metropolitan Statistical Area 141940 San Jose-Sunnyvale-Santa Clara, CA 2 2 2 0 0 1 0 0 2 1 0 0 0 1 0 0 11
Metropolitan Statistical Area 137340 Palm Bay-Melbourne-Titusville, FL 0 1 0 0 2 0 0 0 0 1 0 2 0 0 5 1 11
Metropolitan Statistical Area 110420 Akron, OH 1 1 1 0 0 1 1 0 0 1 1 1 1 1 0 0 10
Metropolitan Statistical Area 112420 Austin-Round Rock-San Marcos, TX 3 0 0 1 0 0 0 1 0 0 0 0 3 1 1 0 10
Metropolitan Statistical Area 124660 Greensboro-High Point, NC 0 0 1 0 0 0 2 0 0 0 2 0 2 0 2 1 10
Metropolitan Statistical Area 147900 Washington-Arlington-Alexandria, DC-VA-MD-WV 1 0 1 1 1 0 2 0 1 0 0 0 0 1 0 1 10
Metropolitan Statistical Area 125540 Hartford-West Hartford-East Hartford, CT 0 0 0 1 3 2 0 1 0 0 0 0 0 0 1 1 9
Metropolitan Statistical Area 138300 Pittsburgh, PA 0 1 2 2 2 0 0 0 1 0 0 0 1 0 0 0 9
Metropolitan Statistical Area 139580 Raleigh-Cary, NC 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 1 9
Metropolitan Statistical Area 128660 Killeen-Temple-Fort Hood, TX 1 0 1 1 0 1 0 0 0 0 0 0 1 1 1 1 8
Metropolitan Statistical Area 114860 Bridgeport-Stamford-Norwalk, CT 2 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 7
Metropolitan Statistical Area 122660 Fort Collins-Loveland, CO 1 0 1 0 1 1 0 0 0 0 1 1 0 1 0 0 7
Metropolitan Statistical Area 129820 Las Vegas-Paradise, NV 0 0 2 0 1 0 1 0 1 1 0 0 1 0 0 0 7
Metropolitan Statistical Area 134980 Nashville-Davidson--Murfreesboro--Franklin, TN 0 0 2 1 0 1 1 0 0 1 0 0 0 0 0 1 7
Metropolitan Statistical Area 145300 Tampa-St. Petersburg-Clearwater, FL 0 0 0 0 1 0 0 0 0 0 1 0 1 3 0 1 7
Metropolitan Statistical Area 149340 Worcester, MA 0 2 1 0 0 1 1 1 0 1 0 0 0 0 0 0 7
Metropolitan Statistical Area 118140 Columbus, OH 1 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 6
Metropolitan Statistical Area 125860 Hickory-Lenoir-Morganton, NC 0 0 1 0 1 0 1 1 1 0 1 0 0 0 0 0 6
Metropolitan Statistical Area 110780 Alexandria, LA 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 5
Metropolitan Statistical Area 111460 Ann Arbor, MI 1 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 5
Metropolitan Statistical Area 114740 Bremerton-Silverdale, WA 0 0 0 0 0 0 1 0 0 1 1 0 1 1 2 0 5
Metropolitan Statistical Area 115380 Buffalo-Niagara Falls, NY 0 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 5
Metropolitan Statistical Area 115940 Canton-Massillon, OH 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 5
Metropolitan Statistical Area 116860 Chattanooga, TN-GA 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 5
Metropolitan Statistical Area 127260 Jacksonville, FL 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 5
Metropolitan Statistical Area 128140 Kansas City, MO-KS 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 5
Metropolitan Statistical Area 138900 Portland-Vancouver-Hillsboro, OR-WA 0 0 0 1 1 0 0 0 0 0 0 1 0 1 1 0 5
Metropolitan Statistical Area 139300 Providence-New Bedford-Fall River, RI-MA 0 0 1 1 0 0 0 0 0 0 2 0 1 0 0 0 5
Metropolitan Statistical Area 139340 Provo-Orem, UT 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 5
Metropolitan Statistical Area 146140 Tulsa, OK 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 5
Metropolitan Statistical Area 137100 Oxnard-Thousand Oaks-Ventura, CA 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 5
Metropolitan Statistical Area 110580 Albany-Schenectady-Troy, NY 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4
Metropolitan Statistical Area 110740 Albuquerque, NM 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 4
Metropolitan Statistical Area 115980 Cape Coral-Fort Myers, FL 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 4
Metropolitan Statistical Area 117820 Colorado Springs, CO 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 4
Metropolitan Statistical Area 119660 Deltona-Daytona Beach-Ormond Beach, FL 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1 4
Metropolitan Statistical Area 128020 Kalamazoo-Portage, MI 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 134940 Naples-Marco Island, FL 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 4
Metropolitan Statistical Area 135840 North Port-Bradenton-Sarasota, FL 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0 4
Metropolitan Statistical Area 139660 Rapid City, SD 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 4
Metropolitan Statistical Area 139740 Reading, PA 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Metropolitan Statistical Area 140420 Rockford, IL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Metropolitan Statistical Area 140900 Sacramento--Arden-Arcade--Roseville, CA 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4
Metropolitan Statistical Area 141620 Salt Lake City, UT 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 4
Metropolitan Statistical Area 143100 Sheboygan, WI 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 4
Metropolitan Statistical Area 143780 South Bend-Mishawaka, IN-MI 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 4
Metropolitan Statistical Area 110900 Allentown-Bethlehem-Easton, PA-NJ 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3
Metropolitan Statistical Area 119780 Des Moines-West Des Moines, IA 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 3
Metropolitan Statistical Area 120100 Dover, DE 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3
Metropolitan Statistical Area 121340 El Paso, TX 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 121660 Eugene-Springfield, OR 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 122220 Fayetteville-Springdale-Rogers, AR-MO 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
Metropolitan Statistical Area 122420 Flint, MI 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
Metropolitan Statistical Area 123060 Fort Wayne, IN 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 124860 Greenville-Mauldin-Easley, SC 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 3
Metropolitan Statistical Area 129540 Lancaster, PA 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 3
Metropolitan Statistical Area 129620 Lansing-East Lansing, MI 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Metropolitan Statistical Area 130780 Little Rock-North Little Rock-Conway, AR 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Metropolitan Statistical Area 130860 Logan, UT-ID 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 3
Metropolitan Statistical Area 131140 Louisville/Jefferson County, KY-IN 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Metropolitan Statistical Area 132820 Memphis, TN-MS-AR 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 3
Metropolitan Statistical Area 135300 New Haven-Milford, CT 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 3
Metropolitan Statistical Area 140060 Richmond, VA 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 3
Metropolitan Statistical Area 142220 Santa Rosa-Petaluma, CA 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
Metropolitan Statistical Area 142540 Scranton--Wilkes-Barre, PA 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 145780 Toledo, OH 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 3
Metropolitan Statistical Area 146060 Tucson, AZ 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 3
Metropolitan Statistical Area 147260 Virginia Beach-Norfolk-Newport News, VA-NC 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 3
Metropolitan Statistical Area 139900 Reno-Sparks, NV 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 111700 Asheville, NC 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Metropolitan Statistical Area 114260 Boise City-Nampa, ID 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 114500 Boulder, CO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 116700 Charleston-North Charleston-Summerville, SC 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
Metropolitan Statistical Area 116820 Charlottesville, VA 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 117020 Chico, CA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 120500 Durham-Chapel Hill, NC 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Metropolitan Statistical Area 121780 Evansville, IN-KY 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Metropolitan Statistical Area 122900 Fort Smith, AR-OK 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Metropolitan Statistical Area 126300 Hot Springs, AR 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 127140 Jackson, MS 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 128940 Knoxville, TN 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 131540 Madison, WI 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 136100 Ocala, FL 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 136540 Omaha-Council Bluffs, NE-IA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Metropolitan Statistical Area 137860 Pensacola-Ferry Pass-Brent, FL 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Metropolitan Statistical Area 140380 Rochester, NY 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 141500 Salinas, CA 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 143900 Spartanburg, SC 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
Metropolitan Statistical Area 146340 Tyler, TX 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Metropolitan Statistical Area 148140 Wausau, WI 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Metropolitan Statistical Area 148620 Wichita, KS 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Metropolitan Statistical Area 149620 York-Hanover, PA 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
Metropolitan Statistical Area 149660 Youngstown-Warren-Boardman, OH-PA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Metropolitan Statistical Area 111340 Anderson, SC 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 111540 Appleton, WI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 112540 Bakersfield-Delano, CA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113380 Bellingham, WA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 113460 Bend, OR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113780 Binghamton, NY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 113820 Birmingham-Hoover, AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 113980 Blacksburg-Christiansburg-Radford, VA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 114020 Bloomington, IN 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 116300 Cedar Rapids, IA 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 116580 Champaign-Urbana, IL 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 116620 Charleston, WV 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 117660 Coeur d'Alene, ID 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 117980 Columbus, GA-AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 118880 Crestview-Fort Walton Beach-Destin, FL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 119340 Davenport-Moline-Rock Island, IA-IL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 120020 Dothan, AL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 120220 Dubuque, IA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 121140 Elkhart-Goshen, IN 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 121500 Erie, PA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 122180 Fayetteville, NC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 122520 Florence-Muscle Shoals, AL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 123420 Fresno, CA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 123540 Gainesville, FL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 123580 Gainesville, GA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 124220 Grand Forks, ND-MN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 124540 Greeley, CO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 125620 Hattiesburg, MS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 126620 Huntsville, AL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 127100 Jackson, MI 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 127180 Jackson, TN 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 127500 Janesville, WI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 127780 Johnstown, PA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 129180 Lafayette, LA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 129460 Lakeland-Winter Haven, FL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 130140 Lebanon, PA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 130460 Lexington-Fayette, KY 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 130700 Lincoln, NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 131460 Madera-Chowchilla, CA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 131700 Manchester-Nashua, NH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 132580 McAllen-Edinburg-Mission, TX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 135660 Niles-Benton Harbor, MI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 135980 Norwich-New London, CT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 136420 Oklahoma City, OK 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 136980 Owensboro, KY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 137700 Pascagoula, MS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 137900 Peoria, IL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 138340 Pittsfield, MA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 138660 Ponce, PR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 138940 Port St. Lucie, FL 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 139100 Poughkeepsie-Newburgh-Middletown, NY 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 139140 Prescott, AZ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 140340 Rochester, MN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 140660 Rome, GA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 141100 St. George, UT 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 141700 San Antonio-New Braunfels, TX 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 142020 San Luis Obispo-Paso Robles, CA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 142060 Santa Barbara-Santa Maria-Goleta, CA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 142100 Santa Cruz-Watsonville, CA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Metropolitan Statistical Area 143340 Shreveport-Bossier City, LA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 144140 Springfield, MA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 144180 Springfield, MO 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 144220 Springfield, OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 144600 Steubenville-Weirton, OH-WV 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 144700 Stockton, CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Metropolitan Statistical Area 145060 Syracuse, NY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 145940 Trenton-Ewing, NJ 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 146220 Tuscaloosa, AL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 146540 Utica-Rome, NY 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 146700 Vallejo-Fairfield, CA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Metropolitan Statistical Area 148700 Williamsport, PA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Metropolitan Statistical Area 148900 Wilmington, NC 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 149180 Winston-Salem, NC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Metropolitan Statistical Area 149740 Yuma, AZ 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Metropolitan Statistical Area 119380 Dayton, OH 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 116220 Casper, WY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Metropolitan Statistical Area 121820 Fairbanks, AK 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 141780 Sandusky, OH 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Metropolitan Statistical Area 116180 Carson City, NV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Metropolitan Statistical Area   -- Subtotal -- 120 100 103 96 99 75 71 48 49 60 77 79 114 107 99 94 1388
 
Micropolitan Statistical Area 227540 Jasper, IN 2 1 0 0 1 0 0 0 0 0 0 2 1 0 1 1 9
Micropolitan Statistical Area 234700 Muscatine, IA 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 5
Micropolitan Statistical Area 224620 Greeneville, TN 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 4
Micropolitan Statistical Area 210880 Allegan, MI 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Micropolitan Statistical Area 215620 Cadillac, MI 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
