| US 7,462,488 B2 | ||
| Tissue mimicking elastography phantoms | ||
| Ernest L. Madsen, Madison, Wis. (US); and Gary R. Frank, Madison, Wis. (US) | ||
| Assigned to Wisconsin Alumni Research Foundation, Madison, Wis. (US) | ||
| Filed on May 27, 2005, as Appl. No. 11/140,400. | ||
| Application 11/140400 is a division of application No. 10/265293, filed on Oct. 04, 2002, abandoned. | ||
| Prior Publication US 2005/0227364 A1, Oct. 13, 2005 | ||
| Int. Cl. G01N 29/30 (2006.01); G01N 31/00 (2006.01) | ||
| U.S. Cl. 436—8 [73/1.82; 73/1.86; 73/865.6; 73/866.4; 422/102; 600/442] | 27 Claims |

| 1. An human tumor tissue mimicking material for testing elastography imagers comprising an open-cell reticulated mesh material and a gel-forming material suffused into the mesh material, wherein the Young's modulus of the human tumor tissue mimicking material mimics the Young's modulus of human tumor tissue. |