| US 7,589,063 B2 | ||
| Molecules which promote hematopoiesis | ||
| Hans-Georg Frank, Kerkrade (Netherlands); Franz-Peter Bracht, Düsseldorf (Germany); Udo Haberl, Baesweller (Germany); and Andreas Rybka, Herten (Germany) | ||
| Assigned to Aplagen GmbH, Baesweiler (Germany) | ||
| Filed on Jan. 25, 2005, as Appl. No. 11/41,207. | ||
| Claims priority of application No. 04029536 (EP), filed on Dec. 14, 2004. | ||
| Prior Publication US 2006/0128618 A1, Jun. 15, 2006 | ||
| Int. Cl. A61K 38/10 (2006.01); A61K 38/08 (2006.01); C07K 7/08 (2006.01); C07K 7/04 (2006.01) | ||
| U.S. Cl. 514—14 [514/15; 530/326; 530/327; 530/328] | 11 Claims |
| 1. A peptide comprising the sequence CX3X4Z1Z2X5TWX6C (SEQ ID NO:1), wherein:
X3 is R, H, L or W;
X4 is M,F, or I;
X5 is any amino acid;
X6 is D, E, I, L or V;
Z1 is G, A, V, L, I, P, F, W or M; and
Z2 is S, T, C, Y, N, Q, F, W, K, R, H, D, E, 5-aminovaleric acid (Ava) or 5-aminolevulinic acid (Als) or an amino acid with a
positively charged side chain;
wherein the peptide binds to the erythropoietin receptor.
|