| US 7,579,418 B2 | ||
| Extrusion process and product | ||
| Patrick Anthony DeFeo, West Grove, Pa. (US); Glenn W. Heffner, Wilmington, Del. (US); Niall D. McKee, Newark, Del. (US); and Sundar Kilnagar Venkataraman, Vienna, W. Va. (US) | ||
| Assigned to E. I. du Pont de Nemours and Company, Wilmington, Del. (US) | ||
| Filed on Apr. 27, 2004, as Appl. No. 10/832,849. | ||
| Claims priority of provisional application 60/470310, filed on May 14, 2003. | ||
| Prior Publication US 2004/0232580 A1, Nov. 25, 2004 | ||
| Int. Cl. C08F 16/24 (2006.01) | ||
| U.S. Cl. 526—247 [264/40.6; 264/210.1; 526/89; 526/206; 526/214; 526/254; 526/255] | 4 Claims |
| 1. Tetrafluoroethylene/hexafluoropropylene copolymer having a melt flow rate of 30±3 g/10 min, said copolymer containing an amount of perfluoro(alkyl vinyl ether), wherein the alkyl contains from 1 to 5 carbon atoms effective for said copolymer to have an MIT flex life of at least about 4000 cycles. |