| US 7,500,436 B2 | ||
| System and method for managing emissions from mobile vehicles | ||
| Ajith Kuttannair Kumar, Erie, Pa. (US); Steven Matthew Pelkowski, Erie, Pa. (US); Mark Bradshaw Kraeling, Melbourne, Fla. (US); Glen Paul Peltonen, Melbourne, Fla. (US); James Kiss, Melbourne, Fla. (US); Daniel Malachi Ballesty, Wattsburg, Pa. (US); Wolfgang Daum, Erie, Pa. (US); Bradley Charles Hendrickson, Erie, Pa. (US); Gerald James Hess, Jr., Lenexa, Kans. (US); Glenn Robert Shaffer, Erie, Pa. (US); Daniel F. Wolf, Erie, Pa. (US); Leonard Michael Hill, Erie, Pa. (US); and Steven Andrew Kellner, Melbourne, Fla. (US) | ||
| Assigned to General Electric Company, Schenectady, N.Y. (US) | ||
| Filed on May 25, 2005, as Appl. No. 11/136,769. | ||
| Application 11/136769 is a continuation in part of application No. 11/008708, filed on Dec. 09, 2004, granted, now 7,302,895. | ||
| Application 11/008708 is a continuation in part of application No. 10/849314, filed on May 19, 2004, granted, now 7,131,614. | ||
| Claims priority of provisional application 60/474151, filed on May 22, 2003. | ||
| Claims priority of provisional application 60/590853, filed on Jul. 23, 2004. | ||
| Prior Publication US 2006/0129289 A1, Jun. 15, 2006 | ||
| Int. Cl. B61C 1/00 (2006.01); G05D 1/00 (2006.01) | ||
| U.S. Cl. 105—26.05 [701/19] | 17 Claims |

| 1. A system for monitoring and controlling locomotive engine emissions comprising:
a location determination unit for determining a geographic location of a locomotive;
memory for storing a plurality of predetermined engine emission profiles, one profile for each of a plurality of geographic
locations;
a processor in communication with the memory for accessing the engine emission profile for the determined location of the
locomotive and generating an engine control command responsive to respective engine emission profile and engine operating
parameters;
a control unit on board the locomotive controlling an operation of the locomotive responsive to the engine control command
to limit the production of engine emissions to the corresponding emission profile;
a monitor unit monitoring values of an emission parameter of the locomotive indicative of the emissions produced by the engine;
and
memory storing the values of the emission parameter of the locomotive and at least one of the time and the location of the
locomotive when the engine emission was monitored.
|