| US 7,491,938 B2 | ||
| Multi-spectral uncooled microbolometer detectors | ||
| Jeannie Geneczko, Carlisle, Mass. (US); Richard Blackwell, Andover, Mass. (US); and Margaret Kohin, Acton, Mass. (US) | ||
| Assigned to BAE Systems Information and Electronic Systems Integration Inc., Nashua, N.H. (US) | ||
| Appl. No. 10/589,525 PCT Filed Mar. 23, 2005, PCT No. PCT/US2005/009526 § 371(c)(1), (2), (4) Date Aug. 15, 2006, PCT Pub. No. WO2005/094460, PCT Pub. Date Oct. 13, 2005. |
||
| Claims priority of provisional application 60/555469, filed on Mar. 23, 2004. | ||
| Prior Publication US 2007/0176104 A1, Aug. 02, 2007 | ||
| Int. Cl. G01J 5/00 (2006.01) | ||
| U.S. Cl. 250—339.02 | 20 Claims |

| 1. A multi-band infrared imaging device, comprising:
in a single microbridge level, an uncooled microbolometer focal plane array comprising at least plurality of pixels, each
of said pixels farther comprising at least one structure layer, a detector layer and a medium wave absorber layer, and wherein
each said pixel simultaneously detects at least two IR bands.
|