Skip menu navigation Home > Listing of Viewable PTMT Reports > University Report Table of Contents > University Listing > This Page


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


U.S. COLLEGES AND UNIVERSITIES-
UTILITY PATENT GRANTS,
CALENDAR YEARS 1969-2012

- this report was created with support from the National Science Foundation -


BREAKOUT BY TECHNOLOGY CLASS -
PATENTS DISTRIBUTED BY CALENDAR YEAR OF GRANT

NUMBER OF UTILITY PATENTS ASSIGNED ANNUALLY
TO U.S. COLLEGES AND UNIVERSITIES RANKED IN THE
TOP 250 BY R&D EXPENDITURES IN FY 2011

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period

This Table Displays Patent Counts By Technology Class
For Patents Granted To The Following Top 250 R&D University:

UNIVERSITY OF NORTH CAROLINA

( count of patent grants, as distributed by calendar year of grant )
( technology class is determined by the primary patent classification - see 'Explanation of Data' )

Annual patent counts for the university.
Counts of granted patents are distributed by the year of patent grant
Multiple assignee names may be associated with a university.
Class Class Title PRE_1992 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 7 2 4 3 2 6 14 10 10 10 11 7 14 4 6 3 10 6 4 12 6 11 162
435 Chemistry: Molecular Biology and Microbiology 3 3 2 2 2 3 5 4 7 7 4 5 4 3 4 4 7 6 8 9 6 5 103
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 0 0 2 3 5 6 6 4 7 3 2 1 2 1 0 0 0 0 0 0 1 1 44
532 Organic Compounds (includes Classes 532-570) 1 2 1 1 1 0 4 1 2 2 4 2 2 1 4 2 0 3 1 1 1 1 37
204 Chemistry: Electrical and Wave Energy 2 1 2 1 2 1 0 0 0 0 1 1 1 0 0 1 1 1 0 1 2 1 19
378 X-Ray or Gamma Ray Systems or Devices 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 2 0 0 3 0 2 13
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 0 0 0 1 0 0 2 3 1 2 1 0 0 1 0 0 0 0 1 1 0 0 13
250 Radiant Energy 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 0 0 11
345 Computer Graphics Processing and Selective Visual Display Systems 3 0 0 0 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 2 0 10
382 Image Analysis 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 1 0 0 1 0 4 10
324 Electricity: Measuring and Testing 1 0 1 0 0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 9
128 Surgery (includes Class 600) 3 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 8
506 Combinatorial Chemistry Technology: Method, Library, Apparatus 0 0 0 0 0 1 0 1 2 0 2 0 0 1 0 0 0 0 0 1 0 0 8
359 Optical: Systems and Elements 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3 0 0 7
702 DP: Measuring, Calibrating, or Testing (Data Processing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 1 1 0 7
073 Measuring and Testing 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 1 6
210 Liquid Purification or Separation 0 1 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6
330 Amplifiers 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 5
438 Semiconductor Device Manufacturing: Process 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 5
436 Chemistry: Analytical and Immunological Testing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4
029 Metal Working 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 3
310 Electrical Generator or Motor Structure 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3
313 Electric Lamp and Discharge Devices 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
356 Optics: Measuring and Testing 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3
427 Coating Processes 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3
428 Stock Material or Miscellaneous Articles 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3
604 Surgery (Medicators and Receptors) 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
606 Surgery (instruments) 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3
707 DP: Database and File Management or Data Structures (Data Processing) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 3
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 3
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
033 Geometrical Instruments 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
134 Cleaning and Liquid Contact with Solids 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
216 Etching a Substrate: Processes 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
228 Metal Fusion Bonding 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
353 Optics: Image Projectors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
405 Hydraulic and Earth Engineering 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
409 Gear Cutting, Milling, or Planing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
423 Chemistry of Inorganic Compounds 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
034 Drying and Gas or Vapor Contact with Solids 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
052 Static Structures (e.g., Buildings) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
074 Machine Element or Mechanism 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
082 Turning (e.g., for metal working) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
118 Coating Apparatus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
137 Fluid Handling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
142 Wood Turning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
148 Metal Treatment 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
164 Metal Founding 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
219 Electric Heating 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
252 Compositions 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
280 Land Vehicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
315 Electric Lamp and Discharge Devices: Systems 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
333 Wave Transmission Lines and Networks 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
336 Inductor Devices 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
340 Communications: Electrical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
348 Television 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
368 Horology: Time Measuring Systems or Devices 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
370 Multiplex Communications 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
375 Pulse or Digital Communications 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
385 Optical Waveguides 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
392 Electric Resistance Heating Devices 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
445 Electric Lamp or Space Discharge Component or Device Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
455 Telecommunications 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
516 Colloid Systems and Wetting Agents, Subcombinations Thereof, Processes of Making, Stabilizing, Breaking, or Inhibiting 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
585 Chemistry of Hydrocarbon Compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
700 DP: Generic Control Systems or Specific Applications (Data Processing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
706 DP: Artificial Intelligence (Data Processing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
710 Input/Output (Electrical Computers and Digital Data Processing Systems) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
716 Computer-Aided Design and Analysis of Circuits and Semiconductor Masks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
717 DP: Software Development, Installation, and Management (Data Processing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ALL ALL CLASSES 29 11 14 13 21 22 39 29 43 27 36 22 29 24 30 21 30 24 20 39 26 39 588



PTMT Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
Alexandria, VA 22313

tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.gov

address of PTMT pages at the USPTO Web Site : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of PTMT Viewable Reports > University Report Table of Contents > University Listing > This Page