Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Extended Year Set - All Technologies ( Utility Patents ) Report

PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2020
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 -
Number of Patents Granted As Distributed By Year Of Patent Grant

Percent of Patents Granted As Distributed By Year Of Patent Grant

PART A2 -
Number of Patents Granted As Distributed By Year Of Patent Application

Percent of Patents Granted As Distributed By Year Of Patent Application

PART B
Organizational Patentees With 1000 or More Patents Granted During the Period, As Distributed By Year Of Patent Grant and/or As Distributed By Year Of Patent Application

CONTACT INFORMATION -

Extended Year Set - All Technologies ( Utility Patents ) Report
PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2020
A Patent Technology Monitoring Team Report


Description of the Report

This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1963 - 12/31/2020. These profiled documents hereafter will be referred to as "patents".


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1963 and 12/31/2020. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.


PARTS A1 AND A2 (IF INCLUDED)

Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".

In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.

Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.

Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).

Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.


PART B (IF INCLUDED)

Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 1000 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.

Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".


DATA DISTRIBUTION BY YEAR OF GRANT AND BY YEAR OF APPLICATION

Other Considerations

DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.

Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's \"pendency\") is now about 23 months (for utility patents), the patent grant data, as distributed by year of application, are incomplete for the most recent years that are displayed.* A significant number of the applications filed during these recent years were still pending at the end of the reporting period.

Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations are immune from many changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's \"pendency\" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload which varies between technologies, budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.

------------------------------


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Extended Year Set - All Technologies ( Utility Patents ) Report
PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2020
A Patent Technology Monitoring Team Report


Part A1
Tables A1-1a and A1-1b

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1963 - 12/31/2020
    1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 All Years
Total, U.S. And Foreign Origin   45679 47375 62857 68405 65652 59104 67559 64429 78317 74810 74143 76278 72000 70226 65269 66102 48854 61819 65771 57888 56860 67200 71661 70860 82952 77924 95537 90365 96511 97444 98342 101676 101419 109645 111984 147517 153485 157494 166035 167331 169023 164290 143806 173772 157282 157772 167349 219614 224505 253155 277835 300677 298408 303049 318828 307760 354428 352008 7758340
-- Subtotal -- U.S. Origin   37174 38410 50331 54634 51274 45781 50394 47073 55975 51519 51501 50646 46710 44280 41486 41250 30074 37350 39219 33890 32866 38374 39555 38126 43520 40497 50185 47391 51177 52254 53231 56066 55739 61104 61708 80289 83906 85070 87600 86970 87893 84269 74638 89824 79529 77502 82382 107793 108622 121026 133592 144623 140969 143714 150952 144408 167119 164553 4148007
-- Subtotal -- Foreign Origin   8505 8965 12526 13771 14378 13323 17165 17356 22342 23291 22642 25632 25290 25946 23783 24852 18780 24469 26552 23998 23994 28826 32106 32734 39432 37427 45352 42974 45334 45190 45111 45610 45680 48541 50276 67228 69579 72424 78435 80361 81130 80021 69168 83948 77753 80270 84967 111821 115883 132129 144243 156054 157439 159335 167876 163352 187309 187438 3610316
JAPAN   407 544 919 1122 1424 1464 2152 2625 4029 5151 4941 5894 6354 6542 6217 6912 5252 7124 8389 8149 8793 11110 12746 13209 16557 16158 20169 19525 21025 21925 22293 22384 21763 23053 23179 30839 31103 31295 33222 34858 35515 35345 30339 36807 33354 33682 35500 44812 46139 50678 51921 53845 52408 49799 49677 47567 53538 51619 1313362
GERMANY   2338 2418 3338 3981 3766 3442 4524 4439 5525 5728 5588 6156 6058 6212 5563 5874 4545 5782 6304 5469 5478 6323 6718 6856 7884 7352 8351 7614 7680 7308 6893 6731 6600 6818 7008 9095 9337 10235 11260 11280 11444 10779 9009 10006 9049 8914 9000 12361 11918 13835 15498 16548 16548 15927 16846 16032 18290 17785 493660
KOREA, SOUTH   0 3 2 2 0 2 0 3 2 7 5 7 13 7 6 13 5 8 17 14 26 30 41 46 84 96 159 225 405 538 779 943 1161 1493 1891 3259 3562 3314 3538 3786 3944 4429 4352 5908 6294 7548 8763 11672 12262 13232 14546 16471 17924 19495 20718 19780 21683 21977 256490
UNITED KINGDOM   1813 1852 2558 2675 2800 2481 3181 2954 3465 3168 2855 3146 3039 2991 2653 2721 1907 2405 2470 2137 1928 2268 2493 2403 2769 2581 3095 2790 2801 2425 2300 2231 2479 2450 2672 3459 3566 3658 3954 3829 3615 3439 3140 3578 3291 3085 3173 4298 4293 5211 5806 6488 6417 6456 6639 6616 7792 7418 200177
TAIWAN   0 0 0 0 0 0 0 0 0 0 1 0 24 33 53 29 40 66 80 89 68 99 174 210 344 460 597 737 912 1002 1189 1443 1620 1897 2059 3100 3693 4672 5372 5431 5298 5940 5120 6361 6128 6341 6642 8238 8781 10646 11069 11332 11691 11536 11573 10937 11489 12141 196757
FRANCE   853 1013 1372 1435 1558 1446 1809 1731 2215 2230 2144 2569 2367 2408 2108 2119 1604 2087 2181 1975 1895 2163 2400 2369 2874 2661 3139 2866 3030 3029 2909 2779 2821 2788 2958 3674 3820 3819 4040 4035 3868 3380 2866 3431 3130 3163 3140 4450 4532 5386 6083 6691 6565 6424 6815 6469 7232 7090 188008
CANADA   606 648 853 938 992 898 993 1068 1328 1242 1347 1326 1298 1193 1221 1227 866 1083 1137 992 1002 1201 1343 1314 1593 1489 1959 1859 2037 1964 1944 2008 2104 2232 2380 2973 3226 3418 3606 3432 3427 3375 2894 3571 3318 3394 3655 4852 5015 5774 6547 7041 6801 6549 6929 6518 7593 7274 158867
CHINA, PEOPLE'S REPUBLIC OF   4 3 4 2 9 5 5 6 15 8 10 22 0 0 1 0 0 0 2 0 0 2 1 7 23 45 46 42 43 41 52 48 62 46 60 74 90 118 196 288 297 403 402 659 770 1222 1653 2655 3173 4638 5929 7240 8117 10469 13247 14485 19213 21428 117380
SWITZERLAND   668 666 862 983 948 822 1058 1112 1281 1305 1326 1454 1456 1475 1347 1330 1026 1266 1240 1147 1016 1174 1233 1211 1374 1245 1362 1284 1335 1196 1127 1169 1056 1112 1089 1278 1279 1321 1419 1364 1308 1277 995 1201 1035 1112 1208 1608 1663 1831 2270 2398 2553 2592 2749 2669 3010 2928 81823
ITALY   345 308 414 429 471 477 556 571 726 838 759 807 737 754 756 725 595 806 883 753 625 794 919 995 1183 1076 1297 1259 1209 1271 1285 1215 1078 1200 1239 1584 1492 1714 1709 1751 1722 1584 1296 1480 1302 1357 1346 1798 1885 2120 2499 2628 2645 2668 2718 2802 3175 3196 75826
SWEDEN   386 369 562 536 574 569 675 628 842 777 762 925 914 1002 862 826 573 822 766 685 623 701 857 883 948 777 837 768 716 626 636 706 806 854 867 1225 1401 1577 1741 1675 1521 1290 1123 1243 1061 1060 1014 1434 1710 2081 2270 2767 2633 2819 3019 2807 3124 3018 69273
NETHERLANDS   329 356 519 481 507 476 559 544 695 673 686 731 617 744 708 659 525 655 641 619 626 726 766 722 922 806 1061 960 992 855 800 852 799 797 808 1226 1247 1241 1332 1391 1325 1273 993 1322 1250 1330 1288 1615 1742 1904 2252 2506 2399 2567 2720 2700 3007 2835 65681
ISRAEL   20 26 33 45 53 38 61 46 54 55 84 89 95 105 92 101 83 113 124 114 109 159 179 189 245 238 325 299 304 335 314 350 384 484 534 754 743 783 970 1040 1193 1028 924 1218 1107 1166 1404 1819 1981 2474 3012 3472 3628 3711 4092 3996 4681 4661 55736
INDIA   4 7 8 5 10 15 18 16 10 19 21 17 13 17 13 15 14 4 6 4 14 12 10 18 12 14 14 23 22 24 30 27 37 35 47 85 111 131 178 249 342 363 384 481 546 634 679 1098 1234 1691 2424 2987 3355 3658 4161 4225 5377 5861 40829
AUSTRALIA   69 81 110 111 151 119 155 145 201 183 202 234 248 260 243 280 211 265 318 266 237 292 340 374 389 416 501 432 463 409 378 467 459 471 478 718 707 704 875 859 902 953 910 1325 1265 1291 1221 1748 1921 1525 1632 1693 1627 1549 1673 1656 1805 1862 40379
FINLAND   18 9 22 27 34 31 43 46 59 69 88 109 98 109 105 125 77 121 140 125 116 167 200 210 275 232 230 304 331 361 293 312 358 444 452 595 649 618 732 809 865 918 720 950 850 824 864 1143 951 1064 1221 1338 1377 1508 1599 1448 1513 1456 29752
BELGIUM   85 130 184 185 176 169 220 233 305 319 283 348 277 334 255 264 185 244 263 224 205 240 240 243 295 302 359 313 324 325 350 352 397 488 515 693 648 694 718 722 622 612 519 625 520 510 594 820 802 866 1062 1220 1133 1232 1312 1276 1429 1374 29634
AUSTRIA   86 91 143 128 151 160 191 188 251 271 237 294 310 297 243 275 223 267 279 229 267 256 318 357 345 337 402 393 359 371 312 289 337 362 376 389 479 506 590 530 592 540 463 577 457 464 503 727 753 858 1009 1180 1156 1365 1520 1403 1595 1511 28562
DENMARK   70 63 88 101 123 82 144 138 170 173 154 176 146 178 155 168 105 157 130 121 125 150 187 182 204 151 221 158 210 193 197 207 199 241 333 392 487 436 479 426 529 414 359 439 388 391 390 605 730 850 921 1051 1012 1070 1106 1122 1193 1180 21570
SPAIN   26 19 49 50 46 48 59 57 74 60 87 89 93 102 96 92 49 65 58 49 50 69 78 97 115 126 131 130 153 133 158 141 148 157 177 248 222 270 269 303 309 264 273 295 268 303 317 414 469 642 711 789 818 768 857 873 962 1030 14805
SINGAPORE   0 0 0 0 1 1 2 0 4 4 7 6 1 3 3 2 0 3 4 3 5 4 9 3 11 6 19 12 15 33 39 51 53 88 94 120 146 218 296 410 427 449 347 412 393 399 437 604 648 810 798 947 966 979 1000 989 1120 1045 14446
NORWAY   33 43 52 59 49 49 69 68 77 88 84 91 103 103 106 89 80 79 93 65 66 87 90 81 135 121 126 112 111 108 117 126 130 139 142 198 224 248 265 242 262 243 220 244 247 273 265 399 366 444 475 546 625 599 618 602 654 725 12155
CHINA, HONG KONG S.A.R.   6 5 6 8 12 7 7 8 20 7 15 9 10 21 9 21 14 27 33 18 14 24 25 31 34 42 48 52 51 60 60 57 87 88 81 160 155 176 237 234 276 312 283 310 341 311 307 432 420 532 541 605 602 657 708 693 846 742 10897
IRELAND   2 0 5 9 8 10 13 12 29 18 28 17 15 18 15 22 8 16 17 19 18 26 30 26 36 37 59 49 54 49 46 48 47 77 70 71 89 120 141 127 163 186 156 174 146 164 176 252 303 338 431 466 473 562 559 635 772 916 8373
RUSSIAN FEDERATION   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 38 98 116 111 189 181 183 234 200 203 169 148 172 188 176 196 272 298 331 417 444 440 511 541 533 622 677 7691
U.S.S.R.   15 13 28 66 115 97 160 220 336 359 384 496 421 426 394 412 354 460 373 209 222 214 147 116 121 96 161 174 178 66 65 53 12 16 4 6 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6994
SOUTH AFRICA   30 37 69 48 52 35 65 50 71 54 86 86 74 83 68 81 64 74 111 73 60 82 96 88 107 103 134 114 105 97 93 101 123 111 101 115 110 111 120 113 112 100 87 109 82 91 93 116 123 142 161 152 166 181 182 145 182 155 5774
NEW ZEALAND   12 12 17 10 15 13 16 14 17 26 25 20 28 33 32 41 23 51 47 44 38 50 33 52 68 55 58 51 41 44 39 37 44 52 85 114 114 107 124 140 135 142 122 136 113 105 127 168 180 223 247 261 268 261 304 320 369 368 5691
BRAZIL   17 10 11 17 12 13 18 17 14 16 18 21 17 18 21 24 19 24 23 27 19 20 30 27 34 29 36 41 62 40 57 60 63 63 62 74 91 98 110 96 130 106 77 121 90 101 103 175 215 196 254 334 323 310 374 371 425 494 5668
SAUDI ARABIA   0 1 0 1 0 1 0 3 1 2 1 0 0 3 1 0 0 2 1 0 5 4 4 7 6 2 7 7 5 8 3 11 10 12 14 14 12 19 12 10 19 15 18 19 20 30 22 58 61 170 237 294 360 452 571 686 920 974 5115
MEXICO   92 73 87 99 43 41 67 43 64 43 42 51 67 78 42 24 36 41 42 35 32 42 32 37 49 44 39 32 29 39 45 44 40 39 45 57 76 75 81 94 85 86 80 66 55 54 60 101 90 122 155 171 172 224 288 327 374 341 4932
HUNGARY   13 20 20 31 23 21 22 37 38 48 46 62 51 75 80 66 63 87 98 112 106 111 108 131 127 94 129 93 85 88 61 46 50 43 25 50 39 36 60 48 72 48 46 49 47 66 46 91 100 105 134 159 143 177 173 125 162 155 4441
MALAYSIA   1 0 2 2 0 0 0 1 0 0 0 1 3 3 3 1 2 0 1 1 2 2 3 4 2 2 2 3 12 5 13 10 7 12 17 23 30 42 39 55 50 80 87 113 158 152 157 201 160 210 214 259 256 275 251 243 279 269 3720
POLAND   3 1 9 10 12 25 31 33 31 21 25 27 36 26 24 33 29 37 38 26 20 15 11 14 13 8 14 17 8 5 8 8 8 15 11 15 19 13 16 11 17 16 23 29 32 54 35 39 57 77 94 162 200 225 259 251 330 395 3021
CZECH REPUBLIC   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 14 13 24 32 23 31 41 31 25 34 37 48 44 74 93 127 167 182 191 203 283 325 351 325 2725
ARGENTINA   19 27 18 20 16 18 17 23 22 29 28 24 24 24 20 21 24 18 25 18 21 20 11 17 18 16 20 17 16 20 24 32 31 30 35 43 44 54 51 54 63 46 24 38 37 32 45 45 49 63 75 71 66 82 84 79 121 96 2125
Others (162)   135 117 162 155 227 248 275 277 371 300 273 328 283 269 268 260 179 210 218 187 163 189 234 205 236 210 245 219 211 197 199 233 208 213 243 306 360 367 426 437 437 386 344 445 384 423 500 627 766 933 1161 1316 1381 1475 1711 1647 2081 2117 27977

PART A1- Table A1-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1963 - 12/31/2020
    1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 All Years
U.S. CORPORATION   26633 27849 37158 41640 38353 34888 38816 36832 43137 39928 38731 38186 35560 34396 31512 31358 22508 27641 29433 25783 25677 30002 31184 29492 33729 31438 38673 36094 39132 40308 41827 44037 44038 48742 50221 66052 69389 70886 74328 74153 75328 73021 65207 78926 70501 69960 74800 97756 99528 111808 124746 136354 133435 136795 145322 140021 162806 161517 3557575
U.S. GOVERNMENT   1021 1183 1540 1531 1757 1488 1823 1772 2144 1771 2090 1727 1895 1823 1494 1241 964 1237 1121 1005 1049 1236 1141 1022 981 733 880 984 1186 1161 1167 1258 1028 924 944 1028 984 928 957 914 882 842 698 792 725 678 695 914 908 992 1038 1024 991 916 965 915 1065 897 67069
U.S. INDIVIDUAL   10393 10377 13063 13088 12670 10796 11337 10137 12664 11650 12417 12678 11181 10092 10258 10415 7800 9954 10265 8552 7572 8907 9259 9475 10885 10121 13020 12540 13204 12751 12279 12805 12885 13729 12914 16407 16699 16130 15203 14116 13535 12172 10358 11855 9895 9022 8922 12012 11251 12148 13320 13869 13643 13559 14016 13514 14945 14413 693137
FOREIGN CORPORATION   5369 5712 7886 8970 9611 9037 12081 12229 16047 16983 16634 18716 18884 19778 18066 19074 14623 18876 20788 18857 19247 23242 25961 26548 32374 30963 37508 35550 37598 38240 38403 38787 38685 41476 42908 57665 60169 63180 68939 71662 73098 72776 63114 77379 71959 74465 79201 104153 108344 122933 133196 143719 144719 146251 152867 147733 169404 169011 3171648
FOREIGN GOVERNMENT   133 147 211 252 284 135 247 194 142 112 143 187 194 210 217 251 186 254 251 369 339 438 483 479 555 453 441 423 472 463 434 296 245 259 273 256 162 104 92 112 85 79 58 51 69 33 102 186 171 249 203 321 364 437 415 388 290 295 14694
FOREIGN INDIVIDUAL   2130 2107 2999 2924 2977 2760 3255 3265 4183 4366 4128 4784 4286 3927 3722 3763 2773 3857 3913 3322 2976 3375 3633 3844 4428 4216 5015 4774 4919 4521 4232 4493 4538 4515 4724 6109 6082 6266 6516 6374 6095 5400 4371 4769 4133 3614 3629 4593 4303 5025 5332 5390 5256 5091 5243 5189 5918 5872 254214

Extended Year Set - All Technologies ( Utility Patents ) Report
PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2020
A Patent Technology Monitoring Team Report


Part A1
Tables A1-2a and A1-2b

Percent of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-2a) and by Ownership Category (Table A1-2b)

PART A1- Table A1-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1963 - 12/31/2020
    1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
-- Subtotal -- U.S. Origin   81.4 81.1 80.1 79.9 78.1 77.5 74.6 73.1 71.5 68.9 69.5 66.4 64.9 63.1 63.6 62.4 61.6 60.4 59.6 58.5 57.8 57.1 55.2 53.8 52.5 52.0 52.5 52.4 53.0 53.6 54.1 55.1 55.0 55.7 55.1 54.4 54.7 54.0 52.8 52.0 52.0 51.3 51.9 51.7 50.6 49.1 49.2 49.1 48.4 47.8 48.1 48.1 47.2 47.4 47.3 46.9 47.2 46.7 53.5
-- Subtotal -- Foreign Origin   18.6 18.9 19.9 20.1 21.9 22.5 25.4 26.9 28.5 31.1 30.5 33.6 35.1 36.9 36.4 37.6 38.4 39.6 40.4 41.5 42.2 42.9 44.8 46.2 47.5 48.0 47.5 47.6 47.0 46.4 45.9 44.9 45.0 44.3 44.9 45.6 45.3 46.0 47.2 48.0 48.0 48.7 48.1 48.3 49.4 50.9 50.8 50.9 51.6 52.2 51.9 51.9 52.8 52.6 52.7 53.1 52.8 53.2 46.5
JAPAN   0.9 1.1 1.5 1.6 2.2 2.5 3.2 4.1 5.1 6.9 6.7 7.7 8.8 9.3 9.5 10.5 10.8 11.5 12.8 14.1 15.5 16.5 17.8 18.6 20.0 20.7 21.1 21.6 21.8 22.5 22.7 22.0 21.5 21.0 20.7 20.9 20.3 19.9 20.0 20.8 21.0 21.5 21.1 21.2 21.2 21.3 21.2 20.4 20.6 20.0 18.7 17.9 17.6 16.4 15.6 15.5 15.1 14.7 16.9
GERMANY   5.1 5.1 5.3 5.8 5.7 5.8 6.7 6.9 7.1 7.7 7.5 8.1 8.4 8.8 8.5 8.9 9.3 9.4 9.6 9.4 9.6 9.4 9.4 9.7 9.5 9.4 8.7 8.4 8.0 7.5 7.0 6.6 6.5 6.2 6.3 6.2 6.1 6.5 6.8 6.7 6.8 6.6 6.3 5.8 5.8 5.6 5.4 5.6 5.3 5.5 5.6 5.5 5.5 5.3 5.3 5.2 5.2 5.1 6.4
KOREA, SOUTH   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.2 0.4 0.6 0.8 0.9 1.1 1.4 1.7 2.2 2.3 2.1 2.1 2.3 2.3 2.7 3.0 3.4 4.0 4.8 5.2 5.3 5.5 5.2 5.2 5.5 6.0 6.4 6.5 6.4 6.1 6.2 3.3
UNITED KINGDOM   4.0 3.9 4.1 3.9 4.3 4.2 4.7 4.6 4.4 4.2 3.9 4.1 4.2 4.3 4.1 4.1 3.9 3.9 3.8 3.7 3.4 3.4 3.5 3.4 3.3 3.3 3.2 3.1 2.9 2.5 2.3 2.2 2.4 2.2 2.4 2.3 2.3 2.3 2.4 2.3 2.1 2.1 2.2 2.1 2.1 2.0 1.9 2.0 1.9 2.1 2.1 2.2 2.2 2.1 2.1 2.1 2.2 2.1 2.6
