Home >
Listing of Viewable PTMT Reports >
NAICS Report Table of Contents >
Table of Contents for This Set of Tables
- this report was created with support from the National Science Foundation -
Listing of Ownership Categories For
0.5
or More Utility Patents During the Period
Having Primary Classification Corresponding To
NAICS Classification 3343,3346
Other Computer and Electronic Products
( North American Industry Classification System (NAICS) classification is determined by
the primary U.S. Patent Classification System (USPC) patent classification and a USPC to NAICS concordance - see 'Explanation of Data' )
( this Whole Counts report allocates a patent to each matched industry -- see 'Explanation of Data' )
Counts | Sequence ID | NAICS Classification | Classification Title | (U.S. or Foreign) | Assignment ID | Ownership Category | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (U.S. Ownership) | 2 | U.S. CORPORATION | 2040 | 2123 | 2517 | 2773 | 3453 | 12906 |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (U.S. Ownership) | 4 | U.S. INDIVIDUAL | 118 | 146 | 214 | 196 | 244 | 918 |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (U.S. Ownership) | 6 | U.S. GOVERNMENT | 11 | 7 | 8 | 9 | 17 | 52 |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (U.S. Ownership) | -- Subtotal -- | 2169 | 2276 | 2739 | 2978 | 3714 | 13876 | |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (Foreign Ownership) | 3 | FOREIGN CORPORATION | 4996 | 5346 | 6301 | 6960 | 8290 | 31893 |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (Foreign Ownership) | 5 | FOREIGN INDIVIDUAL | 60 | 75 | 88 | 80 | 125 | 428 |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (Foreign Ownership) | 7 | FOREIGN GOVERNMENT | 0 | 3 | 2 | 4 | 6 | 15 |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (Foreign Ownership) | -- Subtotal -- | 5056 | 5424 | 6391 | 7044 | 8421 | 32336 | |
Whol / YoG | 21 | 3343,3346 | Other Computer and Electronic Products | (ALL Ownership) | A | All Ownership Categories | 7225 | 7700 | 9130 | 10022 | 12135 | 46212 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home >
Listing of Viewable PTMT Reports >
NAICS Report Table of Contents >
Table of Contents for This Set of Tables