Home >
Listing of Viewable PTMT Reports >
Table of Contents for This Set of Reports
Rank Ordered Listing of Technology Classes Receiving
1
or More Utility Patents During the Period
Originating From
POLAND
( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )
Class | Class Title | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
---|---|---|---|---|---|---|---|
424 | Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) | 3 | 1 | 7 | 4 | 7 | 22 |
532 | Organic Compounds (includes Classes 532-570) | 2 | 3 | 5 | 2 | 9 | 21 |
370 | Multiplex Communications | 4 | 3 | 3 | 6 | 2 | 18 |
455 | Telecommunications | 4 | 4 | 3 | 2 | 4 | 17 |
382 | Image Analysis | 0 | 0 | 0 | 4 | 6 | 10 |
606 | Surgery (instruments) | 0 | 1 | 2 | 5 | 2 | 10 |
385 | Optical Waveguides | 0 | 0 | 1 | 2 | 4 | 7 |
717 | DP: Software Development, Installation, and Management (Data Processing) | 0 | 1 | 0 | 1 | 5 | 7 |
435 | Chemistry: Molecular Biology and Microbiology | 0 | 2 | 1 | 2 | 1 | 6 |
701 | DP: Vehicles, Navigation, and Relative Location (Data Processing) | 3 | 1 | 1 | 1 | 0 | 6 |
052 | Static Structures (e.g., Buildings) | 2 | 0 | 2 | 0 | 1 | 5 |
117 | Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor | 0 | 2 | 1 | 1 | 1 | 5 |
131 | Tobacco | 0 | 0 | 3 | 1 | 1 | 5 |
361 | Electricity: Electrical Systems and Devices | 1 | 1 | 1 | 0 | 2 | 5 |
137 | Fluid Handling | 0 | 0 | 1 | 1 | 2 | 4 |
198 | Conveyors: Power-Driven | 0 | 0 | 0 | 1 | 3 | 4 |
707 | DP: Database and File Management or Data Structures (Data Processing) | 0 | 0 | 0 | 1 | 3 | 4 |
713 | Support (Electrical Computers and Digital Processing Systems) | 0 | 1 | 0 | 2 | 1 | 4 |
073 | Measuring and Testing | 0 | 0 | 0 | 1 | 2 | 3 |
106 | Compositions: Coating or Plastic | 0 | 1 | 0 | 0 | 2 | 3 |
123 | Internal-Combustion Engines | 0 | 0 | 0 | 2 | 1 | 3 |
148 | Metal Treatment | 2 | 0 | 1 | 0 | 0 | 3 |
200 | Electricity: Circuit Makers and Breakers | 0 | 0 | 0 | 2 | 1 | 3 |
220 | Receptacles | 1 | 1 | 0 | 0 | 1 | 3 |
252 | Compositions | 0 | 0 | 0 | 2 | 1 | 3 |
257 | Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) | 1 | 1 | 0 | 1 | 0 | 3 |
297 | Chairs and Seats | 1 | 0 | 1 | 0 | 1 | 3 |
438 | Semiconductor Device Manufacturing: Process | 0 | 0 | 2 | 1 | 0 | 3 |
702 | DP: Measuring, Calibrating, or Testing (Data Processing) | 0 | 1 | 0 | 2 | 0 | 3 |
704 | DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) | 0 | 0 | 0 | 0 | 3 | 3 |
714 | Error Detection/Correction and Fault Detection/Recovery | 1 | 0 | 1 | 0 | 1 | 3 |
715 | DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) | 0 | 0 | 0 | 3 | 0 | 3 |
016 | Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.) | 0 | 0 | 0 | 1 | 1 | 2 |
040 | Card, Picture, or Sign Exhibiting | 0 | 0 | 0 | 1 | 1 | 2 |
126 | Stoves and Furnaces | 0 | 0 | 2 | 0 | 0 | 2 |
188 | Brakes | 0 | 0 | 1 | 1 | 0 | 2 |
202 | Distillation: Apparatus | 2 | 0 | 0 | 0 | 0 | 2 |
248 | Supports (e.g., for holding articles, etc.) | 0 | 1 | 1 | 0 | 0 | 2 |
250 | Radiant Energy | 1 | 0 | 1 | 0 | 0 | 2 |
264 | Plastic and Nonmetallic Article Shaping or Treating: Processes | 0 | 0 | 2 | 0 | 0 | 2 |
280 | Land Vehicles | 0 | 0 | 0 | 1 | 1 | 2 |
324 | Electricity: Measuring and Testing | 0 | 0 | 0 | 2 | 0 | 2 |
331 | Oscillators | 0 | 0 | 0 | 1 | 1 | 2 |
335 | Electricity: Magnetically Operated Switches, Magnets, and Electromagnets | 1 | 0 | 0 | 1 | 0 | 2 |
345 | Computer Graphics Processing and Selective Visual Display Systems | 0 | 1 | 0 | 0 | 1 | 2 |
356 | Optics: Measuring and Testing | 0 | 0 | 0 | 0 | 2 | 2 |
379 | Telephonic Communications | 0 | 0 | 1 | 0 | 1 | 2 |
415 | Rotary Kinetic Fluid Motors or Pumps | 0 | 0 | 0 | 1 | 1 | 2 |
422 | Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing | 0 | 0 | 0 | 1 | 1 | 2 |
428 | Stock Material or Miscellaneous Articles | 0 | 0 | 0 | 1 | 1 | 2 |
439 | Electrical Connectors | 1 | 0 | 0 | 0 | 1 | 2 |
493 | Manufacturing Container or Tube From Paper; or Other Manufacturing From a Sheet or Web | 0 | 0 | 0 | 1 | 1 | 2 |
520 | Synthetic Resins or Natural Rubbers (includes Classes 520-528) | 0 | 0 | 1 | 1 | 0 | 2 |
585 | Chemistry of Hydrocarbon Compounds | 0 | 1 | 1 | 0 | 0 | 2 |
700 | DP: Generic Control Systems or Specific Applications (Data Processing) | 0 | 1 | 1 | 0 | 0 | 2 |
705 | DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) | 1 | 0 | 0 | 0 | 1 | 2 |
709 | Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) | 0 | 0 | 0 | 1 | 1 | 2 |
711 | Memory (Electrical Computers and Digital Processing Systems) | 1 | 0 | 0 | 1 | 0 | 2 |
005 | Beds | 0 | 1 | 0 | 0 | 0 | 1 |
043 | Fishing, Trapping, and Vermin Destroying | 0 | 1 | 0 | 0 | 0 | 1 |
074 | Machine Element or Mechanism | 0 | 0 | 0 | 0 | 1 | 1 |
096 | Gas Separation: Apparatus | 0 | 1 | 0 | 0 | 0 | 1 |
128 | Surgery (includes Class 600) | 0 | 1 | 0 | 0 | 0 | 1 |
134 | Cleaning and Liquid Contact with Solids | 0 | 0 | 1 | 0 | 0 | 1 |
166 | Wells (shafts or deep borings in the earth, e.g., for oil and gas) | 0 | 0 | 0 | 0 | 1 | 1 |
174 | Electricity: Conductors and Insulators | 0 | 0 | 0 | 1 | 0 | 1 |
206 | Special Receptacle or Package | 0 | 0 | 0 | 1 | 0 | 1 |
219 | Electric Heating | 0 | 0 | 0 | 1 | 0 | 1 |
235 | Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) | 0 | 0 | 0 | 1 | 0 | 1 |
241 | Solid Material Comminution or Disintegration | 1 | 0 | 0 | 0 | 0 | 1 |
254 | Implements or Apparatus for Applying Pushing or Pulling Force | 0 | 0 | 1 | 0 | 0 | 1 |
267 | Spring Devices | 0 | 1 | 0 | 0 | 0 | 1 |
310 | Electrical Generator or Motor Structure | 0 | 0 | 0 | 1 | 0 | 1 |
330 | Amplifiers | 0 | 0 | 1 | 0 | 0 | 1 |
340 | Communications: Electrical | 0 | 0 | 0 | 1 | 0 | 1 |
341 | Coded Data Generation or Conversion | 0 | 0 | 1 | 0 | 0 | 1 |
342 | Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) | 0 | 0 | 1 | 0 | 0 | 1 |
343 | Communications: Radio Wave Antennas | 1 | 0 | 0 | 0 | 0 | 1 |
348 | Television | 0 | 0 | 0 | 0 | 1 | 1 |
351 | Optics: Eye Examining, Vision Testing and Correcting | 0 | 0 | 1 | 0 | 0 | 1 |
355 | Photocopying | 0 | 0 | 1 | 0 | 0 | 1 |
362 | Illumination | 0 | 0 | 0 | 1 | 0 | 1 |
363 | Electric Power Conversion Systems | 0 | 0 | 0 | 0 | 1 | 1 |
372 | Coherent Light Generators | 0 | 0 | 1 | 0 | 0 | 1 |
380 | Cryptography | 0 | 0 | 0 | 0 | 1 | 1 |
384 | Bearings | 0 | 0 | 0 | 0 | 1 | 1 |
386 | Motion Video Signal Processing for Recording or Reproducing | 0 | 0 | 1 | 0 | 0 | 1 |
398 | Optical Communications | 0 | 0 | 0 | 1 | 0 | 1 |
405 | Hydraulic and Earth Engineering | 0 | 0 | 0 | 1 | 0 | 1 |
411 | Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener | 1 | 0 | 0 | 0 | 0 | 1 |
416 | Fluid Reaction Surfaces (i.e., Impellers) | 0 | 1 | 0 | 0 | 0 | 1 |
425 | Plastic Article or Earthenware Shaping or Treating: Apparatus | 0 | 0 | 0 | 0 | 1 | 1 |
427 | Coating Processes | 0 | 0 | 0 | 1 | 0 | 1 |
434 | Education and Demonstration | 0 | 0 | 1 | 0 | 0 | 1 |
436 | Chemistry: Analytical and Immunological Testing | 0 | 0 | 0 | 0 | 1 | 1 |
473 | Games Using Tangible Projectile | 0 | 0 | 0 | 1 | 0 | 1 |
474 | Endless Belt Power Transmission Systems or Components | 0 | 1 | 0 | 0 | 0 | 1 |
475 | Planetary Gear Transmission Systems or Components | 0 | 0 | 0 | 0 | 1 | 1 |
516 | Colloid Systems and Wetting Agents, Subcombinations Thereof, Processes of Making, Stabilizing, Breaking, or Inhibiting | 0 | 1 | 0 | 0 | 0 | 1 |
530 | Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof | 0 | 1 | 0 | 0 | 0 | 1 |
588 | Hazardous or Toxic Waste Destruction or Containment | 0 | 0 | 0 | 0 | 1 | 1 |
623 | Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor | 0 | 0 | 0 | 0 | 1 | 1 |
706 | DP: Artificial Intelligence (Data Processing) | 0 | 0 | 0 | 1 | 0 | 1 |
708 | Arithmetic Processing and Calculating (Electrical Computers) | 0 | 1 | 0 | 0 | 0 | 1 |
719 | Interprogram Communication or Interprocess Communication (Ipc) (Electrical Computers and Digital Processing Systems) | 0 | 1 | 0 | 0 | 0 | 1 |
726 | Information Security | 0 | 0 | 0 | 0 | 1 | 1 |
ALL | ALL CLASSES | 35 | 39 | 57 | 77 | 94 | 302 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home >
Listing of Viewable PTMT Reports >
Table of Contents for This Set of Reports