Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Team (PTMT)

Patenting By Geographic Region (State and Country),
Breakout By Technology Class

Count of 1963 - 2008 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

NEW YORK

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )

The following table displays technology classes and counts of utility patents classified in them; patents are distributed either by year of patent grant or by year of patent application.
Class Class Title 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 75 90 122 174 139 171 167 240 342 341 255 235 199 163 181 168 100 118 168 115 113 121 82 81 86 77 141 130 152 137 244 280 263 269 252 320 330 310 305 252 219 168 77 118 90 92 8272
532 Organic Compounds (includes Classes 532-570) 219 240 275 283 315 268 304 316 255 401 264 287 275 317 276 243 153 212 174 179 135 123 156 122 118 115 106 119 126 118 117 109 107 97 80 98 89 92 101 112 80 62 41 73 59 68 7879
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 57 54 101 140 180 150 150 136 100 172 172 169 121 149 152 216 119 122 139 109 104 115 124 105 117 118 145 141 179 165 165 153 125 128 111 121 130 110 139 134 124 89 72 76 70 66 5834
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 68 48 59 63 69 38 58 51 47 61 62 58 78 77 71 82 55 88 107 91 83 108 118 95 118 110 153 153 156 137 124 150 139 161 237 289 264 239 259 268 197 169 128 167 154 138 5645
399 Electrophotography 16 18 17 8 22 27 24 49 69 116 66 78 80 109 103 85 36 40 41 53 60 47 87 73 71 88 72 115 153 165 168 170 147 212 135 210 190 112 146 122 117 97 70 95 122 84 4185
428 Stock Material or Miscellaneous Articles 39 45 59 66 53 66 78 89 82 97 65 63 57 57 56 57 44 67 74 81 70 55 84 75 66 69 77 84 90 96 99 91 99 108 107 117 140 129 136 170 150 140 96 89 99 54 3885
438 Semiconductor Device Manufacturing: Process 6 6 8 19 22 16 24 19 36 39 38 31 53 39 37 39 30 38 34 30 32 35 48 37 42 38 38 36 43 38 54 51 57 69 59 82 132 167 234 231 213 223 192 249 202 271 3437
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 4 4 16 37 25 26 35 29 50 33 39 46 36 46 43 21 23 27 26 24 17 24 30 36 39 29 51 57 54 51 41 57 57 62 50 90 87 82 137 155 191 169 132 201 152 199 2840
435 Chemistry: Molecular Biology and Microbiology 8 9 11 8 15 6 12 9 22 14 14 23 25 24 27 22 19 25 38 22 17 23 28 31 54 50 68 38 51 58 82 66 70 105 127 174 178 152 130 108 127 107 67 104 81 109 2558
128 Surgery (includes Class 600) 18 18 19 43 38 26 39 49 44 35 45 45 43 40 37 22 21 36 27 35 26 34 34 50 50 36 56 52 70 50 86 104 97 97 76 114 94 121 105 88 101 75 60 65 38 52 2511
396 Photography 40 34 44 44 42 46 42 42 70 91 80 34 18 24 24 22 22 28 34 32 14 16 20 11 35 31 44 37 79 54 58 96 72 124 116 160 149 115 79 57 53 50 17 18 13 7 2338
359 Optical: Systems and Elements 14 36 42 54 50 56 89 85 85 60 51 41 46 31 40 32 22 22 28 27 23 32 23 30 37 47 46 54 40 76 56 54 33 53 61 85 54 77 68 64 87 83 70 53 43 47 2307
250 Radiant Energy 38 49 50 53 50 58 89 81 49 49 47 49 47 44 40 37 25 31 31 23 18 38 22 27 46 40 33 64 64 56 63 63 58 58 54 65 41 41 57 57 71 61 41 80 62 57 2277
029 Metal Working 57 37 56 57 58 50 65 60 67 46 64 63 45 41 35 38 26 27 22 35 28 22 35 51 41 42 56 42 38 48 51 54 39 60 56 72 60 67 50 76 65 64 44 45 36 43 2234
062 Refrigeration 28 54 59 76 62 60 32 36 56 43 26 40 21 21 31 29 20 25 45 36 33 43 47 29 33 33 30 34 49 57 53 39 70 47 43 49 55 67 85 90 86 63 49 52 53 22 2111
347 Incremental Printing of Symbolic Information 2 1 9 14 9 11 7 2 11 12 16 19 13 13 18 15 1 7 8 10 26 20 11 19 26 33 46 46 47 67 92 68 49 60 54 134 82 127 165 198 155 134 81 52 59 50 2099
340 Communications: Electrical 50 43 64 80 56 49 45 49 58 72 46 53 27 32 29 29 18 25 25 24 24 15 21 29 37 30 46 49 32 27 36 23 41 47 54 66 57 61 73 61 33 61 49 109 69 73 2097
073 Measuring and Testing 58 61 76 85 67 65 51 66 69 48 55 44 55 62 29 50 39 34 30 33 30 41 45 15 25 31 36 30 27 32 27 41 43 43 34 47 40 52 41 60 43 51 30 35 44 39 2059
361 Electricity: Electrical Systems and Devices 24 33 59 73 44 39 48 39 63 39 53 30 30 24 20 37 15 23 17 32 27 24 34 20 39 28 41 26 30 41 41 35 41 37 41 78 75 62 73 64 73 55 48 57 71 62 1965
324 Electricity: Measuring and Testing 19 17 40 50 35 44 51 62 38 24 44 50 24 32 29 24 13 20 21 15 19 32 37 32 42 40 47 31 38 36 46 38 58 68 38 44 45 45 68 95 74 52 65 63 48 65 1918
382 Image Analysis 5 8 25 29 12 6 11 18 20 3 9 8 8 13 10 8 6 5 2 5 0 7 16 17 15 18 20 23 50 28 38 41 31 57 49 95 91 91 139 84 129 157 111 149 142 107 1916
427 Coating Processes 37 19 38 43 40 47 61 31 40 42 34 26 46 33 31 40 27 37 27 33 20 40 41 38 39 29 26 36 46 45 52 51 53 44 47 48 55 54 47 47 54 39 27 23 35 26 1794
206 Special Receptacle or Package 50 54 69 62 86 62 47 51 46 51 42 35 25 35 27 36 26 33 20 26 21 26 29 28 30 43 47 37 33 32 28 41 41 44 27 54 42 40 35 32 28 13 25 16 22 29 1726
348 Television 21 17 29 31 39 22 37 43 45 34 46 32 17 26 34 33 19 28 21 15 17 16 31 24 44 33 44 36 55 44 25 36 45 48 42 41 40 46 54 55 55 53 59 74 49 46 1701
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 20 26 36 51 42 41 36 45 64 57 57 52 35 39 35 43 23 31 30 28 22 21 23 23 19 27 35 27 28 34 31 41 51 51 42 52 52 47 57 62 54 29 27 17 23 11 1697
358 Facsimile and Static Presentation Processing 2 11 6 3 7 12 15 12 25 10 8 13 15 6 8 7 6 16 15 14 17 13 12 8 13 22 19 47 39 52 84 82 64 81 81 81 66 55 69 56 68 82 92 112 71 82 1679
439 Electrical Connectors 34 26 32 23 20 27 20 27 48 34 31 36 27 30 33 32 18 32 41 26 37 47 40 37 52 45 39 34 37 38 35 29 25 24 35 40 44 43 31 25 23 41 30 68 52 78 1626
210 Liquid Purification or Separation 15 13 24 36 39 27 32 42 30 42 51 51 34 35 32 30 27 28 17 22 22 30 23 16 28 28 37 51 52 58 60 45 51 49 39 52 29 45 41 41 39 46 23 17 20 23 1592
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 25 27 26 23 23 15 17 15 18 23 17 17 11 10 9 8 7 3 9 6 5 5 6 2 8 5 16 7 19 25 43 48 57 62 58 77 75 69 50 49 80 85 51 100 101 100 1512
426 Food or Edible Material: Processes, Compositions, and Products 32 26 27 39 40 38 30 44 47 73 53 51 62 61 37 35 27 24 44 34 40 41 61 32 41 34 46 42 25 24 25 33 29 12 28 22 23 32 23 12 7 9 4 6 15 5 1495
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 26 33 32 50 47 35 40 43 21 33 28 43 28 32 22 35 22 38 21 33 32 41 30 26 19 21 33 26 44 43 38 29 30 31 32 39 28 32 41 24 43 42 22 19 19 16 1462
356 Optics: Measuring and Testing 9 16 26 25 12 28 37 50 49 45 45 35 29 24 18 20 11 19 19 14 13 17 23 16 39 19 18 27 36 28 28 34 41 28 41 49 46 54 24 47 52 53 23 44 59 56 1446
052 Static Structures (e.g., Buildings) 32 30 46 57 46 48 37 28 43 40 48 31 30 40 40 33 13 18 22 24 13 41 22 35 36 31 44 26 40 26 20 25 26 36 43 41 27 30 30 30 20 23 21 17 11 18 1438
604 Surgery (Medicators and Receptors) 26 13 15 9 22 24 18 33 33 27 34 37 28 23 24 23 11 21 13 18 17 22 21 24 34 27 35 51 53 47 50 82 37 38 31 47 45 36 39 31 53 44 36 16 22 22 1412
219 Electric Heating 40 34 35 32 33 36 41 41 49 34 44 38 35 32 36 18 13 16 19 20 14 30 26 19 31 21 23 22 23 21 32 29 32 29 26 26 23 45 41 39 38 25 15 22 14 9 1321
365 Static Information Storage and Retrieval 35 55 68 60 25 37 75 46 51 56 48 38 24 27 19 25 16 15 16 9 10 11 12 12 11 3 7 6 12 5 22 18 9 20 13 16 27 26 30 40 50 33 20 47 38 53 1296
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 20 12 17 30 21 30 35 42 44 33 20 25 25 35 18 23 15 28 20 16 11 14 10 13 7 8 9 4 2 6 6 12 12 19 23 20 21 38 50 70 83 87 62 60 55 56 1267
310 Electrical Generator or Motor Structure 28 40 60 35 37 34 47 38 33 34 30 29 18 18 18 20 13 21 20 24 15 24 9 17 28 18 26 15 22 20 13 17 16 19 21 33 28 27 35 41 41 50 30 26 25 20 1233
345 Computer Graphics Processing and Selective Visual Display Systems 3 2 3 11 10 10 8 15 22 10 14 12 11 16 6 12 5 19 11 8 9 4 10 13 29 14 31 13 32 15 37 54 43 33 44 50 43 48 69 62 48 70 60 73 57 38 1207
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 60 46 99 64 52 56 56 69 67 44 26 34 30 28 15 13 9 13 10 18 11 10 13 15 13 15 10 14 15 21 12 13 11 20 5 13 15 14 21 26 24 16 15 17 18 15 1201
385 Optical Waveguides 0 1 4 0 1 2 3 4 4 2 7 10 20 7 2 10 9 11 5 8 12 6 4 5 9 16 18 27 33 30 37 48 26 28 34 26 33 23 66 90 92 111 64 95 71 60 1174
313 Electric Lamp and Discharge Devices 21 32 39 59 50 44 49 39 44 29 42 36 31 31 17 18 14 15 12 15 14 15 20 29 11 12 13 18 10 14 5 9 12 16 10 23 33 20 25 27 34 32 32 27 27 26 1151
423 Chemistry of Inorganic Compounds 43 34 45 44 46 38 43 26 28 37 33 42 38 41 37 33 23 35 29 25 17 17 26 19 27 27 33 24 18 23 18 25 16 13 9 7 12 14 10 9 13 15 7 13 9 10 1151
362 Illumination 27 27 41 34 41 19 26 20 33 19 25 21 19 16 8 21 17 21 18 17 17 24 14 16 13 27 24 25 20 29 21 22 19 22 19 25 34 31 32 42 35 32 36 37 36 26 1148
137 Fluid Handling 31 37 50 52 37 45 73 64 66 52 48 23 24 16 13 22 13 16 22 18 15 12 20 13 14 12 22 28 23 17 31 13 10 14 12 21 16 28 17 14 12 11 15 12 10 4 1138
271 Sheet Feeding or Delivering 16 20 21 40 11 21 15 22 34 21 20 30 26 34 32 26 17 26 15 20 9 23 17 27 24 16 31 23 57 53 44 43 26 16 25 19 29 21 25 18 33 10 14 9 10 14 1103
248 Supports (e.g., for holding articles, etc.) 13 33 51 34 36 33 21 24 45 33 19 19 25 24 26 22 11 11 10 12 7 11 18 23 26 22 27 34 42 36 24 19 24 18 16 37 32 27 20 31 30 16 13 11 21 10 1097
165 Heat Exchange 15 19 40 45 35 48 43 29 26 14 27 22 18 20 24 21 19 25 22 23 20 20 35 17 28 20 13 25 27 28 37 24 10 10 24 29 25 20 18 14 21 20 13 20 22 18 1093
002 Apparel 45 41 39 40 33 17 31 22 20 15 23 25 14 15 19 21 8 13 25 16 11 24 15 15 21 12 19 18 29 25 11 19 17 42 27 40 39 40 41 33 15 28 12 21 17 11 1084
315 Electric Lamp and Discharge Devices: Systems 21 27 45 56 39 44 65 28 41 18 39 25 25 29 23 26 11 19 18 16 21 15 21 11 17 12 8 19 25 21 5 13 18 17 10 17 23 17 33 36 33 27 20 14 7 9 1084
252 Compositions 16 19 17 22 26 26 31 20 33 58 21 22 26 43 26 29 15 18 21 13 29 21 10 10 26 12 14 12 19 22 28 22 15 20 15 27 34 31 26 23 42 25 16 21 25 26 1073
222 Dispensing (apparatus and process) 34 56 77 68 53 29 37 28 48 21 26 27 34 33 26 19 15 17 7 5 9 24 4 17 6 16 13 21 24 26 19 20 13 16 13 16 16 18 23 23 13 8 11 15 13 11 1068
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 54 59 70 45 42 38 31 25 19 20 46 34 34 16 23 21 18 18 9 9 3 10 16 15 18 8 15 12 13 18 26 20 27 28 12 15 22 11 13 20 14 13 13 16 19 18 1046
379 Telephonic Communications 18 23 35 24 23 10 17 30 37 36 31 37 32 37 27 18 14 11 12 18 14 14 11 27 22 22 28 20 14 18 12 13 23 24 17 46 20 23 28 18 20 28 23 32 21 18 1046
060 Power Plants 26 28 35 24 17 25 14 31 21 15 25 22 21 17 28 13 7 30 26 25 31 21 21 15 13 15 14 18 16 24 23 31 25 26 25 32 20 18 28 51 26 18 26 23 20 14 1044
606 Surgery (instruments) 6 2 5 7 7 7 11 15 10 19 8 20 26 8 12 5 10 12 13 4 12 12 15 9 22 16 18 19 24 27 39 48 42 52 66 64 52 38 43 36 44 25 24 27 34 19 1034
242 Winding, Tensioning, or Guiding 40 38 37 47 51 36 43 49 71 69 40 44 29 23 15 20 9 11 5 7 12 12 8 4 4 11 24 21 26 13 30 16 18 18 11 18 11 16 9 12 4 6 4 6 11 9 1018
714 Error Detection/Correction and Fault Detection/Recovery 7 13 14 17 13 14 13 24 38 26 23 18 11 9 10 6 4 3 5 11 9 22 21 22 16 14 18 14 19 28 32 26 41 27 33 38 27 20 37 28 39 37 32 43 54 38 1014
375 Pulse or Digital Communications 5 3 8 4 8 14 15 13 21 10 12 10 8 10 8 3 1 4 6 6 3 10 10 10 8 9 12 9 12 17 23 20 18 31 34 45 42 49 44 48 50 60 59 83 52 71 998
370 Multiplex Communications 11 10 6 9 13 5 7 9 10 13 15 9 7 7 7 3 3 8 1 5 6 5 13 0 21 13 9 8 9 9 20 29 23 24 14 20 29 49 39 53 37 83 75 109 61 77 993
015 Brushing, Scrubbing, and General Cleaning 57 59 33 46 26 26 29 21 26 26 37 21 26 25 21 22 21 17 18 22 14 11 19 8 11 14 17 8 14 9 10 13 12 31 25 18 23 20 17 23 18 11 13 7 14 11 970
501 Compositions: Ceramic 14 13 13 29 28 6 18 25 29 21 21 24 27 24 23 27 9 17 25 20 18 20 19 18 23 26 25 35 38 29 29 37 25 28 22 12 11 16 26 20 16 14 9 8 10 12 959
174 Electricity: Conductors and Insulators 29 23 26 35 27 19 24 14 31 24 15 29 22 11 13 10 4 9 13 11 6 14 16 7 13 11 17 8 8 7 19 22 19 14 22 20 27 15 50 55 43 31 28 25 43 29 958
446 Amusement Devices: Toys 43 18 37 48 30 18 52 29 37 30 23 24 24 26 13 19 9 25 23 14 10 8 21 14 14 20 17 18 19 11 14 18 7 14 10 23 13 21 17 22 27 23 12 11 9 3 938
204 Chemistry: Electrical and Wave Energy 9 8 11 25 27 27 40 35 44 40 44 41 42 27 28 17 23 21 30 25 21 23 13 23 15 7 18 13 13 15 9 11 13 15 12 20 15 16 30 23 15 12 7 1 6 6 936
355 Photocopying 12 17 23 23 10 28 30 34 39 37 41 23 27 17 29 31 13 18 27 12 12 19 10 19 15 25 15 28 20 14 15 24 20 9 16 33 22 25 14 20 14 14 14 9 10 4 931
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 21 16 19 22 14 17 32 27 21 19 19 22 23 23 16 19 13 20 28 13 11 11 10 11 9 16 22 31 24 41 35 36 25 28 17 19 23 18 19 21 23 16 15 11 16 15 927
123 Internal-Combustion Engines 10 17 16 14 14 11 10 14 15 9 23 26 20 23 12 23 15 21 21 17 25 20 22 13 15 10 13 9 13 24 18 22 16 15 15 14 13 14 27 53 40 51 40 31 29 21 914
273 Amusement Devices: Games 23 14 28 14 12 24 19 23 26 23 37 36 34 30 31 31 17 23 25 13 13 16 19 13 18 11 25 19 23 22 23 21 29 16 10 23 13 13 16 15 15 10 16 11 12 7 912
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 26 13 20 27 30 26 33 27 39 41 37 27 29 29 24 28 17 20 17 7 16 22 21 16 19 12 6 12 16 22 17 19 15 19 9 11 14 21 27 19 13 9 11 5 4 7 899
040 Card, Picture, or Sign Exhibiting 22 22 31 48 42 21 31 30 41 25 34 25 18 20 22 12 15 22 26 14 19 11 21 12 13 8 23 13 7 8 12 10 21 13 13 13 24 19 13 19 22 22 10 5 4 13 889
280 Land Vehicles 17 13 24 31 24 25 18 19 13 22 33 32 28 19 13 22 15 16 26 11 13 12 11 22 15 21 10 19 13 12 17 18 22 15 21 22 17 29 27 14 14 18 16 22 19 25 885
434 Education and Demonstration 30 26 25 36 38 39 30 30 43 29 48 22 21 22 24 15 11 15 12 21 8 13 8 8 6 12 10 12 10 16 22 16 7 18 11 17 17 21 18 17 27 6 11 8 17 3 876
065 Glass Manufacturing 12 15 16 42 27 19 35 24 34 18 26 20 19 21 25 20 13 32 24 21 8 14 17 14 8 21 20 23 13 20 15 7 4 9 15 19 14 7 25 26 18 29 13 12 8 8 850
707 DP: Database and File Management or Data Structures (Data Processing) 2 0 1 5 3 1 1 0 7 5 0 0 1 0 1 1 0 1 1 1 0 1 1 1 0 0 6 2 4 4 14 16 13 24 21 52 57 45 62 57 65 78 55 67 68 91 835
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 0 0 0 2 3 0 0 0 2 0 1 0 0 0 0 1 1 3 3 1 4 0 4 1 7 9 7 3 6 5 12 8 9 14 25 27 56 63 33 31 29 29 69 114 122 127 831
473 Games Using Tangible Projectile 18 20 17 21 12 25 23 11 20 15 12 17 20 23 12 17 19 12 16 13 3 17 9 6 8 7 20 11 22 32 22 29 29 31 17 30 20 20 13 17 23 15 16 19 24 25 828
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 0 0 1 1 0 1 2 1 1 0 1 2 0 0 2 0 0 0 0 0 0 2 1 1 1 1 3 3 0 5 8 11 15 27 9 41 47 78 61 56 70 75 53 85 66 96 827
433 Dentistry 25 8 19 14 12 17 21 22 20 11 30 24 30 11 24 12 9 30 22 22 13 25 21 18 17 19 18 15 29 20 19 15 18 21 11 23 27 17 12 13 9 17 10 14 7 8 819
074 Machine Element or Mechanism 36 36 53 67 55 47 48 29 35 29 24 22 20 13 15 11 6 7 10 7 5 9 12 9 15 10 17 15 8 12 14 13 7 9 6 10 9 7 14 5 10 4 6 1 5 1 803
455 Telecommunications 12 11 15 11 6 16 16 21 32 21 13 7 10 18 9 7 12 10 9 6 5 5 5 5 4 7 9 4 7 6 9 5 15 9 9 14 20 20 13 26 24 40 41 94 82 56 796
220 Receptacles 21 39 35 48 44 35 37 20 23 20 14 17 15 17 10 17 7 17 8 12 9 18 9 10 10 12 15 11 21 19 10 17 19 19 11 20 27 17 8 11 6 9 6 7 4 7 788
318 Electricity: Motive Power Systems 27 29 37 24 19 33 28 34 51 30 24 20 12 16 22 11 11 8 18 12 9 20 9 15 16 11 9 11 11 18 11 10 13 13 11 17 11 11 7 11 7 13 17 15 8 11 781
711 Memory (Electrical Computers and Digital Processing Systems) 5 5 15 26 21 10 14 11 10 8 10 9 12 9 9 8 8 4 6 5 8 14 9 6 7 11 11 8 12 21 10 24 29 17 29 31 26 26 38 41 24 41 29 33 28 39 777
024 Buckles, Buttons, Clasps, Etc. 33 41 51 32 30 21 23 17 23 19 25 18 16 21 13 9 9 7 13 3 7 15 7 11 12 5 12 9 18 12 11 9 26 20 18 15 22 23 23 16 20 4 3 8 9 7 766
101 Printing 30 36 43 43 42 38 28 19 35 27 28 20 25 14 25 16 3 9 10 7 11 17 7 7 9 4 12 10 13 7 11 8 4 12 8 18 17 14 8 11 17 17 4 6 5 3 758
083 Cutting 30 32 66 58 20 24 35 31 27 28 32 21 25 25 20 8 8 4 7 5 8 10 14 4 12 9 11 20 13 8 7 7 4 5 6 18 17 9 11 12 8 10 6 11 1 5 752
451 Abrading 15 29 16 24 22 19 32 28 34 30 27 24 31 10 9 9 7 10 1 2 4 3 8 7 6 11 10 6 10 11 14 11 17 24 13 14 19 24 35 22 22 22 22 22 9 6 751
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 29 28 36 29 21 30 19 28 25 20 22 35 34 26 16 13 11 10 13 7 22 8 8 4 9 9 11 14 13 12 18 15 7 14 13 13 11 9 13 12 3 9 5 11 8 6 729
378 X-Ray or Gamma Ray Systems or Devices 7 7 3 6 5 10 7 11 9 10 7 7 5 9 8 17 10 14 4 7 9 2 6 9 11 8 17 18 14 14 17 22 22 27 30 16 22 23 29 41 25 19 34 40 40 41 719
033 Geometrical Instruments 36 18 37 35 34 24 24 20 17 17 22 24 14 9 18 12 19 14 12 15 8 14 13 9 12 12 8 15 14 15 9 11 11 6 8 12 11 11 15 8 12 17 11 12 11 8 714
417 Pumps 32 33 23 34 27 24 23 17 22 14 18 14 5 10 13 6 6 9 6 8 16 7 16 17 11 20 14 14 16 21 21 12 13 10 15 7 16 12 21 19 15 15 5 12 8 5 702
106 Compositions: Coating or Plastic 14 17 6 21 27 21 18 12 12 17 16 27 14 13 16 18 17 12 17 7 9 7 5 8 13 10 11 12 14 9 14 15 16 17 18 35 23 25 21 19 18 17 14 13 5 6 696
239 Fluid Sprinkling, Spraying, and Diffusing 29 31 32 21 19 17 21 11 27 21 22 18 15 9 8 8 13 15 12 13 13 5 10 12 12 10 8 18 10 15 5 17 15 8 15 10 17 23 13 13 26 15 8 14 8 3 685
229 Envelopes, Wrappers, and Paperboard Boxes 21 32 45 32 37 29 23 14 29 18 22 13 16 16 16 8 7 13 10 14 11 10 8 16 12 14 19 17 18 16 17 17 14 11 4 9 6 4 7 6 5 3 7 2 3 4 675
341 Coded Data Generation or Conversion 16 28 37 27 18 11 21 20 24 21 16 15 13 8 9 16 7 3 5 5 5 7 3 8 6 8 11 21 15 10 11 5 9 14 30 20 13 12 18 23 24 14 13 13 17 22 672
084 Music 14 25 22 15 16 18 24 18 23 18 23 13 6 18 18 11 11 19 16 21 4 8 13 12 13 11 14 11 15 11 6 11 14 19 9 10 19 14 14 9 10 11 7 18 10 5 647
702 DP: Measuring, Calibrating, or Testing (Data Processing) 0 0 2 1 1 0 4 4 7 8 3 3 3 3 3 2 2 2 6 4 5 3 3 6 4 10 9 11 12 9 17 14 4 29 18 23 17 16 19 45 54 52 54 52 36 59 639
436 Chemistry: Analytical and Immunological Testing 3 2 5 2 4 7 11 10 15 22 10 14 19 18 15 21 6 19 22 8 8 18 13 12 17 12 21 12 16 15 20 14 15 16 13 25 16 18 17 26 22 12 11 10 15 8 635
211 Supports: Racks 10 19 30 12 22 19 15 13 19 13 15 15 15 11 17 12 4 9 5 9 6 8 14 16 9 14 12 13 15 19 19 15 5 19 13 18 20 22 11 14 17 10 18 7 4 10 632
053 Package Making 15 12 25 23 35 18 30 32 21 21 22 18 16 13 15 12 7 7 4 8 5 11 5 15 14 4 17 13 9 16 11 3 9 13 9 6 8 10 12 6 12 17 15 12 6 9 621
297 Chairs and Seats 17 21 15 32 26 9 20 12 19 11 16 20 13 13 10 15 5 14 9 5 5 9 13 9 13 4 10 13 14 10 8 12 10 12 14 16 12 26 17 15 15 14 13 10 11 14 621
360 Dynamic Magnetic Information Storage or Retrieval 20 27 30 28 14 21 28 19 20 24 27 13 15 15 18 9 5 3 6 2 5 3 2 16 13 20 11 12 10 10 4 9 12 8 13 13 13 16 12 11 12 10 10 8 5 1 603
005 Beds 16 10 23 18 23 12 9 8 12 10 8 20 14 10 10 18 2 11 6 10 8 5 9 12 31 14 22 20 13 16 10 13 8 16 5 17 11 15 8 12 12 21 15 14 12 8 597
200 Electricity: Circuit Makers and Breakers 15 29 50 40 29 17 19 31 37 27 30 22 8 12 7 9 10 6 10 7 9 8 15 5 4 10 4 6 4 9 6 4 3 5 6 4 14 5 0 7 3 6 12 9 15 6 594
415 Rotary Kinetic Fluid Motors or Pumps 13 14 10 15 11 22 13 6 16 18 10 10 9 6 5 5 4 4 5 1 9 4 5 11 10 5 7 10 5 9 11 14 15 7 18 16 20 28 21 41 32 27 22 21 11 17 593
414 Material or Article Handling 19 19 27 19 14 26 30 20 33 16 16 26 15 13 17 8 5 13 6 3 7 11 17 3 15 5 13 15 15 8 15 14 15 12 8 12 6 9 6 10 9 9 2 5 3 2 591
118 Coating Apparatus 12 17 16 16 21 13 16 7 16 24 19 25 35 27 17 11 3 8 9 11 3 9 8 5 5 6 6 13 5 11 14 16 19 19 20 14 13 10 15 15 11 9 12 2 2 5 590
400 Typewriting Machines 11 9 13 16 19 13 12 11 14 13 16 23 23 20 18 11 2 13 6 7 9 6 17 19 12 14 18 9 11 12 11 2 10 10 8 19 19 21 9 8 15 18 10 10 6 4 577
070 Locks 12 18 12 18 20 18 17 16 23 9 33 25 14 16 23 14 7 8 10 10 7 9 8 9 13 16 13 8 11 4 10 8 13 13 12 21 12 12 8 5 7 8 9 5 3 5 572
119 Animal Husbandry 9 12 11 12 9 1 11 11 18 19 15 25 15 14 14 8 11 10 9 0 0 1 9 10 7 7 6 19 20 15 19 18 9 12 14 20 21 21 18 15 16 11 12 12 11 12 569
148 Metal Treatment 15 14 15 11 7 10 12 13 16 25 21 29 19 17 14 17 19 11 17 9 7 13 7 11 8 12 10 12 13 18 10 12 8 11 7 16 3 13 9 21 13 4 7 4 5 1 566
708 Arithmetic Processing and Calculating (Electrical Computers) 23 28 25 36 17 16 24 21 16 13 8 11 6 14 12 8 9 6 4 8 2 7 11 13 5 14 12 21 16 12 10 10 5 4 17 10 8 12 2 5 3 8 7 14 8 7 548
372 Coherent Light Generators 0 2 3 16 11 10 41 33 23 17 11 16 11 6 7 5 6 10 6 8 3 7 7 6 8 11 9 16 14 12 20 22 16 9 10 10 12 9 11 11 9 21 17 16 7 12 547
030 Cutlery 31 11 20 20 24 18 11 12 25 16 14 17 21 8 12 12 10 9 9 12 8 10 10 8 7 13 14 11 16 11 4 7 9 11 4 17 9 10 8 15 8 4 4 6 4 6 546
363 Electric Power Conversion Systems 9 5 18 25 35 25 13 12 13 6 9 14 15 11 13 8 3 5 6 13 6 13 10 8 16 11 13 14 17 11 9 12 8 15 15 10 21 12 14 16 5 8 7 5 6 3 543
228 Metal Fusion Bonding 10 8 23 11 13 13 8 9 12 11 13 10 3 17 9 9 5 8 7 5 5 3 12 12 7 7 15 9 15 27 23 13 16 10 8 16 15 29 23 11 7 16 11 8 9 11 542
132 Toilet 18 15 12 13 15 7 24 15 16 25 16 16 18 11 15 7 5 9 4 9 9 3 7 12 10 6 8 9 11 10 6 8 11 10 7 19 26 19 19 22 13 5 6 6 7 2 541
351 Optics: Eye Examining, Vision Testing and Correcting 4 4 5 6 2 9 15 15 14 5 11 8 10 8 9 9 4 3 6 2 7 6 10 8 13 11 12 10 13 13 14 6 28 15 17 19 25 20 19 22 20 21 9 16 20 17 540
333 Wave Transmission Lines and Networks 31 17 34 23 25 11 15 25 24 15 29 14 10 10 19 5 3 7 10 8 6 10 7 8 4 4 11 4 11 8 7 12 7 3 3 5 5 7 8 10 8 18 11 12 6 9 539
