Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Team (PTMT)

Patenting By Geographic Region (State and Country),
Breakout By Technology Class

Count of 1963 - 2008 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

HUNGARY

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )

The following table displays technology classes and counts of utility patents classified in them; patents are distributed either by year of patent grant or by year of patent application.
Class Class Title 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 0 0 0 0 0 0 1 0 0 2 0 1 2 9 10 8 8 20 25 28 18 27 20 38 28 32 35 24 32 31 24 14 19 20 7 14 7 11 12 14 11 6 9 7 5 14 593
532 Organic Compounds (includes Classes 532-570) 2 7 5 10 3 1 3 9 9 13 10 11 19 18 27 24 14 20 18 23 19 21 18 14 18 8 21 11 9 13 12 13 12 6 2 3 1 4 11 5 12 11 5 9 8 12 524
435 Chemistry: Molecular Biology and Microbiology 0 0 0 0 0 0 1 1 0 0 0 1 2 3 0 1 0 0 1 2 4 0 5 6 7 4 2 1 2 2 2 1 1 1 0 2 1 2 1 4 2 4 4 2 2 4 78
313 Electric Lamp and Discharge Devices 1 0 1 1 1 1 0 2 0 1 0 0 0 0 0 1 2 1 0 2 1 1 1 1 1 0 2 4 2 3 1 2 1 0 1 3 4 2 1 4 9 3 2 3 2 3 71
210 Liquid Purification or Separation 0 0 0 1 1 1 0 2 2 1 2 2 1 0 0 1 1 1 2 4 4 2 3 0 7 1 2 0 4 1 3 0 1 2 0 1 1 0 0 2 0 1 0 0 1 1 59
504 Plant Protecting and Regulating Compositions 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4 3 1 4 2 4 5 4 3 3 4 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 46
073 Measuring and Testing 1 0 0 1 0 2 1 2 2 0 1 1 1 1 2 2 1 1 4 4 3 0 1 4 2 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 1 0 0 0 0 43
165 Heat Exchange 0 3 1 4 1 0 0 0 0 0 1 4 0 4 0 0 0 0 0 0 1 1 1 0 1 1 5 1 0 4 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 36
426 Food or Edible Material: Processes, Compositions, and Products 0 0 1 0 0 0 0 0 0 1 0 1 1 0 2 0 1 0 2 0 5 2 3 1 1 0 1 1 3 1 2 1 2 0 0 0 0 0 1 0 0 0 0 0 1 0 34
423 Chemistry of Inorganic Compounds 1 0 0 0 1 2 1 1 0 1 1 1 0 4 2 1 3 1 0 2 2 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 33
128 Surgery (includes Class 600) 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 2 1 3 1 2 0 1 1 2 0 0 0 0 1 0 0 0 0 1 2 1 2 0 1 0 1 1 0 1 0 1 29
370 Multiplex Communications 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 6 1 3 1 4 4 26
060 Power Plants 1 0 0 1 0 1 0 1 0 0 0 2 1 1 3 0 0 1 0 2 1 2 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 24
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 2 2 0 0 3 4 1 1 0 0 1 0 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 24
261 Gas and Liquid Contact Apparatus 0 1 0 0 0 2 1 1 2 0 1 1 1 0 1 0 0 1 1 1 0 0 2 0 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 23
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 1 1 2 0 0 2 3 0 1 0 0 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 23
137 Fluid Handling 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0 1 0 3 0 0 2 0 0 1 1 0 0 1 0 0 0 0 0 0 2 2 1 0 0 0 2 0 0 22
324 Electricity: Measuring and Testing 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 2 2 1 1 1 1 2 1 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 22
359 Optical: Systems and Elements 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 1 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 3 22
204 Chemistry: Electrical and Wave Energy 0 0 1 0 0 0 1 1 0 3 2 1 1 0 1 1 0 0 2 2 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
273 Amusement Devices: Games 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 2 0 0 2 1 1 0 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 20
106 Compositions: Coating or Plastic 0 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 0 2 0 0 0 0 1 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 19
356 Optics: Measuring and Testing 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 2 0 0 1 0 0 4 1 1 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 1 0 0 19
405 Hydraulic and Earth Engineering 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 1 1 2 0 3 0 0 0 3 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 19
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 0 0 0 1 1 0 0 0 1 0 1 3 1 1 1 0 1 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
239 Fluid Sprinkling, Spraying, and Diffusing 0 0 0 0 0 0 0 1 1 1 2 1 0 0 0 0 3 0 1 1 1 0 0 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
250 Radiant Energy 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 3 0 2 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 17
280 Land Vehicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 2 1 2 4 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 17
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 0 0 0 1 0 1 0 0 2 0 0 1 2 0 0 1 1 0 2 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 16
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 1 0 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
362 Illumination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1 1 0 0 1 0 0 0 1 2 0 1 1 0 2 0 0 0 0 1 15
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 0 0 0 0 0 0 0 0 0 1 0 1 0 3 3 0 0 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 15
241 Solid Material Comminution or Disintegration 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 3 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
436 Chemistry: Analytical and Immunological Testing 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1 14
455 Telecommunications 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 6 1 14
606 Surgery (instruments) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 1 1 1 0 0 1 0 0 0 2 1 1 14
034 Drying and Gas or Vapor Contact with Solids 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 2 2 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 13
052 Static Structures (e.g., Buildings) 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 1 1 0 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
123 Internal-Combustion Engines 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 13
315 Electric Lamp and Discharge Devices: Systems 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 1 13
138 Pipes and Tubular Conduits 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 12
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 2 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12
374 Thermal Measuring and Testing 0 1 1 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
209 Classifying, Separating, and Assorting Solids 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11
252 Compositions 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11
340 Communications: Electrical 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 11
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
428 Stock Material or Miscellaneous Articles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11
047 Plant Husbandry 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 10
062 Refrigeration 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 10
219 Electric Heating 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 10
310 Electrical Generator or Motor Structure 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
420 Alloys or Metallic Compositions 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
432 Heating 0 0 0 2 1 0 0 0 0 0 0 1 0 0 2 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
501 Compositions: Ceramic 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 10
148 Metal Treatment 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9
345 Computer Graphics Processing and Selective Visual Display Systems 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 2 1 0 9
427 Coating Processes 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 9
604 Surgery (Medicators and Receptors) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 9
029 Metal Working 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8
363 Electric Power Conversion Systems 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8
366 Agitating (e.g., of articles and materials) 0 0 0 0 1 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
378 X-Ray or Gamma Ray Systems or Devices 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 8
417 Pumps 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
439 Electrical Connectors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 2 0 0 0 0 8
445 Electric Lamp or Space Discharge Component or Device Manufacturing 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 1 0 1 1 0 0 0 0 8
071 Chemistry: Fertilizers 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
074 Machine Element or Mechanism 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
110 Furnaces 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7
180 Motor Vehicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 7
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7
351 Optics: Eye Examining, Vision Testing and Correcting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 1 0 0 0 1 1 7
475 Planetary Gear Transmission Systems or Components 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 7
072 Metal Deforming 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6
122 Liquid Heaters and Vaporizers 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6
198 Conveyors: Power-Driven 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
222 Dispensing (apparatus and process) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6
267 Spring Devices 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 6
285 Pipe Joints or Couplings 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
299 Mining or In Situ Disintegration of Hard Material 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
320 Electricity: Battery or Capacitor Charging or Discharging 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 6
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 6
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 2 6
181 Acoustics 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
208 Mineral Oils: Processes and Products 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 5
251 Valves and Valve Actuation 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5
296 Land Vehicles: Bodies and Tops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
341 Coded Data Generation or Conversion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 5
343 Communications: Radio Wave Antennas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5
361 Electricity: Electrical Systems and Devices 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
379 Telephonic Communications 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5
406 Conveyors: Fluid Current 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
418 Rotary Expansible Chamber Devices 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
446 Amusement Devices: Toys 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
477 Interrelated Power Delivery Controls, Including Engine Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
024 Buckles, Buttons, Clasps, Etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4
033 Geometrical Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
056 Harvesters 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4
084 Music 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
100 Presses 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
112 Sewing 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
116 Signals and Indicators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 4
188 Brakes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 4
266 Metallurgical Apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
318 Electricity: Motive Power Systems 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
348 Television 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 4
372 Coherent Light Generators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
381 Electrical Audio Signal Processing Systems and Devices 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
382 Image Analysis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 4
408 Cutting by Use of Rotating Axially Moving Tool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
409 Gear Cutting, Milling, or Planing 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
431 Combustion 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
