Skip menu navigation Home > Listing of Viewable PTMB Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Branch (PTMB)

Patenting By Geographic Region (State and Country),
Breakout By Technology Class

Count of 1963 - 2005 Utility Patent Grants,
By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

MICHIGAN

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to the patent- see 'Explanation of Data' )

The following table displays technology classes and counts of associated patents, as distributed by the year of patent grant
Class Class Title 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Total
532 Organic Compounds (includes Classes 532-570) 136 178 194 234 229 160 214 202 202 228 196 187 216 238 193 351 181 188 320 127 80 96 88 85 80 60 79 82 89 98 90 68 54 69 48 60 56 49 57 71 52 48 48 5781
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 52 50 77 140 125 87 86 78 96 152 113 130 102 104 131 123 83 86 107 92 87 116 137 125 106 111 133 121 125 133 138 96 111 127 113 121 121 108 97 100 107 117 57 4621
123 Internal-Combustion Engines 60 39 53 47 49 39 48 42 59 55 68 83 96 88 62 81 73 86 87 80 65 96 72 43 59 56 71 81 84 99 118 97 112 144 139 114 124 134 204 213 214 203 199 4036
280 Land Vehicles 38 31 38 50 29 34 41 69 73 46 94 89 73 68 50 33 45 45 37 45 34 32 36 33 37 44 52 48 72 66 83 98 99 157 118 130 138 166 165 157 140 143 147 3223
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 27 27 39 37 41 19 23 14 30 32 22 44 44 47 65 59 69 60 56 50 48 56 50 67 72 63 56 77 64 82 91 90 69 84 92 101 123 126 105 109 112 92 105 2739
296 Land Vehicles: Bodies and Tops 16 28 46 26 40 37 20 19 23 20 14 24 13 15 12 17 28 22 22 16 19 22 28 32 43 51 42 62 77 57 58 58 40 72 50 84 124 160 176 148 151 205 199 2416
074 Machine Element or Mechanism 50 54 83 93 58 82 80 78 54 58 66 51 46 27 29 24 27 24 35 19 25 31 42 34 41 54 57 46 45 55 81 59 56 91 58 73 96 74 71 65 54 44 31 2321
073 Measuring and Testing 39 31 39 38 43 35 53 50 61 46 29 38 34 35 36 23 28 40 36 37 31 59 35 51 51 50 48 47 47 36 53 69 68 95 80 77 48 64 76 103 97 91 88 2235
029 Metal Working 36 36 48 54 36 50 46 29 52 47 49 67 50 44 40 35 18 37 33 20 26 24 40 45 45 32 53 32 36 50 73 54 48 48 51 62 65 61 76 71 71 60 61 2011
297 Chairs and Seats 20 20 35 44 47 33 41 32 50 39 30 34 32 17 19 21 18 11 13 15 19 21 28 36 29 35 41 25 39 39 32 84 59 72 72 94 89 91 68 66 94 76 61 1841
428 Stock Material or Miscellaneous Articles 16 11 19 28 33 38 37 38 47 65 41 31 28 37 24 26 27 31 41 26 25 35 38 44 36 42 43 42 39 46 54 45 39 45 61 66 62 55 63 81 79 77 58 1819
137 Fluid Handling 50 47 52 53 43 60 79 60 84 44 49 45 35 41 30 31 19 37 36 24 15 27 39 35 20 26 28 33 37 34 29 19 18 21 24 38 41 43 43 44 35 27 33 1628
052 Static Structures (e.g., Buildings) 27 38 44 51 43 41 29 25 19 19 46 38 42 38 40 39 17 20 30 21 13 36 19 38 27 22 37 48 44 35 38 27 24 42 40 62 56 66 83 67 53 36 30 1610
060 Power Plants 41 42 73 60 45 54 37 27 33 41 30 51 59 41 30 26 16 33 23 14 27 23 20 21 22 24 21 24 22 30 26 37 38 33 19 44 41 32 70 76 62 53 56 1597
180 Motor Vehicles 30 26 45 40 35 26 34 26 36 27 40 35 44 28 25 19 21 14 14 23 22 15 24 25 25 16 39 28 37 23 17 18 21 26 16 34 31 45 37 60 75 67 62 1351
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 1 6 12 7 6 7 7 8 10 14 27 31 43 24 27 33 43 63 37 55 67 79 143 136 147 160 153 1351
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 16 20 22 37 28 29 39 19 28 12 18 17 28 18 21 27 19 29 30 26 26 23 17 27 23 15 36 30 45 51 33 29 47 32 35 56 42 38 50 40 42 48 36 1304
340 Communications: Electrical 7 11 11 20 24 16 19 25 43 41 27 22 23 15 11 13 16 16 17 15 6 13 8 9 14 16 19 18 21 27 27 24 37 34 57 63 63 70 73 82 42 79 77 1271
248 Supports (e.g., for holding articles, etc.) 22 33 51 31 31 19 33 25 25 26 16 10 17 24 19 14 14 11 21 16 14 18 26 29 21 33 23 37 49 50 42 40 34 45 18 61 42 41 31 39 29 22 22 1224
192 Clutches and Power-Stop Control 35 20 22 46 28 28 14 31 18 21 24 21 13 21 31 25 19 25 22 17 14 29 35 31 29 14 18 29 38 28 24 23 26 33 28 33 56 34 34 32 35 38 29 1171
210 Liquid Purification or Separation 21 19 36 48 63 42 40 33 24 30 28 28 20 19 15 11 22 23 25 18 16 25 19 15 23 27 32 38 25 39 40 26 25 31 27 17 25 16 26 24 21 29 16 1147
219 Electric Heating 15 25 21 17 25 27 46 46 53 34 23 24 13 7 16 15 13 19 13 12 12 20 25 20 35 28 29 22 24 18 24 25 26 16 27 28 17 38 42 32 38 43 31 1084
072 Metal Deforming 19 27 31 35 33 29 39 31 47 23 33 28 25 11 15 21 11 15 14 9 19 21 24 23 25 23 23 18 30 16 25 24 20 30 21 24 32 24 27 22 23 30 30 1050
188 Brakes 30 35 35 32 77 37 29 19 31 17 21 21 16 22 16 10 18 14 15 15 9 21 18 26 16 15 32 15 23 24 23 26 20 29 15 18 36 13 45 33 29 29 25 1050
427 Coating Processes 14 8 9 24 20 9 23 25 20 28 23 13 17 14 16 14 7 17 26 11 15 24 25 20 20 27 20 18 22 34 38 40 28 34 43 28 33 29 27 32 37 38 24 994
475 Planetary Gear Transmission Systems or Components 20 19 21 39 42 27 25 19 24 24 25 13 17 12 7 10 10 16 15 5 8 12 8 12 11 5 13 16 11 15 15 13 23 25 15 26 38 37 26 31 78 107 45 980
198 Conveyors: Power-Driven 21 32 48 48 29 24 25 25 30 27 43 30 24 16 23 9 15 19 23 18 10 25 21 12 14 10 11 17 14 21 16 19 11 17 10 9 18 26 15 20 18 17 31 911
439 Electrical Connectors 3 8 16 9 6 10 10 12 23 14 16 16 8 6 11 11 9 17 10 5 11 9 11 14 18 16 21 24 17 34 20 29 19 22 31 38 43 48 46 44 43 44 55 877
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 5 12 22 17 22 15 21 24 34 21 21 29 21 24 20 17 14 15 13 13 17 17 16 8 22 15 19 28 16 20 22 22 21 31 28 38 29 25 23 23 26 16 10 872
414 Material or Article Handling 23 27 32 36 34 31 24 20 27 30 40 22 41 20 27 20 10 16 19 13 13 10 22 13 11 12 11 18 21 6 7 14 18 19 17 16 12 19 14 4 11 11 12 823
359 Optics: Systems and Elements 2 1 4 14 3 6 13 14 27 21 15 16 13 16 8 10 7 8 14 7 2 8 5 9 10 10 20 23 16 30 25 28 22 22 24 24 38 46 61 47 43 38 36 806
362 Illumination 11 7 11 6 9 4 7 11 6 7 9 10 2 8 4 8 2 9 5 8 2 9 12 14 14 19 27 22 30 17 26 25 33 33 28 36 40 43 46 36 49 33 37 775
417 Pumps 17 19 25 20 13 27 17 12 13 26 18 23 9 11 7 5 5 13 16 13 20 19 16 16 10 21 19 16 17 32 27 22 19 20 13 10 13 33 33 31 27 20 9 772
200 Electricity: Circuit Makers and Breakers 16 28 56 60 26 40 27 22 36 18 25 30 17 14 19 7 11 13 14 7 6 8 7 14 11 16 15 5 4 6 5 10 13 10 11 25 21 11 12 14 14 11 11 746
062 Refrigeration 16 21 15 16 19 25 17 13 13 17 10 8 8 7 7 14 6 9 25 26 22 23 22 10 14 12 8 10 16 11 27 27 16 14 8 25 23 21 28 36 35 28 16 744
015 Brushing, Scrubbing, and General Cleaning 32 29 29 17 15 19 24 17 17 15 18 18 12 19 10 12 7 11 9 14 8 13 15 9 12 17 17 10 13 12 8 24 23 23 9 19 25 28 26 17 24 16 21 733
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 8 11 26 16 36 33 21 28 38 39 27 13 19 16 18 16 13 13 9 11 12 13 13 20 10 8 11 11 17 8 13 19 14 8 20 17 22 23 12 14 16 15 5 732
049 Movable or Removable Closures 18 26 25 19 20 34 21 11 15 19 12 12 11 12 10 13 9 9 15 10 10 3 9 11 10 14 21 13 26 22 17 19 11 23 14 16 26 33 22 16 18 15 18 708
435 Chemistry: Molecular Biology and Microbiology 4 2 2 5 4 2 2 3 11 9 10 4 9 6 14 12 5 10 16 20 11 14 6 10 7 11 12 10 11 18 24 19 17 25 42 46 42 56 43 31 35 38 27 705
285 Pipe Joints or Couplings 16 11 15 12 7 8 8 8 16 12 9 18 13 7 10 8 7 13 12 9 6 8 7 14 18 9 21 20 29 25 26 31 27 35 21 33 33 13 21 30 19 15 16 696
318 Electricity: Motive Power Systems 1 10 12 14 7 5 6 15 29 31 20 16 8 7 8 7 9 7 7 8 6 7 16 8 14 9 12 16 16 18 20 18 17 18 21 30 32 31 23 45 25 36 25 690
303 Fluid-Pressure and Analogous Brake Systems 8 7 8 10 11 10 15 23 39 26 31 30 25 25 13 13 8 5 7 1 1 4 1 7 9 12 13 9 19 24 16 18 21 27 18 15 17 20 31 26 27 13 13 676
324 Electricity: Measuring and Testing 2 4 5 13 16 13 17 17 12 15 21 13 9 12 7 6 8 4 4 9 7 10 12 10 13 6 16 25 18 14 22 22 20 24 21 33 10 13 28 40 45 22 28 666
451 Abrading 35 28 26 18 21 18 31 26 33 22 23 23 17 21 18 15 11 11 14 12 7 10 5 2 8 8 5 10 10 16 15 15 12 15 15 11 13 13 10 8 7 10 11 659
239 Fluid Sprinkling, Spraying, and Diffusing 15 6 10 25 14 21 12 6 17 17 6 12 12 5 17 20 5 25 12 11 15 20 16 10 17 14 13 20 17 17 15 20 14 6 12 15 21 16 18 17 13 20 23 637
033 Geometrical Instruments 21 17 36 37 35 22 12 18 12 20 14 22 10 5 5 6 12 8 15 11 10 14 13 25 15 9 17 9 16 20 12 12 19 12 9 8 6 7 18 12 18 9 8 636
473 Games Using Tangible Projectile 15 9 17 15 18 14 21 16 20 23 14 12 13 9 13 8 10 9 8 10 9 5 7 5 4 18 13 16 17 29 15 19 18 20 19 17 22 23 12 15 14 19 19 629
477 Interrelated Power Delivery Controls, Including Engine Control 26 12 11 19 19 19 9 8 13 7 17 10 5 3 1 6 2 1 5 5 7 14 14 8 12 10 17 18 22 23 16 14 26 20 15 17 18 32 24 28 21 19 26 619
206 Special Receptacle or Package 10 19 13 22 29 29 15 10 14 13 15 8 15 10 9 11 10 18 15 5 15 8 14 12 16 16 17 23 15 21 14 13 14 14 12 18 22 8 20 9 8 8 10 617
292 Closure Fasteners 14 26 24 17 17 24 16 13 22 16 5 19 6 12 7 10 7 11 2 3 8 9 7 8 11 8 14 20 24 7 17 14 12 15 17 17 13 29 14 17 22 8 8 590
128 Surgery (includes Class 600) 3 1 3 3 5 4 5 8 7 6 3 7 5 2 8 15 6 4 10 8 6 11 10 4 20 11 23 13 24 19 21 23 30 24 19 28 28 25 17 26 30 26 13 564
242 Winding, Tensioning, or Guiding 15 8 11 18 14 16 21 18 22 27 10 21 25 19 11 13 11 10 16 10 8 6 14 13 7 12 13 11 9 12 6 5 13 20 21 16 13 9 7 9 8 11 5 564
403 Joints and Connections 16 11 20 29 24 33 20 8 12 8 7 21 12 12 12 16 8 8 5 12 6 12 7 11 10 9 14 10 12 10 8 13 9 10 13 12 18 18 16 17 15 13 7 564
224 Package and Article Carriers 3 4 7 8 9 3 2 8 10 2 3 6 3 12 12 13 13 12 24 9 10 19 9 7 9 14 12 20 21 16 19 11 16 22 19 37 26 23 24 15 11 21 12 556
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 10 9 8 17 25 17 20 16 16 39 24 25 22 19 18 24 13 15 16 9 14 26 14 15 8 8 13 4 6 5 4 10 7 4 4 7 2 4 6 6 5 4 6 544
220 Receptacles 12 10 12 16 19 16 11 10 11 13 12 6 18 14 8 11 7 7 6 10 6 12 7 9 10 11 21 16 13 10 14 21 22 12 3 17 24 18 19 11 13 16 6 540
312 Supports: Cabinet Structure 11 11 15 20 22 9 13 12 17 9 15 17 21 7 13 9 6 6 5 6 6 9 2 10 5 18 7 19 13 14 19 13 21 8 15 17 17 18 12 15 11 9 13 535
164 Metal Founding 12 12 14 27 8 12 14 11 9 16 10 5 13 10 17 7 5 9 6 4 4 10 13 12 22 12 18 13 18 9 10 17 7 19 16 17 15 8 15 13 20 9 16 534
165 Heat Exchange 6 9 27 21 16 14 15 13 18 11 13 23 9 12 13 10 7 7 10 9 7 11 8 11 5 8 11 2 7 9 12 13 10 18 5 16 16 13 22 13 15 15 10 520
310 Electrical Generator or Motor Structure 11 12 13 20 7 7 20 21 20 10 15 10 7 12 4 10 10 8 4 4 2 4 10 6 8 1 12 6 15 17 9 9 8 9 10 14 21 9 16 23 20 40 26 520
222 Dispensing (apparatus and process) 10 25 45 24 17 19 14 11 11 11 21 7 12 8 9 9 14 10 7 7 2 5 16 8 11 11 8 10 14 10 11 15 13 8 8 8 8 16 12 8 6 13 7 519
148 Metal Treatment 4 15 6 12 17 12 14 11 10 11 8 9 10 12 8 12 7 10 6 15 6 9 13 11 10 23 20 11 12 21 17 10 18 8 7 13 21 14 8 14 12 17 12 516
204 Chemistry: Electrical and Wave Energy 5 5 6 12 21 16 17 12 24 25 18 16 12 15 15 13 16 15 13 7 7 14 15 7 8 10 13 11 9 15 9 11 10 3 3 5 4 11 8 18 17 17 3 511
423 Chemistry of Inorganic Compounds 17 23 8 12 18 19 27 18 14 23 9 29 20 9 13 12 4 9 7 3 7 4 15 4 7 7 9 6 6 15 9 10 7 8 4 18 14 13 8 5 11 9 7 497
250 Radiant Energy 8 5 9 9 7 9 12 13 18 9 11 12 8 8 7 12 6 7 6 6 7 3 4 3 9 7 16 20 14 21 14 11 17 10 10 14 9 11 26 20 22 22 23 495
252 Compositions 3 4 10 9 12 8 4 10 23 14 4 3 13 18 10 13 7 12 14 10 12 14 12 6 15 11 11 7 9 17 15 23 18 13 14 18 5 14 13 4 10 11 9 482
083 Cutting 11 18 14 29 10 13 9 13 9 19 17 10 9 10 18 13 4 2 12 12 11 10 10 20 10 12 7 13 17 9 13 12 10 5 8 6 13 10 9 4 6 9 2 478
361 Electricity: Electrical Systems and Devices 3 7 13 10 22 10 15 5 16 7 14 6 5 9 9 6 4 6 6 11 4 8 12 6 9 9 16 13 2 7 13 11 17 19 13 27 12 13 9 13 21 24 13 475
024 Buckles, Buttons, Clasps, Etc. 12 12 21 30 15 8 16 12 17 16 16 10 10 10 11 11 2 6 1 5 12 7 3 12 11 7 11 9 20 11 10 10 7 9 8 20 9 7 9 11 5 8 6 463
267 Spring Devices 29 41 23 20 13 16 8 17 12 10 11 13 12 3 11 3 1 2 6 4 4 4 10 6 9 15 15 5 4 10 10 15 11 5 3 8 8 10 14 21 11 5 5 463
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 7 9 12 22 19 14 23 11 4 10 5 5 8 8 11 8 8 5 12 5 5 10 7 6 6 9 13 14 14 18 12 12 13 11 17 9 14 10 6 13 10 13 11 459
604 Surgery (Medicators and Receptors) 5 6 2 2 10 4 4 6 6 3 5 8 9 4 3 2 4 0 4 6 6 4 7 9 11 11 18 11 11 14 15 32 34 31 21 31 17 18 13 15 17 12 7 458
384 Bearings 18 11 28 16 16 12 20 17 18 13 7 9 12 7 13 7 5 8 10 9 9 8 10 14 8 9 9 5 14 9 5 10 9 8 4 9 9 7 5 7 11 7 8 450
277 Seal for a Joint or Juncture 7 12 30 15 8 10 15 12 19 15 10 12 14 5 6 8 7 12 11 7 7 5 12 9 8 4 14 11 12 10 13 5 5 11 6 5 12 9 9 11 10 12 9 444
016 Miscellaneous Hardware 17 18 19 18 8 5 17 9 11 6 9 6 12 8 6 13 5 7 7 8 7 5 7 2 14 14 18 12 9 6 10 9 9 12 15 10 10 9 6 12 12 6 10 433
134 Cleaning and Liquid Contact with Solids 18 13 5 7 14 10 19 10 17 14 8 10 8 9 7 7 7 1 6 9 5 5 3 4 3 5 7 10 13 17 10 13 12 8 14 14 22 11 5 19 11 11 9 430
426 Food or Edible Material: Processes, Compositions, and Products 2 9 10 12 9 15 20 20 14 20 16 14 15 15 14 9 6 4 6 6 5 5 14 0 5 5 12 11 11 5 17 5 9 9 8 10 11 15 14 8 10 2 1 428
356 Optics: Measuring and Testing 1 0 2 4 3 4 4 11 19 12 13 17 13 4 6 6 6 3 6 2 2 6 4 6 10 4 17 9 15 9 7 21 18 13 18 13 22 23 13 10 13 16 12 417
043 Fishing, Trapping, and Vermin Destroying 10 8 12 4 11 10 8 9 14 12 20 17 7 13 10 10 12 10 6 1 5 10 13 8 9 12 13 12 10 15 8 8 9 7 4 9 14 10 4 8 8 5 6 411
261 Gas and Liquid Contact Apparatus 14 15 19 48 36 16 7 13 18 10 16 20 24 21 11 9 8 20 7 3 3 6 3 2 0 2 3 1 0 1 3 3 2 2 2 5 6 3 1 9 9 8 1 410
301 Land Vehicles: Wheels and Axles 14 13 13 10 9 12 10 8 9 4 7 8 10 8 8 2 8 8 13 11 11 9 5 4 9 9 5 9 5 8 3 7 10 12 11 13 8 12 17 19 15 14 10 410
464 Rotary Shafts, Gudgeons, Housings, and Flexible Couplings for Rotary Shafts 16 10 5 17 19 13 11 8 11 6 3 7 4 2 4 6 6 6 8 5 4 8 9 4 6 7 9 4 5 10 13 8 3 6 7 15 9 13 22 15 19 28 17 408
408 Cutting by Use of Rotating Axially Moving Tool 17 14 17 22 13 11 15 15 16 14 18 11 7 5 10 15 6 13 4 7 5 5 10 11 6 4 13 14 8 10 11 8 5 5 9 4 7 4 7 2 1 1 3 403
418 Rotary Expansible Chamber Devices 11 13 14 15 16 13 14 8 10 11 20 22 28 19 1 6 1 1 5 2 8 3 9 8 2 2 10 4 6 10 8 17 7 7 2 6 6 18 5 8 9 13 5 403
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 11 4 5 9 6 7 10 10 7 4 14 13 8 14 7 4 5 20 3 7 3 4 9 4 4 4 3 5 10 10 10 11 8 13 16 15 15 15 14 11 9 20 21 402
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 2 3 3 6 3 7 13 10 6 3 9 11 10 17 16 16 7 11 10 3 12 6 8 4 8 5 4 4 0 2 6 7 6 22 12 8 14 10 15 15 29 19 20 402
251 Valves and Valve Actuation 6 8 16 15 8 8 13 7 9 9 15 8 7 10 5 8 6 4 4 5 1 12 4 6 6 10 9 6 17 9 5 8 9 8 5 11 15 22 15 10 14 11 15 399
091 Motors: Expansible Chamber Type 20 30 29 22 15 18 17 8 24 18 12 15 11 9 12 6 9 12 5 7 4 11 6 6 4 5 7 5 4 3 4 5 2 1 1 4 2 2 3 2 3 2 3 388
211 Supports: Racks 6 16 13 16 17 10 10 14 17 8 4 6 10 5 6 12 0 2 3 3 8 4 6 5 5 9 10 9 7 12 5 10 7 6 6 11 13 18 11 7 10 14 7 378
092 Expansible Chamber Devices 5 16 9 5 13 17 8 5 14 10 7 9 4 7 5 4 4 10 7 6 2 9 6 12 8 9 18 7 15 6 7 13 10 6 7 7 10 6 3 14 14 3 5 362
002 Apparel 5 10 5 11 9 4 14 7 10 5 6 8 8 3 1 2 1 4 5 5 4 5 6 9 8 7 10 6 14 4 9 5 9 16 12 11 16 25 14 10 11 11 10 355
174 Electricity: Conductors and Insulators 9 9 14 11 12 4 9 8 4 12 8 13 8 5 3 0 1 2 7 2 2 4 3 3 2 3 10 7 6 5 7 6 7 3 11 7 18 20 22 26 11 15 10 349
108 Horizontally Supported Planar Surfaces 11 11 14 16 7 8 4 8 4 9 3 7 6 4 2 3 0 4 1 5 3 3 4 5 4 7 13 7 3 13 9 19 15 16 15 10 11 10 8 15 12 8 9 346
040 Card, Picture, or Sign Exhibiting 10 4 10 11 13 14 18 8 5 10 10 8 7 7 5 6 8 5 12 9 2 2 6 4 7 7 9 6 8 3 6 7 9 4 10 8 13 11 5 6 9 9 11 342
407 Cutters, for Shaping 3 6 14 21 17 11 9 20 12 10 12 10 7 5 9 5 4 5 8 14 2 3 6 10 4 6 10 6 14 10 16 7 3 8 4 5 3 2 4 3 4 2 2 336
454 Ventilation 9 7 8 6 17 10 9 3 9 8 7 11 3 6 7 6 1 5 3 2 6 3 9 3 5 9 7 9 12 7 7 5 11 7 10 9 10 15 10 8 14 8 9 330
307 Electrical Transmission or Interconnection Systems 5 1 5 2 2 8 6 9 10 12 10 8 9 10 5 4 4 4 3 6 3 0 5 5 10 4 9 2 4 9 6 5 4 8 15 11 26 19 11 23 11 7 8 328
004 Baths, Closets, Sinks, and Spittoons 13 5 6 5 5 6 6 4 10 3 8 10 8 4 5 2 9 15 5 9 5 3 5 6 6 6 3 11 16 5 3 11 8 9 3 10 8 16 10 14 10 12 8 326
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 2 0 5 7 9 4 5 3 5 13 7 6 1 8 6 9 6 2 6 4 1 6 7 4 5 7 3 11 12 8 8 8 17 17 6 23 22 10 12 13 10 3 4 325
700 DP: Generic Control Systems or Specific Applications (Data Processing) 0 0 0 0 1 0 0 2 2 2 4 2 1 2 4 1 0 4 6 3 2 2 6 6 10 6 11 9 11 8 4 13 9 14 9 15 12 15 16 20 28 37 28 325
106 Compositions: Coating or Plastic 4 4 6 9 7 12 9 4 8 7 10 11 12 8 3 9 5 7 6 10 9 6 4 5 5 9 11 6 13 10 13 10 5 7 8 10 10 8 6 7 3 4 4 324
410 Freight Accommodation On Freight Carrier 16 12 23 4 18 16 6 2 21 12 14 15 8 4 8 14 2 12 1 1 2 2 3 3 7 6 5 3 8 3 5 2 5 5 2 2 8 11 6 4 3 9 9 322
053 Package Making 9 11 7 15 12 9 11 11 7 13 6 12 7 7 3 8 3 7 3 2 1 3 8 11 9 9 7 8 14 5 3 7 7 9 4 8 6 6 4 6 6 12 4 320
229 Envelopes, Wrappers, and Paperboard Boxes 8 11 13 25 15 13 9 8 6 4 8 7 7 4 6 3 2 7 7 5 8 4 5 4 3 6 6 11 7 5 6 9 4 13 7 15 10 7 7 1 8 1 4 319
269 Work Holders 8 9 9 4 8 6 7 7 10 9 5 18 9 4 5 2 3 6 4 3 8 2 10 3 4 6 7 8 5 11 6 5 6 9 6 6 10 11 5 14 13 8 10 309
118 Coating Apparatus 4 3 6 6 8 16 8 6 10 5 11 4 6 2 2 4 4 4 4 2 5 13 11 7 8 6 3 10 6 7 7 3 12 9 11 10 8 6 10 11 11 5 6 300
126 Stoves and Furnaces 3 5 7 14 12 9 8 6 8 10 3 7 8 7 15 10 7 23 15 12 8 17 3 11 4 4 3 6 4 2 2 3 5 2 3 5 7 4 1 3 3 4 6 299
606 Surgery (instruments) 0 1 1 0 3 1 0 0 4 5 1 2 1 5 3 2 1 2 3 3 5 7 4 10 7 8 9 2 7 8 15 11 16 11 14 13 30 17 15 16 22 6 7 298
104 Railways 15 9 15 15 9 22 17 14 11 22 19 16 5 7 5 4 2 2 3 5 2 7 1 6 7 4 2 6 5 4 2 0 2 4 5 4 3 1 3 5 4 0 0 294
273 Amusement Devices: Games 8 1 7 3 6 4 8 7 4 8 10 7 6 6 8 6 8 6 8 7 4 10 5 8 6 2 7 16 8 11 5 14 10 11 10 5 3 5 3 8 8 3 4 294
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 5 3 6 4 5 4 0 3 4 2 0 6 5 7 5 6 3 4 5 3 2 2 6 6 9 8 11 6 5 6 10 15 8 7 11 9 17 7 17 11 12 14 13 292
005 Beds 5 4 9 12 7 0 6 2 6 6 11 13 9 8 9 7 1 7 2 3 2 2 2 5 6 4 5 4 12 7 9 6 9 14 8 8 6 7 7 10 8 11 9 288
409 Gear Cutting, Milling, or Planing 8 8 11 12 6 7 11 7 9 10 5 9 10 6 4 6 3 5 8 1 3 4 7 9 6 11 6 10 4 6 8 11 11 2 9 5 2 6 4 6 2 3 4 285
228 Metal Fusion Bonding 3 6 4 4 5 7 16 6 12 9 10 7 5 4 3 3 3 5 1 2 1 3 3 6 2 4 1 7 9 14 6 10 9 5 9 10 8 13 12 10 10 8 7 282
181 Acoustics 14 5 15 12 12 12 5 11 17 19 15 8 7 5 1 3 2 3 3 3 3 3 2 2 3 8 3 5 4 1 10 3 4 9 3 9 5 7 1 3 6 5 9 280
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 1 2 7 1 2 0 3 1 2 6 3 7 8 6 8 10 10 6 6 7 5 2 3 4 6 4 3 10 8 15 17 8 2 7 7 8 6 5 10 16 11 10 12 275
702 DP: Measuring, Calibrating, or Testing (Data Processing) 0 0 0 1 1 0 1 0 0 1 1 3 1 0 2 0 0 2 2 2 3 0 4 4 3 4 10 7 6 5 1 15 10 7 10 15 17 10 20 30 27 30 19 274
294 Handling: Hand and Hoist-Line Implements 4 4 9 14 13 6 4 7 10 7 4 5 7 7 5 4 4 2 2 5 3 7 3 3 8 5 2 4 8 7 9 6 5 9 9 9 6 13 9 11 9 3 2 273
114 Ships 5 10 6 9 7 14 6 7 11 7 6 9 8 5 5 4 0 2 2 3 3 3 6 3 6 3 6 11 16 9 8 3 6 4 6 4 5 10 8 5 6 2 6 265
119 Animal Husbandry 4 7 9 8 9 2 4 10 11 4 10 8 9 4 8 2 7 10 4 4 6 6 2 1 5 4 2 5 6 6 9 3 6 7 6 11 7 5 7 8 9 6 4 265
034 Drying and Gas or Vapor Contact with Solids 4 4 13 28 13 20 3 12 8 3 11 6 5 4 3 4 3 1 3 2 6 6 3 3 12 5 3 6 5 6 5 5 4 5 5 6 4 7 4 4 2 6 2 264
315 Electric Lamp and Discharge Devices: Systems 5 7 4 17 9 9 14 8 5 9 8 4 5 2 2 4 4 3 4 2 2 2 2 2 5 6 6 5 5 5 5 9 2 4 6 8 6 7 10 13 7 15 5 262
474 Endless Belt Power Transmission Systems or Components 3 2 5 7 4 6 4 5 5 3 4 5 5 3 0 5 2 3 0 1 3 3 4 8 8 10 9 6 3 4 11 13 15 8 2 11 16 3 10 13 12 9 6 259
293 Vehicle Fenders 0 1 1 0 0 0 2 0 2 6 12 15 6 7 6 2 0 3 2 1 2 4 3 8 9 7 6 6 2 11 3 4 6 5 5 5 10 5 16 17 13 17 20 250
070 Locks 8 2 5 6 7 4 7 5 22 9 8 13 6 6 4 8 1 5 8 1 4 3 3 5 8 4 9 5 7 2 4 6 4 7 2 6 9 6 4 5 5 4 2 249
