Skip menu navigation Home > Listing of Viewable PTMB Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Branch (PTMB)

Patenting By Geographic Region (State and Country),
Breakout By Technology Class

Count of 1963 - 2005 Utility Patent Grants,
By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

FRANCE

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to the patent- see 'Explanation of Data' )

The following table displays technology classes and counts of associated patents, as distributed by the year of patent grant
Class Class Title 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Total
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 18 30 32 29 37 14 29 16 36 44 45 65 85 106 128 134 111 130 114 105 108 116 138 128 149 143 182 171 199 206 229 176 228 257 349 388 404 375 417 408 388 231 208 6906
532 Organic Compounds (includes Classes 532-570) 56 77 74 83 100 77 135 138 148 208 160 216 214 240 141 132 90 107 140 103 81 99 97 82 97 93 125 132 141 131 125 114 151 125 143 163 143 128 126 152 118 85 79 5369
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 17 16 20 22 39 44 52 51 61 84 41 69 73 67 68 78 36 60 68 58 48 48 48 43 50 67 81 80 86 78 91 69 78 65 67 97 83 87 100 100 95 92 67 2744
073 Measuring and Testing 7 11 19 20 28 44 39 33 43 31 29 32 29 52 36 35 30 27 19 35 41 42 53 49 52 41 55 29 40 35 46 49 46 54 39 53 51 40 52 46 52 50 53 1667
428 Stock Material or Miscellaneous Articles 6 6 9 5 15 5 10 15 13 23 17 17 28 27 17 18 16 25 33 30 28 25 16 34 40 36 48 52 39 57 39 44 45 41 57 59 74 69 80 54 70 61 40 1443
435 Chemistry: Molecular Biology and Microbiology 4 3 2 17 2 6 3 7 13 12 12 16 9 18 13 6 4 11 14 14 16 9 6 6 12 20 25 29 29 32 32 34 30 56 98 104 119 102 124 97 117 78 76 1437
280 Land Vehicles 6 9 16 18 15 22 18 22 24 26 26 32 49 21 22 25 31 22 17 18 20 16 24 27 37 35 50 45 51 40 24 38 34 27 25 32 47 58 53 50 40 36 27 1275
423 Chemistry of Inorganic Compounds 14 17 20 14 32 29 38 29 20 22 15 26 22 31 35 25 17 26 27 31 31 21 40 26 32 26 30 27 37 32 32 34 27 24 23 20 30 29 34 27 28 19 14 1133
250 Radiant Energy 8 6 10 4 14 12 29 20 37 24 31 25 31 33 29 33 15 19 17 14 12 24 17 29 48 30 47 42 47 39 28 40 34 18 33 31 23 22 35 28 30 30 17 1115
210 Liquid Purification or Separation 4 3 13 10 11 9 14 13 14 20 16 32 20 33 22 20 21 24 29 22 15 31 20 32 31 25 41 36 40 32 41 28 36 22 41 33 42 46 47 36 31 24 23 1103
060 Power Plants 6 17 27 30 30 18 20 13 17 29 24 27 37 37 12 19 7 23 18 13 9 25 23 15 26 27 19 20 22 25 25 31 33 25 24 36 35 45 35 27 26 35 34 1046
370 Multiplex Communications 1 2 0 4 3 1 3 6 11 14 10 11 24 18 17 20 16 8 18 20 23 9 25 23 14 18 29 24 14 22 31 31 32 49 37 37 37 52 53 58 65 54 63 1007
439 Electrical Connectors 1 4 3 2 7 5 10 11 7 11 14 19 9 17 16 12 15 17 14 8 8 19 16 20 38 43 27 30 29 27 31 32 30 33 48 35 62 62 45 43 34 41 27 982
029 Metal Working 9 7 12 14 12 15 12 21 23 33 27 25 16 19 27 20 13 23 17 10 17 22 34 30 47 23 40 30 34 29 23 26 19 19 23 28 24 24 34 21 29 24 16 971
324 Electricity: Measuring and Testing 2 7 8 15 3 15 21 23 26 25 20 13 15 16 14 18 9 5 13 12 16 19 19 20 36 31 45 38 37 39 38 21 46 38 25 23 18 24 32 26 34 28 33 966
219 Electric Heating 6 6 6 10 5 9 20 13 22 19 26 10 8 11 18 25 8 16 18 24 14 20 26 31 28 28 33 34 16 36 44 38 30 23 22 31 33 36 32 28 33 22 17 935
123 Internal-Combustion Engines 15 13 18 10 31 18 21 13 20 28 33 28 32 42 28 30 26 28 23 20 30 27 28 24 18 14 19 16 21 11 17 9 15 15 11 17 16 22 30 22 18 21 18 916
222 Dispensing (apparatus and process) 5 10 13 16 9 12 10 7 28 11 19 22 16 15 12 11 13 10 12 4 10 8 9 11 12 17 22 30 25 31 29 25 34 23 18 37 46 38 47 54 46 37 35 899
376 Induced Nuclear Reactions: Processes, Systems, and Elements 27 28 37 34 23 16 13 8 10 4 14 22 8 26 31 21 8 15 21 20 20 24 25 31 58 47 27 22 34 46 40 22 16 11 12 26 9 6 2 4 9 3 7 887
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 7 4 13 8 8 13 15 24 34 27 30 24 22 14 14 21 12 9 26 18 17 12 9 11 30 18 27 30 30 16 27 17 27 22 28 20 29 19 25 26 27 22 22 854
244 Aeronautics and Astronautics 18 15 12 7 12 8 24 17 14 14 14 15 10 12 9 13 9 16 9 8 26 20 20 17 18 19 8 21 32 32 28 22 13 20 13 44 28 41 40 32 34 42 23 849
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 3 10 13 20 20 10 13 13 16 13 12 21 20 19 18 20 14 11 32 25 16 18 15 19 20 24 27 26 19 32 30 18 27 17 24 26 17 26 25 24 21 26 14 834
375 Pulse or Digital Communications 1 1 0 0 5 5 4 2 6 4 8 9 11 6 8 8 7 11 13 15 14 12 17 21 21 21 21 23 30 26 29 35 32 39 30 43 33 27 32 47 51 54 48 830
137 Fluid Handling 8 15 18 13 14 18 17 14 38 25 21 27 26 20 20 23 17 22 23 18 15 17 30 24 23 26 27 13 15 21 22 10 13 22 10 13 23 18 24 22 11 19 13 828
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 6 8 11 7 1 12 11 11 25 20 19 23 25 22 17 13 9 15 17 22 15 9 16 7 15 12 30 16 20 19 22 18 13 27 15 28 30 32 34 48 35 24 26 805
361 Electricity: Electrical Systems and Devices 4 7 10 14 9 6 10 9 18 17 10 12 5 7 19 11 10 9 8 13 15 18 15 20 34 39 34 29 25 33 27 21 24 25 16 34 31 36 29 29 25 25 11 803
310 Electrical Generator or Motor Structure 20 16 21 25 26 24 41 23 19 14 19 20 15 9 14 16 17 13 12 19 16 17 21 14 19 18 18 14 18 11 3 10 15 12 18 21 25 22 22 25 13 24 25 784
385 Optical Waveguides 0 0 0 0 0 0 1 1 2 0 0 3 0 4 12 7 14 31 15 8 15 15 12 20 24 40 18 13 22 31 23 33 19 15 35 30 29 32 53 34 55 58 52 776
340 Communications: Electrical 3 3 7 8 5 7 16 14 22 15 14 20 14 15 12 15 8 22 14 19 15 14 12 20 18 15 20 19 18 21 25 15 17 21 21 23 26 29 27 28 32 26 39 754
074 Machine Element or Mechanism 10 18 23 22 24 19 27 23 26 15 27 25 23 17 18 12 13 12 18 11 8 15 13 23 23 22 32 13 11 21 21 7 12 14 9 14 18 12 10 13 10 11 4 719
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 1 1 3 6 0 8 5 4 3 7 6 12 8 17 9 8 12 11 15 5 6 12 9 15 15 15 23 21 26 13 18 24 23 23 23 32 30 27 27 34 47 58 53 715
356 Optics: Measuring and Testing 4 3 5 8 3 7 11 14 24 21 22 26 15 9 8 9 13 22 14 14 11 14 11 16 25 17 28 18 27 15 25 20 15 19 27 27 20 22 15 16 23 16 27 706
438 Semiconductor Device Manufacturing: Process 1 2 0 2 1 3 1 3 9 3 5 7 7 8 11 11 7 7 5 11 11 12 14 10 26 25 15 15 22 9 21 22 14 10 16 24 30 30 55 56 54 54 52 701
359 Optics: Systems and Elements 4 2 1 2 8 1 10 18 10 9 12 13 10 14 8 18 13 13 16 14 17 9 16 14 14 15 21 18 24 29 22 20 22 22 23 36 17 23 22 25 25 34 23 687
427 Coating Processes 4 9 4 12 9 4 19 10 5 14 5 14 9 8 7 11 8 11 17 8 13 17 18 15 23 13 17 10 18 27 14 34 20 21 27 30 30 30 27 27 23 21 17 680
062 Refrigeration 4 4 7 6 7 8 9 6 10 10 11 10 14 8 8 9 7 11 14 16 13 17 15 13 18 12 10 10 15 13 10 27 34 25 20 23 37 43 49 34 19 21 17 674
128 Surgery (includes Class 600) 3 1 3 5 5 4 10 9 6 7 9 11 12 4 9 7 10 8 12 7 11 5 13 12 25 15 34 17 23 37 23 26 19 23 25 21 19 33 25 35 32 25 24 664
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 5 4 26 17 16 14 19 10 14 16 20 23 16 14 13 12 17 13 7 12 6 3 17 10 18 22 13 25 23 16 16 16 19 15 17 18 24 23 17 16 9 13 7 651
348 Television 3 2 1 7 8 5 3 6 9 5 9 13 5 11 13 13 6 19 13 16 13 14 32 20 33 23 30 25 18 26 22 19 24 22 16 19 23 19 16 16 12 14 13 636
052 Static Structures (e.g., Buildings) 3 4 6 7 14 16 18 18 14 16 15 21 10 20 13 19 10 15 21 4 11 22 20 21 25 19 17 11 13 13 15 12 11 13 12 8 17 17 17 21 10 13 13 615
188 Brakes 9 13 19 17 20 18 16 11 14 13 20 14 18 21 15 15 9 13 8 8 6 15 25 30 19 16 20 15 18 11 16 12 7 20 14 8 10 11 14 8 6 5 12 609
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 4 3 10 11 11 9 7 19 10 12 9 13 12 16 8 9 9 6 5 8 3 8 5 11 14 15 13 17 12 13 9 12 24 15 21 23 27 28 31 31 26 26 25 600
165 Heat Exchange 5 4 7 19 10 15 10 10 10 7 6 12 10 10 7 18 7 17 14 7 17 15 17 19 19 17 14 12 10 18 20 18 9 24 22 20 16 16 13 22 28 10 11 592
455 Telecommunications 1 3 1 6 4 1 6 3 10 7 8 2 3 0 3 1 1 3 6 3 5 10 12 5 2 8 8 1 4 6 6 12 10 14 16 15 46 52 49 67 46 69 50 585
405 Hydraulic and Earth Engineering 6 3 6 9 10 6 10 14 6 18 15 21 21 23 19 28 24 19 27 14 15 24 6 18 29 15 22 23 17 8 11 7 13 7 6 10 7 5 5 13 7 9 7 583
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 1 1 10 1 2 3 6 6 11 9 8 17 15 21 9 12 13 12 10 9 12 15 25 13 10 15 9 16 26 30 21 21 12 15 13 20 17 24 30 16 20 10 16 582
426 Food or Edible Material: Processes, Compositions, and Products 3 2 4 2 1 2 7 5 5 6 4 10 12 13 13 8 8 17 17 16 13 5 18 11 21 15 24 25 16 19 18 14 12 16 18 22 27 20 17 25 25 18 13 567
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 5 2 11 8 14 10 13 23 15 11 13 15 21 16 25 29 17 17 13 14 6 13 15 11 7 9 9 6 6 6 13 9 7 19 8 9 14 25 15 24 9 10 5 547
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 3 4 2 8 5 9 7 18 9 15 7 14 15 5 6 7 3 10 10 9 6 6 7 14 15 14 12 17 26 12 17 11 20 23 11 25 30 17 19 20 21 15 19 543
072 Metal Deforming 11 8 11 6 22 11 17 18 27 17 20 19 19 7 14 26 12 8 3 13 15 6 15 16 14 13 14 20 9 11 8 8 7 3 10 9 12 8 15 11 13 8 6 540
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 4 5 10 6 19 15 8 18 26 23 24 23 20 18 16 9 12 10 16 22 11 10 14 10 16 12 7 10 8 8 7 10 10 4 10 9 11 9 12 11 9 13 4 529
192 Clutches and Power-Stop Control 4 4 9 12 6 9 9 5 9 3 14 7 10 6 7 8 5 14 5 9 13 14 25 28 29 18 15 10 12 17 2 13 11 6 18 28 17 21 27 18 9 12 7 525
239 Fluid Sprinkling, Spraying, and Diffusing 7 8 9 13 13 15 11 9 12 17 24 22 20 12 10 9 3 14 13 7 6 12 9 7 10 7 16 14 13 17 16 15 8 10 9 12 12 7 15 18 14 18 12 525
152 Resilient Tires and Wheels 4 2 6 12 7 9 13 22 12 18 15 25 16 18 9 8 6 22 23 1 6 7 6 5 8 4 7 6 4 2 9 10 6 7 10 14 17 12 9 32 38 17 26 510
333 Wave Transmission Lines and Networks 4 1 6 10 7 10 7 9 4 15 19 11 22 14 15 16 14 19 24 22 14 18 16 15 13 13 14 17 21 11 13 10 6 6 3 10 6 3 5 6 16 6 9 500
164 Metal Founding 9 3 4 4 4 11 8 8 14 18 18 16 17 22 20 16 22 12 11 5 5 10 16 19 15 13 18 9 15 24 21 6 9 7 16 11 4 10 7 7 7 4 4 499
065 Glass Manufacturing 9 8 11 13 14 7 12 12 13 14 6 14 5 6 8 16 8 10 11 6 9 11 9 9 12 11 18 16 16 15 13 18 9 7 11 12 16 21 19 12 11 8 5 491
604 Surgery (Medicators and Receptors) 0 2 1 1 1 1 2 5 4 4 2 3 11 4 4 5 5 7 3 3 7 4 8 9 14 17 19 14 15 12 17 21 23 18 25 28 24 31 27 22 31 12 20 486
414 Material or Article Handling 5 16 20 13 13 12 14 12 25 11 10 17 24 16 14 15 8 14 17 7 11 6 14 17 10 11 9 11 12 9 16 5 10 12 5 7 1 9 2 5 8 6 4 483
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 6 5 7 8 7 7 13 10 13 21 20 13 14 9 15 17 12 12 14 7 9 12 8 13 16 10 16 12 11 14 8 9 9 14 10 10 10 11 17 4 4 7 2 466
315 Electric Lamp and Discharge Devices: Systems 5 4 8 17 18 19 21 11 11 10 14 9 13 6 7 10 8 7 14 15 12 11 6 9 12 6 9 14 20 9 19 9 7 6 8 11 11 12 9 14 6 13 6 466
148 Metal Treatment 1 5 6 2 6 1 0 7 7 9 5 3 5 10 14 7 11 8 6 9 8 16 8 7 11 16 21 9 16 9 15 12 19 16 13 23 18 25 16 16 15 17 12 460
242 Winding, Tensioning, or Guiding 11 5 5 13 19 15 15 15 16 10 15 24 25 19 19 10 4 15 7 12 7 10 10 5 8 10 4 8 10 10 7 10 5 8 4 15 15 9 6 7 5 8 2 457
365 Static Information Storage and Retrieval 3 2 5 3 2 6 13 12 7 6 6 8 8 12 6 6 4 1 6 5 8 3 7 6 8 10 22 11 10 5 12 13 15 21 20 11 34 28 18 15 22 21 16 457
585 Chemistry of Hydrocarbon Compounds 3 1 4 8 5 1 2 6 13 16 7 12 9 13 6 8 3 5 7 3 12 7 10 10 3 8 4 9 12 10 14 19 11 17 13 21 27 24 28 29 13 14 5 452
200 Electricity: Circuit Makers and Breakers 6 11 18 14 15 11 8 10 22 9 14 12 6 15 11 7 8 5 7 13 14 8 10 6 12 13 12 8 7 8 7 5 6 10 10 6 13 14 10 19 15 6 5 446
318 Electricity: Motive Power Systems 1 7 8 4 3 6 6 5 12 17 13 18 11 5 17 13 4 10 8 12 13 5 14 9 4 8 7 9 16 10 11 7 11 10 7 20 25 9 13 20 15 11 10 444
379 Telephonic Communications 1 2 7 6 5 7 8 6 16 11 12 7 8 10 13 9 9 10 7 10 5 13 14 14 10 14 11 10 11 12 8 7 7 12 4 8 23 26 13 20 11 12 8 437
285 Pipe Joints or Couplings 0 2 4 3 3 2 7 8 2 10 5 11 6 14 12 5 5 8 13 9 10 8 7 12 16 16 18 10 20 21 14 14 7 13 5 6 17 14 10 11 25 12 16 431
343 Communications: Radio Wave Antennas 1 2 5 4 5 4 5 8 5 8 8 7 7 12 5 5 2 6 10 11 5 7 10 8 10 12 13 8 8 13 18 11 9 8 6 10 14 19 35 22 18 27 18 429
174 Electricity: Conductors and Insulators 10 4 6 5 5 1 8 7 9 8 17 6 8 4 4 3 5 4 15 11 15 12 10 9 9 10 2 5 6 9 9 15 15 14 5 13 10 14 29 32 22 17 6 428
367 Communications, Electrical: Acoustic Wave Systems and Devices 0 3 6 7 1 9 4 5 5 5 16 11 7 9 12 14 6 9 10 7 7 6 12 11 19 19 25 20 18 13 12 9 7 19 10 17 9 8 7 9 9 6 9 427
204 Chemistry: Electrical and Wave Energy 1 5 4 2 6 8 10 9 11 16 9 14 8 7 18 20 18 16 14 9 5 18 9 6 23 14 11 7 7 10 6 7 15 11 7 8 5 14 11 8 12 4 3 426
252 Compositions 1 5 5 11 8 4 11 10 9 6 8 8 6 13 6 12 9 9 9 9 10 8 12 15 9 7 15 15 12 13 12 7 11 11 10 14 12 14 15 11 13 10 5 420
606 Surgery (instruments) 0 0 0 0 0 0 0 3 1 2 2 2 3 1 2 2 0 0 2 3 1 6 4 2 4 7 10 12 11 14 17 17 20 16 28 35 34 39 36 17 35 20 12 420
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 1 4 7 2 3 2 4 5 5 5 5 4 2 0 4 3 3 16 8 6 5 6 8 2 7 6 20 9 14 12 15 9 19 15 10 16 12 14 17 34 25 36 15 415
106 Compositions: Coating or Plastic 3 5 3 1 4 3 6 5 5 8 11 9 6 12 4 14 7 13 10 9 9 6 9 5 4 7 8 6 11 14 10 13 19 13 10 14 16 13 19 17 16 14 12 403
180 Motor Vehicles 4 2 8 6 18 14 14 15 21 17 14 15 16 17 11 12 11 6 11 8 19 10 7 8 13 6 10 5 16 11 5 7 2 1 3 2 2 3 8 4 11 6 3 402
417 Pumps 12 9 20 10 8 13 7 8 13 12 7 13 12 13 10 4 3 7 7 5 5 13 13 9 9 12 5 7 12 10 5 6 10 11 6 12 2 15 15 11 10 9 2 402
053 Package Making 2 2 5 6 3 4 7 9 10 10 5 9 16 6 6 3 6 12 5 4 5 10 10 8 11 8 20 24 14 9 13 5 10 6 11 17 10 19 8 14 15 15 9 401
297 Chairs and Seats 4 2 0 3 6 3 6 5 9 6 9 3 7 13 4 3 3 2 8 6 5 3 7 7 17 12 10 12 12 13 8 7 8 14 22 24 22 16 16 12 26 19 5 399
102 Ammunition and Explosives 4 10 6 3 4 1 4 4 3 8 2 6 11 7 8 3 6 0 3 9 9 12 6 12 15 16 11 11 13 17 23 23 20 15 8 14 4 6 22 11 16 9 3 398
220 Receptacles 2 3 7 5 10 13 14 7 12 12 8 12 12 9 13 8 4 12 6 6 6 5 5 12 9 14 12 10 12 8 9 13 8 8 13 8 11 10 16 10 5 10 7 396
114 Ships 7 4 10 2 9 5 5 4 10 10 10 18 8 21 8 7 5 9 14 10 6 10 10 13 16 12 15 11 10 8 7 6 9 9 5 7 10 7 10 12 9 9 6 393
208 Mineral Oils: Processes and Products 2 4 5 7 3 0 4 2 5 4 4 6 10 6 5 4 12 17 4 7 13 6 15 4 7 12 11 10 13 5 6 6 15 7 4 8 23 29 28 20 18 16 6 393
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 0 0 0 0 0 1 0 1 0 4 1 4 5 2 5 1 2 3 5 5 2 6 4 6 9 7 14 15 11 17 5 11 12 10 22 19 18 20 30 35 35 31 13 391
313 Electric Lamp and Discharge Devices 5 2 4 17 8 19 12 14 6 10 12 7 9 7 14 2 2 5 4 2 5 5 7 8 12 11 16 10 16 7 5 6 7 12 7 15 10 13 7 10 12 11 13 386
206 Special Receptacle or Package 1 0 2 4 7 6 6 4 4 7 4 7 6 7 3 6 1 3 4 9 12 12 5 10 16 15 23 13 18 11 5 7 18 4 13 9 21 14 15 11 11 14 9 377
362 Illumination 1 1 6 3 4 3 3 7 7 8 5 10 6 8 5 6 4 8 15 9 4 7 3 14 9 15 11 6 10 9 4 10 7 9 4 10 7 14 21 26 21 18 19 377
248 Supports (e.g., for holding articles, etc.) 4 2 11 6 8 3 6 7 4 7 2 10 11 10 1 8 4 4 7 10 3 7 11 10 11 10 12 16 15 7 10 11 6 7 8 13 16 20 14 10 11 7 7 367
341 Coded Data Generation or Conversion 0 0 3 5 5 1 4 12 18 8 15 7 6 5 6 4 3 11 7 10 3 4 7 5 4 8 11 12 10 16 7 5 9 9 14 16 12 13 14 16 10 17 14 366
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 4 5 4 7 6 5 12 9 9 5 9 4 5 8 5 9 4 13 6 10 8 12 9 13 21 12 9 11 10 7 3 13 11 9 7 4 17 11 11 8 8 5 5 363
714 Error Detection/Correction and Fault Detection/Recovery 0 0 0 4 4 2 3 2 1 2 4 7 2 13 4 4 5 4 1 7 5 7 13 5 7 9 10 7 7 9 7 10 14 13 11 22 20 21 20 16 16 20 25 363
382 Image Analysis 0 0 1 1 1 0 0 1 4 2 1 5 2 4 1 3 2 3 1 3 3 4 4 3 2 7 10 7 17 8 18 10 7 12 12 20 28 16 18 26 29 35 29 360
403 Joints and Connections 5 4 4 5 4 3 2 2 8 5 4 10 9 8 6 8 7 8 8 7 12 11 18 11 9 5 7 12 9 17 4 6 9 8 5 7 11 7 21 16 10 13 6 351
345 Computer Graphics Processing and Selective Visual Display Systems 0 0 0 0 1 0 1 0 4 3 1 5 4 4 2 2 4 2 7 7 1 7 7 6 13 13 17 6 13 11 10 10 10 11 17 14 11 19 19 22 16 23 26 349
378 X-Ray or Gamma Ray Systems or Devices 1 2 4 2 3 5 4 5 5 3 8 9 4 8 5 6 5 9 3 4 4 7 8 9 14 11 14 9 26 16 16 13 11 9 8 5 2 5 16 12 12 11 15 348
036 Boots, Shoes, and Leggings 2 1 1 1 2 0 1 2 0 2 1 3 5 0 2 4 6 7 7 7 3 5 8 19 15 11 11 29 13 11 14 12 10 10 11 15 32 17 15 12 8 5 7 347
101 Printing 6 9 5 6 4 2 2 5 8 2 8 7 11 8 8 12 7 9 7 4 8 7 9 6 5 3 6 8 6 7 7 8 11 10 8 27 6 15 7 10 21 12 7 344
091 Motors: Expansible Chamber Type 12 10 10 12 7 8 5 4 9 6 3 20 6 10 3 9 3 4 9 8 8 10 6 6 10 18 10 8 9 9 18 4 7 10 7 8 4 6 4 4 5 3 7 339
431 Combustion 4 3 12 3 10 7 7 12 13 10 17 27 16 7 9 8 4 1 4 3 3 5 13 7 7 3 7 8 2 12 6 7 3 7 6 10 12 10 6 8 11 6 3 339
708 Arithmetic Processing and Calculating (Electrical Computers) 2 4 4 5 4 1 4 6 9 4 8 14 12 10 18 11 3 5 4 7 3 6 12 4 7 7 15 13 9 12 7 8 6 8 8 14 15 6 12 6 14 7 4 338
139 Textiles: Weaving 4 10 7 11 8 9 7 4 11 9 7 11 11 10 6 2 6 7 4 4 7 17 16 5 7 4 9 4 10 10 10 8 4 4 9 9 11 11 8 5 2 2 7 327
198 Conveyors: Power-Driven 3 3 8 5 13 3 7 5 15 14 17 11 6 6 9 6 15 5 5 4 4 10 12 5 7 4 9 3 6 12 9 7 2 5 2 6 6 8 13 11 15 5 6 327
056 Harvesters 2 0 3 0 1 0 6 2 6 11 5 1 3 10 4 6 10 16 12 5 7 10 3 3 9 15 13 17 11 8 6 6 4 7 4 10 14 11 7 14 18 17 8 325
415 Rotary Kinetic Fluid Motors or Pumps 1 5 6 2 5 7 3 4 2 5 8 5 5 6 3 2 2 7 5 6 8 5 7 7 14 16 6 8 9 17 12 15 13 12 8 7 8 10 8 9 8 15 12 323
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 0 0 2 2 1 2 1 3 4 3 2 6 6 2 5 7 1 5 5 4 2 13 9 13 16 17 14 18 11 17 17 21 5 6 6 10 10 9 20 10 5 5 6 321
384 Bearings 1 9 4 3 10 6 13 4 8 13 10 12 9 18 7 8 2 6 2 9 10 10 5 3 7 5 9 9 9 5 8 4 5 8 7 4 6 6 11 9 9 11 5 319
372 Coherent Light Generators 0 0 0 0 0 1 6 4 8 4 10 8 9 8 2 4 3 5 9 4 1 5 6 4 7 4 8 11 14 20 11 24 11 11 6 16 10 14 3 5 14 15 10 315
416 Fluid Reaction Surfaces (i.e., Impellers) 4 5 1 7 3 3 1 6 5 4 5 6 3 4 6 2 3 8 10 3 7 11 9 6 7 13 12 8 9 7 12 13 12 12 10 12 9 17 8 13 4 8 7 315
464 Rotary Shafts, Gudgeons, Housings, and Flexible Couplings for Rotary Shafts 0 3 5 4 7 6 8 3 4 1 11 12 4 7 5 4 3 7 8 6 3 11 16 12 12 5 8 14 7 16 10 7 6 9 9 26 5 6 12 7 3 1 2 315
296 Land Vehicles: Bodies and Tops 2 3 3 2 4 5 1 3 9 2 1 7 6 1 1 1 2 4 8 3 5 1 3 2 8 3 1 5 2 1 6 6 7 7 7 6 9 12 21 26 33 37 34 310
267 Spring Devices 4 13 4 9 11 0 4 4 8 4 8 3 7 6 2 3 4 1 1 3 5 4 3 13 5 16 17 14 10 17 16 7 4 4 4 10 17 8 5 9 7 5 8 307
099 Foods and Beverages: Apparatus 6 1 2 2 2 3 4 7 10 9 3 7 8 9 3 5 2 5 3 6 2 7 8 5 7 5 6 7 9 12 6 9 14 7 14 11 17 10 9 8 16 13 7 306
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 6 7 11 6 7 8 8 3 7 9 7 8 9 10 10 13 8 3 8 9 6 12 7 6 9 7 6 7 4 4 6 7 3 9 1 4 6 4 6 14 10 3 5 303
702 DP: Measuring, Calibrating, or Testing (Data Processing) 0 1 0 0 0 0 2 1 2 2 2 1 4 2 1 1 1 0 3 7 4 2 2 10 7 4 10 7 2 5 4 4 9 9 10 23 13 20 18 16 30 26 33 298
083 Cutting 1 4 8 12 4 8 8 10 12 9 12 20 16 12 9 10 1 4 10 4 5 4 8 9 7 4 6 7 8 8 2 7 2 0 3 3 9 3 1 9 3 3 5 290
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 0 1 0 0 0 1 1 3 3 2 3 2 4 3 5 4 5 2 5 5 7 6 4 3 7 3 7 9 7 4 4 8 7 12 8 9 12 26 21 22 16 15 21 287
138 Pipes and Tubular Conduits 6 1 3 0 6 2 5 4 9 14 6 4 10 8 4 3 4 5 8 8 3 7 1 6 6 7 9 4 4 0 3 9 8 4 7 7 10 20 16 11 12 7 12 283
401 Coating Implements with Material Supply 1 2 1 4 2 4 5 6 5 4 5 1 0 2 1 2 1 2 1 1 2 2 2 3 2 6 7 7 11 10 10 7 5 8 3 10 24 20 31 14 12 19 15 280
057 Textiles: Spinning, Twisting, and Twining 6 12 6 5 7 6 10 7 14 15 9 12 6 14 11 5 10 10 8 13 7 8 9 10 7 3 5 8 1 6 2 5 3 2 1 0 3 5 1 1 2 2 1 278
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 1 0 0 0 0 0 1 0 1 1 5 2 2 4 3 7 5 4 4 4 3 5 4 5 12 3 3 9 13 16 16 12 7 7 14 22 20 9 8 8 8 12 18 278
015 Brushing, Scrubbing, and General Cleaning 3 4 2 0 1 5 7 1 5 4 3 2 4 8 5 1 3 1 5 5 2 3 13 11 4 6 13 12 10 14 11 13 5 5 14 18 10 5 11 4 8 9 7 277
