Skip menu navigation Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)

Patenting In U.S. Metropolitan and Micropolitan Areas
Breakout By Technology Class

Count of 2000 - 2015 Utility Patent Grants
As Distributed By Calendar Year of Grant

- Explanation of Data -

Rank Ordered Listing of Technology Classes Receiving 1 or More Utility Patents During the Period
Originating From

Denver-Aurora-Broomfield, CO

( Metropolitan Statistical Area )

( patent origin is determined by the residence of the first-named inventor )
( technology class is determined by the primary classification assigned to a patent- see 'Explanation of Data' )
( some classes have been combined together under a single class identifier )
( patent counts may not sum exactly due to rounding - see the Explanation of Data )
( regional areas are based on U.S. Core Based Statistical Area (CBSA) )

The following table displays technology classes and counts of utility patents classified in them; patents are distributed by year of patent grant.
Class Class Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
705 DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) 3 7 6 3 3 4 27 17 15 22 54 39 42 66 57 19 383
725 Interactive Video Distribution Systems 4 1 3 7 6 2 10 7 9 8 23 25 34 82 74 78 373
424 Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) 21 21 20 16 12 9 8 6 10 18 17 21 24 38 45 49 335
379 Telephonic Communications 19 13 13 22 18 15 16 10 7 12 11 27 27 30 31 31 301
370 Multiplex Communications 13 12 4 15 10 5 10 6 12 15 22 26 34 22 34 37 276
709 Multicomputer Data Transferring (Electrical Computers and Digital Processing Systems) 8 5 7 5 9 8 16 13 8 15 21 18 24 38 34 42 270
128 Surgery (includes Class 600) 9 13 25 23 6 15 11 11 8 9 13 12 15 33 24 16 242
435 Chemistry: Molecular Biology and Microbiology 7 14 9 13 9 8 14 8 11 10 11 12 29 11 36 20 222
606 Surgery (instruments) 8 10 6 7 2 3 8 6 2 6 14 14 15 32 35 41 209
360 Dynamic Magnetic Information Storage or Retrieval 15 16 19 13 18 12 23 11 12 14 14 11 3 1 10 8 200
707 DP: Database and File Management or Data Structures (Data Processing) 2 3 4 5 6 8 7 6 7 14 21 18 17 12 29 33 191
210 Liquid Purification or Separation 8 7 5 5 11 13 15 17 18 8 17 13 13 9 18 8 185
455 Telecommunications 10 13 10 10 3 2 6 6 3 6 14 10 23 24 24 18 182
052 Static Structures (e.g., Buildings) 9 10 12 8 9 12 5 7 4 4 11 10 18 17 18 7 161
607 Surgery: Light, Thermal, and Electrical Application 11 15 15 14 6 6 7 5 8 5 9 8 8 9 16 12 154
382 Image Analysis 1 6 4 5 5 0 5 3 3 2 3 8 18 29 23 32 147
340 Communications: Electrical 12 5 8 3 4 2 9 7 8 5 1 11 10 17 27 16 145
428 Stock Material or Miscellaneous Articles 8 9 11 15 10 4 11 9 6 3 13 8 6 11 7 7 138
235 Registers (e.g., cash registers, calculators, devices for counting movements of devices, etc.) 4 1 4 2 4 3 13 7 12 13 13 7 12 18 16 7 136
439 Electrical Connectors 25 16 10 6 17 4 8 8 10 4 7 4 2 4 2 7 134
073 Measuring and Testing 13 11 12 11 3 9 10 7 5 4 4 7 8 11 5 7 127
280 Land Vehicles 13 7 3 5 9 8 2 7 5 3 16 5 12 10 12 11 127
604 Surgery (Medicators and Receptors) 7 11 10 10 11 8 3 4 2 4 11 12 6 8 7 11 124
166 Wells (shafts or deep borings in the earth, e.g., for oil and gas) 6 6 1 1 5 2 6 5 11 7 11 7 10 10 17 14 118
714 Error Detection/Correction and Fault Detection/Recovery 4 4 6 7 0 6 12 4 3 13 10 10 6 5 8 11 109
726 Information Security 0 1 0 3 1 1 1 4 1 3 9 8 10 13 22 25 102
713 Support (Electrical Computers and Digital Processing Systems) 1 0 0 1 5 11 13 3 6 8 9 8 7 4 15 10 101
702 DP: Measuring, Calibrating, or Testing (Data Processing) 5 6 5 10 14 4 7 4 4 2 5 7 8 8 6 5 100
348 Television 3 7 5 1 2 5 6 0 1 3 1 1 8 10 21 19 93
711 Memory (Electrical Computers and Digital Processing Systems) 3 4 5 8 4 8 7 6 7 2 5 4 9 9 7 4 92
005 Beds 3 5 3 8 3 11 8 3 6 6 5 3 3 7 10 8 92
119 Animal Husbandry 2 6 11 7 2 6 5 6 3 3 0 5 6 10 7 11 90
359 Optical: Systems and Elements 4 5 3 1 3 5 7 7 8 7 6 5 5 1 11 11 89
701 DP: Vehicles, Navigation, and Relative Location (Data Processing) 1 2 4 1 3 3 1 2 4 2 5 9 8 11 19 11 86
029 Metal Working 4 9 6 5 7 4 4 0 1 3 5 4 4 11 11 5 83
715 DP: Presentation Processing of Document, Operator Interface Processing, and Screen Saver Display Processing (Data Processing) 5 1 3 3 4 4 4 7 1 3 8 4 11 5 6 14 82
532 Organic Compounds (includes Classes 532-570) 3 2 1 5 2 1 3 3 3 7 9 6 9 10 9 7 79
438 Semiconductor Device Manufacturing: Process 1 5 4 2 2 4 1 6 0 4 1 5 10 6 10 15 76
717 DP: Software Development, Installation, and Management (Data Processing) 3 2 2 2 3 2 4 5 3 6 11 5 3 8 7 6 72
700 DP: Generic Control Systems or Specific Applications (Data Processing) 1 5 4 6 1 2 4 5 5 1 4 6 2 5 10 10 71
343 Communications: Radio Wave Antennas 3 3 1 5 6 9 9 3 6 2 3 3 5 5 7 1 71
362 Illumination 1 3 4 5 1 4 2 5 4 4 5 4 4 5 11 8 70
356 Optics: Measuring and Testing 7 3 3 3 3 0 2 2 7 4 6 5 7 3 5 7 67
520 Synthetic Resins or Natural Rubbers (includes Classes 520-528) 4 4 2 3 3 5 2 2 2 1 5 2 6 5 10 9 65
361 Electricity: Electrical Systems and Devices 2 5 2 3 3 3 6 3 8 4 4 3 4 4 5 5 64
386 Motion Video Signal Processing for Recording or Reproducing 1 1 4 0 0 1 0 0 0 1 1 0 6 15 15 18 63
324 Electricity: Measuring and Testing 5 3 7 3 8 1 4 4 3 0 3 1 2 5 4 10 63
429 Chemistry: Electrical Current Producing Apparatus, Product, and Process 3 0 1 3 4 0 1 2 4 2 2 4 6 12 5 11 60
422 Chemical Apparatus and Process Disinfecting, Deodorizing, Preserving, or Sterilizing 3 4 1 6 3 4 2 5 2 2 6 4 6 4 2 6 60
062 Refrigeration 1 9 3 6 5 2 1 8 2 3 5 4 2 2 4 2 59
342 Communications: Directive Radio Wave Systems and Devices (e.g., Radar, Radio Navigation) 4 7 4 3 1 5 4 6 3 3 2 4 2 6 0 5 59
156 Adhesive Bonding and Miscellaneous Chemical Manufacture 1 5 1 4 5 3 2 5 4 3 6 4 0 3 7 4 57
423 Chemistry of Inorganic Compounds 2 3 4 1 2 3 2 2 1 4 4 3 4 9 8 4 56
494 Imperforate Bowl: Centrifugal Separators 3 0 3 8 1 0 3 2 2 2 5 11 4 3 2 5 54
250 Radiant Energy 1 5 4 4 3 2 4 4 1 2 3 7 4 5 3 1 53
345 Computer Graphics Processing and Selective Visual Display Systems 4 0 1 0 0 1 9 0 4 0 0 2 5 8 11 8 53
206 Special Receptacle or Package 6 3 5 5 3 1 1 0 3 2 5 3 1 6 4 4 52
244 Aeronautics and Astronautics 5 4 6 9 2 3 1 1 3 1 2 1 5 2 4 2 51
623 Prosthesis (i.e., Artificial Body Members), Parts Thereof, or Aids and Accessories Therefor 2 2 1 0 2 0 0 0 2 0 2 4 7 8 5 15 50
015 Brushing, Scrubbing, and General Cleaning 5 0 3 3 2 2 0 4 1 6 2 2 3 7 3 6 49
002 Apparel 4 3 6 2 5 1 4 1 1 1 2 3 3 2 5 5 48
427 Coating Processes 4 2 3 1 1 3 0 0 2 3 4 6 5 4 6 4 48
137 Fluid Handling 5 3 3 4 1 3 5 5 3 0 1 3 2 3 2 5 48
473 Games Using Tangible Projectile 2 3 4 2 6 2 5 2 0 1 4 3 4 1 4 4 47
426 Food or Edible Material: Processes, Compositions, and Products 5 2 1 4 4 1 0 3 0 5 6 4 2 4 3 2 46
297 Chairs and Seats 6 0 4 2 2 5 2 2 4 4 0 2 3 5 4 1 46
220 Receptacles 5 5 3 1 2 2 5 0 0 2 2 2 6 2 2 7 46
248 Supports (e.g., for holding articles, etc.) 8 2 3 4 4 0 2 4 2 0 3 2 4 3 3 3 46
160 Flexible or Portable Closure, Partition, or Panel 3 1 3 0 3 1 4 1 1 6 3 4 2 5 4 6 46
703 DP: Structural Design, Modeling, Simulation, and Emulation (Data Processing) 1 2 0 1 1 4 2 3 2 2 4 4 5 5 4 4 44
219 Electric Heating 3 3 0 1 2 1 2 2 3 1 4 3 3 5 4 5 42
174 Electricity: Conductors and Insulators 2 4 4 4 3 1 3 4 3 1 2 1 2 2 3 4 42
436 Chemistry: Analytical and Immunological Testing 3 5 4 5 4 1 0 2 2 4 2 2 0 1 5 1 41
463 Amusement Devices: Games 1 5 0 4 1 1 0 1 2 1 2 1 9 2 6 5 41
024 Buckles, Buttons, Clasps, Etc. 6 3 2 4 2 0 0 1 1 3 0 5 2 7 0 4 40
224 Package and Article Carriers 3 3 2 2 5 2 2 1 2 1 1 3 3 2 3 5 40
375 Pulse or Digital Communications 1 1 1 3 2 1 0 0 2 1 8 2 1 4 5 8 40
136 Batteries: Thermoelectric and Photoelectric 1 7 0 0 1 0 1 4 0 0 1 2 10 4 6 3 40
065 Glass Manufacturing 2 2 1 2 1 0 0 0 0 0 3 4 2 3 9 10 39
123 Internal-Combustion Engines 5 4 1 2 0 3 3 1 7 1 5 2 2 1 1 1 39
134 Cleaning and Liquid Contact with Solids 0 3 1 0 1 3 2 0 2 3 8 4 5 2 1 4 39
482 Exercise Devices 3 0 1 3 1 1 1 2 0 1 5 4 3 6 5 2 38
367 Communications, Electrical: Acoustic Wave Systems and Devices 5 0 0 0 0 5 1 1 2 3 7 1 4 2 1 6 38
405 Hydraulic and Earth Engineering 4 0 4 1 4 1 2 3 0 3 3 3 1 0 0 10 38
222 Dispensing (apparatus and process) 4 7 1 0 2 3 0 1 1 0 3 2 4 1 5 3 37
434 Education and Demonstration 2 3 2 3 3 5 1 0 1 0 0 4 4 6 3 1 37
433 Dentistry 4 0 3 2 2 7 1 2 2 0 2 1 2 3 4 2 37
242 Winding, Tensioning, or Guiding 4 2 2 6 6 4 2 2 2 3 1 0 1 1 0 1 37
704 DP: Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression (Data Processing) 0 3 3 2 3 2 6 0 2 3 0 1 4 3 3 2 37
257 Active Solid-State Devices (e.g., Transistors, Solid-State Diodes) 0 1 2 1 2 3 5 0 1 0 3 1 3 4 5 5 36
014 Bridges 0 0 1 0 1 0 1 0 0 4 2 5 5 4 9 3 35
175 Boring or Penetrating the Earth 0 1 3 1 3 4 1 1 0 1 2 1 3 3 6 5 35
381 Electrical Audio Signal Processing Systems and Devices 3 0 3 2 1 0 0 0 2 1 0 2 7 4 4 5 34
060 Power Plants 1 1 4 3 2 2 1 3 0 0 5 2 3 1 3 3 34
710 Input/Output (Electrical Computers and Digital Data Processing Systems) 5 0 0 2 4 0 1 2 1 1 2 2 3 3 4 4 34
043 Fishing, Trapping, and Vermin Destroying 3 2 5 4 3 2 2 3 2 0 2 0 1 0 2 3 34
239 Fluid Sprinkling, Spraying, and Diffusing 1 0 2 3 1 1 4 0 3 3 2 3 1 4 3 3 34
273 Amusement Devices: Games 3 1 1 6 2 1 1 5 0 3 3 2 1 1 1 2 33
369 Dynamic Information Storage or Retrieval 1 1 0 5 1 2 1 2 2 1 0 3 3 6 3 2 33
072 Metal Deforming 4 2 2 2 1 3 2 5 1 1 2 2 1 0 3 2 33
204 Chemistry: Electrical and Wave Energy 3 2 2 1 1 2 0 2 0 1 2 2 5 5 4 1 33
341 Coded Data Generation or Conversion 1 2 4 2 5 1 3 3 1 2 0 1 1 1 2 3 32
385 Optical Waveguides 1 3 7 3 3 3 0 3 2 0 1 1 2 1 2 0 32
446 Amusement Devices: Toys 8 4 0 2 0 3 0 1 0 0 2 3 0 1 6 2 32
264 Plastic and Nonmetallic Article Shaping or Treating: Processes 0 2 2 1 1 1 2 1 0 3 5 4 2 1 2 5 32
378 X-Ray or Gamma Ray Systems or Devices 1 2 1 0 1 4 2 1 6 2 3 3 0 2 3 0 31
716 Computer-Aided Design and Analysis of Circuits and Semiconductor Masks 0 0 1 0 1 1 2 9 1 3 2 6 3 1 1 0 31
188 Brakes 1 2 6 6 0 3 0 4 0 4 0 1 0 1 3 0 31
211 Supports: Racks 1 3 1 0 0 1 2 3 2 0 1 1 4 3 4 3 29
530 Chemistry: Natural Resins or Derivatives; Peptides or Proteins; Lignins or Reaction Products Thereof 1 1 2 2 1 1 2 3 1 0 1 6 3 1 3 1 29
706 DP: Artificial Intelligence (Data Processing) 2 0 2 0 0 1 1 2 0 1 0 3 5 4 4 4 29
095 Gas Separation: Processes 1 3 0 2 2 0 2 1 2 0 2 2 4 3 0 5 29
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions 1 3 1 2 3 1 1 1 1 0 1 0 5 5 2 2 29
296 Land Vehicles: Bodies and Tops 3 5 2 1 1 4 4 1 0 0 2 0 4 1 1 0 29
081 Tools 2 1 3 2 1 2 3 1 0 0 1 4 2 2 2 2 28
285 Pipe Joints or Couplings 2 3 0 0 1 2 2 1 2 0 1 3 4 4 3 0 28
042 Firearms 0 1 2 2 1 2 0 2 0 1 1 4 1 1 5 4 27
320 Electricity: Battery or Capacitor Charging or Discharging 1 4 1 1 0 0 0 0 0 1 4 1 6 2 3 3 27
033 Geometrical Instruments 2 3 1 0 4 0 1 1 4 1 0 2 1 1 3 3 27
358 Facsimile and Static Presentation Processing 1 0 2 0 2 0 0 0 2 3 1 1 2 2 8 3 26
030 Cutlery 3 3 2 2 2 1 2 3 0 3 0 1 0 1 2 1 26
180 Motor Vehicles 3 1 1 2 0 2 3 4 3 1 1 0 1 2 2 0 26
106 Compositions: Coating or Plastic 0 2 3 5 1 3 0 0 2 1 2 0 3 1 2 1 25
004 Baths, Closets, Sinks, and Spittoons 1 1 1 0 3 0 1 1 0 2 2 2 3 3 2 2 24
182 Fire Escape, Ladder, or Scaffold 3 3 3 3 6 0 2 0 2 0 1 1 0 0 0 0 24
036 Boots, Shoes, and Leggings 1 4 0 0 0 2 1 1 3 1 0 3 3 0 2 3 24
252 Compositions 1 1 1 0 1 1 2 2 0 1 1 1 5 1 2 4 24
084 Music 0 3 0 1 2 2 0 1 2 3 2 0 4 2 1 0 23
118 Coating Apparatus 1 1 4 1 2 2 1 1 1 2 0 0 3 2 1 1 23
380 Cryptography 0 1 0 0 0 0 3 1 0 0 2 2 3 2 5 4 23
414 Material or Article Handling 3 3 1 1 3 2 1 0 2 0 1 0 1 1 0 4 23
718 Virtual Machine Task or Process Management or Task Management/Control (Electrical Computers and Digital Processing Systems) 0 0 1 0 0 1 1 1 1 3 1 1 2 2 4 4 22
294 Handling: Hand and Hoist-Line Implements 2 2 2 0 0 0 0 0 1 0 1 1 1 3 5 4 22
070 Locks 3 0 4 2 2 1 1 3 1 0 4 1 0 0 0 0 22
310 Electrical Generator or Motor Structure 1 0 0 0 1 0 2 4 1 0 3 2 3 0 1 4 22
417 Pumps 2 2 1 4 2 0 1 1 0 1 1 1 1 1 2 1 21
016 Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.) 5 1 2 4 0 2 3 1 1 0 0 1 0 0 1 0 21
318 Electricity: Motive Power Systems 3 2 3 2 2 2 3 0 1 0 1 1 0 0 1 0 21
372 Coherent Light Generators 0 0 0 0 2 1 1 1 3 5 2 3 1 0 0 2 21
442 Fabric (Woven, Knitted, or Nonwoven Textile or Cloth, Etc.) 0 0 0 2 2 1 1 1 1 1 5 1 3 1 1 1 21
053 Package Making 1 1 0 1 1 6 0 2 3 3 1 1 0 1 0 0 21
229 Envelopes, Wrappers, and Paperboard Boxes 1 2 0 0 0 1 3 0 0 1 1 3 1 3 2 2 20
719 Interprogram Communication or Interprocess Communication (Ipc) (Electrical Computers and Digital Processing Systems) 0 0 0 0 0 2 2 1 1 5 0 2 1 1 4 2 20
474 Endless Belt Power Transmission Systems or Components 0 0 0 9 3 3 0 1 1 0 0 2 0 0 0 1 20
040 Card, Picture, or Sign Exhibiting 1 1 2 0 2 1 1 0 2 0 2 2 3 0 1 2 20
165 Heat Exchange 1 1 2 1 2 4 0 1 1 0 2 2 1 0 0 2 20
102 Ammunition and Explosives 2 1 5 1 1 3 2 0 0 0 1 0 1 0 0 2 19
138 Pipes and Tubular Conduits 1 0 1 3 2 2 1 0 0 0 0 0 3 3 0 3 19
401 Coating Implements with Material Supply 0 0 3 2 4 2 0 0 0 0 1 0 3 1 0 3 19
502 Catalyst, Solid Sorbent, or Support Therefor: Product or Process of Making 0 0 0 0 0 0 0 2 0 2 1 2 3 3 2 3 18
141 Fluent Material Handling, with Receiver or Receiver Coacting Means 0 1 2 2 2 1 1 1 0 0 1 1 0 1 5 0 18
518 Chemistry: Fischer-Tropsch Processes; or Purification or Recovery of Products Thereof 1 2 1 2 2 0 1 0 0 1 0 2 0 0 1 5 18
602 Surgery: Splint, Brace, or Bandage 0 4 1 2 2 3 1 0 1 0 3 1 0 0 0 0 18
126 Stoves and Furnaces 1 1 1 1 3 0 0 0 0 1 1 2 3 1 2 1 18
290 Prime-Mover Dynamo Plants 0 1 1 0 1 0 0 0 4 1 1 3 3 2 0 1 18
215 Bottles and Jars 1 0 0 0 1 0 1 1 0 2 3 2 1 1 2 3 18
209 Classifying, Separating, and Assorting Solids 4 0 2 0 2 1 0 1 0 0 0 0 2 1 2 2 17
132 Toilet 2 0 2 0 0 0 0 1 2 1 1 0 0 2 2 4 17
074 Machine Element or Mechanism 0 1 1 1 1 0 1 0 2 0 1 2 1 1 1 4 17
585 Chemistry of Hydrocarbon Compounds 0 0 0 0 2 0 0 0 0 0 0 1 1 4 4 4 16
135 Tent, Canopy, Umbrella, or Cane 2 1 1 0 0 1 0 0 1 1 2 0 1 3 1 2 16
347 Incremental Printing of Symbolic Information 1 0 0 1 1 0 0 0 1 0 1 1 1 0 3 6 16
044 Fuel and Related Compositions 1 1 0 1 1 0 0 2 0 2 1 1 0 1 0 4 15
365 Static Information Storage and Retrieval 0 0 1 1 0 2 0 1 2 1 0 1 0 0 3 3 15
501 Compositions: Ceramic 1 2 1 1 2 1 1 0 0 0 5 0 0 0 0 1 15
398 Optical Communications 1 1 0 1 0 0 1 1 1 0 1 0 1 2 1 4 15
198 Conveyors: Power-Driven 0 0 0 1 1 0 2 1 0 1 0 1 2 0 3 3 15
312 Supports: Cabinet Structure 4 0 1 3 0 0 0 0 1 0 1 0 0 3 1 1 15
048 Gas: Heating and Illuminating 0 0 0 0 0 0 0 0 0 0 1 3 4 2 4 0 14
404 Road Structure, Process, or Apparatus 0 1 0 0 0 0 0 2 0 0 1 2 3 0 3 2 14
307 Electrical Transmission or Interconnection Systems 2 0 0 2 2 1 0 1 0 0 1 0 0 3 0 2 14
114 Ships 1 1 1 0 1 2 1 0 0 0 0 0 1 1 1 3 13
451 Abrading 1 3 0 1 2 0 4 1 0 0 0 0 0 0 1 0 13
454 Ventilation 0 2 1 2 3 1 1 1 0 0 0 0 0 1 1 0 13
406 Conveyors: Fluid Current 2 0 0 0 2 0 0 0 1 0 1 1 1 4 0 1 13
083 Cutting 0 3 0 0 1 1 1 1 0 0 0 3 0 1 1 1 13
192 Clutches and Power-Stop Control 2 1 0 0 2 1 3 0 0 1 1 0 0 0 0 1 12
366 Agitating (e.g., of articles and materials) 1 2 0 1 0 1 1 0 2 0 0 1 0 1 1 1 12
368 Horology: Time Measuring Systems or Devices 0 1 2 1 2 2 2 0 1 0 0 0 0 0 1 0 12
108 Horizontally Supported Planar Surfaces 1 0 1 2 1 1 2 0 0 0 0 0 1 1 1 1 12
241 Solid Material Comminution or Disintegration 2 2 2 0 1 0 2 0 0 1 0 0 0 0 1 1 12
055 Gas Separation 1 1 2 0 0 3 0 0 1 1 0 0 0 2 0 1 12
254 Implements or Apparatus for Applying Pushing or Pulling Force 1 0 1 1 1 0 1 0 0 1 0 0 1 2 0 3 12
800 Multicellular Living Organisms and Unmodified Parts Thereof and Related Processes 1 2 0 1 1 0 0 0 0 0 0 0 0 4 2 0 11
096 Gas Separation: Apparatus 0 0 2 0 1 0 0 1 0 2 0 1 2 0 1 1 11
162 Paper Making and Fiber Liberation 0 1 0 0 1 1 0 0 0 0 3 2 2 0 1 0 11
333 Wave Transmission Lines and Networks 2 0 0 0 1 1 1 0 2 0 0 1 1 0 1 1 11
112 Sewing 2 0 0 0 2 0 0 1 2 3 1 0 0 0 1 0 11
110 Furnaces 0 2 0 2 0 1 2 0 2 1 0 0 0 0 0 1 11
261 Gas and Liquid Contact Apparatus 1 0 0 0 0 0 0 1 1 1 0 3 1 1 1 1 11
047 Plant Husbandry 0 0 0 1 1 2 2 0 0 1 1 1 1 0 1 1 10
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures 0 0 2 1 0 0 0 0 0 3 0 2 0 0 0 2 10
034 Drying and Gas or Vapor Contact with Solids 3 0 0 0 1 1 1 0 0 1 0 0 1 0 2 0 10
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor 1 0 0 0 0 0 1 2 0 1 1 0 0 1 1 2 10
228 Metal Fusion Bonding 0 1 0 0 1 0 0 1 0 0 0 1 3 2 0 1 10
190 Trunks and Hand-Carried Luggage 0 1 1 0 0 0 0 0 0 0 0 0 3 2 1 1 9
396 Photography 0 0 0 0 0 0 0 1 1 0 1 1 2 1 1 1 9
315 Electric Lamp and Discharge Devices: Systems 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 4 9
351 Optics: Eye Examining, Vision Testing and Correcting 1 0 0 1 1 0 1 2 0 0 1 0 0 1 1 0 9
403 Joints and Connections 1 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 9
200 Electricity: Circuit Makers and Breakers 0 0 0 0 1 0 2 1 1 0 1 2 1 0 0 0 9
208 Mineral Oils: Processes and Products 0 1 1 0 1 0 0 1 0 1 2 0 1 1 0 0 9
181 Acoustics 1 0 0 1 2 1 0 1 0 0 2 0 0 1 0 0 9
299 Mining or In Situ Disintegration of Hard Material 1 0 3 0 1 0 1 1 0 0 0 0 1 1 0 0 9
374 Thermal Measuring and Testing 0 0 0 0 0 1 1 0 0 2 1 0 1 0 1 2 9
152 Resilient Tires and Wheels 1 0 1 0 1 1 1 2 0 0 0 0 1 0 0 1 9
099 Foods and Beverages: Apparatus 0 1 1 0 0 0 0 0 0 0 1 1 2 1 1 1 9
712 Processing Architectures and Instruction Processing, e.g., Processors (Electrical Computers and Digital Processing Systems) 0 2 2 1 0 0 1 0 0 0 0 0 0 1 0 1 8
089 Ordnance 0 1 0 0 1 0 0 0 0 0 3 1 0 1 1 0 8
249 Static Molds 2 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 8
425 Plastic Article or Earthenware Shaping or Treating: Apparatus 0 0 0 0 0 0 2 0 1 1 0 1 1 0 1 1 8
101 Printing 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 3 7
116 Signals and Indicators 0 0 0 1 0 0 1 1 0 1 0 0 0 2 1 0 7
267 Spring Devices 1 1 2 0 0 1 0 0 0 1 0 1 0 0 0 0 7
269 Work Holders 1 0 0 0 0 0 1 0 0 0 0 2 0 2 0 1 7
349 Liquid Crystal Cells, Elements and Systems 0 0 0 0 0 0 0 0 1 1 0 0 2 1 2 0 7
431 Combustion 0 2 0 0 0 0 0 0 0 2 0 0 1 1 0 1 7
507 Earth Boring, Well Treating, and Oil Field Chemistry 1 0 0 0 0 0 1 0 0 1 1 2 0 0 0 1 7
588 Hazardous or Toxic Waste Destruction or Containment 0 1 1 0 0 1 1 0 1 0 1 0 0 0 0 1 7
049 Movable or Removable Closures 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 2 7
105 Railway Rolling Stock 0 0 0 0 1 0 0 0 0 0 0 3 2 1 0 0 7
251 Valves and Valve Actuation 0 0 1 0 1 1 0 0 0 0 1 1 1 0 1 0 7
472 Amusement Devices 0 1 0 0 1 0 0 3 0 0 0 0 0 0 1 1 7
124 Mechanical Guns and Projectors 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 7
327 Miscellaneous Active Electrical Nonlinear Devices, Circuits, and Systems 0 0 0 0 1 0 0 1 1 1 0 0 0 0 2 0 6
415 Rotary Kinetic Fluid Motors or Pumps 0 1 0 0 0 2 0 0 0 0 0 0 1 1 1 0 6
430 Radiation Imagery Chemistry: Process, Composition, or Product Thereof 1 0 1 0 0 0 1 0 0 0 1 0 0 1 1 0 6
510 Cleaning Compositions for Solid Surfaces, Auxiliary Compositions Therefor, or Processes of Preparing the Compositions 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 6
601 Surgery: Kinesitherapy 1 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 6
720 Dynamic Optical Information Storage or Retrieval 0 0 0 0 0 0 0 1 1 1 0 2 1 0 0 0 6
149 Explosive and Thermic Compositions or Charges 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 6
256 Fences 0 0 1 1 1 1 1 0 0 0 0 0 1 0 0 0 6
277 Seal for a Joint or Juncture 2 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 6
330 Amplifiers 0 1 0 1 0 1 1 0 1 0 1 0 0 0 0 0 6
441 Buoys, Rafts, and Aquatic Devices 0 0 1 0 0 1 0 0 0 0 0 1 1 1 0 1 6
283 Printed Matter 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
331 Oscillators 1 0 0 1 0 0 0 1 0 2 0 0 0 1 0 0 6
335 Electricity: Magnetically Operated Switches, Magnets, and Electromagnets 0 0 0 1 0 0 0 1 1 0 0 1 1 1 0 0 6
221 Article Dispensing 0 1 0 0 0 0 0 1 1 0 1 0 0 0 1 0 5
413 Sheet Metal Container Making 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 5
418 Rotary Expansible Chamber Devices 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 5
292 Closure Fasteners 0 0 0 0 0 1 0 0 0 1 1 0 1 1 0 0 5
323 Electricity: Power Supply or Regulation Systems 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 5
054 Harness for Working Animal 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 4
063 Jewelry 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
082 Turning (e.g., for metal working) 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4
140 Wireworking 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 4
281 Books, Strips, and Leaves 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 4
353 Optics: Image Projectors 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 4
411 Expanded, Threaded, Driven, Headed, Tool-Deformed, or Locked-Threaded Fastener 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 4
416 Fluid Reaction Surfaces (i.e., Impellers) 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 4
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 4
071 Chemistry: Fertilizers 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
