Table 7: Patent Applications Filed by Residents of the United States
| State/Territory | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Total | 193,358 | 197,256 | 218,220 | 218,472 | N/A |
| Alabama | 899 | 843 | 954 | 884 | N/A |
| Alaska | 89 | 94 | 90 | 93 | N/A |
| Arizona | 3,299 | 3,434 | 4,084 | 4,090 | N/A |
| Arkansas | 342 | 295 | 395 | 381 | N/A |
| California | 46,592 | 46,873 | 52,432 | 52,401 | N/A |
| Colorado | 4,559 | 4,713 | 4,910 | 4,794 | N/A |
| Connecticut | 3,871 | 3,739 | 4,167 | 3,872 | N/A |
| Delaware | 682 | 839 | 840 | 873 | N/A |
| District of Columbia | 186 | 213 | 229 | 192 | N/A |
| Florida | 6,040 | 6,691 | 7,103 | 7,309 | N/A |
| Georgia | 3,690 | 3,607 | 3,962 | 3,966 | N/A |
| Hawaii | 157 | 218 | 228 | 206 | N/A |
| Idaho | 3,346 | 3,240 | 3,377 | 2,783 | N/A |
| Illinois | 7,410 | 8,237 | 8,154 | 8,471 | N/A |
| Indiana | 3,040 | 2,916 | 2,878 | 3,209 | N/A |
| Iowa | 1,225 | 1,391 | 1,393 | 1,428 | N/A |
| Kansas | 1,038 | 1,110 | 1,403 | 1,270 | N/A |
| Kentucky | 797 | 918 | 1,100 | 1,198 | N/A |
| Louisiana | 771 | 852 | 799 | 777 | N/A |
| Maine | 307 | 332 | 383 | 348 | N/A |
| Maryland | 4,906 | 3,379 | 3,298 | 3,450 | N/A |
| Massachusetts | 8,983 | 8,728 | 9,981 | 9,990 | N/A |
| Michigan | 7,082 | 7,431 | 8,217 | 7,764 | N/A |
| Minnesota | 5,807 | 6,330 | 6,796 | 6,871 | N/A |
| Mississippi | 279 | 358 | 360 | 347 | N/A |
| Missouri | 1,754 | 1,859 | 2,150 | 2,010 | N/A |
| Montana | 256 | 268 | 326 | 346 | N/A |
| Nebraska | 442 | 477 | 537 | 555 | N/A |
| Nevada | 1,182 | 1,281 | 1,515 | 1,400 | N/A |
| New Hampshire | 1,281 | 1,316 | 1,442 | 1,384 | N/A |
| New Jersey | 7,618 | 7,501 | 7,746 | 7,994 | N/A |
| New Mexico | 708 | 699 | 721 | 949 | N/A |
| New York | 12,166 | 12,226 | 13,653 | 13,482 | N/A |
| North Carolina | 4,228 | 4,268 | 4,856 | 4,827 | N/A |
| North Dakota | 146 | 160 | 178 | 200 | N/A |
| Ohio | 6,253 | 6,610 | 7,156 | 6,836 | N/A |
| Oklahoma | 982 | 1,052 | 1,189 | 1,071 | N/A |
| Oregon | 3,714 | 4,008 | 4,968 | 4,912 | N/A |
| Pennsylvania | 6,672 | 6,696 | 7,044 | 6,812 | N/A |
| Rhode Island | 610 | 658 | 739 | 697 | N/A |
| South Carolina | 1,117 | 1,240 | 1,432 | 1,255 | N/A |
| South Dakota | 157 | 199 | 176 | 168 | N/A |
| Tennessee | 1,753 | 1,837 | 2,022 | 2,063 | N/A |
| Texas | 12,178 | 12,300 | 14,148 | 13,903 | N/A |
| Utah | 1,547 | 1,765 | 1,995 | 1,987 | N/A |
| Vermont | 680 | 628 | 882 | 866 | N/A |
| Virginia | 2,663 | 2,727 | 2,827 | 2,993 | N/A |
| Washington | 5,673 | 6,293 | 8,033 | 10,149 | N/A |
| West Virginia | 265 | 222 | 308 | 292 | N/A |
| Wisconsin | 3,712 | 3,943 | 4,410 | 4,127 | N/A |
| Wyoming | 119 | 146 | 144 | 128 | N/A |
| Puerto Rico | 80 | 78 | 80 | 84 | N/A |
| Virgin Islands | 4 | 14 | 5 | 9 | N/A |
| U.S. Pacific Islands |
- | 3 | 1 | 3 | N/A |
| United States |
- | 1 | 4 | 3 | N/A |
| Other |
1 | - | - | - | N/A |
|
Notes: 1: Data include utility, plant, design, and reissue applications. (back to text) 2: Finalized data for FY 2002 to 2005 provided. (back to text) 3: FY 2006 preliminary data will be available December 2006, and finalized in the FY 2007 PAR. (back to text)
4: Represents residents of American Samoa, Guam, and miscellaneous U.S. Pacific Islands. 5: State/Territory information not available. (back to text) |
|||||
