Table 10: Patents Issued by the United States to Residents of Foreign Countries
| Residence | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Total | 86,203 | 83,970 | 89,699 | 89,257 | 80,247 |
| Albania | - | - | - | - | - |
| Algeria | 1 | - | - | 1 | - |
| Andorra | - | 1 | 1 | 1 | 2 |
| Angola | - | - | - | 1 | - |
| Anguilla | - | - | - | - | - |
| Antigua & Barbuda | - | - | - | - | - |
| Arab Emiates | - | - | - | 3 | 4 |
| Argentina | 58 | 54 | 68 | 57 | 37 |
| Armenia | 1 | 1 | 2 | 1 | - |
| Aruba | - | 1 | - | 1 | - |
| Australia | 1,041 | 955 | 1,040 | 1,079 | 1,091 |
| Austria | 653 | 535 | 627 | 606 | 546 |
| Azerbaijan | - | - | - | 2 | - |
| Bahamas | 12 | 14 | 6 | 11 | 9 |
| Bahrain | - | - | - | - | - |
| Bangladesh | - | - | 1 | - | - |
| Barbados | 2 | 6 | 2 | - | - |
| Belarus | 5 | 3 | 6 | 2 | 2 |
| Belgium | 805 | 772 | 762 | 698 | 629 |
| Bermuda | 5 | 4 | 7 | 4 | 2 |
| Bolivia | - | - | 1 | - | - |
| Bosnia & Herzegovina | 1 | 1 | - | - | - |
| Brazil | 127 | 113 | 150 | 192 | 93 |
| British Virgin Islands | 1 | - | 8 | 10 | 7 |
| Brunei | - | 1 | - | - | - |
| Bulgaria | 5 | 1 | 9 | 8 | 6 |
| Canada | 4,157 | 3,809 | 3,869 | 3,980 | 3,368 |
| Cayman Islands | 6 | 6 | 11 | 2 | 2 |
| Chile | 15 | 13 | 16 | 17 | 15 |
| China (Hong Kong) | 603 | 546 | 667 | 672 | 627 |
| China (Mainland) | 239 | 347 | 442 | 551 | 583 |
| Columbia | 13 | 14 | 11 | 11 | 9 |
| Cook Islands | - | - | - | - | - |
| Costa Rica | 8 | 10 | 10 | 7 | 12 |
| Croatia | 8 | 10 | 14 | 9 | 10 |
| Cuba | 4 | 8 | 8 | 4 | 3 |
| Cyprus | 1 | - | 1 | 2 | 6 |
| Czech Republic | 32 | 24 | 38 | 40 | 28 |
| Czechoslovakia | 7 | 4 | - | 1 | - |
| Democratic Republic of the Congo | - | - | - | - | - |
| Denmark | 532 | 569 | 609 | 580 | 463 |
| Dominica | 2 | - | - | - | - |
| Dominican Republic | 3 | - | 1 | - | 1 |
| Ecuador | 3 | 1 | 5 | 2 | 3 |
| Egypt | 10 | 4 | 6 | 4 | 7 |
| El Salvador | 3 | - | - | 2 | 2 |
| Estonia | 4 | 5 | 4 | 2 | 3 |
| Faroe Islands | - | - | - | - | - |
| Fiji | - | 1 | 2 | 1 | 1 |
| Finland | 778 | 805 | 904 | 1,002 | 778 |
| France | 4,576 | 4,289 | 4,228 | 3,846 | 3,355 |
| French Guiana | - | - | - | - | - |
| French Polynesia | 1 | 1 | - | - | - |
| Georgia | 2 | 1 | 3 | 4 | 2 |
| Germany | 12,128 | 11,529 | 12,361 | 11,623 | 10,502 |
| Ghana | - | - | - | - | - |
| Gibraltar | - | - | - | - | - |
| Greece | 23 | 21 | 26 | 15 | 18 |
| Guadeloupe | - | - | - | - | - |
| Guatemala | - | 5 | 3 | - | 1 |
| Guinea | - | - | - | - | - |
| Haiti | - | - | - | - | - |
| Honduras | - | 2 | 1 | - | 1 |
| Hungary | 57 | 49 | 67 | 62 | 48 |
| Iceland | 23 | 17 | 17 | 18 | 23 |
| India | 159 | 254 | 338 | 366 | 405 |
| Indonesia | 9 | 14 | 13 | 12 | 36 |
| Iran | 1 | 1 | - | - | 1 |
| Ireland | 174 | 136 | 187 | 190 | 192 |
| Israel | 1,023 | 1,042 | 1,265 | 1,157 | 1,000 |
| Italy | 2,052 | 1,945 | 2,015 | 2,009 | 1,706 |
| Ivory Coast | - | - | - | 1 | - |
| Jamaica | 1 | 2 | 1 | 1 | 1 |
| Japan | 34,875 | 34,954 | 37,862 | 37,734 | 34,079 |
| Jordan | 3 | 1 | 1 | 2 | - |
| Kazakhstan | 3 | 2 | 1 | 2 | 2 |
| Kenya | 4 | 3 | 7 | 18 | 10 |
| Korea, Dem. Republic of | - | - | - | - | - |
| Korea, Republic of | 3,783 | 3,755 | 4,198 | 4,590 | 4,811 |
| Kuwait | 4 | 11 | 5 | 6 | 3 |
| Kyrgyzstan | 2 | - | - | - | - |
| Latvia | - | 1 | 2 | 4 | 2 |
| Lebanon | 4 | 2 | 6 | 3 | 1 |
| Liechtenstein | 22 | 15 | 20 | 17 | 16 |
| Lithuania | 4 | 2 | 4 | 3 | 5 |
| Luxembourg | 46 | 52 | 55 | 56 | 49 |
| Macau | - | - | 6 | 2 | 1 |
| Macedonia, Former | - | - | 1 | - | - |
| Madagascar | 1 | 1 | - | - | - |
| Malaysia | 51 | 57 | 65 | 86 | 95 |
| Malta | 2 | - | 3 | 2 | 1 |
| Marshall Islands | - | 1 | - | - | - |
| Mauritius | - | - | - | - | - |
| Mexico | 95 | 93 | 92 | 113 | 88 |
| Moldova, Republic | - | 1 | 1 | 4 | 1 |
| Monaco | 21 | 16 | 12 | 16 | 8 |
| Morocco | 2 | - | 1 | 1 | - |
| Myanmar | - | - | - | - | - |
| Namibia | - | - | - | - | - |
| Netherlands | 1,465 | 1,604 | 1,640 | 1,619 | 1,268 |
| Netherlands Antilles | - | 2 | 1 | - | - |
| New Caledonia | - | - | - | - | - |
| New Guinea | - | - | 1 | - | - |
| New Zealand | 147 | 162 | 171 | 187 | 163 |
| Nicaragua | - | - | - | 1 | - |
| Nigeria | - | 3 | 5 | 2 | - |
| Norfolk Island | - | - | - | - | - |
| Norway | 292 | 262 | 277 | 271 | 245 |
| Pakistan | 2 | 2 | 1 | 3 | 4 |
| Panama | 1 | 1 | 2 | 2 | 1 |
| Paraguay | - | - | - | - | - |
| Peru | 6 | 1 | 5 | 5 | 4 |
| Philippines | 14 | 20 | 17 | 28 | 18 |
| Poland | 20 | 14 | 16 | 18 | 29 |
| Portugal | 16 | 12 | 12 | 16 | 14 |
| Palau | - | - | - | 1 | - |
| Qatar | - | - | - | - | 2 |
| Romania | 10 | 5 | 8 | 8 | 6 |
| Russian Federation | 242 | 198 | 208 | 187 | 160 |
| Saint Kitts & Nevis | 2 | 1 | 1 | - | - |
| Saint Vincent/The Grenadines | - | - | - | - | - |
| San Marino | - | - | - | - | - |
| Saudi Arabia | 13 | 8 | 20 | 13 | 16 |
| Singapore | 299 | 392 | 443 | 498 | 420 |
| Slovakia | 3 | 8 | 5 | 6 | 1 |
| Slovenia | 22 | 16 | 16 | 23 | 17 |
| South Africa | 144 | 107 | 145 | 107 | 115 |
| Soviet Union | - | 1 | - | - | - |
| Spain | 350 | 350 | 341 | 337 | 320 |
| Sri Lanka | 5 | 5 | 14 | 2 | 3 |
| Suriname | 1 | - | - | - | - |
| Sweden | 1,946 | 1,824 | 1,708 | 1,452 | 1,270 |
| Switzerland | 1,574 | 1,489 | 1,513 | 1,406 | 1,214 |
| Syrian Arab Rep | 1 | 1 | 1 | 1 | - |
| Taiwan | 6,766 | 6,346 | 6,719 | 7,376 | 6,311 |
| Tanzania | 1 | - | 2 | - | - |
| Thailand | 46 | 49 | 53 | 33 | 28 |
| Trinidad & Tobago | 2 | 2 | 2 | - | - |
| Tunisia | - | 1 | - | 1 | 1 |
| Turkey | 14 | 16 | 21 | 31 | 11 |
| Turks and Caicos Islands | 1 | 1 | 2 | 1 | 7 |
| Uganda | 1 | 1 | - | - | - |
| Ukraine | 28 | 28 | 14 | 21 | 18 |
| United Arab Emirates | 7 | 6 | 3 | - | - |
| United Kingdom | 4,425 | 4,076 | 4,110 | 4,044 | 3,745 |
| Uruguay | 1 | 3 | 1 | 1 | 1 |
| Uzbekistan | 2 | 1 | - | 1 | - |
| Venezuela | 33 | 27 | 23 | 24 | 14 |
| Vietnam | - | 5 | 1 | 1 | 2 |
| Yemen | - | 1 | - | - | - |
| Yugoslavia | 4 | 5 | 1 | 1 | 5 |
| Zimbabwe | 1 | 1 | 1 | - | 2 |
|
Notes: - Represents zero. 1: Data include utility, design, plant, and reissue patents. Country listings include possessions and territories of that country unless separately listed in the table. (back to text) 2: Data should be finalized by December 2005 and will be reported in the FY 2006 PAR. (back to text) |

